Volleyball

Women's Volleyball Statistics

United States Collegiate Athletic Association: Volleyball Individual Statistics (Women)

HITTING PERCENTAGE (minimum 3 per game)

PLAYER TEAM YEAR POS G KILLS ER TOT PCT
 1. Angela Jackson  UNITY Sr - 51 86 18 184 .370
 2.  Elise Pundt  UNITY Jr - 46 98 32 221 .299
 3.  Valerie LeClerc  UNITY So - 50 99 42 243 .235
 4. Tracey Steinhilber  NHTI-CCC So - 57 54 18 189 .190
 5. Ashley Sutton  UNITY So - 58 84 47 202 .183


KILLS (minimum 1.0 per game)
PLAYER TEAM YEAR POS G NO AVG/G
 1.  Elise Pundt  UNITY Jr - 46 98 2.130
 2.  Valerie LeClerc  UNITY So - 50 99 1.980
 3.  Angela Jackson  UNITY Sr - 51 86 1.686
 4.  Kaley Walker NHTI-CCC So OH 71 105 1.479
 5.  Ashley Sutton  UNITY So - 58 84 1.448
 6.  Moriah Mahala NHTI-CCC So - 67 96 1.433
 7.  Crystal Wynott NHTI-CCC So - 54 65 1.205
 8.  Becky Cunfer  UNITY  Sr - 40 46 1.150
 9.  Tracey Steinhilber  NHTI-CCC So - 57 54 0.947
 10. Megan Dickie  NHTI-CCC So S 71 58 0.817


ASSISTS (minimum 1.0 per game)
PLAYER TEAM YEAR POS G NO AVG/G
 1.  Megan Dickie NHTI-CCC So - 71 396 5.577
 2.  Angela Jackson  UNITY Sr - 51 205 4.020
 3.  Ashley Sutton UNITY So - 58 141 2.431
 4.  Jess Bird HESSER So S 43 65 1.512
 5.  Katie Veno NHTI-CCC Fr - 71 48 0.676


SERVICE ACES (minimum 1.0 per game)
PLAYER TEAM YEAR POS G NO AVG/G
 1.  Elise Pundt UNITY Jr - 46 67 1.457
 2.  Ashley Sutton UNITY So - 58 78 1.345
 3.  Kaley Walker NHTI-CCC So - 71 91 1.282
 4.  Angela Jackson UNITY Sr - 51 57 1.118
 5.  Valerie LeClerc UNITY So - 50 53 1.060
 6.  Megan Dickie NHTI-CCC So - 71 65 0.915
 7.  Meghan McHugh NHTI-CCC Fr - 70 43 0.614
 8.  Katie Veno NHTI-CCC So - 71 41 0.577
 9.  Crystal Wynott NHTI-CCC So - 54 28 0.518
 10. Laura Alonso NHTI-CCC Fr - 71 34 0.478


BLOCKS (minimum 1.0 per game)
PLAYER TEAM YEAR POS G SOLO ASST TOTAL AVG/G
 1.  Elise Pundt  UNITY Jr - 46 41 26 67 1.457
 2.  Becky Cunfer  UNITY Sr - 40 24 22 46 1.150
 3.  Valerie LeClerc  UNITY So - 50 10 29 39 0.780
 4.  Angela Jackson UNITY Sr - 51 15 21 36 0.706
 5.  Elisabeth Handler  UNITY Fr - 41 9 14 23 0.561
 6.  Tracey Steinhilber NHTI-CCC So - 57 17 5 22 0.386
 7.  Anastasia Parks UNITY So - 48 5 13 18 0.375
 8.  Danielle Ouellette HESSER Fr MH 43 10 4 14 0.326
 9. Moriah Mahala  NHTI-CCC So - 67 15 3 18 0.269
10. Ashley Sutton  UNITY So - 58 1 12 13 0.224

DIGS (minimum 1.0 per game)
PLAYER TEAM YEAR POS G NO AVG/G
 1.  Katie Veno  NHTI-CCC Fr S/L 71 364 5.127
 2.  Megan White  UNITY So - 40 116 2.900
 3.  Hope Kanarvogel  UNITY Fr - 34 76 2.235
 4.  Kristy Smith  UNITY So - 41 74 1.805
 5.  Megan Dickie  NHTI-CCC So S 71 116 1.634
 6.  Valerie LeClerc  UNITY So - 50 57 1.140
 7.  Kaley Walker NHTI-CCC So OH 71 80 1.127
 8.  Ashley Sutton UNITY So - 58 60 1.034
 9.  Danielle Ouellette HESSER So MH 43 42 0.977
 10. Angela Jackson UNITY Sr - 51 47 0.922

Home | Men's Sports | Women's Sports | Conference Members | Championship Events | Honors & Awards | USCAA | Recommend Us | Contact Us | Sitemap | Legal
Website Design and Web Hosting by: Tidal Media Group