St. Joseph's (VT) vs. Loyola University
2/18/2015 at New Orleans, LA
St. Joseph's (VT) 4

Player AB R H RBI BB SO PO A LOB
 
G. Blandino 1 0 0 0 0 0 0 0 0
Tyler Kunzmann 1 0 0 0 0 0 0 0 0
Tyler Pavone 2 0 1 1 0 0 0 0 0
A. Ruiz 1 0 0 0 0 1 0 0 0
Daniel Pena 1 0 0 0 0 1 0 0 0
Jayson Osborne 2 0 0 0 1 1 0 0 0
Khaliid Scott 2 0 1 0 1 0 0 0 0
Tyler Demers 2 1 1 0 1 0 0 0 0
Jordan Matos 2 1 1 2 0 1 0 0 0
Tommy Grant 1 1 0 0 1 0 0 0 0
Colin McLeod 2 0 0 0 0 1 0 0 0
   Luis Ramos 0 0 0 0 0 0 0 0 0
Nestor Velazquez 1 0 0 0 0 0 0 0 0
   Eric Carroll 0 0 0 0 0 0 0 0 0
   Dale Weidner 0 0 0 0 0 0 0 0 0
   Billy Edenfield 0 0 0 0 0 0 0 0 0
   Malcolm McLeod 0 0 0 0 0 0 0 0 0
Raymond Tejeda 1 0 0 0 0 1 0 0 0
Alec Babyak 1 0 0 0 0 1 0 0 0
   Jovan Henriquez 0 0 0 0 0 0 0 0 0
Felipe Vargas 0 0 0 1 0 0 0 0 0
D'Andre Diaz 1 0 0 0 0 0 0 0 0
Connor Martin 1 0 0 0 0 0 0 0 0
C. Duncan 0 0 0 0 1 0 0 0 0
T. Gardner 0 0 0 0 0 0 0 0 0
Totals 22 3 4 4 5 7 0 0 0
Loyola University 31

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
St. Joseph's (VT) 0 0 3 0 0 1 0 4 4 0
Loyola University 0 2 4 8 6 11 0 31 0 0
St. Joseph's (VT): 2B - Khaliid Scott; Tyler Demers. 3B - Jordan Matos. RBI - Tyler Pavone; Jordan Matos 2; Felipe Vargas. Sac - Felipe Vargas. SB - C. Duncan.
Loyola University:
St. Joseph's (VT) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Billy Edenfield 2.1 5 6 5 3 5 0 1 0 0 0 0 1 0 0 0
Luis Ramos 0.0 2 7 3 0 0 0 0 0 2 0 0 1 0 0 0
Eric Carroll 1.0 2 1 1 1 0 0 1 0 0 0 0 1 0 0 0
Malcolm McLeod 0.2 4 6 6 4 0 0 0 0 0 0 0 1 0 0 0
Dale Weidner 0.2 4 10 8 5 1 0 1 0 0 0 0 1 0 0 0
Jovan Henriquez 0.2 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Totals 5.1 20 31 24 14 6 0 3 0 2 0 0 6 0 0 0
Loyola University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Joseph's (VT): Batters Faced - Luis Ramos; Eric Carroll; Dale Weidner; Billy Edenfield; Malcolm McLeod; Jovan Henriquez. WP - Eric Carroll; Dale Weidner; Billy Edenfield. HBP - Luis Ramos 2.
Loyola University:

Start: 4:30 PM Duration: Attendance: 0

Weather: