Official Basketball Box Score
NHTI at. Unity
1/25/2013 at 6:00 PM @ Unity

VISITORS: NHTI (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Besfort Syla........   1-4   1-2   0-0 0 3 0 3 0 0 2 1
05 Terry Williams......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
10 Adrian Edgerly......   5-12   3-8   1-2 2 3 0 14 2 1 0 1
11 Ahntwan Harris......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Nick Porter.........   1-2   0-0   0-0 1 1 0 2 0 1 0 1
20 Kasheem Bens........   1-8   1-4   0-0 0 3 0 3 0 1 0 1
21 Bujar Syla..........   8-20   5-13   0-0 3 2 0 21 2 3 1 1
22 Jackson Riel........   2-3   2-2   2-2 1 1 0 8 1 0 0 1
23 Ken Ibizugbe........   3-9   0-0   0-0 2 7 0 6 1 0 2 1
33 Zach Stevens........   7-20   7-15   0-0 2 4 0 21 0 2 1 1
45 Ryan Sweeney........   3-7   0-0   0-0 2 2 0 6 0 0 2 1
35 Demetrius Rouse.....   9-13   0-0   2-2 6 4 10  0 20 2 0 0 1
51 Luke Hanscom........   0-0   0-0   0-0 0 2 0 0 2 3 2 1
TM Team................       0 0 0 0  
Totals.............. 40-98 19-44 5-6 19 32 51  0 104 11 11 10 13
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 43.2%
F Throw% Game: 83.3%

HOME TEAM: Unity (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jared Straight...... *   4-14   2-8   4-4 3 2 2 14 6 0 1 1
14 Jacob Scoville...... *   3-10   1-6   0-0 1 1 0 7 2 0 2 1
24 Russell Mahoney..... *   0-2   0-1   0-0 0 5 3 0 0 0 1 1
32 Eddie Kopacz........ *   7-16   0-3   6-7 1 7 1 20 4 3 3 1
42 John Crowe.......... *   0-0   0-0   0-0 4 3 3 0 1 0 0 1
10 Richard Lee.........   0-5   0-2   0-0 0 2 2 0 0 1 0 1
20 Tyler Adams.........   0-0   0-0   1-2 0 1 0 1 0 0 0 1
22 Neil D'Acierno......   3-8   2-7   2-2 0 5 0 10 0 4 0 1
40 Chaz James..........   2-5   0-0   0-0 3 1 0 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 19-60 5-27 13-15 12 27 39  11 56 13 9 7 9
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 18.5%
F Throw% Game: 86.7%

Score by Periods 1 2 Total
 
NHTI................ 0 102 - 102
Unity............... 0 69 - 69
Officials: ,,
Attendance: 0
Technical fouls: NHTI-None. UNITY-None.