Official Basketball Box Score
Paul Smiths College Bobcats at. Eastern Maine CC Golden Eagles
02/16/2013 at 20:58 @ Unknown

VISITORS: Paul Smiths
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Alex Medina......... *   8-22   1-7   11-12 2 4 4 28 7 3 3 40:00
20 Shiva Senthil....... *   1-11   1-5   0-2 1 3 3 3 0 2 1 24:06
22 Adam Klock.......... *   7-14   3-9   0-1 0 12 12  3 17 1 3 2 40:00
34 Patrick O'Dell...... *   1-7   0-0   0-0 4 3 2 2 0 0 1 22:39
45 Connor McCuin....... *   3-5   0-0   0-0 2 1 2 6 0 0 1 36:23
10 Fred Hapgood........   0-0   0-0   0-0 0 0 0 0 0 0 0 6:37
21 Patrick Wightman....   4-7   0-2   1-1 0 2 3 9 0 1 1 30:15
24 Ryan Poltorak.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Devon Carr..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 24-66 5-23 12-16 11 27 38  17 65 8 11 9 200
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 21.7%
F Throw% Game: 75.0%

HOME TEAM: Eastern Maine CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Robert Moore Jr..... *   4-6   3-5   0-0 0 1 0 11 1 1 0 11:40
10 Thelbert Green...... *   3-9   0-2   1-2 2 8 10  2 7 4 1 1 25:24
11 Cote Card........... *   2-11   0-0   1-2 4 4 1 5 2 1 1 26:07
12 Chris Lewis Jr...... *   5-12   4-9   0-0 0 3 1 14 5 1 1 24:31
22 Earl Hassell........ *   4-8   3-4   0-1 2 1 4 11 0 1 1 26:46
3 Carl Francis........   0-2   0-1   1-2 1 2 0 1 1 1 0 18:22
4 Brandon Andrews.....   0-1   0-1   0-2 1 1 1 0 0 0 0 6:53
5 Edson Pierre........   5-8   1-3   0-0 1 1 0 11 1 4 1 18:23
20 Brett Deniger.......   1-4   1-3   1-4 2 2 0 4 0 0 0 15:44
23 Brett Deniger.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Brian Bolduc........   4-11   0-1   2-3 8 5 13  3 10 0 4 0 26:09
Totals.............. 28-72 12-29 6-16 22 34 56  13 74 14 14 5 199:59
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 41.4%
F Throw% Game: 37.5%

Score by Periods 1 2 Total
 
Paul Smiths......... 29 36 - 65
Eastern Maine CC.... 43 31 - 74
Officials: Unknown
Technical fouls: 1353255644-None. 1354911659-None.
Points off turnovers: 1353255644-18, 1354911659-4.
2nd chance points: 1353255644-4, 1354911659-14.
Bench Points: 1353255644-9, 1354911659-26.