#11 Cote Card (F) - Eastern Maine CC

gp
21
pts/g
13.2
fg %
53.2
3pt %
35.7
ft %
77.4
reb/g
6.8
a/g
1.6
Player Stats
  Overall Conf
Games 21 45th 15 19th
Games started 16 33rd 12 24th
Minutes 301 46th 214 30th
Minutes per game 14.3 42nd 14.3 44th
FG 116-218 14th 90-162 8th
FG Pct 53.2 5th 55.6 3rd
3PT 5-14 59th 4-12 57th
3PT Pct 35.7 - 33.3 -
FT 41-53 21st 38-48 8th
FT Pct 77.4 - 79.2 3rd
Off rebounds 65 4th 49 3rd
Def rebounds 78 23rd 58 11th
Total rebounds 143 14th 107 3rd
Rebounds per game 6.8 5th 7.1 3rd
Personal fouls 41 98th 29 103rd
Disqualifications 0 14th 0 10th
Assists 34 36th 30 21st
Turnovers 37 33rd 26 24th
Assist to turnover ratio 0.9 45th 1.2 40th
Steals 30 24th 22 16th
Blocks 9 18th 5 17th
Points 278 21st 222 11th
Points per game 13.2 16th 14.8 12th
Points per 40 min 36.9 8th 41.5 6th
Recent Results
Date Opponent/Event Result
Feb 2 Me.-Presque Isle W, 75-63
Feb 4 Me.-Fort Kent W, 79-52
Feb 6 at Me.-Augusta W, 109-45
Feb 12 vs. Northern Maine CC W, 82-36
Feb 16 vs. Paul Smiths W, 74-65
Feb 17 vs. Vermont Tech L, 78-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Me.-Machias W, 71-59 1 1 3-11 27.3 0-0 - 2-2 100.0 8
Nov 6 Me.-Augusta W, 91-51 - 1 10-14 71.4 0-0 - 1-5 20.0 21
Nov 9 Northern Maine CC W, 70-46 1 1 7-17 41.2 0-1 0.0 3-3 100.0 17
Nov 10 at Vermont Tech L, 67-55 1 33 5-11 45.5 1-2 50.0 6-6 100.0 17
Nov 11 at St. Joseph's (VT) W, 73-71 1 34 5-8 62.5 0-0 - 6-6 100.0 16
Nov 15 at Unity W, 82-66 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Nov 17 at Dean College L, 77-64 - - - - - - - - -
Nov 18 vs. Globe Institute of Technology L, 72-49 - - - - - - - - -
Dec 1 vs. Nashua CC W, 103-55 - - - - - - - - -
Dec 2 at NHTI L, 76-62 1 40 5-14 35.7 1-3 33.3 4-4 100.0 15
Dec 7 at Central Maine CC W, 70-67 1 39 4-7 57.1 0-1 0.0 0-0 - 8
Dec 8 at Southern Maine CC L, 86-62 1 38 7-11 63.6 0-1 0.0 0-0 - 14
Dec 12 at Me.-Machias W, 72-67 1 1 6-10 60.0 2-2 100.0 4-7 57.1 18
Dec 14 at Me.-Presque Isle L, 87-68 1 30 8-12 66.7 1-2 50.0 1-2 50.0 18
Jan 19 at Paul Smiths W, 68-58 - - - - - - - - -
Jan 23 Southern Maine CC W, 64-60 1 2 3-9 33.3 0-1 0.0 3-4 75.0 9
Jan 26 NHTI L, 94-85 1 1 3-9 33.3 0-0 - 0-0 - 6
Jan 27 Hampshire W, 129-35 1 1 11-14 78.6 0-0 - 3-3 100.0 25
Jan 30 Central Maine CC L, 62-55 1 1 1-2 50.0 0-0 - 2-2 100.0 4
Feb 1 Unity W, 88-50 - 1 9-12 75.0 0-0 - 3-4 75.0 21
Feb 2 Me.-Presque Isle W, 75-63 - 1 5-8 62.5 0-0 - 1-1 100.0 11
Feb 4 Me.-Fort Kent W, 79-52 - 1 4-5 80.0 0-0 - 0-0 - 8
Feb 6 at Me.-Augusta W, 109-45 - 20 10-15 66.7 0-1 0.0 0-0 - 20
Feb 12 vs. Northern Maine CC W, 82-36 - - - - - - - - -
Feb 16 vs. Paul Smiths W, 74-65 1 26 2-11 18.2 0-0 - 1-2 50.0 5
Feb 17 vs. Vermont Tech L, 78-55 1 28 4-11 36.4 0-0 - 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Me.-Machias W, 71-59 1 1 3 3 6 1 0 - 0 1 1 0
Nov 6 Me.-Augusta W, 91-51 - 1 5 4 9 5 1 5.0 0 0 2 0
Nov 9 Northern Maine CC W, 70-46 1 1 5 4 9 1 1 1.0 3 0 2 0
Nov 10 at Vermont Tech L, 67-55 1 33 3 4 7 0 4 0.0 1 0 3 0
Nov 11 at St. Joseph's (VT) W, 73-71 1 34 3 7 10 3 1 3.0 1 0 1 0
Nov 15 at Unity W, 82-66 1 1 4 2 6 1 1 1.0 1 2 2 0
Nov 17 at Dean College L, 77-64 - - - - - - - - - - - -
Nov 18 vs. Globe Institute of Technology L, 72-49 - - - - - - - - - - - -
Dec 1 vs. Nashua CC W, 103-55 - - - - - - - - - - - -
Dec 2 at NHTI L, 76-62 1 40 4 6 10 2 1 2.0 0 0 2 0
Dec 7 at Central Maine CC W, 70-67 1 39 4 0 4 1 2 0.5 1 0 4 -
Dec 8 at Southern Maine CC L, 86-62 1 38 3 3 6 2 4 0.5 2 1 3 0
Dec 12 at Me.-Machias W, 72-67 1 1 3 3 6 0 2 0.0 0 0 2 0
Dec 14 at Me.-Presque Isle L, 87-68 1 30 2 3 5 0 0 - 0 0 3 0
Jan 19 at Paul Smiths W, 68-58 - - - - - - - - - - - -
Jan 23 Southern Maine CC W, 64-60 1 2 3 5 8 1 2 0.5 1 1 3 0
Jan 26 NHTI L, 94-85 1 1 3 7 10 2 4 0.5 1 2 2 0
Jan 27 Hampshire W, 129-35 1 1 3 5 8 7 1 7.0 4 0 0 0
Jan 30 Central Maine CC L, 62-55 1 1 0 3 3 1 1 1.0 1 0 2 0
Feb 1 Unity W, 88-50 - 1 3 4 7 2 4 0.5 0 0 1 0
Feb 2 Me.-Presque Isle W, 75-63 - 1 4 3 7 0 5 0.0 2 0 4 0
Feb 4 Me.-Fort Kent W, 79-52 - 1 1 2 3 0 1 0.0 2 0 1 0
Feb 6 at Me.-Augusta W, 109-45 - 20 3 5 8 3 1 3.0 7 0 1 0
Feb 12 vs. Northern Maine CC W, 82-36 - - - - - - - - - - - -
Feb 16 vs. Paul Smiths W, 74-65 1 26 4 4 8 2 1 2.0 1 1 1 -
Feb 17 vs. Vermont Tech L, 78-55 1 28 2 1 3 0 0 - 2 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 16 14.3 5.5-10.4 53.2 0.2-0.7 35.7 2.0-2.5 77.4 13.2
Conference 15 12 14.3 6.0-10.8 55.6 0.3-0.8 33.3 2.5-3.2 79.2 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 1.1 5.6-10.1 55.4 0.0-0.2 0.0 1.8-2.4 75.0 13.0
Away 9 8 26.2 6.0-10.6 56.8 0.6-1.3 41.7 2.4-3.0 81.5 15.0
Neutral 2 2 27.1 3.0-11.0 27.3 0.0-0.0 - 0.5-1.0 50.0 6.5
-
Wins 14 9 9.3 5.9-10.6 56.1 0.1-0.4 33.3 2.0-2.8 71.8 14.0
Losses 7 7 24.4 4.7-10.0 47.1 0.4-1.1 37.5 1.9-2.0 92.9 11.7
-
November 6 5 11.8 5.7-11.3 50.0 0.2-0.5 33.3 3.2-4.0 79.2 14.7
December 5 5 29.6 6.0-10.8 55.6 0.8-1.8 44.4 1.8-2.6 69.2 14.6
January 4 4 1.3 4.5-8.5 52.9 0.0-0.2 0.0 2.0-2.2 88.9 11.0
February 6 2 12.9 5.7-10.3 54.8 0.0-0.2 0.0 0.8-1.2 71.4 12.2
  gp gs min fg pct 3pt pct ft pct pts
Total 21 16 301 116-218 53.2 5-14 35.7 41-53 77.4 278
Conference 15 12 214 90-162 55.6 4-12 33.3 38-48 79.2 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 6 11 56-101 55.4 0-2 0.0 18-24 75.0 130
Away 9 8 236 54-95 56.8 5-12 41.7 22-27 81.5 135
Neutral 2 2 54 6-22 27.3 0-0 - 1-2 50.0 13
-
Wins 14 9 130 83-148 56.1 2-6 33.3 28-39 71.8 196
Losses 7 7 171 33-70 47.1 3-8 37.5 13-14 92.9 82
-
November 6 5 71 34-68 50.0 1-3 33.3 19-24 79.2 88
December 5 5 148 30-54 55.6 4-9 44.4 9-13 69.2 73
January 4 4 5 18-34 52.9 0-1 0.0 8-9 88.9 44
February 6 2 77 34-62 54.8 0-1 0.0 5-7 71.4 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 16 14.3 0.0-0.0 53.2 0.0-0.0 35.7 0.0-0.0 77.4 0.0
Conference 15 12 14.3 0.0-0.0 55.6 0.0-0.0 33.3 0.0-0.0 79.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 1.1 0.0-0.0 55.4 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Away 9 8 26.2 0.0-0.0 56.8 0.0-0.0 41.7 0.0-0.0 81.5 0.0
Neutral 2 2 27.1 0.0-0.0 27.3 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 14 9 9.3 0.0-0.0 56.1 0.0-0.0 33.3 0.0-0.0 71.8 0.0
Losses 7 7 24.4 0.0-0.0 47.1 0.0-0.0 37.5 0.0-0.0 92.9 0.0
-
November 6 5 11.8 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 79.2 0.0
December 5 5 29.6 0.0-0.0 55.6 0.0-0.0 44.4 0.0-0.0 69.2 0.0
January 4 4 1.3 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 88.9 0.0
February 6 2 12.9 0.0-0.0 54.8 0.0-0.0 0.0 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 16 14.3 3.1 3.7 6.8 2.0 0.0 1.6 1.8 0.9 1.4 0.4
Conference 15 12 14.3 3.3 3.9 7.1 1.9 0.0 2.0 1.7 1.2 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 6 1.1 3.0 4.0 7.0 1.8 0.0 2.0 2.0 1.0 1.4 0.4
Away 9 8 26.2 3.2 3.7 6.9 2.3 0.0 1.3 1.8 0.8 1.4 0.3
Neutral 2 2 27.1 3.0 2.5 5.5 1.0 - 1.0 0.5 2.0 1.5 1.0
-
Wins 14 9 9.3 3.4 3.6 7.1 1.8 0.0 1.9 1.6 1.2 1.6 0.4
Losses 7 7 24.4 2.4 3.9 6.3 2.3 0.0 1.0 2.0 0.5 1.0 0.6
-
November 6 5 11.8 3.8 4.0 7.8 1.8 0.0 1.8 1.3 1.4 1.0 0.5
December 5 5 29.6 3.2 3.0 6.2 2.8 0.0 1.0 1.8 0.6 0.6 0.2
January 4 4 1.3 2.3 5.0 7.3 1.8 0.0 2.8 2.0 1.4 1.8 0.8
February 6 2 12.9 2.8 3.2 6.0 1.5 0.0 1.2 2.0 0.6 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 16 301 65 78 143 41 0 34 37 0.9 30 9
Conference 15 12 214 49 58 107 29 0 30 26 1.2 22 5
Exhibition - - - - - - - - - - - - -
-
Home 10 6 11 30 40 70 18 0 20 20 1.0 14 4
Away 9 8 236 29 33 62 21 0 12 16 0.8 13 3
Neutral 2 2 54 6 5 11 2 - 2 1 2.0 3 2
-
Wins 14 9 130 48 51 99 25 0 27 23 1.2 23 5
Losses 7 7 171 17 27 44 16 0 7 14 0.5 7 4
-
November 6 5 71 23 24 47 11 0 11 8 1.4 6 3
December 5 5 148 16 15 31 14 0 5 9 0.6 3 1
January 4 4 5 9 20 29 7 0 11 8 1.4 7 3
February 6 2 77 17 19 36 9 0 7 12 0.6 14 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 16 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 15 12 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 6 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 8 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 14 9 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 7 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 5 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 4 4 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 2 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0