#22 Tristan Arthur (G) - Great Bay C.C.

gp
23
pts/g
10.8
fg %
35.3
3pt %
28.3
ft %
60.4
reb/g
5.0
a/g
3.7
Player Stats
  Overall Conf
Games 23 52nd 13 1st
Games started 21 26th 13 1st
Minutes 312 49th 192 38th
Minutes per game 13.6 41st 14.8 43rd
FG 78-221 34th 46-146 32nd
FG Pct 35.3 30th 31.5 34th
3PT 32-113 23rd 21-79 20th
3PT Pct 28.3 23rd 26.6 25th
FT 61-101 13th 28-49 13th
FT Pct 60.4 14th 57.1 15th
Off rebounds 53 13th 35 8th
Def rebounds 63 36th 38 30th
Total rebounds 116 21st 73 13th
Rebounds per game 5.0 17th 5.6 15th
Personal fouls 53 100th 34 111th
Disqualifications 2 9th 2 4th
Assists 84 11th 52 7th
Turnovers 81 7th 50 1st
Assist to turnover ratio 1.0 35th 1.0 47th
Steals 41 11th 27 6th
Blocks 4 29th 4 19th
Points 249 29th 141 24th
Points per game 10.8 22nd 10.8 26th
Points per 40 min 31.9 12th 29.4 13th
Recent Results
Date Opponent/Event Result
Jan 24 Quinsigamond Community College L, 92-85
Jan 27 at Vermont Tech L, 96-60
Jan 30 at Unity L, 83-71
Jan 31 at Me.-Machias L, 123-81
Feb 2 NHTI L, 106-76
Feb 10 at Hampshire W, 88-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Northern Essex Community College L, 105-55 1 1 0-4 0.0 0-3 0.0 1-2 50.0 1
Nov 7 Unity L, 91-86 1 1 4-16 25.0 2-11 18.2 6-8 75.0 16
Nov 10 at Quinsigamond Community College L, 105-83 - 1 1-6 16.7 1-3 33.3 6-8 75.0 9
Nov 14 at Community College of Rhode Island L, 120-78 1 1 0-0 - 0-0 - 0-0 - 0
Nov 16 at Me.-Augusta L, 128-84 1 22 4-13 30.8 1-4 25.0 2-2 100.0 11
Nov 19 Hampshire W, 119-54 1 1 6-12 50.0 2-5 40.0 3-5 60.0 17
Nov 21 Me.-Machias L, 125-110 1 1 5-12 41.7 3-6 50.0 2-6 33.3 15
Nov 24 at NHTI L, 109-94 1 24 4-14 28.6 2-7 28.6 2-2 100.0 12
Dec 1 Vermont Tech L, 85-74 1 1 1-7 14.3 1-6 16.7 2-6 33.3 5
Dec 5 vs. Paul Smith's College W, 112-102 1 37 4-9 44.4 0-1 0.0 7-16 43.8 15
Dec 6 vs. Word of Life Bible Institute W, 95-69 1 36 7-9 77.8 2-3 66.7 0-2 0.0 16
Dec 8 Central Maine CC L, 105-80 1 1 4-7 57.1 1-4 25.0 2-4 50.0 11
Dec 12 at Massasoit Community College L, 96-86 - 1 3-5 60.0 0-0 - 2-2 100.0 8
Dec 13 St. Joseph's (VT) L, 92-87 1 1 1-8 12.5 0-6 0.0 1-2 50.0 3
Jan 13 Southern Maine CC L, 101-60 1 37 6-12 50.0 3-7 42.9 2-3 66.7 17
Jan 16 at St. Joseph's (VT) L, 81-66 1 33 4-6 66.7 0-1 0.0 0-2 0.0 8
Jan 23 at Central Maine CC L, 94-73 1 33 5-14 35.7 3-10 30.0 4-6 66.7 17
Jan 24 Quinsigamond Community College L, 92-85 1 1 4-10 40.0 2-5 40.0 11-14 78.6 21
Jan 27 at Vermont Tech L, 96-60 1 36 1-7 14.3 1-2 50.0 1-2 50.0 4
Jan 30 at Unity L, 83-71 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Jan 31 at Me.-Machias L, 123-81 1 40 8-21 38.1 4-12 33.3 4-4 100.0 24
Feb 2 NHTI L, 106-76 1 1 3-14 21.4 2-8 25.0 0-0 - 8
Feb 10 at Hampshire W, 88-79 1 1 2-11 18.2 1-6 16.7 3-5 60.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Northern Essex Community College L, 105-55 1 1 1 1 2 2 6 0.3 0 0 3 -
Nov 7 Unity L, 91-86 1 1 6 3 9 0 5 0.0 3 3 4 -
Nov 10 at Quinsigamond Community College L, 105-83 - 1 0 0 0 0 0 - 0 0 0 -
Nov 14 at Community College of Rhode Island L, 120-78 1 1 0 0 0 0 0 - 0 0 0 -
Nov 16 at Me.-Augusta L, 128-84 1 22 3 1 4 2 2 1.0 2 0 1 -
Nov 19 Hampshire W, 119-54 1 1 7 1 8 11 5 2.2 8 0 1 -
Nov 21 Me.-Machias L, 125-110 1 1 4 2 6 6 4 1.5 0 0 2 -
Nov 24 at NHTI L, 109-94 1 24 0 5 5 1 2 0.5 1 0 3 -
Dec 1 Vermont Tech L, 85-74 1 1 3 1 4 3 5 0.6 0 0 3 -
Dec 5 vs. Paul Smith's College W, 112-102 1 37 1 6 7 7 3 2.3 7 0 0 -
Dec 6 vs. Word of Life Bible Institute W, 95-69 1 36 3 4 7 4 2 2.0 1 0 3 -
Dec 8 Central Maine CC L, 105-80 1 1 2 1 3 2 5 0.4 0 0 3 -
Dec 12 at Massasoit Community College L, 96-86 - 1 2 4 6 3 2 1.5 2 0 4 -
Dec 13 St. Joseph's (VT) L, 92-87 1 1 2 2 4 5 1 5.0 0 1 5 1
Jan 13 Southern Maine CC L, 101-60 1 37 2 1 3 1 1 1.0 1 0 3 -
Jan 16 at St. Joseph's (VT) L, 81-66 1 33 0 6 6 6 4 1.5 1 0 1 -
Jan 23 at Central Maine CC L, 94-73 1 33 1 4 5 1 4 0.3 3 0 1 -
Jan 24 Quinsigamond Community College L, 92-85 1 1 5 1 6 1 3 0.3 3 0 1 -
Jan 27 at Vermont Tech L, 96-60 1 36 5 4 9 5 9 0.6 3 0 2 -
Jan 30 at Unity L, 83-71 1 1 2 2 4 6 3 2.0 0 0 4 -
Jan 31 at Me.-Machias L, 123-81 1 40 2 6 8 7 7 1.0 1 0 1 -
Feb 2 NHTI L, 106-76 1 1 2 0 2 4 5 0.8 3 0 5 1
Feb 10 at Hampshire W, 88-79 1 1 0 8 8 7 3 2.3 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 13.6 3.4-9.6 35.3 1.4-4.9 28.3 2.7-4.4 60.4 10.8
Conference 13 13 14.8 3.5-11.2 31.5 1.6-6.1 26.6 2.2-3.8 57.1 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 4.6 3.4-10.2 33.3 1.6-6.1 26.2 3.0-5.0 60.0 11.4
Away 11 9 17.5 3.0-9.2 32.7 1.3-4.4 29.2 2.2-3.0 72.7 9.5
Neutral 2 2 36.5 5.5-9.0 61.1 1.0-2.0 50.0 3.5-9.0 38.9 15.5
-
Wins 4 4 18.8 4.8-10.2 46.3 1.2-3.8 33.3 3.2-7.0 46.4 14.0
Losses 19 17 12.5 3.1-9.5 32.8 1.4-5.2 27.6 2.5-3.8 65.8 10.2
-
November 8 7 6.5 3.0-9.6 31.2 1.4-4.9 28.2 2.8-4.1 66.7 10.1
December 6 5 12.8 3.3-7.5 44.4 0.7-3.3 20.0 2.3-5.3 43.8 9.7
January 7 7 25.9 4.1-10.6 39.2 2.0-5.7 35.0 3.1-4.4 71.0 13.4
February 2 2 1.0 2.5-12.5 20.0 1.5-7.0 21.4 1.5-2.5 60.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 312 78-221 35.3 32-113 28.3 61-101 60.4 249
Conference 13 13 192 46-146 31.5 21-79 26.6 28-49 57.1 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 46 34-102 33.3 16-61 26.2 30-50 60.0 114
Away 11 9 193 33-101 32.7 14-48 29.2 24-33 72.7 104
Neutral 2 2 73 11-18 61.1 2-4 50.0 7-18 38.9 31
-
Wins 4 4 75 19-41 46.3 5-15 33.3 13-28 46.4 56
Losses 19 17 237 59-180 32.8 27-98 27.6 48-73 65.8 193
-
November 8 7 52 24-77 31.2 11-39 28.2 22-33 66.7 81
December 6 5 77 20-45 44.4 4-20 20.0 14-32 43.8 58
January 7 7 181 29-74 39.2 14-40 35.0 22-31 71.0 94
February 2 2 2 5-25 20.0 3-14 21.4 3-5 60.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 13.6 0.0-0.0 35.3 0.0-0.0 28.3 0.0-0.0 60.4 0.0
Conference 13 13 14.8 0.0-0.0 31.5 0.0-0.0 26.6 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 4.6 0.0-0.0 33.3 0.0-0.0 26.2 0.0-0.0 60.0 0.0
Away 11 9 17.5 0.0-0.0 32.7 0.0-0.0 29.2 0.0-0.0 72.7 0.0
Neutral 2 2 36.5 0.0-0.0 61.1 0.0-0.0 50.0 0.0-0.0 38.9 0.0
-
Wins 4 4 18.8 0.0-0.0 46.3 0.0-0.0 33.3 0.0-0.0 46.4 0.0
Losses 19 17 12.5 0.0-0.0 32.8 0.0-0.0 27.6 0.0-0.0 65.8 0.0
-
November 8 7 6.5 0.0-0.0 31.2 0.0-0.0 28.2 0.0-0.0 66.7 0.0
December 6 5 12.8 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 43.8 0.0
January 7 7 25.9 0.0-0.0 39.2 0.0-0.0 35.0 0.0-0.0 71.0 0.0
February 2 2 1.0 0.0-0.0 20.0 0.0-0.0 21.4 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 13.6 2.3 2.7 5.0 2.3 0.1 3.7 3.5 1.0 1.8 0.2
Conference 13 13 14.8 2.7 2.9 5.6 2.6 0.2 4.0 3.8 1.0 2.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 4.6 3.4 1.3 4.7 3.0 0.2 3.5 4.0 0.9 1.8 0.4
Away 11 9 17.5 1.4 3.6 5.0 1.8 - 3.5 3.3 1.1 1.4 0.0
Neutral 2 2 36.5 2.0 5.0 7.0 1.5 - 5.5 2.5 2.2 4.0 0.0
-
Wins 4 4 18.8 2.8 4.8 7.5 1.8 - 7.3 3.3 2.2 4.5 0.0
Losses 19 17 12.5 2.2 2.3 4.5 2.4 0.1 2.9 3.6 0.8 1.2 0.2
-
November 8 7 6.5 2.6 1.6 4.3 1.8 - 2.8 3.0 0.9 1.8 0.4
December 6 5 12.8 2.2 3.0 5.2 3.0 0.2 4.0 3.0 1.3 1.7 0.2
January 7 7 25.9 2.4 3.4 5.9 1.9 - 3.9 4.4 0.9 1.7 0.0
February 2 2 1.0 1.0 4.0 5.0 4.0 0.5 5.5 4.0 1.4 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 312 53 63 116 53 2 84 81 1.0 41 4
Conference 13 13 192 35 38 73 34 2 52 50 1.0 27 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 46 34 13 47 30 2 35 40 0.9 18 4
Away 11 9 193 15 40 55 20 - 38 36 1.1 15 0
Neutral 2 2 73 4 10 14 3 - 11 5 2.2 8 0
-
Wins 4 4 75 11 19 30 7 - 29 13 2.2 18 0
Losses 19 17 237 42 44 86 46 2 55 68 0.8 23 4
-
November 8 7 52 21 13 34 14 - 22 24 0.9 14 3
December 6 5 77 13 18 31 18 1 24 18 1.3 10 1
January 7 7 181 17 24 41 13 - 27 31 0.9 12 0
February 2 2 2 2 8 10 8 1 11 8 1.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 13 13 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 9 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
-
Wins 4 4 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 19 17 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 7 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 5 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0