Official Basketball Box Score
Paul Smith's College at. Southern Maine CC
1/31/2026 at 12:00 PM @ The HUB

VISITORS: Paul Smith's College (7-16, 7-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Larenz Miller....... f   2-5   0-1   1-2 1 1 4 5 1 1 0 22
5 Jack Taylor......... g   1-3   0-1   1-2 1 4 4 3 3 5 1 31
4 Talon Brooks........ *   3-6   2-4   4-4 0 6 1 12 1 2 1 27
8 Yashiro Hurst Jr.... *   11-20   1-5   2-2 0 1 2 25 4 5 3 40
17 O'neil Mason........ *   3-4   0-0   2-2 0 6 3 8 1 1 0 28
0 Manny Belcher.......   1-3   1-1   2-2 1 2 3 5 2 2 1 17
3 Ben Marra...........   0-3   0-2   0-0 0 3 0 0 1 0 1 18
24 Mason Lockett.......   3-5   1-2   1-2 1 4 1 8 0 2 0 17
TM Team................       0 0 0 2  
Totals.............. 24-49 5-16 13-16 4 27 31  18 66 13 20 7 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 73.7% Game: 49.0%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 80.0% Game: 31.3%
F Throw% 1st Half : 83.3% 2nd Half : 80.0% Game: 81.3%

HOME TEAM: Southern Maine CC (8-5, 17-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ellis Macea......... f   8-12   0-1   4-5 4 7 11  2 20 1 1 0 32
12 Nathan Mugisha...... f   4-6   0-1   2-6 3 3 3 10 3 1 1 23
14 Chance Mercier...... g   7-21   2-7   0-0 1 3 2 16 1 2 1 32
3 Sam DeWitt.......... *   2-7   1-3   4-6 0 3 1 9 7 3 5 35
11 Sean Bosia.......... *   6-11   0-0   4-5 2 3 1 16 3 2 2 28
10 Franck Moron........   2-5   0-2   0-0 0 0 2 4 1 1 4 20
20 Braden Rodrigue.....   0-0   0-0   0-0 0 0 1 0 1 1 0 5
23 Jace Bessey.........   0-2   0-2   0-0 0 0 1 0 1 0 0 16
24 Josh Jones..........   0-0   0-0   0-2 0 0 0 0 0 0 0 5
33 Ben Mullett.........   1-1   0-0   0-1 0 1 1 2 0 0 1 4
TM Team................       0 0 0 0  
Totals.............. 30-65 3-16 14-25 10 20 30  14 77 18 11 14 200
TOTAL FG% 1st Half : 39.4% 2nd Half : 53.1% Game: 46.2%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 16.7% Game: 18.8%
F Throw% 1st Half : 40.0% 2nd Half : 60.0% Game: 56.0%

Score by Periods 1 2 Total
 
Paul Smith's College 26 40 - 66
Southern Maine CC... 30 47 - 77
Officials: ,,
Attendance: 80
Technical fouls: PAUL SMI-None. SOUTHERN-None.
Points in the paint: PAUL SMI-36, SOUTHERN-42. Points off turnovers: PAUL SMI-14, SOUTHERN-26.
2nd chance points: PAUL SMI-1, SOUTHERN-13. Fast break points: PAUL SMI-6, SOUTHERN-12.
Bench Points: PAUL SMI-13, SOUTHERN-6.