Unity at Me.-Augusta September 11, 2012
Box Score
Unity
Me.-Augusta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Chris Iacozzi | 0 | 0 | 0 | 0 |
| 9 - Rollie Lacoss | 3 | 3 | 1 | 1 |
| 17 - Connor White - Yellow card 72:37 | 8 | 8 | 1 | 0 |
| 18 - Richard Lee | 0 | 0 | 1 | 0 |
| 20 - Clark Crawford | 7 | 7 | 3 | 1 |
| 29 - Brendan Wallace | 0 | 0 | 0 | 0 |
| 30 - Jake McGinley | 6 | 6 | 0 | 1 |
| 31 - Jacob Scoville | 8 | 8 | 2 | 0 |
| 32 - Trevor Weymouth | 2 | 2 | 0 | 0 |
| 35 - Thomas Ciarlante | 3 | 3 | 1 | 0 |
| 36 - Alfred Brown | 2 | 2 | 1 | 2 |
| 37 - Ian Sypek | 0 | 0 | 0 | 0 |
| 38 - Neil D'Acierno | 0 | 0 | 0 | 0 |
| 39 - Jonathan Guba | 0 | 0 | 0 | 0 |
| TM - Team | 39 | 39 | 0 | 0 |
| TOTALS | 45 | 78 | 10 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Charlie Tomspon - gk | 0 | 0 | 0 | 0 |
| 1 - Nathan Snow - m | 6 | 6 | 0 | 0 |
| 7 - Will Joseph - n/a | 0 | 0 | 0 | 0 |
| 10 - Dan Miles | 1 | 1 | 0 | 0 |
| 15 - Zach Abrams | 0 | 0 | 0 | 0 |
| 18 - Julian Lall - n/a | 0 | 0 | 0 | 0 |
| 19 - Nathan LaPointe | 0 | 0 | 0 | 0 |
| 20 - Russell Wood | 0 | 0 | 0 | 0 |
| 70 - Player One | 0 | 0 | 0 | 0 |
| 71 - Player Two | 0 | 0 | 0 | 0 |
| 72 - Player Three | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Brendan Wallace | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Charlie Tomspon | 29 | 10 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Unity
1st
|
8:05 | Jacob Scoville (1) (Clark Crawford) - Break away | 1 - 0 |
|
Unity
1st
|
9:22 | Richard Lee (1) (unassisted) - off of a rebound | 2 - 0 |
|
Unity
1st
|
10:43 | Rollie Lacoss (1) (Alfred Brown) - Header | 3 - 0 |
|
Unity
1st
|
15:07 | Alfred Brown (1) (unassisted) - off of a corner kick | 4 - 0 |
|
Unity
1st
|
29:40 | Jacob Scoville (1) (unassisted) | 5 - 0 |
|
Unity
2nd
|
59:16 | Connor White (1) (Rollie Lacoss) | 6 - 0 |
|
Unity
2nd
|
67:35 | Thomas Ciarlante (1) (Jake McGinley) | 7 - 0 |
|
Unity
2nd
|
69:52 | Clark Crawford (1) (Alfred Brown) | 8 - 0 |
|
Unity
2nd
|
71:59 | Clark Crawford (1) (unassisted) | 9 - 0 |
|
Unity
2nd
|
74:37 | Clark Crawford (1) (unassisted) | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Unity
2nd
|
72:37 | Yellow card - Connor White |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 30 | 15 | 45 |
| Me.-Augusta | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 0 | 1 | 1 |
| Me.-Augusta | 14 | 5 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 8 | 4 | 12 |
| Me.-Augusta | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 2 | 4 | 6 |
| Me.-Augusta | 2 | 3 | 5 |
| Date/Time: | September 11, 2012 - 4:00 PM |
|---|---|
| Location: | Augusta, Maine |
| Game Length: | 1:45 |
| Attendance: | 17 |
| Scorer: | Kim Lloyd |
Play By Play
Periods:
| 0:00 | Brendan Wallace at goalie for Unity. | ||
| 0:00 | Charlie Tompson at goalie for Me.-Augusta. | ||
| -- End of 1st Period -- | |||
| back to top | |||

