#16 Jake McGinley () - Unity
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 89th | 9 | 66th |
| Games started | 9 | 56th | 7 | 70th |
| Goals | 1 | 67th | 1 | 62nd |
| Assists | 0 | 97th | 0 | 88th |
| Points | 2 | 93rd | 2 | 85th |
| Shots | 3 | 107th | 3 | 97th |
| Shot Pct | .333 | 31st | .333 | 31st |
| Penalty kicks | 0-0 | 131st | 0-0 | 131st |
| Game-winning goals | 0 | 35th | 0 | 31st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Me.-Presque Isle | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. NHTI | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | vs. King's (NY) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Central Maine CC | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Eastern Maine CC | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Me.-Machias | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Me.-Augusta | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Southern Maine CC | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 # | Alumni | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Northern Maine CC | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 28 | at Eastern Maine CC | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Me.-Machias | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Me.-Augusta | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Northern Maine CC | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Southern Maine CC | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 6 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |