Me.-Machias at Me.-Presque Isle September 23, 2015

(5-3-0)
2
(1-7-0)
0
Final 1 2 T
Me.-Machias 1 1 2
Me.-Presque Isle 0 0 0

Box Score

Me.-Machias
Me.-Presque Isle

Me.-Machias

PLAYER SH SOG G A
1 - Robert Devone 0 0 0 0
2 - Pablo Arumedo 0 0 0 0
3 - Nathaniel Bailey 0 0 0 0
4 - Alexis Breceda 0 0 0 0
5 - David Cisneros 1 1 0 0
6 - Rafael Reyes 1 0 0 0
7 - Ridwan Hassan 0 0 0 0
8 - Ruud Casseus 0 0 0 1
9 - Anthony Gonzalez 1 1 0 0
10 - Jairo Ulises-Castillo 5 4 2 0
11 - Haidar Al-Freihy 3 2 0 0
12 - Alvaro Saldana 0 0 0 0
13 - Cameron Warren 0 0 0 0
14 - Adrian Connor - Yellow card 85:04 1 1 0 0
15 - DeVonte Stevens 0 0 0 0
16 - Fernando Ortiz 0 0 0 0
18 - David Matthew 2 1 0 0
19 - Victor Noyola 0 0 0 0
21 - Anthony Ascolillo 0 0 0 0
22 - John Nally 0 0 0 0
23 - Quinn Aucion-Wright 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 10 2 1

Me.-Presque Isle

PLAYER SH SOG G A
1 - Caeb Bragg-Grady 0 0 0 0
2 - Zach Veayo 0 0 0 0
3 - Jacob Lassonde 0 0 0 0
5 - Derek Healy 6 2 0 0
7 - Sean Barbosa 2 2 0 0
9 - Johny Theriault 0 0 0 0
10 - Cody Blair 4 2 0 0
11 - Brandon Danforth 0 0 0 0
15 - Mohamud Abukar 1 0 0 0
16 - Dean Costello 0 0 0 0
18 - Joshua Cross 1 0 0 0
19 - Brandon Bonney - Yellow card 80:01 0 0 0 0
20 - Chris Daly 3 0 0 0
21 - Colby Holdsworth 0 0 0 0
22 - Dan Swallow - Yellow card 25:21 0 0 0 0
23 - Brandon Fuller 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 6 0 0

Me.-Machias Goalies

GOALIES SOG GA SV Min
1 - Robert Devone 6 0 6 90:00

Me.-Presque Isle Goalies

GOALIES SOG GA SV Min
1 - Caeb Bragg-Grady 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 36:50 Jairo Ulises-Castill (Ruud Casseus) - * 1 - 0
2nd 76:05 Jairo Ulises-Castill (unassisted) - * 2 - 0

Penalty Summary

Period Time Fouls
1st 25:21 Yellow card - Dan Swallow
2nd 80:01 Yellow card - Brandon Bonney
2nd 85:04 Yellow card - Adrian Connor
SHOTS 1 2 TOTAL
Me.-Machias 9 5 14
Me.-Presque Isle 7 10 17
SAVES 1 2 TOTAL
Me.-Machias 3 3 6
Me.-Presque Isle 6 2 8
CORNER KICKS 1 2 TOTAL
Me.-Machias 2 5 7
Me.-Presque Isle 1 1 2
FOULS 1 2 TOTAL
Me.-Machias 4 3 7
Me.-Presque Isle 5 4 9

Play By Play