Albany College of Pharmacy and Health Sciences at NHTI October 19, 2019
Box Score
Albany College of Pharmacy and Health Sciences
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan Hobson - gk | 0 | 0 | 0 | 0 |
| 03 - Gavin Carvey - m | 0 | 1 | 0 | 0 |
| 04 - Noah Keith - m | 0 | 2 | 0 | 0 |
| 05 - Alex Bleau - m | 0 | 0 | 0 | 0 |
| 07 - Charles Middleton - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 08 - Adam Rutherford - m | 0 | 0 | 0 | 0 |
| 10 - Austin Myers - f | 0 | 2 | 2 | 0 |
| 11 - Zach Lanoue - m | 0 | 0 | 0 | 1 |
| 12 - Blake Porter - d | 0 | 0 | 0 | 0 |
| 13 - Alex Rivera - m | 0 | 3 | 0 | 0 |
| 18 - Jensen Kelley - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Francois Luambua - f | 0 | 0 | 0 | 0 |
| 3 - Christian Palmer - d | 0 | 2 | 1 | 0 |
| 4 - Andre Sturgeon - f | 0 | 1 | 0 | 1 |
| 5 - Ryan Plourde - m | 0 | 0 | 0 | 0 |
| 6 - Richard Medina - f | 0 | 1 | 1 | 0 |
| 7 - Teigan Friedrich - f | 0 | 1 | 0 | 0 |
| 9 - Nathaniel Ingle - m - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 11 - Trevor Nelson - m - Yellow card 0:00 | 0 | 0 | 0 | 2 |
| 12 - Andrew Haggett - f | 0 | 0 | 0 | 0 |
| 13 - Kolbe Maganzini - gk | 0 | 0 | 0 | 0 |
| 15 - Claude Kalombo - d | 0 | 0 | 0 | 0 |
| 16 - Brandon Crawford - d | 0 | 0 | 0 | 0 |
| 18 - Fiston Kapongo - f | 0 | 8 | 2 | 0 |
| 19 - William Guan - m | 0 | 0 | 0 | 0 |
| 21 - Angelo Papdopoulos - d | 0 | 1 | 0 | 0 |
| 22 - Hunter Hart - m | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Hobson | 22 | 4 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Kolbe Maganzini | 27 | 3 | 24 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
1st
|
8:00 | Fiston Kapongo (Trevor Nelson) | 0 - 1 |
|
NHTI
1st
|
33:00 | Fiston Kapongo (Nathaniel Ingle) | 0 - 2 |
|
Albany College of Pharmacy and Health Sciences
1st
|
37:00 | Austin Myers (unassisted) | 1 - 2 |
|
NHTI
1st
|
45:00 | Richard Medina (Andre Sturgeon & Trevor Nelson) | 1 - 3 |
|
NHTI
2nd
|
60:00 | Christian Palmer (unassisted) - Penalty | 1 - 4 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
84:00 | Austin Myers (Zach Lanoue) | 2 - 4 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
87:00 | Team | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Albany College of Pharmacy and Health Sciences
1st
|
0:00 | Yellow card - Charles Middleton |
|
Albany College of Pharmacy and Health Sciences
1st
|
0:00 | Yellow card - Trevor Nelson |
|
Albany College of Pharmacy and Health Sciences
1st
|
0:00 | Yellow card - Nathaniel Ingle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| NHTI | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| NHTI | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| NHTI | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| NHTI | 0 | 0 | 0 |
| Date/Time: | October 19, 2019 - 1:00 PM |
|---|---|
| Location: | Concord, NH |
| Game Length: | 2:30 |
| Attendance: | 53 |
| Scorer: | Paul Hogan |

