Central Maine CC at Bridgton Academy September 3, 2025
Box Score
Central Maine CC
Bridgton Academy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cody Cleaveland - gk | 0 | 0 | 0 | 0 |
| 3 - Jacob Donnell - d | 0 | 0 | 0 | 0 |
| 4 - Sam Boynton - f | 1 | 1 | 0 | 0 |
| 6 - Mikel Soto - m | 0 | 0 | 0 | 0 |
| 8 - Yoan Thériault - m | 1 | 0 | 0 | 0 |
| 9 - Daniel Semple | 1 | 1 | 0 | 0 |
| 10 - Mitch Cameron - m - Yellow card 12:59 | 5 | 1 | 0 | 0 |
| 11 - Exaucee Namwira - f | 0 | 0 | 0 | 0 |
| 13 - Massimo Di Pilato - d | 0 | 0 | 0 | 0 |
| 15 - Harrison Garcia - f | 0 | 0 | 0 | 0 |
| 16 - Matty Waters - d | 1 | 1 | 0 | 0 |
| 18 - Michael Quinn - m | 0 | 0 | 0 | 0 |
| 21 - Mitchell Maceda - d | 0 | 0 | 0 | 0 |
| 23 - Matthew Greco - m | 1 | 1 | 1 | 0 |
| 24 - Drew Hatala - m | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alvaro Monzon - gk | 0 | 0 | 0 | 0 |
| 3 - Aidan Board - d | 0 | 0 | 0 | 0 |
| 4 - Sebastian Tapia - d - Yellow card 89:02 | 0 | 0 | 0 | 0 |
| 6 - Nick Bogert - m | 0 | 0 | 0 | 0 |
| 8 - Saion Rankin - m - Yellow card 44:13 | 2 | 2 | 0 | 0 |
| 9 - Andrew Mattia - f | 0 | 0 | 0 | 0 |
| 10 - Baptista Muanda - m/f | 0 | 0 | 0 | 0 |
| 11 - Matt Honekamp - m - Yellow card 31:52 | 1 | 1 | 0 | 0 |
| 12 - Nathan Hikspoors - d | 0 | 0 | 0 | 0 |
| 14 - Ethan Goodrich - m | 1 | 1 | 0 | 0 |
| 17 - Zeus Rankin - f/m | 5 | 1 | 0 | 0 |
| 19 - Enzo Bousin - f/m | 2 | 2 | 1 | 0 |
| 21 - Tanner Kreft - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cody Cleaveland (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alvaro Monzon (T, 0-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
28:16 | Matthew Greco (1) (unassisted) | 1 - 0 |
|
Bridgton Academy
2nd
|
82:16 | Enzo Bousin (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgton Academy
1st
|
12:59 | Yellow card - Mitch Cameron |
|
Bridgton Academy
1st
|
31:52 | Yellow card - Matt Honekamp |
|
Bridgton Academy
1st
|
44:13 | Yellow card - Saion Rankin |
|
Bridgton Academy
2nd
|
89:02 | Yellow card - Sebastian Tapia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 6 | 5 | 11 |
| Bridgton Academy | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 3 | 4 | 7 |
| Bridgton Academy | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 3 | 1 | 4 |
| Bridgton Academy | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 4 | 4 | 8 |
| Bridgton Academy | 3 | 2 | 5 |
| Date/Time: | September 3, 2025 - 04:00 PM |
|---|---|
| Location: | Bridgton, ME |
| Stadium: | Bridgton Academy |
| Game Length: | 1:57 |
| Attendance: | 35 |
| Scorer: | Caleb Lamb |
Play By Play
| 0:00 | Cody Cleaveland at goalie for Central Maine CC. | ||
| 0:00 | Alvaro Monzon at goalie for Bridgton Academy. | ||
| 2:31 | Substitution!Central Maine CC substitution: Exaucee Namwira for Mitch Cameron. | ||
| Foul on Bridgton Academy. | |||
| 7:54 | Substitution!Central Maine CC substitution: Mitch Cameron for Drew Hatala. | ||
| 9:53 | Corner kick by Central Maine CC Mitch Cameron [9:53]. | ||
| 10:53 | Corner kick by Bridgton Academy Aidan Board [10:53]. | ||
| 11:17 | Shot by Bridgton Academy Zeus Rankin, Blocked. | ||
| 11:23 | Shot by Bridgton Academy Zeus Rankin, High. | ||
| Foul on Central Maine CC. | |||
| 12:59 | Yellow card on Central Maine CC Mitch Cameron. | ||
| Foul on Bridgton Academy. | |||
| 16:41 | Offside against Central Maine CC. | ||
| 18:22 | Shot by Central Maine CC Yoan Thériault, Blocked. | ||
| Foul on Bridgton Academy. | |||
| 21:40 | Offside against Central Maine CC. | ||
| 23:24 | Substitution!Bridgton Academy substitution: Ethan Goodrich for Andrew Mattia. | ||
| 23:24 | Substitution!Central Maine CC substitution: Drew Hatala for Exaucee Namwira. | ||
| Foul on Central Maine CC. | |||
| 25:57 | Shot by Central Maine CC Mitch Cameron, Wide Left. | ||
| 28:16 | Goal!GOAL by Central Maine CC Matthew Greco (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 28:16 | Substitution!Central Maine CC substitution: Sam Boynton for Mikel Soto. | ||
| 28:16 | Substitution!Central Maine CC substitution: Michael Quinn for Daniel Semple. | ||
| Foul on Central Maine CC. | |||
| 29:56 | Shot by Bridgton Academy Matt Honekamp, Save (by goalie) Cody Cleaveland. | ||
| 31:29 | Corner kick by Central Maine CC Drew Hatala [31:29]. | ||
| 31:45 | Shot by Central Maine CC Mitch Cameron, Blocked. | ||
| 31:52 | Yellow card on Bridgton Academy Matt Honekamp. | ||
| 31:54 | Shot by Central Maine CC Mitch Cameron, Blocked. | ||
| 32:03 | Substitution!Central Maine CC substitution: Mikel Soto for Yoan Thériault. | ||
| 32:30 | Corner kick by Central Maine CC Mitch Cameron [32:30]. | ||
| 33:33 | Offside against Central Maine CC. | ||
| 34:39 | Substitution!Central Maine CC substitution: Harrison Garcia for Matthew Greco. | ||
| 37:04 | Offside against Central Maine CC. | ||
| 38:17 | Substitution!Bridgton Academy substitution: Nick Bogert for Enzo Bousin. | ||
| 39:35 | Shot by Central Maine CC Sam Boynton, Save (by goalie) Alvaro Monzon. | ||
| Foul on Central Maine CC. | |||
| 40:50 | Shot by Bridgton Academy Zeus Rankin, Save (by goalie) Cody Cleaveland. | ||
| 42:51 | Shot by Bridgton Academy Ethan Goodrich, Save (by goalie) Cody Cleaveland. | ||
| 43:12 | Corner kick by Bridgton Academy Ethan Goodrich [43:12]. | ||
| 44:13 | Yellow card on Bridgton Academy Saion Rankin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Maine CC: #0 Cody Cleaveland, #3 Jacob Donnell, #4 Sam Boynton, #6 Mikel Soto, #9 Daniel Semple, #10 Mitch Cameron, #13 Massimo Di Pilato, #16 Matty Waters, #21 Mitchell Maceda, #23 Matthew Greco, #24 Drew Hatala. | ||
| 45:00 | For Bridgton Academy: #3 Aidan Board, #4 Sebastian Tapia, #6 Nick Bogert, #8 Saion Rankin, #10 Baptista Muanda, #11 Matt Honekamp, #12 Nathan Hikspoors, #14 Ethan Goodrich, #17 Zeus Rankin, #21 Tanner Kreft, #00 Alvaro Monzon. | ||
| 47:50 | Shot by Central Maine CC Daniel Semple, Save (by goalie) Alvaro Monzon. | ||
| Foul on Central Maine CC. | |||
| 52:20 | Shot by Central Maine CC Drew Hatala, Save (by goalie) Alvaro Monzon. | ||
| 53:11 | Shot by Bridgton Academy Enzo Bousin, Save (by goalie) Cody Cleaveland. | ||
| 55:51 | Corner kick by Bridgton Academy Enzo Bousin [55:51]. | ||
| 57:00 | Shot by Central Maine CC Matty Waters, Save (by goalie) Alvaro Monzon. | ||
| 57:19 | Shot by Bridgton Academy Zeus Rankin, High. | ||
| 60:30 | Offside against Central Maine CC. | ||
| 61:31 | Shot by Central Maine CC Mitch Cameron, Save (by goalie) Alvaro Monzon. | ||
| 64:57 | Shot by Bridgton Academy Zeus Rankin, Wide Right. | ||
| 67:20 | Corner kick by Bridgton Academy Matt Honekamp [67:20]. | ||
| 68:06 | Substitution!Central Maine CC substitution: Exaucee Namwira for Drew Hatala. | ||
| Foul on Bridgton Academy. | |||
| Foul on Central Maine CC. | |||
| 73:04 | Shot by Bridgton Academy Saion Rankin, Save (by goalie) Cody Cleaveland. | ||
| 73:34 | Corner kick by Bridgton Academy Zeus Rankin [73:34]. | ||
| 73:49 | Header Shot by Bridgton Academy Tanner Kreft, Save (by goalie) Cody Cleaveland. | ||
| 74:08 | Offside against Central Maine CC. | ||
| 79:59 | Offside against Central Maine CC. | ||
| 80:31 | Shot by Central Maine CC Mitch Cameron, Wide Right. | ||
| Foul on Central Maine CC. | |||
| 82:00 | Shot by Bridgton Academy Saion Rankin, Save (by goalie) Cody Cleaveland. | ||
| Foul on Central Maine CC. | |||
| 82:16 | Goal!Bridgton Academy Enzo Bousin PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 82:16 | Substitution!Central Maine CC substitution: Drew Hatala for Exaucee Namwira. | ||
| 83:19 | Corner kick by Bridgton Academy Zeus Rankin [83:19]. | ||
| 83:19 | For Bridgton Academy: #3 Aidan Board, #4 Sebastian Tapia, #8 Saion Rankin, #9 Andrew Mattia, #10 Baptista Muanda, #11 Matt Honekamp, #12 Nathan Hikspoors, #14 Ethan Goodrich, #17 Zeus Rankin, #21 Tanner Kreft, #00 Alvaro Monzon. | ||
| Foul on Bridgton Academy. | |||
| 89:02 | Yellow card on Bridgton Academy Sebastian Tapia. | ||
| 89:24 | Corner kick by Central Maine CC Yoan Thériault [89:24]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

