Paul Smith's College at Central Maine CC September 27, 2025

(4-7-0, 2-1-0)
0
(7-0-2, 4-0-0)
8
Final 1 2 T
Paul Smith's College 0 0 0
Central Maine CC 3 5 8

Box Score

Paul Smith's College
Central Maine CC

Paul Smith's College

PLAYER SH SOG G A
0 - Cazimir Couble - gk 0 0 0 0
2 - Paul Sunderlin 0 0 0 0
3 - Tristan Schrieb 0 0 0 0
5 - Marc Sunderlin 0 0 0 0
6 - Sebil Cecunjanin - m 0 0 0 0
7 - Hyler Isham - m 0 0 0 0
9 - Riley King - f 1 1 0 0
10 - Nathan Wiley - m 0 0 0 0
15 - Maddox Johnson - f 0 0 0 0
18 - Kolin Bijeaux - d 0 0 0 0
19 - Myles Uhalde 0 0 0 0
20 - Luke Malin 0 0 0 0
21 - Oliver Stoddard 1 1 0 0
25 - Kagan Hance - d 1 1 0 0
26 - Harrison Carlisto - d 0 0 0 0
29 - Jacob Butler - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 3 0 0

Central Maine CC

PLAYER SH SOG G A
0 - Cody Cleaveland - gk 0 0 0 0
3 - Jacob Donnell 0 0 0 0
4 - Sam Boynton 1 0 0 1
5 - Stephan Samba 1 0 0 0
6 - Mikel Soto - m 3 0 0 0
7 - Albie Fozard-Oakes 6 4 2 3
8 - Yoan Thériault - m 4 1 0 1
9 - Daniel Semple - f 12 6 2 1
10 - Mitch Cameron - m 8 5 2 0
12 - Isaac Breau 0 0 0 0
13 - Massimo Di Pilato - d 2 1 1 0
14 - Charlie Leclerc - d 1 0 0 0
15 - Harrison Garcia 0 0 0 0
16 - Matty Waters - d 2 2 0 0
18 - Michael Quinn 3 1 0 0
20 - Angello Del Vechio Arias 0 0 0 0
21 - Mitchell Maceda - d 0 0 0 0
23 - Matthew Greco - m 6 2 1 0
24 - Drew Hatala - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 49 22 8 6

Paul Smith's College Goalies

GOALIES SOG GA SV Min
0 - Cazimir Couble (L, 4-7-0) 22 8 14 90:00

Central Maine CC Goalies

GOALIES SOG GA SV Min
0 - Cody Cleaveland (W, 5-0-1) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 31:34 Massimo Di Pilato (2) (Yoan Thériaul) 0 - 1
1st 39:45 Mitch Cameron (12) (unassisted) 0 - 2
1st 40:33 Mitch Cameron (13) (Sam Boynton & Albie Fozard-Oakes) 0 - 3
2nd 53:40 Albie Fozard-Oakes (2) (unassisted) 0 - 4
2nd 56:38 Matthew Greco (7) (Albie Fozard-Oakes) 0 - 5
2nd 60:19 Daniel Semple (8) (unassisted) 0 - 6
2nd 69:45 Daniel Semple (9) (Albie Fozard-Oakes) 0 - 7
2nd 74:02 Albie Fozard-Oakes (3) (Daniel Semple) 0 - 8
SHOTS 1 2 TOTAL
Paul Smith's College 1 2 3
Central Maine CC 33 16 49
SAVES 1 2 TOTAL
Paul Smith's College 10 4 14
Central Maine CC 1 2 3
CORNER KICKS 1 2 TOTAL
Paul Smith's College 0 1 1
Central Maine CC 11 3 14
FOULS 1 2 TOTAL
Paul Smith's College 4 3 7
Central Maine CC 4 6 10

Play By Play