North Country CC at Vermont State University Randolph September 28, 2025

(4-5-2, 1-3-1)
1
(2-8-0, 1-2)
0
Final 1 2 T
North Country CC 1 0 1
Vermont State University Randolph 0 0 0

Box Score

North Country CC
Vermont State University Randolph

North Country CC

PLAYER SH SOG G A
0 - Tyler Luttell 0 0 0 0
3 - Keath Jones 0 0 0 0
4 - Alexavier Longoria 2 1 1 0
6 - Xavier Lamica 0 0 0 0
7 - Norberto Tapia 2 1 0 0
8 - Jonathann Meza 0 0 0 0
10 - Sam Tyler 1 1 0 0
11 - Clayton Arguello 0 0 0 0
12 - Joseph Fisher 0 0 0 0
14 - Wyatt Armstrong 0 0 0 0
15 - Iyoshua Baxter 0 0 0 0
18 - Macguire Ward 0 0 0 0
19 - Cade Holbrook 0 0 0 0
20 - Diego Reyes 1 0 0 0
21 - Tristan Russell 0 0 0 0
23 - Xavier Gordon 0 0 0 0
24 - Peter Reynolds 0 0 0 0
25 - Yanis Yefsah 2 1 0 0
27 - Elijah Wright 0 0 0 0
29 - Nash Coombs 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 4 1 0

Vermont State University Randolph

PLAYER SH SOG G A
2 - Michael Murphy 0 0 0 0
5 - Ben Brown 0 0 0 0
6 - Gabe Sokolnicki 0 0 0 0
7 - Braden Wright 0 0 0 0
8 - Caiden Crawford- Stemple 4 1 0 0
10 - Angel Baharona 1 1 0 0
11 - Paul Persson 0 0 0 0
12 - Benjamin Bibimba 0 0 0 0
16 - Saad Dahir 0 0 0 0
17 - Colby Reagan 0 0 0 0
18 - Blake Baker 0 0 0 0
19 - Adolph Mbula 0 0 0 0
20 - Will Jenkins 2 1 0 0
21 - Henry Gibson 4 2 0 0
TM - Team 0 0 0 0
TOTALS 11 5 0 0

North Country CC Goalies

GOALIES SOG GA SV Min
29 - Nash Coombs 5 0 5 90:00

Vermont State University Randolph Goalies

GOALIES SOG GA SV Min
6 - Gabe Sokolnicki 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 10:49 Alexavier Longoria (unassisted) 1 - 0
SHOTS 1 2 TOTAL
North Country CC 3 5 8
Vermont State University Randolph 10 1 11
SAVES 1 2 TOTAL
North Country CC 5 0 5
Vermont State University Randolph 1 2 3
CORNER KICKS 1 2 TOTAL
North Country CC 0 1 1
Vermont State University Randolph 1 1 2
FOULS 1 2 TOTAL
North Country CC 0 0 0
Vermont State University Randolph 0 0 0

Play By Play