April 2, 2025 NHTI at Community College of Rhode Island

(0-1)
0

(8-5)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| NHTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community College of Rhode Island | 1 | 5 | 13 | 0 | X | 19 | 19 | 1 |
Box Score
NHTI
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Motta lf | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Z. Battersby rf | 3 | 3 | 2 | 4 | 1 | 1 | 0 |
| B. Grenier 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| S. Chevian dp | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| S. Valentini 3b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| C. Covel c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| H. Smith cf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| J. Altieri ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| J. Harding 2b | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| J. Mazzulla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 19 | 19 | 17 | 2 | 4 | 0 |
Batting
2B:
B. Grenier
, S. Chevian
, S. Valentini
, C. Covel
, J. Harding
HR:
Z. Battersby
RBI:
K. Motta (3)
, Z. Battersby (4)
, B. Grenier (2)
, S. Chevian (2)
, S. Valentini (2)
, J. Harding (4)
Baserunning
SB:
K. Motta
, H. Smith
, J. Harding
Fielding
E:
J. Mazzulla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Mazzulla (W, 3-2) | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 |
Other Information
| Location: | Warwick, R.I. |
| Stadium: | Winslow Park |
| Attendance: | 0 |