2025-26 Softball Statistics - Central Maine CC

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

97 Aurélie Poulin .667 6 0 3 2 2 0 0 0 0 2 .667 2 0 1 0 .800 0 0 0 0 0 0 3 .000
12 Kennedy Lampert..... .407 10 0 27 7 11 2 1 2 9 21 .778 1 0 3 0 .429 0 0 1 0 20 0 4 .833
99 Ava Brasslett....... .406 10 0 32 9 13 2 0 0 3 15 .469 5 0 4 0 .474 1 0 1 0 25 1 3 .897
7 Madison Anderson.... .385 7 0 13 1 5 1 0 0 2 6 .462 0 0 4 0 .385 0 0 0 0 3 0 6 .333
4 Melody Rousselle.... .353 21 13 51 6 18 3 0 0 6 21 .412 4 0 5 0 .400 0 0 1 0 33 5 3 .927
95 Maleah Rhodes....... .345 10 0 29 5 10 1 0 0 3 11 .379 1 0 3 0 .367 0 0 0 1 25 4 0 1.000
5 Alivia Field........ .294 21 0 51 9 15 2 0 0 4 17 .333 3 1 11 0 .345 0 2 2 2 25 3 8 .778
11 Vanessa St. Pierre.. .273 17 0 44 11 12 2 1 0 6 16 .364 5 1 1 0 .360 0 0 1 0 33 5 4 .905
8 Olivia Rioux........ .246 21 0 65 8 16 4 0 3 18 29 .446 2 1 7 1 .279 0 0 0 0 48 7 3 .948
3 Hailey Turcotte..... .236 20 6 55 3 13 4 0 0 7 17 .309 0 1 8 0 .246 1 0 2 0 21 2 9 .719
55 Brook Norman........ .235 21 0 51 9 12 1 2 0 4 17 .333 2 0 12 0 .264 0 0 2 0 42 17 10 .855
30 Isabella Lyons...... .217 13 0 23 1 5 0 0 0 2 5 .217 4 0 8 0 .321 1 1 0 0 14 0 6 .700
14 Brianna Arsenault... .206 17 0 34 6 7 0 1 0 0 9 .265 5 0 7 1 .308 0 0 0 0 16 3 8 .704
98 Payton Newson....... .143 7 0 7 1 1 1 0 0 3 2 .286 1 0 3 0 .250 0 0 0 0 3 0 1 .750
22 McKenna Ridlon...... .107 19 1 28 1 3 0 0 0 0 3 .107 3 0 6 0 .194 0 0 0 0 29 1 4 .882
18 Delaney Forrest..... .000 5 0 8 0 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0 0 5 2 2 .778
1 Annika Kurotori..... .000 4 0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0 0 2 0 1 .667
6 Stella Laubenstein.. .000 5 0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 0 1.000

  Total............... .273 21 21 524 80 143 23 5 5 67 191 .365 41 4 91 2 .329 3 3 10 3 346 50 76 .839
  Opponents........... .376 21 21 607 223 228 47 14 10 180 333 .549 86 17 52 2 .464 4 5 32 7 368 15 33 .921
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Melody Rousselle.... 6.88 2 12 17 13 - - 0 77.1 158 117 76 31 31 - - 8 403 .392 4 5 0 - -
95 Maleah Rhodes....... 9.10 0 0 4 0 - - 0 10.0 15 15 13 12 3 - - 1 48 .313 0 2 0 - -
22 McKenna Ridlon...... 11.52 0 0 4 1 - - 0 10.1 15 23 17 14 7 - - 0 29 .517 1 9 0 - -
3 Hailey Turcotte..... 16.64 0 6 11 6 - - 0 17.2 41 67 42 29 11 - - 1 99 .414 6 1 0 - -

  Total............... 8.86 2 18 21 21 - - 0 115.1 229 223 146 86 52 0 0 10 579 .396 11 17 0 0 0
  Opponents........... 3.08 18 2 21 21 - - 0 122.2 143 80 54 41 91 0 0 5 524 .289 9 4 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

6 Stella Laubenstein.. 5 1 1 0 0 1.000 0 0 0 - 0 0
95 Maleah Rhodes....... 10 29 25 4 0 1.000 1 2 0 .000 0 0
8 Olivia Rioux........ 21 58 48 7 3 .948 2 0 0 - 10 0
4 Melody Rousselle.... 21 41 33 5 3 .927 0 12 5 .294 0 0
11 Vanessa St. Pierre.. 17 42 33 5 4 .905 1 2 0 .000 2 0
99 Ava Brasslett....... 10 29 25 1 3 .897 0 0 0 - 0 0
22 McKenna Ridlon...... 19 34 29 1 4 .882 1 6 1 .143 3 0
55 Brook Norman........ 21 69 42 17 10 .855 0 0 0 - 0 0
12 Kennedy Lampert..... 10 24 20 0 4 .833 0 0 0 - 0 0
5 Alivia Field........ 21 36 25 3 8 .778 0 0 0 - 0 0
18 Delaney Forrest..... 5 9 5 2 2 .778 0 0 0 - 0 0
98 Payton Newson....... 7 4 3 0 1 .750 0 0 0 - 0 0
3 Hailey Turcotte..... 20 32 21 2 9 .719 0 10 1 .091 0 0
14 Brianna Arsenault... 17 27 16 3 8 .704 0 0 0 - 0 0
30 Isabella Lyons...... 13 20 14 0 6 .700 1 0 0 - 0 0
1 Annika Kurotori..... 4 3 2 0 1 .667 0 0 0 - 0 0
7 Madison Anderson.... 7 9 3 0 6 .333 0 0 0 - 0 0
97 Aurélie Poulin 6 3 0 0 3 .000 0 0 0 - 0 0

  Total............... 21 472 346 50 76 .839 3 32 7 .179 15 0
  Opponents........... 21 416 368 15 33 .921 3 10 3 .231 7 0