Official Volleyball Box Score
Penn State Scranton at. Word of Life
9/7/2024 at 6:30 PM @ Huskies Health & Athletic Center

Penn State Scranton (0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Camila Rodriguez.... * 3 0 1 1 -1.000 0 0 0 3 1 0 0 0 2 0.0
2 Ellisha Haley....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Megan Gatto......... * 3 1 0 1 1.000 0 1 0 4 1 0 0 0 0 2.0
9 Holly Bidwell....... * 3 0 0 0 .000 0 1 1 6 0 0 0 0 0 1.0
13 Quinise Armstrong... * 3 0 0 0 .000 1 0 1 3 0 0 0 0 0 0.0
14 Josephine Sesay..... * 3 0 1 2 -.500 0 0 0 10 1 0 0 0 0 0.0
17 Alexlania De La Rosa 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Saige Duncan........ * 3 1 0 1 1.000 0 1 1 12 2 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 2 2 5 .000 1 3 3 38 5 0 0 0 3 5.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 1 2 -.500
2 2 0 2 1.000
3 0 1 1 -1.000
SET SCORES 1 2 3 TEAM RECORDS
Penn State Scranton. (0) 1 7 5 0-0
Word of Life........ (3) 25 25 25 0-1, 0-1
Word of Life (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tatiana Phillips.... * 2 3 0 3 1.000 1 0 0 0 0 0 0 0 0 3.0
4 Kara Hartt.......... * 3 3 0 4 .750 1 4 1 0 0 0 0 0 0 7.0
5 Hanna Fuerst........ * 2 2 0 3 .667 1 6 0 0 1 0 0 0 0 8.0
7 Abiela Madden....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Savannah Barrs...... * 2 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
11 Kate Hansen......... * 3 2 0 5 .400 7 18 2 1 0 0 0 0 0 20.0
13 Taitum Dunnick...... * 3 1 1 2 .000 0 18 2 0 0 0 0 0 0 19.0
20 Elizabeth VanNorden. 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 14 2 21 .571 10 46 6 1 1 0 0 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 1 2 .000
2 5 1 10 .400
3 8 0 9 .889
Site: Huskies Health & Athletic Center
Date: 9/7/2024 Attend: 300 Time: 0:52
Referees:
* = Starter