Official Volleyball Box Score
Paul Smiths at. SUNY Delhi
9/21/2024 at 3:42 pm @ Delhi, NY(Floyd L. Maines Arena)

Paul Smith's College (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
22 Ali Russell......... * 3 1 2 11 -0.091 0 0 2 1 6 1 1 0 1 2.5
13 Kaleigh Koss........ * 3 0 0 3 0.0 2 0 0 0 0 0 2 0 0 1.0
12 Finnley Jacobson.... * 3 6 10 28 -0.143 1 0 0 1 7 0 3 0 1 7.5
10 Jordan Louis........ * 3 1 3 11 -0.182 3 0 2 1 9 0 1 0 0 1.5
8 Karlye Murphy....... 3 0 0 0 0.0 0 0 1 0 3 0 0 0 0 0.0
7 Alli Cherry......... * 3 4 0 21 0.19 5 0 0 2 8 0 0 0 0 4.0
4 Kaliyah Davis....... * 3 3 0 11 0.273 1 2 0 1 6 0 1 0 0 5.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 15 85 0.0 12 2 5 9 39 1 8 0 2 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 20 -0.05
2 4 6 33 -0.061
3 8 5 32 0.094
SET SCORES 1 2 3 TEAM RECORDS
SUNY Delhi.......... (3) 25 25 25 4-11,0-0 North Atlantic
Paul Smith's College (0) 11 13 22 1-3
SUNY Delhi (4-11,0-0 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Babcock, Katelyn.... * 3 7 0 12 0.583 1 0 1 1 5 0 1 1 0 7.5
11 Renneisen, Sage..... * 3 10 4 29 0.207 0 0 0 0 2 0 1 0 0 10.5
17 Venute, Jaiden...... * 3 2 0 3 0.667 27 5 3 0 2 0 1 0 0 7.5
13 Benn, Finley........ * 3 5 4 18 0.056 0 1 0 0 11 0 0 0 0 6.0
9 Poston, Laurel...... * 3 5 2 13 0.231 0 0 0 0 0 2 1 0 1 7.5
15 Schoppmeyer, Brooke. 3 0 0 1 0.0 0 2 3 0 7 0 0 0 0 2.0
20 Placanica, Noelle... * 3 6 1 11 0.455 0 1 1 0 2 0 2 1 0 8.0
2 Logsdon, Audrey..... 3 0 0 1 0.0 2 0 2 1 21 0 0 0 0 0.0
4 Kraus, Megan ....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Ludmerer, Ella...... 1 0 0 0 0.0 3 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 11 88 0.273 33 9 10 2 50 2 6 2 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 25 0.32
2 12 4 28 0.286
3 13 5 35 0.229
Site: Delhi, NY (Floyd L. Maines Arena)
Date: 9/21/2024 Attend: 75 Time: 1:0
Referees:
* = Starter