Official Volleyball Box Score
Paul Smith's College at. Word of Life
10/2/2025 at 5:00 PM @ Word of Life

Paul Smith's College (6-6, 5-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabelle Cook....... * 5 0 0 3 .000 0 0 1 0 9 0 0 0 1 0.0
3 Kamryn Palmer....... * 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Olivia Nau.......... 5 0 1 5 -.200 0 0 0 0 5 0 0 0 0 0.0
5 Kennedy Marchbanks.. * 5 5 7 49 -.041 0 0 1 2 8 0 0 0 0 5.0
8 Karlye Murphy....... * 5 1 1 6 .000 24 1 0 0 12 0 0 0 0 2.0
12 Finnley Jacobson.... * 5 19 8 50 .220 5 5 2 2 13 4 0 0 0 28.0
16 Maddi Rhodes........ * 5 11 4 37 .189 2 4 1 2 10 3 0 0 0 18.0
-------------------------------------------------------------------------------
Totals 36 21 150 .100 31 10 6 6 59 7 0 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 33 .152
2 6 6 33 .000
3 7 8 34 -.029
4 7 3 31 .129
5 9 2 19 .368
SET SCORES 1 2 3 4 5 TEAM RECORDS
Paul Smith's College (3) 25 9 20 25 15 6-6, 5-0
Word of Life........ (2) 12 25 25 23 10 6-4, 4-3
Word of Life (6-4, 4-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Hanna Fuerst........ * 5 13 3 28 .357 0 2 2 0 19 0 1 0 0 15.5
7 Sbaidy Segura Manjarrez 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
8 Isabella Wertz...... * 5 2 1 10 .100 39 0 2 0 14 0 1 0 1 2.5
10 Savannah Barrs...... * 5 4 7 21 -.143 2 4 4 0 9 0 3 0 0 9.5
11 Olivia Boyd......... * 5 13 9 36 .111 1 2 0 2 12 0 2 0 0 16.0
14 Madison Jeffreys.... * 5 8 7 31 .032 2 1 5 2 16 0 0 0 0 9.0
15 Samantha Hey........ * 5 17 2 27 .556 0 0 0 0 4 1 5 0 0 20.5
20 Stephanie Augusta... 5 0 0 0 .000 8 0 1 2 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 29 153 .183 52 9 14 9 78 1 12 0 1 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 34 -.029
2 14 1 29 .448
3 13 7 37 .162
4 16 10 39 .154
5 6 2 14 .286
Site: Word of Life
Date: 10/2/2025 Attend: 0 Time:
Referees:
* = Starter