2017-18 YSCC Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 21 | Hampshire | 53 | Rhode Island School of Design | 83 | Final | Box Score |
| central maine alumni pre 2007 | Central Maine CC | 4:30 PM EDT | ||||
| JV alumni game | ||||||
| central maine alumni post 2007 | Central Maine CC | 6:00 PM EDT | ||||
| varsity alumni game post 2007 | ||||||
| Wed. 25 | Lyndon State College # | 72 | Vermont Tech | 68 | Final | Box Score |
| scrimmage | ||||||
| Thu. 26 | Me.-Augusta # | 68 | Unity | 64 | Final | |
| Scrimmage | ||||||
| Sat. 28 | Johnson State College # | 63 | Vermont Tech | 54 | Final | Box Score |
| scrimmage | ||||||
| St. Thomas University | 50 | Southern Maine CC | 67 | Final | Box Score | |
| Can-Am Tournament @ Auburn, ME | ||||||
| UNB Saint John | 62 | Central Maine CC | 72 | Final | Box Score | |
| Sun. 29 | University of New Brunswick- St. John | 68 | Southern Maine CC | 82 | Final | Box Score |
| Can-Am Tournament @ Auburn, ME | ||||||
| Me.-Machias * | 77 | Unity | 73 | Final | Box Score | |
| St. Thomas | 46 | Central Maine CC | 60 | Final | Box Score | |
| Mon. 30 | Norwich University # | 85 | Vermont Tech | 78 | Final - 3OT | Box Score |
| scrimmage | ||||||
| Tue. 31 | NHTI * | 99 | Hampshire | 50 | Final | Box Score |
November | ||||||
| Wed. 1 | Word of Life Bible Institute | 36 | Paul Smith's College | 68 | Final | Box Score |
| Ben Franklin Institute of Technology | 43 | Southern Maine CC | 71 | Final | Recap Recap Box Score | |
| Thu. 2 | Vermont Tech | 74 | Fisher College | 73 | Final | Recap Box Score |
| Fri. 3 | Northern Essex Community College | 109 | NHTI | 107 | Final - OT | Box Score |
| Edward Jones Tap-Off Tournament | ||||||
| Holyoke CC | 70 | Central Maine CC | 107 | Final | Recap Box Score | |
| Sat. 4 | Williamson | 52 | NHTI | 68 | Final | Box Score |
| Edward Jones Tap-Off Tournament Consolation game | ||||||
| Paul Smith's College | 65 | Word of Life | 93 | Final | Box Score | |
| Holyoke CC | 66 | Southern Maine CC | 86 | Final | Recap Recap Box Score | |
| Hampshire * | 64 | Me.-Machias | 114 | Final | Box Score | |
| Vermont Tech * | 94 | Me.-Augusta | 85 | Final | Box Score | |
| @ Auburn, ME | ||||||
| Sun. 5 | Paul Smith's College | 58 | Herkimer College JV | 60 | Final | Box Score |
| Vermont Tech * | 67 | Central Maine CC | 74 | Final | Recap Box Score | |
| Hampshire * | 48 | Unity | 88 | Final | Box Score | |
| Fisher College | 85 | Me.-Machias | 63 | Final | Box Score | |
| College of St. Joseph | 95 | Me.-Augusta | 99 | Final - OT | Recap Box Score | |
| Augusta Civic Center | ||||||
| Tue. 7 | Hampshire | 100 | Landmark College | 95 | Final - 2OT | Box Score |
| Wed. 8 | SUNY Delhi | 79 | Vermont Tech | 84 | Final - OT | Recap Recap Box Score |
| Central Maine CC * | 108 | Me.-Augusta | 83 | Final | Recap Box Score | |
| Fri. 10 | Southern Maine CC * | 96 | Paul Smith's College | 60 | Final | Recap Recap Box Score |
| Sat. 11 | Unity * | 75 | NHTI | 101 | Final | Box Score |
| Hampshire * | 52 | Central Maine CC | 97 | Final | Recap Box Score | |
| Sun. 12 | Me.-Augusta | 94 | Me.-Fort Kent | 104 | Final | Recap Recap Box Score |
| Me.-Machias * | 73 | NHTI | 103 | Final | Box Score | |
| St. Clair County CC | 68 | Southern Maine CC | 62 | Final | Recap Recap Box Score | |
| Vermont Tech * | 77 | Paul Smith's College | 59 | Final | Box Score | |
| Me.-Presque Isle # | 68 | Unity | 56 | Final | ||
| Wed. 15 | Green Mountain College | 63 | Paul Smith's College | 44 | Final | Box Score |
| Southern Maine CC * | 76 | Unity | 59 | Final | Recap Recap Box Score | |
| Vermont Tech * | 76 | Hampshire | 62 | Final | Box Score | |
| Thu. 16 | NHTI * | 96 | Central Maine CC | 90 | Final | Recap Box Score |
| Fri. 17 | Me.-Machias | 67 | Thomas College | 85 | Final | Box Score |
| Sat. 18 | Me.-Machias | 71 | Me.-Presque Isle | 85 | Final | |
| @ Thomas College | ||||||
| Unity | 54 | Lesley University | 61 | Final | Box Score | |
| 2017 Rivier Tip-Off Tournament @ Rivier University | ||||||
| Me.-Augusta * | 73 | Paul Smith's College | 65 | Final | Recap Box Score | |
| Southern Maine CC * | 83 | Vermont Tech | 89 | Final | Recap Recap Box Score | |
| Sun. 19 | Unity | 91 | Rivier University | 79 | Final | Box Score |
| 2017 Rivier Tip-Off Tournament | ||||||
| Hampshire * | 46 | Paul Smith's College | 86 | Final | Box Score | |
| Me.-Augusta * | 80 | NHTI | 113 | Final | Box Score | |
| Mon. 20 | Vermont Tech | 93 | Pratt | 39 | Final | Box Score |
| Tue. 21 | Southern Maine CC * | 108 | Me.-Augusta | 86 | Final | Recap Recap Recap Box Score |
| Vermont Tech | 67 | Drew University | 86 | Final | Box Score | |
| Mon. 27 | Lee Academy # | 83 | Central Maine CC | 90 | Final | Recap Box Score |
| Me.-Fort Kent | 84 | Unity | 58 | Final | Box Score | |
| Tue. 28 | Central Maine CC * | 90 | Unity | 71 | Final | Recap Recap Box Score |
| NHTI * | 93 | Vermont Tech | 86 | Final | Recap Box Score | |
| Paul Smith's College | 73 | SUNY Canton | 80 | Final | Box Score | |
| Me.-Machias * | 96 | Me.-Augusta | 83 | Final | Recap Box Score | |
| Thu. 30 | NHTI * | 80 | Southern Maine CC | 62 | Final | Recap Recap Box Score |
| Paul Smith's College | 71 | North Country Community College | 100 | Final | Box Score | |
| Me.-Presque Isle | 75 | Me.-Machias | 58 | Final | Box Score | |
December | ||||||
| Fri. 1 | Word of Life Bible Institute | 62 | NHTI | 95 | Final | Box Score |
| Hogan Camps Holiday Festival | ||||||
| Sat. 2 | Paul Smith's College * | 73 | NHTI | 90 | Final | Recap Box Score |
| Hogan Camps Holiday Festival | ||||||
| Southern Maine CC * | 89 | Me.-Machias | 71 | Final | Recap Recap Box Score | |
| Unity * | 69 | Vermont Tech | 85 | Final | Box Score | |
| Hampshire * | 46 | Central Maine CC | 99 | Final | Recap Recap Box Score | |
| Sun. 3 | Word of Life Bible Institute | 45 | NHTI | 101 | Final | Box Score |
| Hogan Camps Holiday Festival | ||||||
| Me.-Fort Kent | 70 | Vermont Tech | 66 | Final | Box Score | |
| Landmark College | 50 | Unity | 96 | Final | Box Score | |
| Ben Franklin Institute of Technology | 46 | Paul Smith's College | 67 | Final | Box Score | |
| Hogan Camps Holiday Festival @ Concord, N.H. | ||||||
| Me.-Augusta * | 101 | Hampshire | 55 | Final | Recap Box Score | |
| @ Auburn, ME | ||||||
| College of St. Joseph | 74 | Me.-Machias | 77 | Final | Recap Recap Box Score | |
| Tue. 5 | Unity * | 89 | Me.-Augusta | 106 | Final | Recap Box Score |
| Me.-Machias | 63 | Me.-Fort Kent | 83 | Final | Box Score | |
| Clinton Community College | 58 | Paul Smith's College | 65 | Final | Box Score | |
| Hampshire * | 57 | Vermont Tech | 106 | Final | Box Score | |
| Fri. 8 | Central Maine CC * | 82 | Me.-Machias | 87 | Final | Recap Recap Box Score |
| Hampshire * | 38 | Southern Maine CC | 116 | Final | Recap Recap Box Score | |
| Sat. 9 | Paul Smith's College * | 57 | Central Maine CC | 69 | Final | Recap Box Score |
| Albany College of Pharmacy and Health Sciences | 69 | Southern Maine CC | 43 | Final | Recap Recap Box Score | |
| Sun. 10 | Paul Smith's College | 72 | Rivier University | 99 | Final | Box Score |
| Central Maine CC * | 64 | Vermont Tech | 60 | Final | Recap Box Score | |
| Me.-Machias | 51 | University of Maine Orono | 104 | Final | Box Score | |
| Cross Insurance Center | ||||||
| Albany College of Pharmacy and Health Sciences | 81 | NHTI | 68 | Final | Box Score | |
| Wed. 13 | Central Maine CC * | 96 | Southern Maine CC | 80 | Final | Recap Recap Recap Box Score |
| Sat. 16 | Southern Maine CC | 56 | Navy Prep | 70 | Final | Recap Box Score |
| Sun. 17 | Me.-Machias | 50 | Berkeley-NYC | 100 | Final | Recap Box Score |
| The Hill Center (Brooklyn, NY) | ||||||
| Mon. 18 | Me.-Machias | 80 | SUNY Delhi | 102 | Final | Recap Box Score |
| Tue. 19 | Paul Smith's College | 74 | Pratt | 53 | Final | Box Score |
January | ||||||
| Sat. 6 | CCRI | 79 | Southern Maine CC | 67 | Final | Recap Recap Box Score |
| Springfield Technical Community College | 84 | NHTI | 96 | Final | Box Score | |
| NHTI Holiday Inn New Year's Classic | ||||||
| Berkeley-NYC | 111 | Me.-Augusta | 69 | Final | Recap Recap Box Score | |
| NHTI Holiday Inn New Year's Classic @ Concord, N.H. | ||||||
| Sun. 7 | Me.-Augusta | 89 | Springfield Technical Community College | 88 | Final | Recap Box Score |
| NHTI Holiday Inn New Year's Classic @ Concord, N.H. | ||||||
| Paul Smith's College * | 72 | Me.-Machias | 73 | Final | Box Score | |
| NHTI | 61 | Berkeley-NYC | 85 | Final | Recap Box Score | |
| NHTI Holiday Inn New Year's Classic @ Concord, N.H. | ||||||
| Tue. 9 | Paul Smith's College * | 57 | Unity | 64 | Final | Box Score |
| Wed. 10 | Paul Smith's College * | 53 | Unity | 62 | Final | Box Score |
| Me.-Machias * | 70 | Southern Maine CC | 104 | Final | Recap Recap Box Score | |
| Thu. 11 | Paul Smith's College * | 72 | Me.-Augusta | 79 | Final | Recap Box Score |
| @ South Portland, ME | ||||||
| Vermont Tech | 67 | Johnson State College | 92 | Final | Box Score | |
| Fri. 12 | Paul Smith's College * | 48 | Southern Maine CC | 92 | Final | Recap Recap Box Score |
| Sat. 13 | Alumni # | 75 | Unity | 87 | Final | |
| NHTI | 102 | SUNY Delhi | 98 | Final | Recap Box Score | |
| Sun. 14 | Me.-Machias | 65 | College of St. Joseph | 83 | Final | Recap Box Score |
| @ Southern Vermont College | ||||||
| Mon. 15 | Central Maine CC * | 79 | Paul Smith's College | 73 | Final - OT | Recap Box Score |
| Me.-Machias * | 73 | Vermont Tech | 79 | Final | Recap Box Score | |
| Tue. 16 | Me.-Augusta | 82 | Thomas College | 108 | Final | Recap Recap Box Score |
| Unity * | 64 | Southern Maine CC | 88 | Final | Recap Recap Box Score | |
| Wed. 17 | Bridgton Academy # | Central Maine CC | 6:00 PM EST | |||
| Exhibition Game | ||||||
| Alumni | Me.-Augusta | Cancelled | ||||
| Fri. 19 | Vermont Tech * | 66 | NHTI | 75 | Final | Box Score |
| Sat. 20 | Southern Maine CC | 82 | Williamson | 65 | Final | Recap Recap Box Score |
| CCRI | 103 | Central Maine CC | 93 | Final | Recap Recap Box Score | |
| Me.-Augusta * | 82 | Vermont Tech | 92 | Final | Box Score | |
| Sun. 21 | NHTI * | 96 | Paul Smith's College | 73 | Final | Box Score |
| Me.-Augusta | 96 | College of St. Joseph | 87 | Final | Recap Box Score | |
| @ Green Mountain College | ||||||
| Mon. 22 | Vermont Tech | 67 | Newbury College | 77 | Final | Box Score |
| Unity * | 71 | Me.-Machias | 80 | Final | Box Score | |
| Wed. 24 | Central Maine CC | 97 | Unity | 80 | Final | Recap Recap Box Score |
| Me.-Machias | 67 | Me.-Presque Isle | 71 | Final - OT | Box Score | |
| Vermont Tech | 69 | College of St. Joseph | 58 | Final | Recap Box Score | |
| Game will be played at VTC | ||||||
| Me.-Augusta * | 70 | Southern Maine CC | 113 | Final | Recap Recap Box Score | |
| Thu. 25 | College of St. Joseph | 90 | Paul Smith's College | 73 | Final | Box Score |
| Game will be played at PSC @ Saunders | ||||||
| Me.-Presque Isle | 97 | Me.-Augusta | 84 | Final | Box Score | |
| Fri. 26 | SUNY Canton | 106 | Paul Smith's College | 68 | Final | Box Score |
| Sat. 27 | NHTI * | 97 | Unity | 67 | Final | Box Score |
| Southern Maine CC * | 108 | Hampshire | 44 | Final | Recap Recap Box Score | |
| Vermont Tech * | 71 | Me.-Machias | 66 | Final | Box Score | |
| Sun. 28 | NHTI * | 85 | Me.-Machias | 89 | Final | Box Score |
| Vermont Tech * | 76 | Unity | 58 | Final | Box Score | |
| Me.-Augusta * | 117 | Hampshire | 49 | Final | Box Score | |
| Tue. 30 | Fisher College | 64 | Vermont Tech | 73 | Final | Box Score |
| Me.-Augusta * | 100 | Central Maine CC | 112 | Final | Recap Box Score | |
| Hampshire * | 59 | NHTI | 101 | Final | Box Score | |
February | ||||||
| Thu. 1 | Pine Manor College | 66 | Vermont Tech | 51 | Final | Box Score |
| Me.-Augusta * | 75 | Me.-Machias | 79 | Final | Box Score | |
| Unity * | 59 | Central Maine CC | 89 | Final | Recap Recap Box Score | |
| Southern Maine CC * | 92 | NHTI | 98 | Final | Recap Recap Box Score | |
| Fri. 2 | Central Maine CC | 74 | Quinsigamond Community College | 61 | Final | Recap Recap Recap Box Score |
| Sat. 3 | NHTI | 95 | CCRI | 93 | Final | Box Score |
| Paul Smith's College * | 56 | Vermont Tech | 66 | Final | Box Score | |
| Unity | 56 | Me.-Presque Isle | 78 | Final | Box Score | |
| College of St. Joseph | 73 | Southern Maine CC | 107 | Final | Recap Recap Box Score | |
| Me.-Machias * | 100 | Hampshire | 61 | Final | Box Score | |
| Sun. 4 | Me.-Machias | 53 | Fisher College | 94 | Final | Box Score |
| Unity * | 101 | Hampshire | 52 | Final | Box Score | |
| College of St. Joseph | 73 | Central Maine CC | 79 | Final | Box Score | |
| Paul Smith's College | 87 | SUNY-ESF | 73 | Final | Recap Box Score | |
| Mon. 5 | Me.-Machias * | 86 | Paul Smith's College | 92 | Final | Box Score |
| Tue. 6 | NHTI * | 125 | Me.-Augusta | 107 | Final | Box Score |
| Thu. 8 | Me.-Fort Kent | 100 | Me.-Machias | 66 | Final | Box Score |
| Me.-Augusta * | 75 | Unity | 86 | Final | Box Score | |
| Fri. 9 | Me.-Machias * | 75 | Central Maine CC | 70 | Final | Recap Box Score |
| Student-Athlete Recognition Night | ||||||
| Sat. 10 | Central Maine CC * | 79 | NHTI | 88 | Final | Recap Box Score |
| Paul Smith's College * | 92 | Hampshire | 60 | Final | Box Score | |
| Vermont Tech * | 68 | Southern Maine CC | 71 | Final | Recap Recap Box Score | |
| Senior Day | ||||||
| Sun. 11 | Herkimer College JV | 62 | Paul Smith's College | 70 | Final | Box Score |
| Alumni Day | ||||||
| Mon. 12 | Southern Maine CC * | 68 | Central Maine CC | 79 | Final | Recap Recap Recap Box Score |
| Tue. 13 | College of St. Joseph | 75 | Vermont Tech | 79 | Final | Recap Box Score |
| Fri. 16 | Me.-Augusta % | 82 | Central Maine CC | 92 | Final | Recap Recap Recap Box Score Photos |
| YSCC Elite 8 Tournament- Quarterfinal @ Concord, N.H. | ||||||
| Me.-Machias % | 77 | Southern Maine CC | 82 | Final | Recap Recap Box Score Photos | |
| YSCC Elite 8 Tournament- Quarterfinal @ Concord, N.H. | ||||||
| Paul Smith's College % | 80 | NHTI | 104 | Final | Recap Box Score Photos | |
| YSCC Elite 8 Tournament- Quarterfinal | ||||||
| Unity % | 61 | Vermont Tech | 90 | Final | Recap Recap Box Score Photos | |
| YSCC Elite 8 Tournament- Quarterfinal @ Concord, N.H. | ||||||
| Sat. 17 | Southern Maine CC % | 69 | NHTI | 93 | Final | Recap Recap Box Score Photos Video |
| YSCC Elite 8 Tournament- Semifinal | ||||||
| Vermont Tech % | 69 | Central Maine CC | 58 | Final | Recap Recap Box Score Photos Video | |
| YSCC Elite 8 Tournament- Semifinal @ Concord, N.H. | ||||||
| Sun. 18 | Vermont Tech % | 59 | NHTI | 77 | Final | Recap Box Score Photos Photos Video |
| YSCC Elite 8 Tournament- Championship Game | ||||||
| Wed. 28 | Vermont Tech % | 69 | Penn State Wilkes-Barre | 57 | Final | Recap Recap Box Score |
| USCAA Basketball National Championships - First Round @ Uniontown, PA | ||||||
March | ||||||
| Thu. 1 | Penn State Brandywine % | 91 | NHTI | 86 | Final - OT | Recap Recap Box Score |
| USCAA Basketball National Championships - Quarterfinal @ Lemont Furnace, Pa. | ||||||
| Vermont Tech % | 58 | Berkeley-NYC | 73 | Final | Recap Recap Box Score | |
| USCAA Division II National Basketball Tournament - Quarterfinals @ Uniontown, PA | ||||||
| Fri. 2 | Vermont Tech % | 77 | NHTI | 86 | Final | Box Score |
| USCAA Basketball National Championships - Consolation Bracket @ Uniontown, PA | ||||||
# Exhibition
* Conference
% Postseason