#3 Elyas Jenkins (3B) - NHTI
gp
17
avg
.227
hr
0
rbi
9
r
3
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 39th | 8 | 2nd |
| Plate appearances | 51 | 27th | 26 | 20th |
| At Bats | 44 | 25th | 22 | 18th |
| Runs | 3 | 43rd | 1 | 45th |
| Hits | 10 | 26th | 6 | 22nd |
| Doubles | 0 | 36th | 0 | 26th |
| Triples | 0 | 20th | 0 | 12th |
| Home Runs | 0 | 20th | 0 | 15th |
| Runs Batted In | 9 | 23rd | 7 | 16th |
| Total bases | 10 | 28th | 6 | 25th |
| Walks | 5 | 35th | 3 | 23rd |
| Hit by pitch | 2 | 23rd | 1 | 10th |
| Strikeouts | 12 | 22nd | 6 | 8th |
| Sacrifice Flies | 0 | 19th | 0 | 11th |
| Sacrifice Hits | 0 | 17th | 0 | 4th |
| Hit into double play | 1 | 1st | 1 | 1st |
| Stolen Bases | 0 | 44th | 0 | 31st |
| Caught Stealing | 0 | 26th | 0 | 13th |
| Batting Average | .227 | 22nd | .273 | 24th |
| On Base Percentage | .333 | 24th | .385 | 27th |
| Slugging Percentage | .227 | 25th | .273 | 29th |
| Appearances | 4 | 23rd | 1 | 25th |
| Games started | 1 | 21st | 1 | 9th |
| Wins | 1 | 14th | 1 | 5th |
| Losses | 2 | 9th | 0 | 11th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 12.0 | 22nd | 2.2 | 21st |
| Hits | 13 | 23rd | 2 | 23rd |
| Runs | 13 | 23rd | 5 | 17th |
| Earned Runs | 10 | 23rd | 5 | 15th |
| Walks | 13 | 16th | 4 | 17th |
| Strikeouts | 10 | 21st | 4 | 18th |
| Strikeouts per Game | 7.50 | - | 13.50 | - |
| Doubles Allowed | 2 | 7th | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 1 | 11th | - | - |
| At Bats Against | 47 | 22nd | 9 | 22nd |
| Batting Average Against | .277 | 24th | .222 | 10th |
| Earned Run Average | 7.50 | - | 16.88 | - |
| Wild pitches | 2 | 22nd | - | - |
| Hit Batters | 4 | 30th | 4 | 27th |
| Balks | 1 | 31st | 1 | 24th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 30 | 29th | 18 | 18th |
| Put Outs | 10 | 38th | 6 | 29th |
| Assists | 16 | 12th | 11 | 4th |
| Errors | 4 | 23rd | 1 | 15th |
| Fielding Percentage | .867 | 26th | .944 | 22nd |
| Double Plays | 0 | 32nd | 0 | 15th |
| Stolen Bases Allowed | 12 | 12th | 3 | 13th |
| Runners Caught Stealing | 2 | 11th | 1 | 7th |
| Runners Caught Stealing Percentage | .143 | 16th | .250 | 8th |
| Passed Balls | 0 | 8th | 0 | 4th |
| Catcher's Interference | 0 | 2nd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Central Maine CC | W, 7-5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sep 11 | Central Maine CC | L, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Central Maine CC | L, 9-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 10-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 # | University of new Hampshire - Club | L, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Southern Maine CC | L, 11-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Sep 25 | Southern Maine CC | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at University of new Hampshire - Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Central Maine CC | L, 6-5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Southern New Hampshire University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Community College of Rhode Island | W, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Great Bay C.C. | W, 15-5 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 32-1 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 12 | at Central Maine CC | L, 16-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | at Southern Maine CC | W, 5-4 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Southern Maine CC | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Southern Maine CC | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 22 | at Great Bay C.C. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 12-1 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 24 | Central Maine CC | L, 15-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 1 | Massasoit Community College | L, 11-6 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Massasoit Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Central Maine CC | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Central Maine CC | W, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 11 | Central Maine CC | L, 11-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 17 | at Central Maine CC | L, 9-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 17 | at Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 19 # | University of new Hampshire - Club | L, 11-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 25 | Southern Maine CC | L, 11-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Sep 25 | Southern Maine CC | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at University of new Hampshire - Club | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Central Maine CC | L, 6-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Southern New Hampshire University Club | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Community College of Rhode Island | W, 8-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Great Bay C.C. | W, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 10 | Great Bay C.C. | W, 32-1 | 1 | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 12 | at Central Maine CC | L, 16-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 15 | at Southern Maine CC | W, 5-4 | - | - | - | 1 | 0 | 1 | 3 | - | - | 5 |
| Apr 16 | Southern Maine CC | L, 13-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 16 | Southern Maine CC | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | at Great Bay C.C. | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | Central Maine CC | L, 15-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 1 | Massasoit Community College | L, 11-6 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 1 | Massasoit Community College | L, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 6 | vs. Central Maine CC | L, 14-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Central Maine CC | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | Central Maine CC | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Central Maine CC | L, 9-5 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 5.40 | - | 3 | 2 | 1 |
| Sep 17 | at Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | Southern Maine CC | L, 11-1 | 0 | 0 | 1 | 0 | 3.2 | 5 | 3 | 1 | 2.45 | - | 2 | 4 | - |
| Sep 25 | Southern Maine CC | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at University of new Hampshire - Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Central Maine CC | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Southern New Hampshire University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Community College of Rhode Island | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 15-5 | 1 | 1 | 0 | 0 | 2.2 | 2 | 5 | 5 | 16.88 | - | 4 | 4 | - |
| Apr 10 | Great Bay C.C. | W, 32-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Central Maine CC | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Southern Maine CC | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Great Bay C.C. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Central Maine CC | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Massasoit Community College | L, 11-6 | 0 | 0 | 1 | 0 | 0.2 | 1 | 2 | 1 | 13.50 | - | 4 | - | - |
| May 1 | Massasoit Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Central Maine CC | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Central Maine CC | W, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 11 | Central Maine CC | L, 11-9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 17 | at Central Maine CC | L, 9-5 | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Sep 17 | at Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 10-6 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 19 # | University of new Hampshire - Club | L, 11-6 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 25 | Southern Maine CC | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Sep 25 | Southern Maine CC | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at University of new Hampshire - Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Central Maine CC | L, 6-5 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Southern New Hampshire University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Community College of Rhode Island | W, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 15-5 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 10 | Great Bay C.C. | W, 32-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Central Maine CC | L, 16-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Southern Maine CC | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 13-2 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 12-3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 22 | at Great Bay C.C. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | L, 15-2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | Massasoit Community College | L, 11-6 | 4 | 1 | 2 | 1 | .750 | - | 3 | 1 | .250 | - | - |
| May 1 | Massasoit Community College | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | vs. Central Maine CC | L, 14-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 3 | 10 | 0 | 0 | 0 | 9 | 5 | 12 | 0 | 0 | .227 | .333 | .227 |
| Conference | 8 | 22 | 1 | 6 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | .273 | .385 | .273 |
| Exhibition | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| - | |||||||||||||||
| Home | 12 | 29 | 2 | 7 | 0 | 0 | 0 | 9 | 5 | 7 | 0 | 0 | .241 | .389 | .241 |
| Away | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 6 | 19 | 2 | 6 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | .316 | .435 | .316 |
| Losses | 11 | 25 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | .160 | .250 | .160 |
| - | |||||||||||||||
| September | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .000 | .222 | .000 |
| October | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| April | 9 | 26 | 1 | 7 | 0 | 0 | 0 | 7 | 3 | 7 | 0 | 0 | .269 | .367 | .269 |
| May | 3 | 8 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .125 | .222 | .125 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0 | 10 | 0 | 1 | 12 | 2 | 6.00 | 51 |
| Conference | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 7 | - | - | 26 |
| Exhibition | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| - | |||||||||||
| Home | 12 | 2 | 0 | 0 | 7 | 0 | - | 9 | 1 | 9.00 | 36 |
| Away | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - | 12 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| - | |||||||||||
| Wins | 6 | 1 | 0 | 0 | 6 | 0 | 1 | 6 | 1 | 6.00 | 23 |
| Losses | 11 | 1 | 0 | 0 | 4 | 0 | - | 6 | 1 | 6.00 | 28 |
| - | |||||||||||
| September | 4 | 0 | 0 | 0 | 0 | 0 | - | 2 | - | - | 9 |
| October | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| April | 9 | 1 | 0 | 0 | 7 | 0 | 1 | 8 | 1 | 8.00 | 30 |
| May | 3 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 9 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 2 | 0 | - | 12.0 | 13 | 13 | 10 | 13 | 10 | 7.50 | 1 | 7.50 | 2.17 |
| Conference | 1 | 1 | 1 | 0 | 0 | - | 2.2 | 2 | 5 | 5 | 4 | 4 | 13.50 | - | 16.88 | 2.25 |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 1 | 1 | 2 | 0 | - | 7.0 | 8 | 10 | 7 | 10 | 8 | 10.29 | - | 9.00 | 2.57 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 5.0 | 5 | 3 | 3 | 3 | 2 | 3.60 | 1 | 5.40 | 1.60 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | - | 2.2 | 2 | 5 | 5 | 4 | 4 | 13.50 | - | 16.88 | 2.25 |
| Losses | 3 | 0 | 0 | 2 | 0 | - | 9.1 | 11 | 8 | 5 | 9 | 6 | 5.79 | 1 | 4.82 | 2.14 |
| - | ||||||||||||||||
| September | 2 | 0 | 0 | 1 | 0 | - | 8.2 | 10 | 6 | 4 | 5 | 6 | 6.23 | 1 | 4.15 | 1.73 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 1 | 1 | 1 | 0 | 0 | - | 2.2 | 2 | 5 | 5 | 4 | 4 | 13.50 | - | 16.88 | 2.25 |
| May | 1 | 0 | 0 | 1 | 0 | - | 0.2 | 1 | 2 | 1 | 4 | 0 | .00 | - | 13.50 | 7.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 30 | 10 | 16 | 4 | .867 | 0 | 12 | 2 | .143 | 0 | 0 |
| Conference | 8 | 18 | 6 | 11 | 1 | .944 | 0 | 3 | 1 | .250 | 0 | 0 |
| Exhibition | 2 | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 12 | 23 | 8 | 13 | 2 | .913 | 0 | 9 | 2 | .182 | 0 | 0 |
| Away | 4 | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | .000 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 | 0 |
| Losses | 11 | 24 | 8 | 12 | 4 | .833 | 0 | 9 | 1 | .100 | 0 | 0 |
| - | ||||||||||||
| September | 4 | 4 | 3 | 1 | 0 | 1.000 | 0 | 6 | 0 | .000 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| April | 9 | 19 | 6 | 12 | 1 | .947 | 0 | 3 | 1 | .250 | 0 | 0 |
| May | 3 | 6 | 1 | 3 | 2 | .667 | - | 3 | 1 | .250 | - | - |