#11 Pete McClusky (IF) - Central Maine CC
gp
29
avg
.200
hr
0
rbi
4
r
5
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16th | 6 | 36th |
| Plate appearances | 27 | 36th | 2 | 56th |
| At Bats | 25 | 36th | 2 | 54th |
| Runs | 5 | 39th | 2 | 40th |
| Hits | 5 | 35th | 1 | 40th |
| Doubles | 1 | 27th | 1 | 12th |
| Triples | 1 | 7th | 0 | 12th |
| Home Runs | 0 | 20th | 0 | 15th |
| Runs Batted In | 4 | 35th | 2 | 36th |
| Total bases | 8 | 35th | 2 | 35th |
| Walks | 2 | 43rd | 0 | 50th |
| Hit by pitch | 0 | 40th | 0 | 26th |
| Strikeouts | 9 | 31st | 1 | 42nd |
| Sacrifice Flies | 0 | 19th | 0 | 11th |
| Sacrifice Hits | 0 | 17th | 0 | 4th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 30th | 0 | 31st |
| Caught Stealing | 0 | 26th | 0 | 13th |
| Batting Average | .200 | - | .500 | - |
| On Base Percentage | .259 | - | .500 | - |
| Slugging Percentage | .320 | - | 1.000 | - |
| Appearances | 6 | 17th | 3 | 6th |
| Games started | 0 | 29th | 0 | 20th |
| Wins | 1 | 14th | 1 | 5th |
| Losses | 1 | 15th | 1 | 4th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 10.0 | 23rd | 6.0 | 13th |
| Hits | 7 | 28th | 5 | 19th |
| Runs | 12 | 24th | 9 | 11th |
| Earned Runs | 10 | 23rd | 8 | 11th |
| Walks | 15 | 12th | 10 | 3rd |
| Strikeouts | 14 | 19th | 11 | 5th |
| Strikeouts per Game | 12.60 | - | 16.50 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 1 | 11th | 1 | 8th |
| At Bats Against | 37 | 26th | 22 | 15th |
| Batting Average Against | .189 | 8th | .227 | 12th |
| Earned Run Average | 9.00 | - | 12.00 | - |
| Wild pitches | 3 | 25th | 2 | 18th |
| Hit Batters | 2 | 17th | 1 | 11th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 23 | 37th | 4 | 38th |
| Put Outs | 10 | 38th | 2 | 38th |
| Assists | 7 | 20th | 1 | 27th |
| Errors | 6 | 12th | 1 | 15th |
| Fielding Percentage | .739 | 36th | .750 | 36th |
| Double Plays | 0 | 32nd | 0 | 15th |
| Stolen Bases Allowed | 3 | 29th | 3 | 13th |
| Runners Caught Stealing | 1 | 16th | 1 | 7th |
| Runners Caught Stealing Percentage | .250 | 7th | .250 | 8th |
| Passed Balls | 0 | 8th | 0 | 4th |
| Catcher's Interference | 0 | 2nd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Quincy College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Quincy College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at NHTI | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at NHTI | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | NHTI | W, 9-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | NHTI | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Dartmouth Club | W, 13-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dartmouth Club | W, 5-1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at Southern Maine CC | L, 17-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at UNE Club | W, 7-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | vs. Conn. College Club | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | vs. Babson Club | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | Southern Maine CC | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | UNE Club | W, 8-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | UMass Boston Club | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | UMass Boston Club | W, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Southern Maine CC | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | NHTI | W, 6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oct 9 | at Southern Maine CC | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Franklin Pierce Club | W, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 10 | vs. Franklin Pierce Club | W, 10-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 11 | at Me.-Presque Isle | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Presque Isle | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Merrimack Club | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Tufts Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. holy Cross | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Vermont Club | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at St Joe's Maine JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northern Essex Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Thomas College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | University of new Hampshire - Club | W, 8-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | University of new Hampshire - Club | W, 9-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Great Bay C.C. | W, 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Great Bay C.C. | W, 27-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 10 | Me.-Presque Isle | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Me.-Presque Isle | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | NHTI | W, 16-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Qunicy College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Quincy College | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 # | University of New England | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | CCRI | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | CCRI | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Southern Hampshire University | W, 11-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 # | Southern Hampshire University | W, 7-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 24 | at NHTI | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at NHTI | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Great Bay C.C. | W, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Southern Maine CC | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southern Maine CC | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southern Maine CC | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | vs. NHTI | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Southern Maine CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Quincy College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Quincy College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at NHTI | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at NHTI | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 8-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 17 | NHTI | W, 9-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 17 | NHTI | W, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 19 | Dartmouth Club | W, 13-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Sep 19 | Dartmouth Club | W, 5-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 2 |
| Sep 21 | at Southern Maine CC | L, 17-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 22 | at UNE Club | W, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 25 | vs. Conn. College Club | W, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 25 | vs. Babson Club | L, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 27 | Southern Maine CC | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 29 | UNE Club | W, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 2 | UMass Boston Club | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | UMass Boston Club | W, 11-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Oct 5 | at Southern Maine CC | L, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 9 | NHTI | W, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Oct 9 | at Southern Maine CC | L, 8-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 10 | vs. Franklin Pierce Club | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 10 | vs. Franklin Pierce Club | W, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Oct 11 | at Me.-Presque Isle | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Presque Isle | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Merrimack Club | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Tufts Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. holy Cross | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Vermont Club | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at St Joe's Maine JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northern Essex Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 30 | Thomas College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | University of new Hampshire - Club | W, 8-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 3 | University of new Hampshire - Club | W, 9-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Apr 5 | Great Bay C.C. | W, 20-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 5 | Great Bay C.C. | W, 27-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 1 |
| Apr 10 | Me.-Presque Isle | W, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 10 | Me.-Presque Isle | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | NHTI | W, 16-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Qunicy College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Quincy College | W, 10-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 # | University of New England | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | CCRI | L, 14-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | CCRI | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Southern Hampshire University | W, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 23 # | Southern Hampshire University | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at NHTI | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | at NHTI | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Great Bay C.C. | W, 23-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 29 | at Southern Maine CC | L, 23-13 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southern Maine CC | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southern Maine CC | L, 11-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 6 | vs. NHTI | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Southern Maine CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Quincy College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Quincy College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at NHTI | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at NHTI | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | NHTI | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | NHTI | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | Dartmouth Club | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | Dartmouth Club | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | at Southern Maine CC | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at UNE Club | W, 7-4 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0.00 | - | 2 | 2 | 0 |
| Sep 25 | vs. Conn. College Club | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | vs. Babson Club | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | UNE Club | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | UMass Boston Club | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | UMass Boston Club | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | at Southern Maine CC | L, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 2 | 18.00 | - | 3 | 1 | 0 |
| Oct 9 | NHTI | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 9 | at Southern Maine CC | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Oct 10 | vs. Franklin Pierce Club | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | vs. Franklin Pierce Club | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at Me.-Presque Isle | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Presque Isle | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Merrimack Club | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Tufts Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. holy Cross | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Vermont Club | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at St Joe's Maine JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northern Essex Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Thomas College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | University of new Hampshire - Club | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | University of new Hampshire - Club | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Great Bay C.C. | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Great Bay C.C. | W, 27-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Me.-Presque Isle | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Me.-Presque Isle | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | NHTI | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Qunicy College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Quincy College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 # | University of New England | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | CCRI | L, 14-7 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 22 | CCRI | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Southern Hampshire University | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 # | Southern Hampshire University | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at NHTI | L, 12-1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 9.00 | - | 2 | 2 | 1 |
| Apr 24 | at NHTI | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Great Bay C.C. | W, 23-6 | 0 | 1 | 0 | 0 | 3.0 | 2 | 3 | 2 | 6.00 | - | 4 | 7 | 0 |
| Apr 29 | at Southern Maine CC | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southern Maine CC | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southern Maine CC | L, 11-10 | 0 | 0 | 1 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | - | 4 | 2 | 0 |
| May 6 | vs. NHTI | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Southern Maine CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Quincy College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Quincy College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at NHTI | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at NHTI | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 17 | NHTI | W, 9-5 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 17 | NHTI | W, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 19 | Dartmouth Club | W, 13-8 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 19 | Dartmouth Club | W, 5-1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 21 | at Southern Maine CC | L, 17-8 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 22 | at UNE Club | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 25 | vs. Conn. College Club | W, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 25 | vs. Babson Club | L, 7-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 27 | Southern Maine CC | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 29 | UNE Club | W, 8-6 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 2 | UMass Boston Club | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | UMass Boston Club | W, 11-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 5 | at Southern Maine CC | L, 12-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 9 | NHTI | W, 6-5 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 9 | at Southern Maine CC | L, 8-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 10 | vs. Franklin Pierce Club | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Franklin Pierce Club | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Presque Isle | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Presque Isle | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Merrimack Club | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Tufts Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. holy Cross | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Vermont Club | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
