#12 Danny Williams () - York County Community College
gp
28
avg
.225
hr
0
rbi
12
r
14
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 11 | 33rd |
| Plate appearances | 91 | 26th | 35 | 35th |
| At Bats | 80 | 23rd | 28 | 38th |
| Runs | 14 | 34th | 4 | 38th |
| Hits | 18 | 34th | 6 | 39th |
| Doubles | 3 | 28th | 1 | 28th |
| Triples | 0 | 28th | 0 | 13th |
| Home Runs | 0 | 28th | 0 | 14th |
| Runs Batted In | 12 | 34th | 6 | 30th |
| Total bases | 21 | 37th | 7 | 42nd |
| Walks | 8 | 43rd | 4 | 30th |
| Hit by pitch | 1 | 45th | 1 | 25th |
| Strikeouts | 11 | 32nd | 7 | 15th |
| Sacrifice Flies | 2 | 9th | 2 | 2nd |
| Sacrifice Hits | 0 | 17th | 0 | 7th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 44th | 1 | 36th |
| Caught Stealing | 1 | 15th | 0 | 23rd |
| Batting Average | .225 | 35th | .214 | 33rd |
| On Base Percentage | .297 | 39th | .314 | 33rd |
| Slugging Percentage | .263 | 36th | .250 | 32nd |
| Appearances | 3 | 48th | 1 | 44th |
| Games started | 0 | 55th | 0 | 36th |
| Wins | 0 | 40th | 0 | 27th |
| Losses | 0 | 42nd | 0 | 24th |
| Saves | 0 | 5th | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 3.2 | 61st | 1.2 | 51st |
| Hits | 6 | 52nd | 3 | 41st |
| Runs | 6 | 57th | 2 | 44th |
| Earned Runs | 3 | 61st | 2 | 39th |
| Walks | 4 | 56th | 2 | 40th |
| Strikeouts | 2 | 58th | 1 | 45th |
| Strikeouts per Game | 4.91 | - | 5.40 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.73 | - | 3.00 | - |
| Home Runs Allows | 0 | 27th | 0 | 10th |
| At Bats Against | 18 | 54th | 8 | 44th |
| Batting Average Against | .333 | 51st | .375 | 41st |
| Earned Run Average | 7.36 | - | 10.80 | - |
| Wild pitches | 0 | 1st | 0 | 1st |
| Hit Batters | 1 | 22nd | 0 | 1st |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 56 | 34th | 25 | 27th |
| Put Outs | 26 | 44th | 9 | 51st |
| Assists | 21 | 12th | 11 | 9th |
| Errors | 9 | 9th | 5 | 7th |
| Fielding Percentage | .839 | 54th | .800 | 51st |
| Double Plays | 1 | 30th | 1 | 19th |
| Stolen Bases Allowed | 0 | 68th | 0 | 39th |
| Runners Caught Stealing | 0 | 37th | 0 | 23rd |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 19th | 0 | 13th |
| Catcher's Interference | 0 | 3rd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | at Quincy College | W, 16-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sep 10 | at Holyoke Community College | W, 13-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Central Maine CC | W, 12-11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Central Maine CC | L, 10-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Southern Maine CC | W, 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Bridgton Academy | L, 8-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Oct 9 # | Bridgton Academy | L, 9-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Me.-Augusta | W, 11-1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Quincy College | W, 16-4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 4 | at Central Maine CC | L, 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | at Central Maine CC | L, 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 9 | at NHTI | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at NHTI | W, 9-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at Southern Maine CC | W, 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Me.-Augusta | W, 8-3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Me.-Augusta | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Quincy College | W, 7-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Apr 15 | Me.-Augusta | W, 7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Apr 16 # | at Bridgton Academy | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Apr 17 | Southern Maine CC | W, 7-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Great Bay C.C. | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 23 | NHTI | W, 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 1 | vs. Me.-Augusta | W, 8-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | vs. Southern Maine CC | L, 8-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Sep 7 | at Quincy College | W, 16-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Sep 10 | at Holyoke Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 20 | Central Maine CC | W, 12-11 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Sep 20 | Central Maine CC | L, 10-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 25 | Southern Maine CC | W, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Bridgton Academy | L, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 9 # | Bridgton Academy | L, 9-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Oct 16 | at Me.-Augusta | W, 11-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 22 | at Quincy College | W, 16-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 22 | at Quincy College | W, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 6 |
| Apr 4 | at Central Maine CC | L, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Central Maine CC | L, 5-4 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at NHTI | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at NHTI | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 10 | at Southern Maine CC | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Southern Maine CC | W, 4-2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Me.-Augusta | W, 8-3 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Me.-Augusta | W, 12-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | Quincy College | W, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | Me.-Augusta | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 # | at Bridgton Academy | L, 4-2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Southern Maine CC | W, 7-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Great Bay C.C. | W, 26-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 23 | NHTI | W, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| May 1 | vs. Me.-Augusta | W, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | vs. Southern Maine CC | L, 8-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at Quincy College | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Sep 10 | at Holyoke Community College | W, 13-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3.00 | 2 | 1 | 0 |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | Central Maine CC | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | Central Maine CC | L, 10-6 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 0 | 0.00 | 2.00 | 0 | 0 | 0 |
| Sep 25 | Southern Maine CC | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Bridgton Academy | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 9 # | Bridgton Academy | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 16 | at Me.-Augusta | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Quincy College | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Northern Essex Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Central Maine CC | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Central Maine CC | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at NHTI | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at NHTI | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Southern Maine CC | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Me.-Augusta | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Me.-Augusta | W, 12-8 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | 3.00 | 2 | 1 | 0 |
| Apr 14 | Quincy College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Me.-Augusta | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 # | at Bridgton Academy | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Southern Maine CC | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Great Bay C.C. | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Great Bay C.C. | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | NHTI | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | vs. Me.-Augusta | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | vs. Southern Maine CC | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Quincy College | W, 9-7 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 7 | at Quincy College | W, 16-3 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 10 | at Holyoke Community College | W, 13-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Bunker Hill Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southern Maine CC | L, 8-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 20 | Central Maine CC | W, 12-11 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 20 | Central Maine CC | L, 10-6 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 25 | Southern Maine CC | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 28 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | NHTI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Bridgton Academy | L, 8-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 9 # | Bridgton Academy | L, 9-4 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 16 | at Me.-Augusta | W, 11-1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | at Quincy College | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Quincy College | W, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 25 | at Northern Essex Community College | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Quinsigamond Community College | W, 14-13 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | at Central Maine CC | L, 4-3 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | at Central Maine CC | L, 5-4 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 9 | at NHTI | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at NHTI | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Southern Maine CC | L, 2-1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Southern Maine CC | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Me.-Augusta | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Me.-Augusta | W, 12-8 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Quincy College | W, 7-1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | Me.-Augusta | W, 7-6 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 # | at Bridgton Academy | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | Southern Maine CC | W, 7-5 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Great Bay C.C. | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Great Bay C.C. | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Maine CC | L, 10-5 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | NHTI | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 26 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Maine CC | L, 2-0 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | vs. Me.-Augusta | W, 8-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | vs. Southern Maine CC | L, 8-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 14 | 18 | 3 | 0 | 0 | 12 | 8 | 11 | 3 | 1 | .225 | .297 | .263 |
| Conference | 11 | 28 | 4 | 6 | 1 | 0 | 0 | 6 | 4 | 7 | 1 | 0 | .214 | .314 | .250 |
| Exhibition | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | .125 | .333 | .125 |
| - | |||||||||||||||
| Home | 8 | 27 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | .185 | .290 | .222 |
| Away | 18 | 46 | 12 | 13 | 2 | 0 | 0 | 8 | 4 | 4 | 2 | 1 | .283 | .340 | .326 |
| Neutral | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 18 | 52 | 14 | 13 | 2 | 0 | 0 | 10 | 7 | 6 | 2 | 0 | .250 | .328 | .288 |
| Losses | 10 | 28 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | .179 | .233 | .214 |
| - | |||||||||||||||
| September | 7 | 16 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .250 | .333 | .250 |
| October | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| March | 4 | 15 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .267 | .313 | .333 |
| April | 14 | 38 | 5 | 9 | 1 | 0 | 0 | 7 | 5 | 8 | 2 | 1 | .237 | .326 | .263 |
| May | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 2 | 0 | 21 | 3 | - | 0 | - | - | 91 |
| Conference | 11 | 1 | 2 | 0 | 7 | 1 | - | 0 | - | - | 35 |
| Exhibition | 3 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 12 |
| - | |||||||||||
| Home | 8 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 31 |
| Away | 18 | 1 | 2 | 0 | 15 | 2 | - | 0 | - | - | 53 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| - | |||||||||||
| Wins | 18 | 0 | 2 | 0 | 15 | 2 | - | 0 | - | - | 61 |
| Losses | 10 | 1 | 0 | 0 | 6 | 1 | - | 0 | - | - | 30 |
| - | |||||||||||
| September | 7 | 0 | 0 | 0 | 4 | 0 | - | 0 | - | - | 18 |
| October | 1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| March | 4 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 16 |
| April | 14 | 1 | 2 | 0 | 10 | 1 | - | 0 | - | - | 46 |
| May | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 6 | 3 | 4 | 2 | 4.91 | 0 | 7.36 | 2.73 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 2 | 2 | 2 | 1 | 5.40 | 0 | 10.80 | 3.00 |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 3 | 0 | 0 | 0 | .00 | 0 | 0.00 | 2.00 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 3 | 3 | 4 | 2 | 6.75 | 0 | 10.13 | 3.00 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 3 | 3 | 4 | 2 | 6.75 | 0 | 10.13 | 3.00 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 3 | 0 | 0 | 0 | .00 | 0 | 0.00 | 2.00 |
| - | ||||||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 4 | 1 | 2 | 1 | 4.50 | 0 | 4.50 | 2.50 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 2 | 2 | 2 | 1 | 5.40 | 0 | 10.80 | 3.00 |
