#4 Logan Zemotel () - Quincy College
gp
21
avg
.420
hr
2
rbi
15
r
23
sb
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 50th | - | - |
| Plate appearances | 86 | 31st | 0 | 127th |
| At Bats | 69 | 34th | - | - |
| Runs | 23 | 17th | - | - |
| Hits | 29 | 16th | - | - |
| Doubles | 5 | 17th | - | - |
| Triples | 0 | 28th | - | - |
| Home Runs | 2 | 6th | - | - |
| Runs Batted In | 15 | 29th | - | - |
| Total bases | 40 | 15th | 0 | 133rd |
| Walks | 15 | 10th | - | - |
| Hit by pitch | 2 | 32nd | - | - |
| Strikeouts | 6 | 62nd | - | - |
| Sacrifice Flies | 0 | 36th | - | - |
| Sacrifice Hits | 0 | 17th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 14th | - | - |
| Caught Stealing | 0 | 52nd | - | - |
| Batting Average | .420 | 2nd | - | - |
| On Base Percentage | .535 | 3rd | - | - |
| Slugging Percentage | .580 | 2nd | - | - |
| Appearances | 1 | 71st | - | - |
| Games started | 0 | 55th | - | - |
| Wins | 0 | 40th | - | - |
| Losses | 0 | 42nd | - | - |
| Saves | 0 | 5th | - | - |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.2 | 65th | 0.0 | 133rd |
| Hits | 3 | 68th | - | - |
| Runs | 7 | 52nd | - | - |
| Earned Runs | 3 | 61st | - | - |
| Walks | 2 | 64th | - | - |
| Strikeouts | 0 | 77th | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.88 | - | - | - |
| Home Runs Allows | 1 | 12th | - | - |
| At Bats Against | 13 | 62nd | - | - |
| Batting Average Against | .231 | 21st | - | - |
| Earned Run Average | 10.13 | - | 0.00 | - |
| Wild pitches | 1 | 20th | - | - |
| Hit Batters | 4 | 56th | - | - |
| Balks | 1 | 64th | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 38 | 47th | 0 | 129th |
| Put Outs | 36 | 35th | - | - |
| Assists | 1 | 83rd | - | - |
| Errors | 1 | 61st | - | - |
| Fielding Percentage | .974 | 13th | - | - |
| Double Plays | 1 | 30th | - | - |
| Stolen Bases Allowed | 0 | 68th | - | - |
| Runners Caught Stealing | 0 | 37th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 19th | - | - |
| Catcher's Interference | 0 | 3rd | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | York County Community College | L, 9-7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sep 7 | York County Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 7-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | at Southern Maine CC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 5-4 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | 2 | - |
| Sep 28 | Roxbury CC | W, 19-11 | 6 | 3 | 4 | 1 | - | - | 1 | - | - | 1 | - |
| Oct 5 | at NHTI | L, 14-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 5 | at NHTI | W, 12-11 | 5 | 2 | 3 | - | - | - | 1 | - | 1 | - | - |
| Oct 8 | Bunker Hill CC | W, 5-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Oct 12 | at Central Maine CC | L, 10-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Central Maine CC | L, 16-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | at Quinsigamond CC | L, 5-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Oct 19 | at Quinsigamond CC | W, 14-12 | 5 | 2 | 3 | 2 | - | - | 3 | - | - | - | - |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | York County Community College | L, 16-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 22 | York County Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Me.-Augusta | W, 19-8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 4 | Southern Maine CC | L, 13-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Southern Maine CC | L, 13-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 5 | at Southern Maine CC | L, 10-4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Great Bay C.C. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at York County Community College | L, 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Me.-Augusta | W, 20-17 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 |
| Apr 23 | at Great Bay C.C. | W, 17-2 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| Apr 25 | at NHTI | L, 10-3 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | York County Community College | L, 9-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Sep 7 | York County Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 14 | at Southern Maine CC | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 28 | Roxbury CC | W, 19-11 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Oct 5 | at NHTI | L, 14-6 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Oct 5 | at NHTI | W, 12-11 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Oct 8 | Bunker Hill CC | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Oct 12 | at Central Maine CC | L, 10-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Oct 12 | at Central Maine CC | L, 16-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Oct 19 | at Quinsigamond CC | L, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 19 | at Quinsigamond CC | W, 14-12 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | York County Community College | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | York County Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 1 | Me.-Augusta | W, 19-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 6 |
| Apr 4 | Southern Maine CC | L, 13-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at Southern Maine CC | L, 13-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at Southern Maine CC | L, 10-4 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Apr 6 | NHTI | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Great Bay C.C. | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at York County Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Me.-Augusta | W, 20-17 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 7 |
| Apr 23 | at Great Bay C.C. | W, 17-2 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 5 |
| Apr 25 | at NHTI | L, 10-3 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | York County Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | York County Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | Roxbury CC | W, 19-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | at NHTI | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | at NHTI | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | Bunker Hill CC | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 16-0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 7 | 3 | 10.13 | 1.88 | 2 | 0 | 1 |
| Oct 19 | at Quinsigamond CC | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 | at Quinsigamond CC | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | York County Community College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | York County Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Me.-Augusta | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Southern Maine CC | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Southern Maine CC | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Southern Maine CC | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Great Bay C.C. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at York County Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Me.-Augusta | W, 20-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Great Bay C.C. | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at NHTI | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | York County Community College | L, 9-7 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 7 | York County Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Southern Maine CC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 19-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | at NHTI | L, 14-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | at NHTI | W, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 8 | Bunker Hill CC | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 10-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 12 | at Central Maine CC | L, 16-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 19 | at Quinsigamond CC | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 19 | at Quinsigamond CC | W, 14-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | York County Community College | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | York County Community College | L, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | Me.-Augusta | W, 19-8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Southern Maine CC | L, 13-1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 5 | at Southern Maine CC | L, 13-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 5 | at Southern Maine CC | L, 10-4 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 6 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Great Bay C.C. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at York County Community College | L, 7-1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Me.-Augusta | W, 20-17 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | at Great Bay C.C. | W, 17-2 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | at NHTI | L, 10-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 23 | 29 | 5 | 0 | 2 | 15 | 15 | 6 | 9 | 0 | .420 | .535 | .580 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 25 | 9 | 11 | 2 | 0 | 0 | 4 | 5 | 2 | 4 | 0 | .440 | .548 | .520 |
| Away | 13 | 44 | 14 | 18 | 3 | 0 | 2 | 11 | 10 | 4 | 5 | 0 | .409 | .527 | .614 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 31 | 18 | 17 | 5 | 0 | 2 | 13 | 9 | 1 | 6 | 0 | .548 | .659 | .903 |
| Losses | 13 | 38 | 5 | 12 | 0 | 0 | 0 | 2 | 6 | 5 | 3 | 0 | .316 | .422 | .316 |
| - | |||||||||||||||
| September | 4 | 14 | 7 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | .357 | .500 | .429 |
| October | 7 | 25 | 5 | 12 | 3 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | .480 | .519 | .600 |
| March | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
| April | 8 | 27 | 11 | 12 | 1 | 0 | 2 | 7 | 10 | 1 | 3 | 0 | .444 | .595 | .704 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 0 | 0 | 40 | 7 | - | 3 | 2 | 1.50 | 86 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 1 | 0 | 0 | 13 | 2 | - | 0 | - | - | 31 |
| Away | 13 | 1 | 0 | 0 | 27 | 5 | - | 3 | 2 | 1.50 | 55 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | 1 | 0 | 0 | 28 | 7 | - | 1 | - | - | 41 |
| Losses | 13 | 1 | 0 | 0 | 12 | 0 | - | 2 | 2 | 1.00 | 45 |
| - | |||||||||||
| September | 4 | 1 | 0 | 0 | 6 | 1 | - | 0 | - | - | 18 |
| October | 7 | 1 | 0 | 0 | 15 | 3 | - | 3 | - | - | 27 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| April | 8 | 0 | 0 | 0 | 19 | 3 | - | 0 | 2 | 0.00 | 37 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | 7 | 3 | 2 | 0 | .00 | 1 | 10.13 | 1.88 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | 7 | 3 | 2 | 0 | .00 | 1 | 10.13 | 1.88 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | 7 | 3 | 2 | 0 | .00 | 1 | 10.13 | 1.88 |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | 7 | 3 | 2 | 0 | .00 | 1 | 10.13 | 1.88 |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 38 | 36 | 1 | 1 | .974 | 1 | 0 | 0 | - | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 13 | 30 | 29 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 13 | 26 | 25 | 0 | 1 | .962 | 1 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| October | 7 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| March | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| April | 8 | 30 | 28 | 1 | 1 | .967 | 1 | 0 | 0 | - | 0 | 0 |