#12 Zach Fair (OF) - Me.-Augusta

gp
48
avg
.314
hr
1
rbi
23
r
28
sb
8
Player Stats
  Overall Conf
Games 48 4th 20 1st
Plate appearances 163 12th 72 20th
At Bats 140 7th 63 13th
Runs 28 17th 10 29th
Hits 44 9th 15 18th
Doubles 9 6th 4 7th
Triples 0 28th 0 17th
Home Runs 1 15th 0 20th
Runs Batted In 23 18th 13 14th
Total bases 56 12th 19 24th
Walks 17 26th 7 31st
Hit by pitch 4 24th 1 31st
Strikeouts 20 24th 9 29th
Sacrifice Flies 2 14th 1 11th
Sacrifice Hits 0 33rd 0 21st
Hit into double play 2 1st 1 1st
Stolen Bases 8 23rd 1 50th
Caught Stealing 0 51st 0 36th
Batting Average .314 14th .238 28th
On Base Percentage .399 27th .319 34th
Slugging Percentage .400 18th .302 28th
Appearances 0 87th 0 80th
Games started 0 53rd 0 42nd
Wins 0 40th 0 29th
Losses 0 44th 0 29th
Saves 0 14th 0 8th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 102nd 0.0 96th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 84th 0 76th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 88 27th 31 41st
Put Outs 83 15th 29 32nd
Assists 3 64th 0 101st
Errors 2 57th 2 26th
Fielding Percentage .977 11th .935 36th
Double Plays 0 64th 0 49th
Stolen Bases Allowed 0 80th 0 65th
Runners Caught Stealing 0 49th 0 31st
Runners Caught Stealing Percentage - - - -
Passed Balls 0 18th 0 16th
Catcher's Interference 0 5th 0 3rd
Recent Results
Date Opponent/Event Result
Apr 20 Me.-Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 York County Community College L, 17-9 1 0 1 0 0 0 0 1 0 0 0
Sep 13 at York County Community College L, 5-2 3 0 0 0 0 0 1 0 2 0 0
Sep 13 at York County Community College L, 10-3 1 0 0 0 0 0 1 1 0 0 0
Sep 19 Southern Maine CC L, 7-6 3 0 0 0 0 0 0 0 0 0 0
Sep 19 Southern Maine CC L, 15-3 0 0 0 0 0 0 0 1 0 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 3 3 2 - - 1 3 1 - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 2 0 0 0 0 0 0 0 1 0 0
Sep 26 at Southern Maine CC L, 5-2 2 1 1 0 0 0 0 0 0 0 0
Sep 28 at Great Bay C.C. W, 11-1 3 1 1 0 0 0 1 0 0 0 0
Sep 28 at Great Bay C.C. W, 12-1 3 0 0 0 0 0 0 0 1 0 0
Oct 4 Me.-Farmington L, 9-3 2 0 0 0 0 0 1 0 0 0 0
Oct 4 Me.-Farmington W, 4-3 2 0 0 0 0 0 0 0 2 0 0
Oct 7 at Central Maine CC L, 7-3 1 0 0 0 0 0 0 0 0 0 0
Oct 7 at Central Maine CC L, 12-1 2 0 0 0 0 0 0 0 1 0 0
Oct 11 NHTI L, 11-6 3 2 2 0 0 0 0 0 0 0 0
Oct 11 NHTI L, 12-2 2 0 0 0 0 0 0 0 0 0 0
Oct 12 Great Bay C.C. W, 7-5 3 1 1 0 0 0 0 0 2 1 0
Oct 12 Great Bay C.C. L, 8-2 3 0 1 1 0 0 0 0 0 0 0
Oct 14 Thomas College Club W, 6-3 2 1 1 0 0 0 1 1 0 2 0
Oct 18 Me.-Fort Kent W, 8-2 3 3 1 1 0 0 0 1 0 0 0
Oct 18 Me.-Fort Kent W, 9-5 3 0 2 0 0 0 3 1 0 0 0
Oct 19 at Me.-Presque Isle L, 6-4 4 0 0 0 0 0 0 0 1 0 0
Oct 19 at Me.-Presque Isle L, 6-3 2 1 1 0 0 0 0 1 0 0 0
Mar 18 at Penn State Schuylkill L, 12-3 2 1 0 0 0 0 0 1 1 0 0
Mar 18 at Penn State Schuylkill L, 2-0 1 0 0 0 0 0 0 0 0 0 0
Mar 19 at Penn State York L, 10-3 4 0 1 0 0 0 0 0 2 0 0
Mar 20 at Penn State Mont Alto L, 19-2 2 1 1 1 - - 0 - 1 - -
Mar 20 at Penn State Mont Alto L, 8-1 3 0 1 - - - 0 - 1 - -
Mar 28 at Fisher L, 9-6 5 0 3 - - - 1 - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 4 1 3 - - - 0 - - - -
Mar 29 at Fisher L, 13-3 3 0 0 - - - 0 1 - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - - - - - - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 4 1 4 1 0 0 0 0 0 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 4 0 2 1 0 0 1 0 0 0 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 4 0 1 0 0 0 0 1 0 0 0
Apr 10 at Central Maine CC L, 12-10 4 1 0 0 0 0 0 1 2 0 0
Apr 12 Southern Maine CC L, 10-4 5 1 1 1 0 0 0 0 0 0 0
Apr 13 at York County Community College L, 10-7 2 0 0 0 0 0 0 0 1 0 0
Apr 15 at NHTI L, 7-6 5 0 0 - - - 0 - 1 1 -
Apr 16 at Great Bay C.C. W, 13-10 3 0 2 1 0 0 3 3 0 0 0
Apr 18 Me.-Presque Isle W, 4-3 3 0 0 0 0 0 0 0 0 0 0
Apr 18 Me.-Presque Isle L, 13-12 2 2 1 0 0 0 0 1 0 2 0
Apr 20 Me.-Presque Isle W, 4-3 2 1 1 0 0 0 0 1 0 0 0
Apr 20 Me.-Presque Isle W, 3-2 3 1 1 0 0 0 0 0 0 1 0
Apr 22 York County Community College L, 17-11 5 0 3 1 0 0 3 0 0 0 0
Apr 23 Central Maine CC W, 5-4 3 1 0 0 0 0 1 0 0 0 0
Apr 24 Great Bay C.C. W, 8-7 5 1 2 1 0 0 0 0 1 0 0
Apr 25 NHTI W, 17-7 6 3 3 0 0 0 3 0 0 0 0
Apr 27 at NHTI L, 5-2 3 0 0 - - - 0 - - 1 -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 0 0 0 1 0 - 0 - - 2
Sep 13 at York County Community College L, 5-2 0 0 0 0 0 - 0 - - 3
Sep 13 at York County Community College L, 10-3 0 0 0 0 0 - 0 - - 2
Sep 19 Southern Maine CC L, 7-6 0 0 0 0 0 - 0 - - 3
Sep 19 Southern Maine CC L, 15-3 0 0 0 0 0 - 0 - - 1
Sep 21 Kent St.-Tuscarawas W, 15-8 - - - 5 1 - 2 1 2.00 4
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 0 0 - 0 - - 2
Sep 26 at Southern Maine CC L, 5-2 2 0 0 1 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 11-1 0 1 0 1 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 0 0 - 0 - - 3
Oct 4 Me.-Farmington L, 9-3 0 1 0 0 0 - 0 - - 3
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 0 - 0 - - 2
Oct 7 at Central Maine CC L, 7-3 0 0 0 0 0 - 0 - - 1
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 0 - 0 - - 2
Oct 11 NHTI L, 11-6 0 0 0 2 0 - 0 - - 3
Oct 11 NHTI L, 12-2 0 0 0 0 0 - 0 - - 2
Oct 12 Great Bay C.C. W, 7-5 0 0 0 1 0 - 0 - - 3
Oct 12 Great Bay C.C. L, 8-2 0 0 0 2 1 - 0 - - 3
Oct 14 Thomas College Club W, 6-3 0 0 0 1 0 - 0 - - 3
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 2 1 - 0 - - 4
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 2 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 1 0 - 0 - - 3
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 0 0 - 0 - - 3
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 0 - 0 - - 1
Mar 19 at Penn State York L, 10-3 0 0 0 1 0 - 0 - - 4
Mar 20 at Penn State Mont Alto L, 19-2 - - - 2 1 - - - - 2
Mar 20 at Penn State Mont Alto L, 8-1 - - - 1 0 1 - 1 - 3
Mar 28 at Fisher L, 9-6 - - - 3 0 - - 2 - 5
Mar 28 vs. Vermont State University Lyndon L, 9-3 - - - 3 0 - - 1 - 4
Mar 29 at Fisher L, 13-3 - - - 0 0 - 1 - - 4
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - - - - - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 5 1 - 0 - - 4
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 3 1 - 0 - - 4
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0 1 0 - 0 - - 5
Apr 10 at Central Maine CC L, 12-10 0 0 0 0 0 - 0 - - 5
Apr 12 Southern Maine CC L, 10-4 0 0 0 2 1 - 0 - - 5
Apr 13 at York County Community College L, 10-7 0 0 0 0 0 - 0 - - 2
Apr 15 at NHTI L, 7-6 - - - 0 0 1 - 1 - 5
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 3 1 - 0 - - 6
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 0 0 - 0 - - 3
Apr 18 Me.-Presque Isle L, 13-12 1 0 0 1 0 - 0 - - 4
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 1 0 - 0 - - 3
Apr 20 Me.-Presque Isle W, 3-2 0 0 0 1 0 - 0 - - 3
Apr 22 York County Community College L, 17-11 0 0 0 4 1 - 0 - - 5
Apr 23 Central Maine CC W, 5-4 1 0 0 0 0 - 0 - - 4
Apr 24 Great Bay C.C. W, 8-7 0 0 0 3 1 - 0 - - 5
Apr 25 NHTI W, 17-7 0 0 0 3 0 - 0 - - 6
Apr 27 at NHTI L, 5-2 - - - 0 0 - 1 1 1.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 6 York County Community College L, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Southern Maine CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Southern Maine CC L, 15-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 26 at Southern Maine CC L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 14 Thomas College Club W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State York L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Penn State Mont Alto L, 19-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Penn State Mont Alto L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Fisher L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Fisher L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - - - - - - - - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 at Central Maine CC L, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Southern Maine CC L, 10-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 13 at York County Community College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at NHTI L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Presque Isle L, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 Me.-Presque Isle W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 York County Community College L, 17-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 Central Maine CC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Great Bay C.C. W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 NHTI W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at NHTI L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 York County Community College L, 17-9 1 1 0 0 1.000 0 0 0 - 0 0
Sep 13 at York County Community College L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Sep 13 at York County Community College L, 10-3 0 0 0 0 - 0 0 0 - 0 0
Sep 19 Southern Maine CC L, 7-6 1 1 0 0 1.000 0 0 0 - 0 0
Sep 19 Southern Maine CC L, 15-3 1 1 0 0 1.000 0 0 0 - 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 5 5 0 0 1.000 - - - - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 2 2 0 0 1.000 0 0 0 - 0 0
Sep 26 at Southern Maine CC L, 5-2 2 2 0 0 1.000 0 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 11-1 3 3 0 0 1.000 0 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 12-1 3 3 0 0 1.000 0 0 0 - 0 0
Oct 4 Me.-Farmington L, 9-3 2 2 0 0 1.000 0 0 0 - 0 0
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 7-3 2 2 0 0 1.000 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 12-1 1 1 0 0 1.000 0 0 0 - 0 0
Oct 11 NHTI L, 11-6 1 1 0 0 1.000 0 0 0 - 0 0
Oct 11 NHTI L, 12-2 2 2 0 0 1.000 0 0 0 - 0 0
Oct 12 Great Bay C.C. W, 7-5 2 2 0 0 1.000 0 0 0 - 0 0
Oct 12 Great Bay C.C. L, 8-2 2 1 1 0 1.000 0 0 0 - 0 0
Oct 14 Thomas College Club W, 6-3 1 1 0 0 1.000 0 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 0 - 0 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 9-5 1 1 0 0 1.000 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-4 3 2 1 0 1.000 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 0 - 0 0 0 - 0 0
Mar 18 at Penn State Schuylkill L, 12-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 - 0 0 0 - 0 0
Mar 19 at Penn State York L, 10-3 4 4 0 0 1.000 0 0 0 - 0 0
Mar 20 at Penn State Mont Alto L, 19-2 2 2 0 0 1.000 - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 1 1 0 0 1.000 - - - - - -
Mar 28 at Fisher L, 9-6 1 1 0 0 1.000 - - - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 6 6 0 0 1.000 - - - - - -
Mar 29 at Fisher L, 13-3 5 4 1 0 1.000 - - - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - - - - - - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 3 3 0 0 1.000 0 0 0 - 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 10 at Central Maine CC L, 12-10 0 0 0 0 - 0 0 0 - 0 0
Apr 12 Southern Maine CC L, 10-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 13 at York County Community College L, 10-7 0 0 0 0 - 0 0 0 - 0 0
Apr 15 at NHTI L, 7-6 0 0 0 0 - - - - - - -
Apr 16 at Great Bay C.C. W, 13-10 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 Me.-Presque Isle W, 4-3 3 3 0 0 1.000 0 0 0 - 0 0
Apr 18 Me.-Presque Isle L, 13-12 2 2 0 0 1.000 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 3-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 22 York County Community College L, 17-11 4 3 0 1 .750 0 0 0 - 0 0
Apr 23 Central Maine CC W, 5-4 4 3 0 1 .750 0 0 0 - 0 0
Apr 24 Great Bay C.C. W, 8-7 2 2 0 0 1.000 0 0 0 - 0 0
Apr 25 NHTI W, 17-7 2 2 0 0 1.000 0 0 0 - 0 0
Apr 27 at NHTI L, 5-2 3 3 0 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 140 28 44 9 0 1 23 17 20 8 0 .314 .399 .400
Conference 20 63 10 15 4 0 0 13 7 9 1 0 .238 .319 .302
Exhibition - - - - - - - - - - - - - - -
-
Home 23 66 20 23 5 0 1 15 8 6 6 0 .348 .429 .470
Away 22 62 6 12 2 0 0 7 9 14 2 0 .194 .311 .226
Neutral 3 12 2 9 2 0 0 1 0 0 0 0 .750 .750 .917
-
Wins 16 49 16 17 3 0 1 15 8 7 4 0 .347 .441 .469
Losses 32 91 12 27 6 0 0 8 9 13 4 0 .297 .375 .363
-
September 10 21 5 5 0 0 1 6 4 4 0 0 .238 .393 .381
October 13 32 8 9 2 0 0 5 4 6 3 0 .281 .351 .344
March 8 24 3 9 1 0 0 1 2 5 0 0 .375 .423 .417
April 17 63 12 21 6 0 0 11 7 5 5 0 .333 .417 .429
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 4 2 0 56 10 2 4 7 0.57 163
Conference 20 1 1 0 19 4 1 0 1 0.00 72
Exhibition - - - - 0 0 - - - - 0
-
Home 23 2 1 0 31 6 - 2 1 2.00 77
Away 22 2 1 0 14 2 2 2 5 0.40 74
Neutral 3 0 0 0 11 2 - 0 1 0.00 12
-
Wins 16 1 1 0 23 4 - 2 1 2.00 59
Losses 32 3 1 0 33 6 2 2 6 0.33 104
-
September 10 2 1 0 8 1 - 2 1 2.00 28
October 13 0 1 0 11 2 - 0 - - 37
March 8 0 0 0 10 1 1 1 4 0.25 26
April 17 2 0 0 27 6 1 1 2 0.50 72
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 48 88 83 3 2 .977 0 0 0 - 0 0
Conference 20 31 29 0 2 .935 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 23 43 40 1 2 .953 0 0 0 - 0 0
Away 22 34 32 2 0 1.000 0 0 0 - 0 0
Neutral 3 11 11 0 0 1.000 0 0 0 - 0 0
-
Wins 16 33 32 0 1 .970 0 0 0 - 0 0
Losses 32 55 51 3 1 .982 0 0 0 - 0 0
-
September 10 18 18 0 0 1.000 0 0 0 - 0 0
October 13 17 15 2 0 1.000 0 0 0 - 0 0
March 8 20 19 1 0 1.000 0 0 0 - 0 0
April 17 33 31 0 2 .939 0 0 0 - 0 0