#22 Adam Klock (F) - Paul Smiths

gp
20
pts/g
11.3
fg %
42.3
3pt %
38.5
ft %
72.7
reb/g
6.0
a/g
1.0
Player Stats
  Overall Conf
Games 20 50th 13 47th
Games started 17 27th 11 28th
Minutes 314 41st 199 34th
Minutes per game 15.7 37th 15.3 39th
FG 85-201 32nd 60-132 25th
FG Pct 42.3 30th 45.5 24th
3PT 47-122 16th 34-80 7th
3PT Pct 38.5 14th 42.5 8th
FT 8-11 69th 6-6 72nd
FT Pct 72.7 - 100.0 -
Off rebounds 28 39th 17 34th
Def rebounds 91 18th 45 25th
Total rebounds 119 23rd 62 30th
Rebounds per game 6.0 12th 4.8 29th
Personal fouls 47 108th 30 106th
Disqualifications 0 14th 0 10th
Assists 20 62nd 9 72nd
Turnovers 19 72nd 10 76th
Assist to turnover ratio 1.1 37th 0.9 47th
Steals 29 29th 15 37th
Blocks 7 23rd 6 12th
Points 225 29th 160 24th
Points per game 11.3 27th 12.3 20th
Points per 40 min 28.7 12th 32.2 10th
Recent Results
Date Opponent/Event Result
Jan 27 at Fisher College L, 98-68
Jan 29 Word Of Life L, 76-65
Feb 2 at Hampshire W, 80-39
Feb 10 SUNY-ESF W, 79-73
Feb 13 SUNY Canton W, 85-72
Feb 16 vs. Eastern Maine CC L, 74-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Hampshire W, 100-28 1 1 6-12 50.0 3-6 50.0 0-0 - 15
Nov 4 St. Joseph's (VT) L, 116-80 1 1 1-5 20.0 1-5 20.0 0-0 - 3
Nov 8 at Clinton Community College L, 89-55 1 1 1-5 20.0 1-4 25.0 0-0 - 3
Nov 9 Unity W, 93-71 - 1 4-8 50.0 4-8 50.0 2-2 100.0 14
Nov 12 North Country CC L, 70-61 1 1 0-4 0.0 0-2 0.0 0-0 - 0
Nov 16 at Southern Maine CC L, 100-67 1 21 4-7 57.1 2-5 40.0 0-0 - 10
Nov 17 at Me.-Augusta L, 88-76 1 30 6-14 42.9 1-6 16.7 0-0 - 13
Nov 18 at Central Maine CC L, 93-80 1 25 3-6 50.0 2-3 66.7 0-0 - 8
Dec 1 at SUNY Canton L, 83-68 1 33 6-16 37.5 1-5 20.0 0-0 - 13
Dec 4 at Clarkson L, 93-70 - - - - - - - - -
Dec 6 Clinton Community College L, 81-70 - - - - - - - - -
Dec 8 at Vermont Tech L, 85-73 1 37 11-16 68.8 6-9 66.7 1-1 100.0 29
Dec 9 at NHTI L, 96-66 1 33 4-16 25.0 3-9 33.3 0-0 - 11
Jan 10 Northern Maine CC W, 72-63 1 1 6-12 50.0 2-9 22.2 0-0 - 14
Jan 12 NHTI L, 68-62 1 1 5-11 45.5 5-8 62.5 0-0 - 15
Jan 14 Me.-Machias L, 73-55 1 20 3-7 42.9 2-4 50.0 0-0 - 8
Jan 19 Eastern Maine CC L, 68-58 - - - - - - - - -
Jan 20 Vermont Tech L, 79-60 - 27 2-7 28.6 1-4 25.0 2-2 100.0 7
Jan 26 at St. Joseph's (VT) L, 103-81 1 1 5-11 45.5 2-4 50.0 1-1 100.0 13
Jan 27 at Fisher College L, 98-68 - 1 1-5 20.0 0-2 0.0 0-0 - 2
Jan 29 Word Of Life L, 76-65 - - - - - - - - -
Feb 2 at Hampshire W, 80-39 - - - - - - - - -
Feb 10 SUNY-ESF W, 79-73 1 38 6-15 40.0 6-14 42.9 1-2 50.0 19
Feb 13 SUNY Canton W, 85-72 1 1 4-10 40.0 2-6 33.3 1-2 50.0 11
Feb 16 vs. Eastern Maine CC L, 74-65 1 40 7-14 50.0 3-9 33.3 0-1 0.0 17
Feb 19 at North Country CC   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Hampshire W, 100-28 1 1 6 3 9 1 0 - 0 2 4 0
Nov 4 St. Joseph's (VT) L, 116-80 1 1 0 0 0 0 0 - 0 1 5 0
Nov 8 at Clinton Community College L, 89-55 1 1 2 4 6 1 0 - 3 0 3 0
Nov 9 Unity W, 93-71 - 1 0 4 4 0 0 - 4 2 2 0
Nov 12 North Country CC L, 70-61 1 1 1 4 5 1 0 - 1 1 5 0
Nov 16 at Southern Maine CC L, 100-67 1 21 1 4 5 0 3 0.0 1 0 4 0
Nov 17 at Me.-Augusta L, 88-76 1 30 3 2 5 0 0 - 2 0 3 0
Nov 18 at Central Maine CC L, 93-80 1 25 2 5 7 1 1 1.0 3 0 5 -
Dec 1 at SUNY Canton L, 83-68 1 33 2 6 8 1 2 0.5 3 0 3 0
Dec 4 at Clarkson L, 93-70 - - - - - - - - - - - -
Dec 6 Clinton Community College L, 81-70 - - - - - - - - - - - -
Dec 8 at Vermont Tech L, 85-73 1 37 1 8 9 0 1 0.0 1 0 3 0
Dec 9 at NHTI L, 96-66 1 33 0 2 2 2 3 0.7 1 1 4 0
Jan 10 Northern Maine CC W, 72-63 1 1 2 6 8 2 0 - 0 0 0 0
Jan 12 NHTI L, 68-62 1 1 2 6 8 3 0 - 1 0 0 0
Jan 14 Me.-Machias L, 73-55 1 20 0 3 3 0 1 0.0 0 0 0 0
Jan 19 Eastern Maine CC L, 68-58 - - - - - - - - - - - -
Jan 20 Vermont Tech L, 79-60 - 27 0 0 0 0 0 - 0 0 0 0
Jan 26 at St. Joseph's (VT) L, 103-81 1 1 0 2 2 0 1 0.0 2 0 0 0
Jan 27 at Fisher College L, 98-68 - 1 0 5 5 1 0 - 0 0 0 0
Jan 29 Word Of Life L, 76-65 - - - - - - - - - - - -
Feb 2 at Hampshire W, 80-39 - - - - - - - - - - - -
Feb 10 SUNY-ESF W, 79-73 1 38 3 9 12 2 4 0.5 2 0 3 0
Feb 13 SUNY Canton W, 85-72 1 1 3 6 9 4 0 - 3 0 0 0
Feb 16 vs. Eastern Maine CC L, 74-65 1 40 0 12 12 1 3 0.3 2 0 3 -
Feb 19 at North Country CC   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 17 15.7 4.2-10.1 42.3 2.4-6.1 38.5 0.4-0.6 72.7 11.3
Conference 13 11 15.3 4.6-10.2 45.5 2.6-6.2 42.5 0.5-0.5 100.0 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 9.2 3.7-9.1 40.7 2.6-6.6 39.4 0.6-0.8 75.0 10.6
Away 9 8 20.2 4.6-10.7 42.7 2.0-5.2 38.3 0.2-0.2 100.0 11.3
Neutral 1 1 40.0 7.0-14.0 50.0 3.0-9.0 33.3 0.0-1.0 0.0 17.0
-
Wins 5 4 8.4 5.2-11.4 45.6 3.4-8.6 39.5 0.8-1.2 66.7 14.6
Losses 15 13 18.1 3.9-9.6 41.0 2.0-5.3 38.0 0.3-0.3 80.0 10.1
-
November 8 7 10.1 3.1-7.6 41.0 1.8-4.9 35.9 0.2-0.2 100.0 8.3
December 3 3 34.3 7.0-16.0 43.8 3.3-7.7 43.5 0.3-0.3 100.0 17.7
January 6 4 8.5 3.7-8.8 41.5 2.0-5.2 38.7 0.5-0.5 100.0 9.8
February 3 3 26.3 5.7-13.0 43.6 3.7-9.7 37.9 0.7-1.7 40.0 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 20 17 314 85-201 42.3 47-122 38.5 8-11 72.7 225
Conference 13 11 199 60-132 45.5 34-80 42.5 6-6 100.0 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 92 37-91 40.7 26-66 39.4 6-8 75.0 106
Away 9 8 182 41-96 42.7 18-47 38.3 2-2 100.0 102
Neutral 1 1 40 7-14 50.0 3-9 33.3 0-1 0.0 17
-
Wins 5 4 42 26-57 45.6 17-43 39.5 4-6 66.7 73
Losses 15 13 272 59-144 41.0 30-79 38.0 4-5 80.0 152
-
November 8 7 81 25-61 41.0 14-39 35.9 2-2 100.0 66
December 3 3 103 21-48 43.8 10-23 43.5 1-1 100.0 53
January 6 4 51 22-53 41.5 12-31 38.7 3-3 100.0 59
February 3 3 79 17-39 43.6 11-29 37.9 2-5 40.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 17 15.7 0.0-0.0 42.3 0.0-0.0 38.5 0.0-0.0 72.7 0.0
Conference 13 11 15.3 0.0-0.0 45.5 0.0-0.0 42.5 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 9.2 0.0-0.0 40.7 0.0-0.0 39.4 0.0-0.0 75.0 0.0
Away 9 8 20.2 0.0-0.0 42.7 0.0-0.0 38.3 0.0-0.0 100.0 0.0
Neutral 1 1 40.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0
-
Wins 5 4 8.4 0.0-0.0 45.6 0.0-0.0 39.5 0.0-0.0 66.7 0.0
Losses 15 13 18.1 0.0-0.0 41.0 0.0-0.0 38.0 0.0-0.0 80.0 0.0
-
November 8 7 10.1 0.0-0.0 41.0 0.0-0.0 35.9 0.0-0.0 100.0 0.0
December 3 3 34.3 0.0-0.0 43.8 0.0-0.0 43.5 0.0-0.0 100.0 0.0
January 6 4 8.5 0.0-0.0 41.5 0.0-0.0 38.7 0.0-0.0 100.0 0.0
February 3 3 26.3 0.0-0.0 43.6 0.0-0.0 37.9 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 17 15.7 1.4 4.5 6.0 2.4 0.0 1.0 0.9 1.1 1.4 0.3
Conference 13 11 15.3 1.3 3.5 4.8 2.3 0.0 0.7 0.8 0.9 1.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 8 9.2 1.7 4.1 5.8 1.9 0.0 1.3 0.5 2.6 1.1 0.6
Away 9 8 20.2 1.2 4.2 5.4 2.8 0.0 0.7 1.2 0.5 1.8 0.1
Neutral 1 1 40.0 0.0 12.0 12.0 3.0 - 1.0 3.0 0.3 2.0 0.0
-
Wins 5 4 8.4 2.8 5.6 8.4 1.8 0.0 1.8 0.8 2.3 1.8 0.8
Losses 15 13 18.1 0.9 4.2 5.1 2.5 0.0 0.7 1.0 0.7 1.3 0.2
-
November 8 7 10.1 1.9 3.3 5.1 3.9 0.0 0.5 0.5 1.0 1.8 0.8
December 3 3 34.3 1.0 5.3 6.3 3.3 0.0 1.0 2.0 0.5 1.7 0.3
January 6 4 8.5 0.7 3.7 4.3 0.0 0.0 1.0 0.3 3.0 0.5 0.0
February 3 3 26.3 2.0 9.0 11.0 2.0 0.0 2.3 2.3 1.0 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 17 314 28 91 119 47 0 20 19 1.1 29 7
Conference 13 11 199 17 45 62 30 0 9 10 0.9 15 6
Exhibition - - - - - - - - - - - - -
-
Home 10 8 92 17 41 58 19 0 13 5 2.6 11 6
Away 9 8 182 11 38 49 25 0 6 11 0.5 16 1
Neutral 1 1 40 0 12 12 3 - 1 3 0.3 2 0
-
Wins 5 4 42 14 28 42 9 0 9 4 2.3 9 4
Losses 15 13 272 14 63 77 38 0 11 15 0.7 20 3
-
November 8 7 81 15 26 41 31 0 4 4 1.0 14 6
December 3 3 103 3 16 19 10 0 3 6 0.5 5 1
January 6 4 51 4 22 26 0 0 6 2 3.0 3 0
February 3 3 79 6 27 33 6 0 7 7 1.0 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 17 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 13 11 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 9 8 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 5 4 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 15 13 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 7 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 4 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0