#32 Arron Cochran (G) - Me.-Augusta

gp
20
pts/g
4.0
fg %
37.3
3pt %
26.9
ft %
57.9
reb/g
3.5
a/g
4.0
Player Stats
  Overall Conf
Games 20 50th 12 61st
Games started 13 41st 10 33rd
Minutes 392 33rd 231 26th
Minutes per game 19.6 25th 19.3 17th
FG 25-67 79th 13-38 87th
FG Pct 37.3 - 34.2 -
3PT 7-26 53rd 3-13 63rd
3PT Pct 26.9 - 23.1 -
FT 22-38 41st 15-25 42nd
FT Pct 57.9 - 60.0 -
Off rebounds 17 55th 8 70th
Def rebounds 54 38th 36 34th
Total rebounds 71 47th 44 45th
Rebounds per game 3.5 43rd 3.7 41st
Personal fouls 30 72nd 18 71st
Disqualifications 0 14th 0 10th
Assists 79 9th 49 10th
Turnovers 59 15th 38 9th
Assist to turnover ratio 1.3 26th 1.3 33rd
Steals 10 71st 5 83rd
Blocks 0 89th 0 83rd
Points 79 68th 44 80th
Points per game 4.0 66th 3.7 70th
Points per 40 min 8.1 72nd 7.6 80th
Recent Results
Date Opponent/Event Result
Jan 26 vs. Vermont Tech L, 83-51
Jan 28 at Me.-Machias L, 81-68
Jan 30 vs. Me.-Fort Kent L, 90-68
Feb 6 Eastern Maine CC L, 109-45
Feb 9 vs. SUNY Canton
Feb 12 at Southern Maine CC L, 111-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Eastern Maine CC L, 91-51 - 1 1-7 14.3 0-2 0.0 4-6 66.7 6
Nov 14 Central Maine CC L, 109-70 1 26 0-0 - 0-0 - 2-4 50.0 2
Nov 16 at Bates L, 83-43 - 24 3-4 75.0 0-1 0.0 1-2 50.0 7
Nov 17 Fisher College L, 80-67 - 18 2-4 50.0 1-2 50.0 0-0 - 5
Nov 17 Paul Smiths W, 88-76 1 27 0-0 - 0-0 - 0-0 - 0
Nov 18 St. Joseph's (VT) L, 103-70 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Nov 20 at NHTI L, 86-43 1 16 0-3 0.0 0-1 0.0 0-0 - 0
Nov 27 at Maine Maritime Academy W, 57-54 - 29 2-5 40.0 0-1 0.0 1-1 100.0 5
Nov 28 Unity W, 82-66 1 30 1-1 100.0 0-0 - 1-1 100.0 3
Dec 1 at Hampshire W, 85-35 - - - - - - - - -
Dec 3 vs. Me.-Presque Isle L, 89-46 - 12 1-2 50.0 0-1 0.0 2-2 100.0 4
Dec 6 at Nashua CC   - - - - - - - - -
Dec 8 at Northern Maine CC W, 89-69 1 22 4-7 57.1 1-2 50.0 0-0 - 9
Dec 9 Me.-Machias W, 94-85 - 28 1-4 25.0 0-2 0.0 2-2 100.0 4
Dec 10 at Unity W, 92-89 1 1 3-7 42.9 2-3 66.7 3-6 50.0 11
Dec 12 Southern Maine CC L, 81-77 1 30 2-6 33.3 0-1 0.0 0-0 - 4
Jan 5 vs. Berkeley-NYC L, 87-66 1 19 0-2 0.0 0-2 0.0 0-0 - 0
Jan 12 at Northern Essex Community College L, 82-58 - 0 1-1 100.0 1-1 100.0 0-0 - 3
Jan 17 vs. Northern Maine CC W, 82-54 1 24 1-1 100.0 0-0 - 2-2 100.0 4
Jan 19 at Me.-Presque Isle L, 121-61 1 25 3-6 50.0 2-4 50.0 3-6 50.0 11
Jan 20 at Me.-Fort Kent L, 63-55 1 34 0-5 0.0 0-1 0.0 0-2 0.0 0
Jan 22 at Central Maine CC L, 90-55 1 14 0-1 0.0 0-1 0.0 1-4 25.0 1
Jan 26 vs. Vermont Tech L, 83-51 - - - - - - - - -
Jan 28 at Me.-Machias L, 81-68 - - - - - - - - -
Jan 30 vs. Me.-Fort Kent L, 90-68 - - - - - - - - -
Feb 6 Eastern Maine CC L, 109-45 - - - - - - - - -
Feb 9 vs. SUNY Canton   - - - - - - - - -
Feb 12 at Southern Maine CC L, 111-84 - - - - - - - - -
Feb 26 USCAA Championship   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Eastern Maine CC L, 91-51 - 1 2 0 2 2 7 0.3 0 0 1 0
Nov 14 Central Maine CC L, 109-70 1 26 0 4 4 6 6 1.0 2 0 3 0
Nov 16 at Bates L, 83-43 - 24 0 0 0 3 4 0.8 1 0 3 0
Nov 17 Fisher College L, 80-67 - 18 1 4 5 5 2 2.5 1 0 1 0
Nov 17 Paul Smiths W, 88-76 1 27 1 0 1 3 3 1.0 0 0 1 0
Nov 18 St. Joseph's (VT) L, 103-70 1 12 0 3 3 2 3 0.7 0 0 0 0
Nov 20 at NHTI L, 86-43 1 16 1 6 7 1 1 1.0 0 0 1 0
Nov 27 at Maine Maritime Academy W, 57-54 - 29 1 2 3 6 1 6.0 2 0 0 0
Nov 28 Unity W, 82-66 1 30 1 4 5 10 3 3.3 0 0 2 0
Dec 1 at Hampshire W, 85-35 - - - - - - - - - - - -
Dec 3 vs. Me.-Presque Isle L, 89-46 - 12 2 1 3 2 3 0.7 0 0 1 0
Dec 6 at Nashua CC   - - - - - - - - - - - -
Dec 8 at Northern Maine CC W, 89-69 1 22 0 1 1 7 1 7.0 2 0 0 0
Dec 9 Me.-Machias W, 94-85 - 28 2 2 4 3 6 0.5 0 0 3 0
Dec 10 at Unity W, 92-89 1 1 0 5 5 0 1 0.0 0 0 3 0
Dec 12 Southern Maine CC L, 81-77 1 30 0 4 4 5 3 1.7 0 0 2 0
Jan 5 vs. Berkeley-NYC L, 87-66 1 19 0 1 1 2 2 1.0 0 0 2 0
Jan 12 at Northern Essex Community College L, 82-58 - 0 4 4 8 9 1 9.0 0 0 1 0
Jan 17 vs. Northern Maine CC W, 82-54 1 24 1 5 6 8 1 8.0 1 0 1 0
Jan 19 at Me.-Presque Isle L, 121-61 1 25 1 3 4 1 5 0.2 0 0 0 0
Jan 20 at Me.-Fort Kent L, 63-55 1 34 0 3 3 2 3 0.7 1 0 4 0
Jan 22 at Central Maine CC L, 90-55 1 14 0 2 2 2 3 0.7 0 0 1 -
Jan 26 vs. Vermont Tech L, 83-51 - - - - - - - - - - - -
Jan 28 at Me.-Machias L, 81-68 - - - - - - - - - - - -
Jan 30 vs. Me.-Fort Kent L, 90-68 - - - - - - - - - - - -
Feb 6 Eastern Maine CC L, 109-45 - - - - - - - - - - - -
Feb 9 vs. SUNY Canton   - - - - - - - - - - - -
Feb 12 at Southern Maine CC L, 111-84 - - - - - - - - - - - -
Feb 26 USCAA Championship   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 13 19.6 1.2-3.4 37.3 0.3-1.3 26.9 1.1-1.9 57.9 4.0
Conference 12 10 19.3 1.1-3.2 34.2 0.2-1.1 23.1 1.2-2.1 60.0 3.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 24.4 0.9-2.3 37.5 0.1-0.9 16.7 0.7-1.0 71.4 2.6
Away 10 6 16.6 1.7-4.6 37.0 0.6-1.7 35.3 1.3-2.7 48.1 5.3
Neutral 3 2 18.3 0.7-1.7 40.0 0.0-1.0 0.0 1.3-1.3 100.0 2.7
-
Wins 7 5 23.0 1.7-3.6 48.0 0.4-1.1 37.5 1.3-1.7 75.0 5.1
Losses 13 8 17.8 1.0-3.2 31.0 0.3-1.4 22.2 1.0-2.0 50.0 3.3
-
November 9 5 20.3 1.0-2.8 36.0 0.1-0.9 12.5 1.0-1.6 64.3 3.1
December 5 3 18.6 2.2-5.2 42.3 0.6-1.8 33.3 1.4-2.0 70.0 6.4
January 6 5 19.4 0.8-2.7 31.3 0.5-1.5 33.3 1.0-2.3 42.9 3.2
  gp gs min fg pct 3pt pct ft pct pts
Total 20 13 392 25-67 37.3 7-26 26.9 22-38 57.9 79
Conference 12 10 231 13-38 34.2 3-13 23.1 15-25 60.0 44
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 5 171 6-16 37.5 1-6 16.7 5-7 71.4 18
Away 10 6 166 17-46 37.0 6-17 35.3 13-27 48.1 53
Neutral 3 2 55 2-5 40.0 0-3 0.0 4-4 100.0 8
-
Wins 7 5 161 12-25 48.0 3-8 37.5 9-12 75.0 36
Losses 13 8 231 13-42 31.0 4-18 22.2 13-26 50.0 43
-
November 9 5 183 9-25 36.0 1-8 12.5 9-14 64.3 28
December 5 3 93 11-26 42.3 3-9 33.3 7-10 70.0 32
January 6 5 116 5-16 31.3 3-9 33.3 6-14 42.9 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 13 19.6 0.0-0.0 37.3 0.0-0.0 26.9 0.0-0.0 57.9 0.0
Conference 12 10 19.3 0.0-0.0 34.2 0.0-0.0 23.1 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 24.4 0.0-0.0 37.5 0.0-0.0 16.7 0.0-0.0 71.4 0.0
Away 10 6 16.6 0.0-0.0 37.0 0.0-0.0 35.3 0.0-0.0 48.1 0.0
Neutral 3 2 18.3 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 7 5 23.0 0.0-0.0 48.0 0.0-0.0 37.5 0.0-0.0 75.0 0.0
Losses 13 8 17.8 0.0-0.0 31.0 0.0-0.0 22.2 0.0-0.0 50.0 0.0
-
November 9 5 20.3 0.0-0.0 36.0 0.0-0.0 12.5 0.0-0.0 64.3 0.0
December 5 3 18.6 0.0-0.0 42.3 0.0-0.0 33.3 0.0-0.0 70.0 0.0
January 6 5 19.4 0.0-0.0 31.3 0.0-0.0 33.3 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 13 19.6 0.8 2.7 3.5 1.5 0.0 4.0 3.0 1.3 0.5 0.0
Conference 12 10 19.3 0.7 3.0 3.7 1.5 0.0 4.1 3.2 1.3 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 24.4 0.7 3.0 3.7 1.7 0.0 4.9 3.7 1.3 0.4 0.0
Away 10 6 16.6 0.9 2.6 3.5 1.4 0.0 3.3 2.7 1.2 0.6 0.0
Neutral 3 2 18.3 1.0 2.3 3.3 1.3 0.0 4.0 2.0 2.0 0.3 0.0
-
Wins 7 5 23.0 0.9 2.7 3.6 1.4 0.0 5.3 2.3 2.3 0.7 0.0
Losses 13 8 17.8 0.8 2.7 3.5 1.5 0.0 3.2 3.3 1.0 0.4 0.0
-
November 9 5 20.3 0.8 2.6 3.3 1.3 0.0 4.2 3.3 1.3 0.7 0.0
December 5 3 18.6 0.8 2.6 3.4 1.8 0.0 3.4 2.8 1.2 0.4 0.0
January 6 5 19.4 1.0 3.0 4.0 1.5 0.0 4.0 2.5 1.6 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 13 392 17 54 71 30 0 79 59 1.3 10 0
Conference 12 10 231 8 36 44 18 0 49 38 1.3 5 0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 171 5 21 26 12 0 34 26 1.3 3 0
Away 10 6 166 9 26 35 14 0 33 27 1.2 6 0
Neutral 3 2 55 3 7 10 4 0 12 6 2.0 1 0
-
Wins 7 5 161 6 19 25 10 0 37 16 2.3 5 0
Losses 13 8 231 11 35 46 20 0 42 43 1.0 5 0
-
November 9 5 183 7 23 30 12 0 38 30 1.3 6 0
December 5 3 93 4 13 17 9 0 17 14 1.2 2 0
January 6 5 116 6 18 24 9 0 24 15 1.6 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 13 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 10 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 6 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 3 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 7 5 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 13 8 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 9 5 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 3 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 6 5 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0