#41 Josh Lindsey () - Vermont Tech

gp
32
pts/g
14.2
fg %
56.3
3pt %
0.0
ft %
66.4
reb/g
7.2
a/g
1.3
Player Stats
  Overall Conf
Games 32 1st 15 19th
Games started 31 1st 14 8th
Minutes 975 2nd 432 4th
Minutes per game 30.5 5th 28.8 5th
FG 187-332 3rd 95-161 4th
FG Pct 56.3 1st 59.0 1st
3PT 0-2 115th 0-0 114th
3PT Pct 0.0 - - -
FT 79-119 3rd 39-57 7th
FT Pct 66.4 15th 68.4 13th
Off rebounds 101 2nd 49 3rd
Def rebounds 128 4th 58 11th
Total rebounds 229 2nd 107 3rd
Rebounds per game 7.2 4th 7.1 3rd
Personal fouls 78 125th 26 95th
Disqualifications 0 14th 0 10th
Assists 41 28th 18 47th
Turnovers 75 9th 31 17th
Assist to turnover ratio 0.5 72nd 0.6 69th
Steals 27 31st 15 37th
Blocks 60 2nd 28 2nd
Points 453 4th 229 10th
Points per game 14.2 13th 15.3 11th
Points per 40 min 18.6 37th 21.2 34th
Recent Results
Date Opponent/Event Result
Feb 12 at NHTI L, 84-76
Feb 16 vs. Central Maine CC W, 77-63
Feb 17 vs. Eastern Maine CC W, 78-55
Feb 18 vs. NHTI W, 80-66
Feb 27 vs. Penn State Fayette L, 79-66
Feb 28 vs. Albany Pharmacy W, 72-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Hampshire W, 98-34 1 17 4-5 80.0 0-0 - 2-5 40.0 10
Nov 7 at Fisher College L, 74-65 1 29 5-9 55.6 0-0 - 4-6 66.7 14
Nov 10 Eastern Maine CC W, 67-55 1 32 6-11 54.5 0-0 - 1-2 50.0 13
Nov 11 Unity W, 98-73 1 26 6-10 60.0 0-0 - 7-7 100.0 19
Nov 19 at Medgar Evers College L, 80-56 1 27 2-5 40.0 0-0 - 0-0 - 4
Nov 20 at Berkeley-NYC L, 83-68 1 37 3-9 33.3 0-0 - 3-6 50.0 9
Nov 27 at Johnson State College L, 92-83 1 37 9-14 64.3 0-0 - 7-8 87.5 25
Dec 1 at Southern Maine CC W, 84-71 1 33 10-15 66.7 0-0 - 1-5 20.0 21
Dec 2 at Central Maine CC L, 64-59 1 32 7-12 58.3 0-0 - 5-5 100.0 19
Dec 5 NHTI L, 81-75 1 29 8-11 72.7 0-0 - 0-2 0.0 16
Dec 8 Paul Smiths W, 85-73 1 30 9-15 60.0 0-0 - 4-5 80.0 22
Jan 5 at SUNY Canton L, 67-45 1 31 3-9 33.3 0-0 - 3-4 75.0 9
Jan 7 Me.-Fort Kent W, 78-63 1 30 8-17 47.1 0-0 - 4-5 80.0 20
Jan 9 Northern Maine CC W, 87-50 1 28 5-5 100.0 0-0 - 0-0 - 10
Jan 11 SUNY Canton L, 65-59 1 34 7-12 58.3 0-0 - 1-5 20.0 15
Jan 16 Me.-Machias W, 87-77 1 32 8-11 72.7 0-0 - 4-5 80.0 20
Jan 19 Southern Maine CC W, 77-70 1 34 5-9 55.6 0-0 - 4-6 66.7 14
Jan 20 at Paul Smiths W, 79-60 - 30 5-11 45.5 0-0 - 0-0 - 10
Jan 22 Northern Essex Community College W, 58-55 1 34 7-11 63.6 0-1 0.0 0-1 0.0 14
Jan 24 at Albany Pharmacy W, 63-44 1 31 2-6 33.3 0-0 - 2-2 100.0 6
Jan 26 vs. Me.-Augusta W, 83-51 1 15 5-11 45.5 0-0 - 3-4 75.0 13
Jan 27 St. Joseph's (VT) W, 63-55 1 35 5-9 55.6 0-0 - 1-2 50.0 11
Feb 3 at Hampshire W, 95-34 1 21 11-11 100.0 0-0 - 3-3 100.0 25
Feb 5 at St. Joseph's (VT) W, 67-60 1 34 3-12 25.0 0-0 - 3-3 100.0 9
Feb 7 Fisher College W, 80-63 1 36 7-9 77.8 0-0 - 4-4 100.0 18
Feb 9 Me.-Presque Isle W, 86-77 1 36 12-21 57.1 0-1 0.0 1-1 100.0 25
Feb 10 Central Maine CC   - - - - - - - - -
Feb 12 at NHTI L, 84-76 1 38 3-12 25.0 0-0 - 5-9 55.6 11
Feb 16 vs. Central Maine CC W, 77-63 1 25 2-3 66.7 0-0 - 0-0 - 4
Feb 17 vs. Eastern Maine CC W, 78-55 1 28 6-9 66.7 0-0 - 2-4 50.0 14
Feb 18 vs. NHTI W, 80-66 1 37 4-9 44.4 0-0 - 4-6 66.7 12
Feb 27 vs. Penn State Fayette L, 79-66 1 27 3-8 37.5 0-0 - 0-0 - 6
Feb 28 vs. Albany Pharmacy W, 72-57 1 29 7-11 63.6 0-0 - 1-4 25.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Hampshire W, 98-34 1 17 3 5 8 0 1 0.0 3 0 0 0
Nov 7 at Fisher College L, 74-65 1 29 2 1 3 1 2 0.5 0 1 3 0
Nov 10 Eastern Maine CC W, 67-55 1 32 2 2 4 3 0 - 3 2 4 0
Nov 11 Unity W, 98-73 1 26 1 2 3 1 1 1.0 0 4 2 0
Nov 19 at Medgar Evers College L, 80-56 1 27 0 2 2 0 6 0.0 0 0 2 0
Nov 20 at Berkeley-NYC L, 83-68 1 37 2 6 8 2 4 0.5 1 1 3 0
Nov 27 at Johnson State College L, 92-83 1 37 6 9 15 3 4 0.8 0 0 4 0
Dec 1 at Southern Maine CC W, 84-71 1 33 6 7 13 1 0 - 0 3 1 0
Dec 2 at Central Maine CC L, 64-59 1 32 3 5 8 1 2 0.5 1 0 3 -
Dec 5 NHTI L, 81-75 1 29 1 4 5 0 2 0.0 0 5 2 0
Dec 8 Paul Smiths W, 85-73 1 30 4 5 9 2 1 2.0 1 2 0 0
Jan 5 at SUNY Canton L, 67-45 1 31 6 5 11 0 3 0.0 2 0 1 0
Jan 7 Me.-Fort Kent W, 78-63 1 30 3 9 12 0 0 - 1 4 3 0
Jan 9 Northern Maine CC W, 87-50 1 28 5 2 7 3 1 3.0 2 2 1 0
Jan 11 SUNY Canton L, 65-59 1 34 5 5 10 1 2 0.5 0 3 2 0
Jan 16 Me.-Machias W, 87-77 1 32 6 6 12 3 6 0.5 2 3 3 0
Jan 19 Southern Maine CC W, 77-70 1 34 3 2 5 2 2 1.0 0 1 3 0
Jan 20 at Paul Smiths W, 79-60 - 30 0 5 5 1 3 0.3 0 0 0 0
Jan 22 Northern Essex Community College W, 58-55 1 34 2 6 8 3 3 1.0 2 2 4 0
Jan 24 at Albany Pharmacy W, 63-44 1 31 2 3 5 2 1 2.0 0 0 4 0
Jan 26 vs. Me.-Augusta W, 83-51 1 15 3 3 6 1 2 0.5 1 2 1 0
Jan 27 St. Joseph's (VT) W, 63-55 1 35 3 4 7 1 4 0.3 0 1 3 0
Feb 3 at Hampshire W, 95-34 1 21 1 3 4 0 0 - 1 1 1 0
Feb 5 at St. Joseph's (VT) W, 67-60 1 34 5 2 7 0 5 0.0 0 3 2 0
Feb 7 Fisher College W, 80-63 1 36 6 3 9 1 5 0.2 2 5 4 0
Feb 9 Me.-Presque Isle W, 86-77 1 36 4 2 6 2 2 1.0 0 3 3 0
Feb 10 Central Maine CC   - - - - - - - - - - - -
Feb 12 at NHTI L, 84-76 1 38 6 3 9 1 3 0.3 1 0 3 0
Feb 16 vs. Central Maine CC W, 77-63 1 25 2 5 7 0 1 0.0 1 2 4 -
Feb 17 vs. Eastern Maine CC W, 78-55 1 28 0 6 6 2 3 0.7 3 4 4 -
Feb 18 vs. NHTI W, 80-66 1 37 5 5 10 2 2 1.0 0 1 1 -
Feb 27 vs. Penn State Fayette L, 79-66 1 27 3 0 3 1 1 1.0 0 3 4 0
Feb 28 vs. Albany Pharmacy W, 72-57 1 29 1 1 2 1 3 0.3 0 2 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 30.5 5.8-10.4 56.3 0.0-0.1 0.0 2.5-3.7 66.4 14.2
Conference 15 14 28.8 6.3-10.7 59.0 0.0-0.0 - 2.6-3.8 68.4 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.9 6.9-11.1 62.2 0.0-0.1 0.0 2.4-3.6 66.0 16.2
Away 12 11 31.7 5.2-10.4 50.4 0.0-0.0 - 3.0-4.2 70.6 13.5
Neutral 6 6 27.0 4.5-8.5 52.9 0.0-0.0 - 1.7-3.0 55.6 10.7
-
Wins 22 21 29.7 6.2-10.5 59.3 0.0-0.1 0.0 2.3-3.4 68.9 14.8
Losses 10 10 32.1 5.0-10.1 49.5 0.0-0.0 - 2.8-4.5 62.2 12.8
-
November 7 7 29.3 5.0-9.0 55.6 0.0-0.0 - 3.4-4.9 70.6 13.4
December 4 4 31.0 8.5-13.2 64.2 0.0-0.0 - 2.5-4.2 58.8 19.5
January 11 10 30.4 5.5-10.1 54.1 0.0-0.1 0.0 2.0-3.1 64.7 12.9
February 10 10 31.2 5.8-10.5 55.2 0.0-0.1 0.0 2.3-3.4 67.6 13.9
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 975 187-332 56.3 0-2 0.0 79-119 66.4 453
Conference 15 14 432 95-161 59.0 0-0 - 39-57 68.4 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 433 97-156 62.2 0-2 0.0 33-50 66.0 227
Away 12 11 380 63-125 50.4 0-0 - 36-51 70.6 162
Neutral 6 6 162 27-51 52.9 0-0 - 10-18 55.6 64
-
Wins 22 21 654 137-231 59.3 0-2 0.0 51-74 68.9 325
Losses 10 10 321 50-101 49.5 0-0 - 28-45 62.2 128
-
November 7 7 205 35-63 55.6 0-0 - 24-34 70.6 94
December 4 4 124 34-53 64.2 0-0 - 10-17 58.8 78
January 11 10 334 60-111 54.1 0-1 0.0 22-34 64.7 142
February 10 10 312 58-105 55.2 0-1 0.0 23-34 67.6 139
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 30.5 0.0-0.0 56.3 0.0-0.0 0.0 0.0-0.0 66.4 0.0
Conference 15 14 28.8 0.0-0.0 59.0 0.0-0.0 - 0.0-0.0 68.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.9 0.0-0.0 62.2 0.0-0.0 0.0 0.0-0.0 66.0 0.0
Away 12 11 31.7 0.0-0.0 50.4 0.0-0.0 - 0.0-0.0 70.6 0.0
Neutral 6 6 27.0 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 55.6 0.0
-
Wins 22 21 29.7 0.0-0.0 59.3 0.0-0.0 0.0 0.0-0.0 68.9 0.0
Losses 10 10 32.1 0.0-0.0 49.5 0.0-0.0 - 0.0-0.0 62.2 0.0
-
November 7 7 29.3 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 70.6 0.0
December 4 4 31.0 0.0-0.0 64.2 0.0-0.0 - 0.0-0.0 58.8 0.0
January 11 10 30.4 0.0-0.0 54.1 0.0-0.0 0.0 0.0-0.0 64.7 0.0
February 10 10 31.2 0.0-0.0 55.2 0.0-0.0 0.0 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 30.5 3.2 4.0 7.2 2.4 0.0 1.3 2.3 0.5 0.8 1.9
Conference 15 14 28.8 3.3 3.9 7.1 1.7 0.0 1.2 2.1 0.6 1.0 1.9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.9 3.4 4.1 7.5 2.4 0.0 1.6 2.1 0.7 1.1 2.6
Away 12 11 31.7 3.3 4.3 7.5 2.3 0.0 1.0 2.8 0.4 0.5 0.8
Neutral 6 6 27.0 2.3 3.3 5.7 2.8 0.0 1.2 2.0 0.6 0.8 2.3
-
Wins 22 21 29.7 3.0 4.0 7.0 2.3 0.0 1.4 2.1 0.7 1.0 2.1
Losses 10 10 32.1 3.4 4.0 7.4 2.7 0.0 1.0 2.9 0.3 0.5 1.3
-
November 7 7 29.3 2.3 3.9 6.1 2.6 0.0 1.4 2.6 0.6 1.0 1.1
December 4 4 31.0 3.5 5.3 8.8 1.5 0.0 1.0 1.3 0.8 0.5 2.5
January 11 10 30.4 3.5 4.5 8.0 2.3 0.0 1.5 2.5 0.6 0.9 1.6
February 10 10 31.2 3.3 3.0 6.3 2.9 0.0 1.0 2.5 0.4 0.8 2.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 975 101 128 229 78 0 41 75 0.5 27 60
Conference 15 14 432 49 58 107 26 0 18 31 0.6 15 28
Exhibition - - - - - - - - - - - - -
-
Home 14 14 433 48 57 105 34 0 22 30 0.7 16 37
Away 12 11 380 39 51 90 27 0 12 33 0.4 6 9
Neutral 6 6 162 14 20 34 17 0 7 12 0.6 5 14
-
Wins 22 21 654 67 88 155 51 0 31 46 0.7 22 47
Losses 10 10 321 34 40 74 27 0 10 29 0.3 5 13
-
November 7 7 205 16 27 43 18 0 10 18 0.6 7 8
December 4 4 124 14 21 35 6 0 4 5 0.8 2 10
January 11 10 334 38 50 88 25 0 17 27 0.6 10 18
February 10 10 312 33 30 63 29 0 10 25 0.4 8 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 15 14 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 11 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 22 21 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 10 10 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 11 10 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 10 10 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0