#11 Ahntwan Harris (Forward) - NHTI

gp
31
pts/g
18.9
fg %
52.2
3pt %
43.8
ft %
70.5
reb/g
5.0
a/g
1.4
Player Stats
  Overall Conf
Games 31 7th 11 70th
Games started 30 3rd 10 33rd
Minutes 844 5th 245 24th
Minutes per game 27.2 10th 22.3 13th
FG 226-433 1st 52-102 36th
FG Pct 52.2 7th 51.0 12th
3PT 78-178 2nd 16-38 29th
3PT Pct 43.8 6th 42.1 10th
FT 55-78 10th 25-34 19th
FT Pct 70.5 - 73.5 9th
Off rebounds 43 15th 13 47th
Def rebounds 112 12th 34 38th
Total rebounds 155 10th 47 40th
Rebounds per game 5.0 24th 4.3 32nd
Personal fouls 52 112th 11 46th
Disqualifications 1 3rd 0 10th
Assists 43 27th 16 52nd
Turnovers 47 21st 12 66th
Assist to turnover ratio 0.9 46th 1.3 32nd
Steals 43 10th 16 35th
Blocks 49 3rd 14 7th
Points 585 1st 145 28th
Points per game 18.9 1st 13.2 15th
Points per 40 min 27.7 14th 23.7 28th
Recent Results
Date Opponent/Event Result
Feb 15 vs. Me.-Machias W, 90-86
Feb 17 vs. Southern Maine CC W, 81-73
Feb 18 vs. Vermont Tech L, 80-66
Feb 21 at Dean College L, 98-91
Feb 28 vs. Warren Wilson L, 79-74
Mar 1 vs. Central Penn L, 86-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Northern Essex Community College W, 91-79 1 36 13-21 61.9 4-6 66.7 6-9 66.7 36
Nov 3 Mass Bay CC W, 84-79 1 23 6-7 85.7 3-4 75.0 0-0 - 15
Nov 6 at Hampshire W, 84-44 - - - - - - - - -
Nov 11 at Northern Maine CC W, 97-53 - - - - - - - - -
Nov 14 at Quinsigumund CC W, 65-63 - - - - - - - - -
Nov 17 Globe Institute of Technology W, 87-75 1 28 10-21 47.6 3-10 30.0 3-3 100.0 26
Nov 18 Dean College W, 69-66 1 36 9-16 56.3 3-6 50.0 0-2 0.0 21
Nov 20 Me.-Augusta W, 86-43 1 11 2-8 25.0 0-3 0.0 1-2 50.0 5
Nov 29 at Central Maine CC L, 78-77 1 27 4-9 44.4 3-4 75.0 0-0 - 11
Dec 1 Word Of Life W, 107-63 1 17 9-15 60.0 2-5 40.0 0-1 0.0 20
Dec 2 Eastern Maine CC W, 76-62 1 34 8-14 57.1 2-6 33.3 5-5 100.0 23
Dec 5 at Vermont Tech W, 81-75 1 26 5-11 45.5 0-0 - 1-2 50.0 11
Dec 8 St. Joseph's (VT) W, 93-68 1 28 10-14 71.4 5-7 71.4 2-2 100.0 27
Dec 9 Paul Smiths W, 96-66 1 17 5-7 71.4 2-4 50.0 0-0 - 12
Jan 5 Albany Pharmacy W, 83-70 1 36 9-17 52.9 2-6 33.3 0-0 - 20
Jan 6 Berkeley-NYC W, 86-83 1 37 9-20 45.0 2-6 33.3 2-2 100.0 22
Jan 8 Bristol Community College W, 89-77 1 27 7-13 53.8 3-5 60.0 4-6 66.7 21
Jan 12 at Paul Smiths W, 68-62 1 1 0-0 - 0-0 - 0-0 - 0
Jan 15 at Southern Maine CC W, 78-65 1 38 10-16 62.5 3-7 42.9 2-2 100.0 25
Jan 17 Me.-Fort Kent W, 96-70 1 26 9-14 64.3 3-6 50.0 0-0 - 21
Jan 19 Massasoit CC W, 87-81 1 36 6-14 42.9 1-7 14.3 3-4 75.0 16
Jan 23 Central Maine CC W, 87-67 1 33 1-8 12.5 0-2 0.0 0-0 - 2
Jan 25 at Unity W, 102-69 - 1 0-0 - 0-0 - 0-0 - 0
Jan 26 at Eastern Maine CC W, 94-85 1 1 9-25 36.0 3-7 42.9 3-4 75.0 24
Jan 27 at Me.-Machias W, 92-84 - - - - - - - - -
Jan 30 at St. Joseph's (VT) W, 94-83 1 34 6-15 40.0 1-7 14.3 6-7 85.7 19
Feb 2 at Berkeley-NYC W, 84-76 1 33 11-21 52.4 5-10 50.0 1-2 50.0 28
Feb 3 vs. Berkeley-NJ W, 108-83 1 33 7-14 50.0 4-9 44.4 2-2 100.0 20
Feb 5 Southern Maine CC W, 98-80 1 23 8-11 72.7 4-4 100.0 3-5 60.0 23
Feb 11 Hampshire W, 103-57 - - - - - - - - -
Feb 12 Vermont Tech W, 84-76 1 37 7-14 50.0 2-5 40.0 7-11 63.6 23
Feb 15 vs. Me.-Machias W, 90-86 1 37 11-20 55.0 4-11 36.4 2-2 100.0 28
Feb 17 vs. Southern Maine CC W, 81-73 1 21 10-11 90.9 5-6 83.3 0-0 - 25
Feb 18 vs. Vermont Tech L, 80-66 1 38 5-16 31.3 1-5 20.0 0-0 - 11
Feb 21 at Dean College L, 98-91 - - - - - - - - -
Feb 28 vs. Warren Wilson L, 79-74 1 38 9-18 50.0 2-6 33.3 2-3 66.7 22
Mar 1 vs. Central Penn L, 86-77 1 30 11-23 47.8 6-14 42.9 0-2 0.0 28
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Northern Essex Community College W, 91-79 1 36 1 2 3 2 1 2.0 2 6 1 0
Nov 3 Mass Bay CC W, 84-79 1 23 0 4 4 1 1 1.0 0 1 4 0
Nov 6 at Hampshire W, 84-44 - - - - - - - - - - - -
Nov 11 at Northern Maine CC W, 97-53 - - - - - - - - - - - -
Nov 14 at Quinsigumund CC W, 65-63 - - - - - - - - - - - -
Nov 17 Globe Institute of Technology W, 87-75 1 28 4 2 6 1 0 - 2 2 2 0
Nov 18 Dean College W, 69-66 1 36 3 2 5 2 0 - 2 3 2 0
Nov 20 Me.-Augusta W, 86-43 1 11 1 2 3 2 1 2.0 2 1 1 0
Nov 29 at Central Maine CC L, 78-77 1 27 0 2 2 3 1 3.0 1 0 3 -
Dec 1 Word Of Life W, 107-63 1 17 3 2 5 2 0 - 1 2 1 0
Dec 2 Eastern Maine CC W, 76-62 1 34 1 3 4 2 2 1.0 3 3 0 0
Dec 5 at Vermont Tech W, 81-75 1 26 2 0 2 0 1 0.0 0 0 4 0
Dec 8 St. Joseph's (VT) W, 93-68 1 28 1 7 8 2 1 2.0 2 1 0 0
Dec 9 Paul Smiths W, 96-66 1 17 0 4 4 2 2 1.0 2 1 1 0
Jan 5 Albany Pharmacy W, 83-70 1 36 1 3 4 1 6 0.2 4 2 2 0
Jan 6 Berkeley-NYC W, 86-83 1 37 1 7 8 1 3 0.3 2 2 1 0
Jan 8 Bristol Community College W, 89-77 1 27 0 7 7 2 3 0.7 2 2 3 0
Jan 12 at Paul Smiths W, 68-62 1 1 0 0 0 0 0 - 0 0 0 0
Jan 15 at Southern Maine CC W, 78-65 1 38 2 6 8 3 1 3.0 0 0 3 0
Jan 17 Me.-Fort Kent W, 96-70 1 26 0 1 1 1 2 0.5 3 3 4 0
Jan 19 Massasoit CC W, 87-81 1 36 4 8 12 0 1 0.0 1 1 2 0
Jan 23 Central Maine CC W, 87-67 1 33 0 11 11 4 2 2.0 0 1 0 0
Jan 25 at Unity W, 102-69 - 1 0 0 0 0 0 - 0 0 0 0
Jan 26 at Eastern Maine CC W, 94-85 1 1 3 6 9 3 3 1.0 1 1 1 0
Jan 27 at Me.-Machias W, 92-84 - - - - - - - - - - - -
Jan 30 at St. Joseph's (VT) W, 94-83 1 34 2 4 6 0 0 - 0 3 2 0
Feb 2 at Berkeley-NYC W, 84-76 1 33 2 4 6 1 3 0.3 4 4 3 0
Feb 3 vs. Berkeley-NJ W, 108-83 1 33 2 4 6 3 1 3.0 0 3 1 0
Feb 5 Southern Maine CC W, 98-80 1 23 2 2 4 2 1 2.0 2 3 0 0
Feb 11 Hampshire W, 103-57 - - - - - - - - - - - -
Feb 12 Vermont Tech W, 84-76 1 37 4 1 5 2 2 1.0 5 1 3 0
Feb 15 vs. Me.-Machias W, 90-86 1 37 1 4 5 1 1 1.0 0 1 1 -
Feb 17 vs. Southern Maine CC W, 81-73 1 21 1 1 2 0 2 0.0 2 0 0 -
Feb 18 vs. Vermont Tech L, 80-66 1 38 0 7 7 0 0 - 0 0 0 -
Feb 21 at Dean College L, 98-91 - - - - - - - - - - - -
Feb 28 vs. Warren Wilson L, 79-74 1 38 1 3 4 0 4 0.0 0 0 6 1
Mar 1 vs. Central Penn L, 86-77 1 30 1 3 4 0 2 0.0 0 2 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 27.2 7.3-14.0 52.2 2.5-5.7 43.8 1.8-2.5 70.5 18.9
Conference 11 10 22.3 4.7-9.3 51.0 1.5-3.5 42.1 2.3-3.1 73.5 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.5 7.5-13.8 54.7 2.4-5.4 44.6 2.1-3.1 69.2 19.6
Away 8 7 20.1 5.6-12.1 46.4 1.9-4.4 42.9 1.6-2.1 76.5 14.8
Neutral 6 6 32.9 8.8-17.0 52.0 3.7-8.5 43.1 1.0-1.5 66.7 22.3
-
Wins 27 26 26.3 7.3-13.6 53.7 2.4-5.5 44.3 2.0-2.7 72.6 19.0
Losses 4 4 33.3 7.2-16.5 43.9 3.0-7.2 41.4 0.5-1.2 40.0 18.0
-
November 6 6 26.8 7.3-13.7 53.7 2.7-5.5 48.5 1.7-2.7 62.5 19.0
December 5 5 24.4 7.4-12.2 60.7 2.2-4.4 50.0 1.6-2.0 80.0 18.6
January 11 10 24.5 6.0-12.9 46.5 1.6-4.8 34.0 1.8-2.3 80.0 15.5
February 8 8 32.6 8.5-15.6 54.4 3.4-7.0 48.2 2.1-3.1 68.0 22.5
March 1 1 30.0 11.0-23.0 47.8 6.0-14.0 42.9 0.0-2.0 0.0 28.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 844 226-433 52.2 78-178 43.8 55-78 70.5 585
Conference 11 10 245 52-102 51.0 16-38 42.1 25-34 73.5 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 485 128-234 54.7 41-92 44.6 36-52 69.2 333
Away 8 7 161 45-97 46.4 15-35 42.9 13-17 76.5 118
Neutral 6 6 198 53-102 52.0 22-51 43.1 6-9 66.7 134
-
Wins 27 26 710 197-367 53.7 66-149 44.3 53-73 72.6 513
Losses 4 4 133 29-66 43.9 12-29 41.4 2-5 40.0 72
-
November 6 6 161 44-82 53.7 16-33 48.5 10-16 62.5 114
December 5 5 122 37-61 60.7 11-22 50.0 8-10 80.0 93
January 11 10 270 66-142 46.5 18-53 34.0 20-25 80.0 170
February 8 8 261 68-125 54.4 27-56 48.2 17-25 68.0 180
March 1 1 30 11-23 47.8 6-14 42.9 0-2 0.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 27.2 0.0-0.0 52.2 0.0-0.0 43.8 0.0-0.0 70.5 0.0
Conference 11 10 22.3 0.0-0.0 51.0 0.0-0.0 42.1 0.0-0.0 73.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.5 0.0-0.0 54.7 0.0-0.0 44.6 0.0-0.0 69.2 0.0
Away 8 7 20.1 0.0-0.0 46.4 0.0-0.0 42.9 0.0-0.0 76.5 0.0
Neutral 6 6 32.9 0.0-0.0 52.0 0.0-0.0 43.1 0.0-0.0 66.7 0.0
-
Wins 27 26 26.3 0.0-0.0 53.7 0.0-0.0 44.3 0.0-0.0 72.6 0.0
Losses 4 4 33.3 0.0-0.0 43.9 0.0-0.0 41.4 0.0-0.0 40.0 0.0
-
November 6 6 26.8 0.0-0.0 53.7 0.0-0.0 48.5 0.0-0.0 62.5 0.0
December 5 5 24.4 0.0-0.0 60.7 0.0-0.0 50.0 0.0-0.0 80.0 0.0
January 11 10 24.5 0.0-0.0 46.5 0.0-0.0 34.0 0.0-0.0 80.0 0.0
February 8 8 32.6 0.0-0.0 54.4 0.0-0.0 48.2 0.0-0.0 68.0 0.0
March 1 1 30.0 0.0-0.0 47.8 0.0-0.0 42.9 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 27.2 1.4 3.6 5.0 1.7 0.0 1.4 1.5 0.9 1.4 1.6
Conference 11 10 22.3 1.2 3.1 4.3 1.0 0.0 1.5 1.1 1.3 1.5 1.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.5 1.5 4.0 5.5 1.6 0.0 1.7 1.6 1.0 2.1 2.1
Away 8 7 20.1 1.4 2.8 4.1 2.0 0.0 1.3 1.1 1.1 0.8 1.0
Neutral 6 6 32.9 1.0 3.7 4.7 1.5 0.2 0.7 1.7 0.4 0.3 1.0
-
Wins 27 26 26.3 1.5 3.6 5.1 1.6 0.0 1.5 1.5 1.0 1.6 1.7
Losses 4 4 33.3 0.5 3.8 4.3 2.5 0.3 0.8 1.8 0.4 0.3 0.5
-
November 6 6 26.8 1.5 2.3 3.8 2.2 0.0 1.8 0.7 2.8 1.5 2.2
December 5 5 24.4 1.4 3.2 4.6 1.2 0.0 1.6 1.2 1.3 1.6 1.4
January 11 10 24.5 1.2 4.8 6.0 1.6 0.0 1.4 1.9 0.7 1.2 1.4
February 8 8 32.6 1.6 3.3 4.9 1.8 0.1 1.1 1.8 0.6 1.6 1.5
March 1 1 30.0 1.0 3.0 4.0 1.0 0.0 0.0 2.0 0.0 0.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 844 43 112 155 52 1 43 47 0.9 43 49
Conference 11 10 245 13 34 47 11 0 16 12 1.3 16 14
Exhibition - - - - - - - - - - - - -
-
Home 17 17 485 26 68 94 27 0 29 28 1.0 35 35
Away 8 7 161 11 22 33 16 0 10 9 1.1 6 8
Neutral 6 6 198 6 22 28 9 1 4 10 0.4 2 6
-
Wins 27 26 710 41 97 138 42 0 40 40 1.0 42 47
Losses 4 4 133 2 15 17 10 1 3 7 0.4 1 2
-
November 6 6 161 9 14 23 13 0 11 4 2.8 9 13
December 5 5 122 7 16 23 6 0 8 6 1.3 8 7
January 11 10 270 13 53 66 18 0 15 21 0.7 13 15
February 8 8 261 13 26 39 14 1 9 14 0.6 13 12
March 1 1 30 1 3 4 1 0 0 2 0.0 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 11 10 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 8 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 6 6 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 27 26 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 5 5 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 11 10 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0