Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Central Maine CC 27 788-2010 39.2 269-878 30.6 219-405 54.1 15.8 25.8 41.6 16.3 14.7 12.7 2.1 18.6 74.3 0.918 0.094
2 Eastern Maine CC 24 570-1293 44.1 168-457 36.8 234-366 63.9 10.3 23.9 34.1 12.5 14.5 10.2 1.8 14.6 66.2 1.007 0.173
3 Hampshire 11 154-460 33.5 21-102 20.6 51-100 51.0 5.6 15.0 20.6 3.9 14.5 5.1 1.4 9.9 41.1 0.743 -0.585
4 Me.-Augusta 25 618-1651 37.4 177-606 29.2 272-435 62.5 15.0 26.0 41.0 14.0 21.0 6.9 2.0 15.4 66.5 0.824 -0.262
5 Me.-Machias 22 636-1366 46.6 150-400 37.5 236-333 70.9 12.8 30.8 43.5 18.1 16.2 9.3 1.5 20.1 68.5 0.937 0.020
6 NHTI 33 1048-2297 45.6 333-897 37.1 365-596 61.2 12.4 28.1 40.4 18.2 15.8 9.7 3.8 15.6 86.7 1.056 0.140
7 Northern Maine CC 14 223-580 38.4 52-155 33.5 69-122 56.6 6.8 14.1 20.9 5.0 13.7 3.3 1.5 8.3 48.8 0.925 -0.278
8 Paul Smiths 21 544-1319 41.2 164-462 35.5 179-274 65.3 11.1 23.1 34.2 9.8 7.8 7.8 1.8 13.8 66.5 1.008 -0.504
9 Southern Maine CC 31 989-2194 45.1 203-565 35.9 304-463 65.7 15.4 27.6 43.0 17.2 15.2 10.6 3.7 15.1 80.2 1.027 0.112
10 St. Joseph's (VT) 27 781-1744 44.8 220-624 35.3 305-437 69.8 12.7 23.5 36.2 13.5 13.3 7.2 3.7 13.9 77.7 1.061 -0.188
11 Unity 17 400-963 41.5 105-310 33.9 195-306 63.7 8.9 18.3 27.2 13.4 13.1 7.0 2.5 14.4 65.9 0.944 -0.148
12 Vermont Tech 32 908-1991 45.6 241-686 35.1 337-487 69.2 11.5 26.7 38.3 15.9 15.1 9.3 3.0 14.6 74.8 1.019 0.133
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Central Maine CC 27 631-1573 40.1 171-552 31.0 12.7 32.5 45.2 -3.6 12.5 21.5 7.6 2.6 16.7 63.7 0.825 0.094
2 Eastern Maine CC 24 499-1222 40.8 143-451 31.7 9.8 22.8 32.6 1.5 11.5 18.9 7.8 2.3 17.0 56.1 0.834 0.173
3 Hampshire 11 428-840 51.0 106-258 41.1 20.7 25.4 46.1 -25.5 19.9 9.3 14.6 2.3 12.7 98.9 1.328 -0.585
4 Me.-Augusta 25 810-1728 46.9 192-572 33.6 12.9 27.9 40.8 0.2 18.2 14.5 12.4 2.4 15.9 85.3 1.086 -0.262
5 Me.-Machias 22 478-1232 38.8 127-397 32.0 10.9 21.8 32.7 10.9 11.7 14.4 6.1 1.6 15.6 61.7 0.917 0.020
6 NHTI 33 857-2273 37.7 230-776 29.6 14.1 25.0 39.0 1.4 12.2 16.2 8.1 2.0 15.6 73.2 0.916 0.140
7 Northern Maine CC 14 433-841 51.5 80-233 34.3 10.9 24.6 35.4 -14.6 18.0 8.4 12.9 3.1 12.8 75.9 1.204 -0.278
8 Paul Smiths 21 431-910 47.4 115-305 37.7 8.6 17.3 25.9 8.4 10.5 8.2 5.0 2.0 6.9 73.8 1.512 -0.504
9 Southern Maine CC 31 798-1938 41.2 199-611 32.6 13.4 24.2 37.6 5.4 13.8 16.8 8.1 3.1 14.3 67.6 0.915 0.112
10 St. Joseph's (VT) 27 571-1284 44.5 175-443 39.5 7.5 18.6 26.0 10.2 10.3 12.4 3.8 1.6 13.1 72.3 1.250 -0.188
11 Unity 17 560-1232 45.5 150-393 38.2 12.5 24.2 36.8 -9.5 14.6 10.9 10.2 2.6 14.2 87.2 1.092 -0.148
12 Vermont Tech 32 786-1975 39.8 189-565 33.5 12.4 23.9 36.3 1.9 10.9 16.3 8.3 2.6 14.9 64.8 0.886 0.133
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Central Maine CC 16 488-1210 40.3 158-523 30.2 144-271 53.1 15.8 25.8 41.6 16.9 15.2 13.4 1.8 19.9 76.3 0.914 0.119
2 Eastern Maine CC 17 411-901 45.6 111-298 37.2 173-265 65.3 9.9 25.2 35.1 13.2 15.6 10.8 1.5 15.4 67.8 1.021 0.226
3 Hampshire 11 154-460 33.5 21-102 20.6 51-100 51.0 5.6 15.0 20.6 3.9 14.5 5.1 1.4 9.9 41.1 0.743 -0.585
4 Me.-Augusta 16 414-1100 37.6 116-397 29.2 192-306 62.7 15.9 27.4 43.4 15.1 21.6 7.3 2.5 15.1 71.3 0.850 -0.189
5 Me.-Machias 16 492-1042 47.2 116-322 36.0 181-255 71.0 15.0 32.2 47.2 19.4 17.8 9.9 1.9 22.9 67.4 0.888 0.031
6 NHTI 13 413-897 46.0 129-337 38.3 131-207 63.3 13.0 26.9 39.9 17.8 12.2 8.4 2.5 12.5 88.6 1.163 0.213
7 Northern Maine CC 14 223-580 38.4 52-155 33.5 69-122 56.6 6.8 14.1 20.9 5.0 13.7 3.3 1.5 8.3 48.8 0.925 -0.278
8 Paul Smiths 14 367-856 42.9 109-295 36.9 120-186 64.5 11.1 21.4 32.5 8.4 7.6 7.5 1.9 14.0 71.1 1.106 -0.265
9 Southern Maine CC 17 590-1237 47.7 105-312 33.7 164-245 66.9 14.8 27.2 41.9 19.1 14.2 11.3 3.9 14.8 85.2 1.074 0.105
10 St. Joseph's (VT) 15 480-984 48.8 129-324 39.8 199-282 70.6 14.1 23.7 37.7 15.1 12.5 8.1 4.2 13.4 85.9 1.169 0.196
11 Unity 17 400-963 41.5 105-310 33.9 195-306 63.7 8.9 18.3 27.2 13.4 13.1 7.0 2.5 14.4 65.9 0.944 -0.148
12 Vermont Tech 15 471-971 48.5 95-286 33.2 166-252 65.9 12.5 27.6 40.1 17.0 14.3 10.0 2.9 14.3 80.2 1.070 0.231
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Central Maine CC 16 378-937 40.3 92-331 27.8 12.7 32.2 44.9 -3.3 12.1 22.1 7.1 2.3 17.8 62.7 0.794 0.119
2 Eastern Maine CC 17 341-858 39.7 91-316 28.8 10.9 23.4 34.4 0.8 11.3 21.1 8.2 2.3 18.2 53.4 0.794 0.226
3 Hampshire 11 428-840 51.0 106-258 41.1 20.7 25.4 46.1 -25.5 19.9 9.3 14.6 2.3 12.7 98.9 1.328 -0.585
4 Me.-Augusta 16 557-1212 46.0 124-384 32.3 14.8 28.4 43.3 0.1 18.8 14.9 13.6 2.5 17.5 86.4 1.039 -0.189
5 Me.-Machias 16 344-888 38.7 93-291 32.0 11.6 23.1 34.6 12.6 11.8 15.9 6.9 1.7 18.3 58.4 0.857 0.031
6 NHTI 13 293-792 37.0 83-298 27.9 9.9 22.6 32.5 7.4 11.2 13.0 5.7 1.9 12.8 67.8 0.950 0.213
7 Northern Maine CC 14 433-841 51.5 80-233 34.3 10.9 24.6 35.4 -14.6 18.0 8.4 12.9 3.1 12.8 75.9 1.204 -0.278
8 Paul Smiths 14 347-690 50.3 96-244 39.3 8.9 19.0 27.9 4.6 12.4 9.0 5.3 2.4 7.5 75.9 1.371 -0.265
9 Southern Maine CC 17 459-1071 42.9 120-330 36.4 14.3 22.5 36.8 5.2 15.1 15.5 7.2 2.8 13.6 69.5 0.969 0.105
10 St. Joseph's (VT) 15 385-877 43.9 124-316 39.2 7.9 17.7 25.7 12.1 11.3 13.3 5.5 1.8 15.8 68.3 0.972 0.196
11 Unity 17 560-1232 45.5 150-393 38.2 12.5 24.2 36.8 -9.5 14.6 10.9 10.2 2.6 14.2 87.2 1.092 -0.148
12 Vermont Tech 15 344-906 38.0 82-254 32.3 10.9 22.5 33.4 6.7 11.4 16.3 6.9 2.7 14.7 61.5 0.839 0.231