Central Penn at NHTI December 15, 2014

(8-3, 0-0)
115
(11-4, 2-2)
118
Final 1 2 OT T
Central Penn 55 50 10 115
NHTI 59 46 13 118

Box Score

Central Penn
NHTI

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Andre Batte 38 7-19 1-6 0-0 2 7 9 3 1 0 3 2 15
02 - Justin Reynolds 29 2-9 0-2 0-0 1 1 2 3 0 3 0 1 4
03 - Conner Arnold 19 2-6 0-3 0-4 1 0 1 2 4 0 0 4 4
23 - Devon Dorsey 43 15-25 0-3 7-10 8 14 22 5 0 1 6 4 37
24 - Tyree Tucker 14 5-9 0-0 2-2 3 2 5 0 1 0 0 3 12
RESERVES  
04 - Daron Johnson 13 2-6 2-5 0-1 1 1 2 0 0 1 0 0 6
05 - Rahamon Scott 18 3-6 0-1 3-4 2 1 3 0 1 0 1 3 9
10 - Bryan Rivera 10 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
11 - Dominique Twiggs 25 8-15 0-1 3-5 5 3 8 0 1 1 2 3 19
13 - Shaki Stanten 16 4-5 0-0 1-2 3 3 6 2 1 0 1 3 9
TM - Team 0 1 1 0 0
TOTALS   48-101 3-22 16-28 26 33 59 15 10 6 13 24 115
    47.5% 13.6% 57.1%  

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
95 - Jon Boykin 39 7-14 2-4 3-5 0 2 2 5 2 0 2 3 19
5 - Curtis Williams 39 7-14 2-5 6-6 2 7 9 6 1 0 2 1 22
21 - Yordy Tavarez 40 7-17 2-7 10-13 0 4 4 2 4 0 2 1 26
96 - Morlo Macklin 25 5-11 0-1 1-4 2 3 5 1 0 0 1 4 11
50 - Ethan Rutledge 37 9-19 2-5 5-5 3 3 6 1 0 3 2 4 25
RESERVES  
10 - Jordan Lates 8 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
99 - Richard Shout 9 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
24 - Mustapha Koroma 13 2-3 0-0 1-1 0 4 4 2 0 0 1 4 5
34 - Gabe Nichols 16 3-6 1-2 0-0 2 2 4 1 0 1 1 2 7
TM - Team 0 0 0 0 0
TOTALS   41-86 10-26 26-34 9 26 35 18 8 4 12 20 118
    47.7% 38.5% 76.5%  

Game Information

Date/Time: December 15, 2014 - 12:00 PM
Location: NHTI
Technical fouls: Central Penn-None ; NHTI-None .
Officials: James Moylan, Dan Moylan, Gerard Desrochiers
Attendance: 55

Play By Play

Team Stats

Team Statistics

Stat Central Penn NHTI
Field Goal 48-101 41-86
Field Goal % 47.5% 47.7%
3 Point 3-22 10-26
3 Point % 13.6% 38.5%
Free Throw 16-28 26-34
Free Throw % 57.1% 76.5%
Rebounds 59 35
Assists 15 18
Turnovers 13 12
Points off Turnovers 14 10
2nd Chance Points 34 12
Points in the Paint 82 44
Fastbreak Points 0 0
Bench Points 43 15
Largest Lead 7 10
Time of Largest Lead 1st-06:48 2nd-12:32
Trends Ties: 17; Lead Changes: 13
Field Goals %
Central Penn
47.5%
47.7%
NHTI
3 Point %
Central Penn
13.6%
38.5%
NHTI
Rebounds
Central Penn
59
35
NHTI
Turnovers
Central Penn
13
12
NHTI

Period1 Box Score

Central Penn
NHTI

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Andre Batte 13 4-7 0-0 0-0 0 3 3 1 0 0 1 2 8
02 - Justin Reynolds 15 1-4 0-2 0-0 0 1 1 2 0 3 0 0 2
03 - Conner Arnold 9 0-2 0-1 0-0 0 0 0 2 3 0 0 2 0
23 - Devon Dorsey 18 7-11 0-0 6-7 5 3 8 3 0 1 5 1 20
24 - Tyree Tucker 8 5-7 0-0 2-2 2 2 4 0 1 0 0 3 12
RESERVES  
04 - Daron Johnson 7 1-3 1-2 0-1 0 1 1 0 0 1 0 0 3
05 - Rahamon Scott 7 0-2 0-0 1-2 0 0 0 0 0 0 1 2 1
10 - Bryan Rivera 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Dominique Twiggs 12 1-3 0-0 3-4 3 2 5 0 0 0 2 1 5
13 - Shaki Stanten 8 2-3 0-0 0-0 1 1 2 2 1 0 1 1 4
TM - Team 0 1 1 0 0
TOTALS   21-43 1-6 12-16 11 13 24 10 5 5 10 12 55
    48.8% 16.7% 75.0%  

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
95 - Jon Boykin 15 6-9 2-3 0-0 0 0 0 0 2 0 1 2 14
5 - Curtis Williams 19 5-9 1-3 4-4 2 3 5 3 0 0 1 0 15
21 - Yordy Tavarez 16 4-8 2-5 6-8 0 2 2 0 1 0 1 1 16
96 - Morlo Macklin 9 1-3 0-1 0-0 0 1 1 1 0 0 1 3 2
50 - Ethan Rutledge 17 2-7 0-0 3-3 1 1 2 1 0 2 2 1 7
RESERVES  
10 - Jordan Lates 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
99 - Richard Shout 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Mustapha Koroma 7 1-2 0-0 0-0 0 3 3 0 0 0 1 2 2
34 - Gabe Nichols 8 1-4 1-2 0-0 1 1 2 0 0 1 0 1 3
TM - Team 0 0 0 0 0
TOTALS   20-42 6-14 13-15 4 11 15 5 4 3 7 11 59
    47.6% 42.9% 86.7%  

Period2 Box Score

Central Penn
NHTI

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Andre Batte 20 3-9 1-4 0-0 0 2 2 2 1 0 2 0 7
02 - Justin Reynolds 9 1-5 0-0 0-0 1 0 1 1 0 0 0 0 2
03 - Conner Arnold 7 2-4 0-2 0-4 1 0 1 0 1 0 0 0 4
23 - Devon Dorsey 20 7-11 0-2 1-3 3 9 12 0 0 0 1 2 15
24 - Tyree Tucker 6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
04 - Daron Johnson 6 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
05 - Rahamon Scott 9 3-4 0-1 2-2 2 1 3 0 1 0 0 1 8
10 - Bryan Rivera 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Dominique Twiggs 8 3-7 0-1 0-1 1 1 2 0 1 1 0 2 6
13 - Shaki Stanten 8 2-2 0-0 1-2 2 2 4 0 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   22-46 2-12 4-12 12 15 27 3 5 1 3 7 50
    47.8% 16.7% 33.3%  

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
95 - Jon Boykin 19 1-5 0-1 0-1 0 1 1 5 0 0 1 1 2
5 - Curtis Williams 15 2-5 1-2 0-0 0 3 3 3 1 0 1 1 5
21 - Yordy Tavarez 19 2-7 0-2 4-5 0 2 2 2 3 0 1 0 8
96 - Morlo Macklin 11 4-7 0-0 1-2 2 1 3 0 0 0 0 1 9
50 - Ethan Rutledge 15 5-8 2-4 0-0 1 2 3 0 0 1 0 3 12
RESERVES  
10 - Jordan Lates 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
99 - Richard Shout 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
24 - Mustapha Koroma 6 1-1 0-0 1-1 0 1 1 2 0 0 0 2 3
34 - Gabe Nichols 8 2-2 0-0 0-0 1 1 2 1 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   18-37 4-11 6-9 4 12 16 13 4 1 5 9 46
    48.6% 36.4% 66.7%  

Period3 Box Score

Central Penn
NHTI

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Andre Batte 5 0-3 0-2 0-0 2 2 4 0 0 0 0 0 0
02 - Justin Reynolds 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Conner Arnold 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Devon Dorsey 5 1-3 0-1 0-0 0 2 2 2 0 0 0 1 2
24 - Tyree Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Daron Johnson 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Rahamon Scott 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Bryan Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Dominique Twiggs 5 4-5 0-0 0-0 1 0 1 0 0 0 0 0 8
13 - Shaki Stanten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 0-4 0-0 3 4 7 2 0 0 0 5 10
    41.7% 0% 0%  

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
95 - Jon Boykin 5 0-0 0-0 3-4 0 1 1 0 0 0 0 0 3
5 - Curtis Williams 5 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
21 - Yordy Tavarez 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
96 - Morlo Macklin 5 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
50 - Ethan Rutledge 5 2-4 0-1 2-2 1 0 1 0 0 0 0 0 6
RESERVES  
10 - Jordan Lates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
99 - Richard Shout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mustapha Koroma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Gabe Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-7 0-1 7-10 1 3 4 0 0 0 0 0 13
    42.9% 0% 70.0%