NHTI at Berkeley-NYC February 8, 2015

(17-8)
79
(16-5)
98
Final 1 2 T
NHTI 47 32 79
Berkeley-NYC 55 43 98

Box Score

NHTI
Berkeley-NYC

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Ethan Rutledge - f 25 3-8 1-3 1-2 2 1 3 1 0 0 1 3 8
34 - Gabe Nichols - c 23 4-6 0-2 0-0 0 1 1 0 0 4 0 1 8
5 - Curtis Williams - g 23 2-8 0-1 3-4 2 3 5 3 3 0 2 2 7
20 - Phil Acheampong - g 13 2-3 0-1 3-3 0 0 0 0 0 0 0 0 7
21 - Yordy Tavarez - g 32 6-12 3-6 2-2 1 5 6 5 0 1 5 1 17
RESERVES  
4 - Eli Kendrick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Lates 28 9-17 3-8 0-0 0 0 0 1 0 0 1 0 21
11 - Vinni Zenni 14 2-2 1-1 2-2 1 2 3 0 0 0 3 3 7
12 - Justin Andrews 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kasheem Bens 2 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
24 - Mustapha Koroma 18 1-2 0-0 2-2 0 2 2 2 1 0 2 3 4
33 - Ernest Huizing 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
44 - Aaron Davis 12 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   29-60 8-22 13-15 7 20 27 15 4 5 15 14 79
    48.3% 36.4% 86.7%  

Berkeley-NYC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Stephon Jennings - f 26 8-10 0-0 1-3 5 4 9 5 2 0 1 0 17
21 - Alessandro DeAngelis - c 26 9-14 0-0 2-3 8 5 13 0 1 2 1 2 20
1 - Tasheen Carrow - g 20 3-5 3-5 0-0 0 2 2 8 1 0 1 2 9
2 - Keenan Langston - g 28 5-11 0-3 2-3 1 6 7 9 2 1 2 3 12
14 - Kenton Chan-Man - g 25 7-14 2-7 3-3 0 1 1 3 0 0 0 1 19
RESERVES  
4 - Massiah Merritt 23 5-11 4-7 3-3 1 1 2 1 2 0 5 2 17
11 - Chris Bradley 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Stanley Peacock 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Jeffrey Mejia 16 1-4 0-1 0-0 0 0 0 0 0 0 0 3 2
31 - Daquan Seymour 18 0-3 0-0 0-2 3 5 8 1 1 0 1 2 0
50 - Floyd Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Leo Salcedo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Teyvon Bussey 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - TEAM 2 1 3 0 0
TOTALS   39-76 9-23 11-17 21 25 46 27 9 3 13 16 98
    51.3% 39.1% 64.7%  

Game Information

Date/Time: February 8, 2015 - 2:25 p.m.
Location: Manhattan, N.Y. - B.M.C.C.
Technical fouls: NHTI-None ; Berkeley-NYC-None .
Officials: Mel Chettum, Stephen McDade, Mike Beradi
Attendance: 65

Play By Play

Team Stats

Team Statistics

Stat NHTI Berkeley-NYC
Field Goal 29-60 39-76
Field Goal % 48.3% 51.3%
3 Point 8-22 9-23
3 Point % 36.4% 39.1%
Free Throw 13-15 11-17
Free Throw % 86.7% 64.7%
Rebounds 27 46
Assists 15 27
Turnovers 15 13
Points off Turnovers 14 20
2nd Chance Points 10 31
Points in the Paint 24 54
Fastbreak Points 8 10
Bench Points 32 21
Largest Lead 0 27
Time of Largest Lead - 2nd-03:06
Trends Ties: 0; Lead Changes: 0
Field Goals %
NHTI
48.3%
51.3%
Berkeley-NYC
3 Point %
NHTI
36.4%
39.1%
Berkeley-NYC
Rebounds
NHTI
27
46
Berkeley-NYC
Turnovers
NHTI
15
13
Berkeley-NYC

Period1 Box Score

NHTI
Berkeley-NYC

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Ethan Rutledge - f 10 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
34 - Gabe Nichols - c 12 2-2 0-0 0-0 0 0 0 0 0 2 0 1 4
5 - Curtis Williams - g 12 1-4 0-1 3-4 1 2 3 1 2 0 2 1 5
20 - Phil Acheampong - g 6 0-1 0-1 3-3 0 0 0 0 0 0 0 0 3
21 - Yordy Tavarez - g 19 5-6 3-4 2-2 1 4 5 4 0 1 3 1 15
RESERVES  
4 - Eli Kendrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Lates 14 4-9 3-6 0-0 0 0 0 0 0 0 0 0 11
11 - Vinni Zenni 9 2-2 1-1 2-2 1 2 3 0 0 0 2 2 7
12 - Justin Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kasheem Bens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mustapha Koroma 9 0-0 0-0 2-2 0 0 0 2 1 0 0 2 2
33 - Ernest Huizing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Aaron Davis 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   14-27 7-14 12-13 3 8 11 7 3 3 7 9 47
    51.9% 50.0% 92.3%  

Berkeley-NYC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Stephon Jennings - f 18 5-6 0-0 0-0 4 1 5 2 1 0 0 0 10
21 - Alessandro DeAngelis - c 13 3-4 0-0 1-1 3 2 5 0 0 1 1 1 7
1 - Tasheen Carrow - g 10 3-3 3-3 0-0 0 0 0 3 1 0 0 2 9
2 - Keenan Langston - g 18 4-9 0-3 2-3 1 4 5 6 1 0 1 2 10
14 - Kenton Chan-Man - g 15 2-7 1-4 2-2 0 0 0 2 0 0 0 1 7
RESERVES  
4 - Massiah Merritt 13 3-7 3-5 3-3 1 0 1 1 1 0 3 2 12
11 - Chris Bradley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Stanley Peacock 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Jeffrey Mejia 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Daquan Seymour 6 0-2 0-0 0-2 2 2 4 1 0 0 0 2 0
50 - Floyd Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Leo Salcedo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Teyvon Bussey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   20-39 7-15 8-11 11 9 20 15 4 1 6 10 55
    51.3% 46.7% 72.7%  

Period2 Box Score

NHTI
Berkeley-NYC

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Ethan Rutledge - f 15 3-6 1-2 1-2 2 1 3 1 0 0 1 1 8
34 - Gabe Nichols - c 11 2-4 0-2 0-0 0 1 1 0 0 2 0 0 4
5 - Curtis Williams - g 11 1-4 0-0 0-0 1 1 2 2 1 0 0 1 2
20 - Phil Acheampong - g 7 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
21 - Yordy Tavarez - g 13 1-6 0-2 0-0 0 1 1 1 0 0 2 0 2
RESERVES  
4 - Eli Kendrick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Lates 14 5-8 0-2 0-0 0 0 0 1 0 0 1 0 10
11 - Vinni Zenni 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Justin Andrews 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kasheem Bens 2 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
24 - Mustapha Koroma 9 1-2 0-0 0-0 0 2 2 0 0 0 2 1 2
33 - Ernest Huizing 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
44 - Aaron Davis 3 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   15-33 1-8 1-2 3 11 14 8 1 2 8 5 32
    45.5% 12.5% 50.0%  

Berkeley-NYC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Stephon Jennings - f 8 3-4 0-0 1-3 1 3 4 3 1 0 1 0 7
21 - Alessandro DeAngelis - c 13 6-10 0-0 1-2 5 3 8 0 1 1 0 1 13
1 - Tasheen Carrow - g 10 0-2 0-2 0-0 0 2 2 5 0 0 1 0 0
2 - Keenan Langston - g 10 1-2 0-0 0-0 0 2 2 3 1 1 1 1 2
14 - Kenton Chan-Man - g 10 5-7 1-3 1-1 0 1 1 1 0 0 0 0 12
RESERVES  
4 - Massiah Merritt 10 2-4 1-2 0-0 0 1 1 0 1 0 2 0 5
11 - Chris Bradley 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Stanley Peacock 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jeffrey Mejia 12 1-4 0-1 0-0 0 0 0 0 0 0 0 3 2
31 - Daquan Seymour 12 0-1 0-0 0-0 1 3 4 0 1 0 1 0 0
50 - Floyd Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Leo Salcedo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Teyvon Bussey 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - TEAM 1 0 1 0 0
TOTALS   19-37 2-8 3-6 8 15 23 12 5 2 7 6 43
    51.4% 25.0% 50.0%