#35 Antwan Ruise (G) - Me.-Machias

gp
29
pts/g
13.5
fg %
57.9
3pt %
21.2
ft %
73.5
reb/g
4.8
a/g
2.5
Player Stats
  Overall Conf
Games 29 10th 15 9th
Games started 27 9th 14 6th
Minutes 692 13th 359 11th
Minutes per game 23.9 19th 23.9 18th
FG 151-261 10th 85-133 8th
FG Pct 57.9 3rd 63.9 1st
3PT 7-33 56th 2-14 75th
3PT Pct 21.2 - 14.3 -
FT 83-113 7th 43-57 9th
FT Pct 73.5 11th 75.4 9th
Off rebounds 35 21st 19 22nd
Def rebounds 103 9th 51 13th
Total rebounds 138 16th 70 16th
Rebounds per game 4.8 19th 4.7 23rd
Personal fouls 48 95th 24 96th
Disqualifications 0 48th 0 27th
Assists 73 11th 42 10th
Turnovers 61 14th 24 24th
Assist to turnover ratio 1.2 20th 1.8 11th
Steals 20 34th 13 33rd
Blocks 1 64th 0 71st
Points 392 10th 215 10th
Points per game 13.5 13th 14.3 13th
Points per 40 min 22.7 15th 24.0 16th
Recent Results
Date Opponent/Event Result
Feb 12 Me.-Presque Isle W, 68-55
Feb 14 NHTI W, 108-67
Feb 20 vs. NHTI W, 89-74
Feb 21 vs. St. Joseph's (VT) L, 74-68
Mar 4 vs. Penn State Fayette L, 100-86
Mar 5 vs. Warren Wilson L, 76-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at St. Thomas University - Canada L, 78-75 - - - - - - - - -
Oct 24 UNB-Saint John - Canada W, 91-59 1 19 5-8 62.5 0-0 - 0-1 0.0 10
Oct 28 St. Thomas University - Canada W, 86-60 1 20 7-11 63.6 0-0 - 5-7 71.4 19
Nov 9 at Berkeley-NYC L, 100-65 1 1 5-10 50.0 0-1 0.0 4-4 100.0 14
Nov 11 Unity W, 93-74 1 21 3-5 60.0 0-0 - 1-1 100.0 7
Nov 15 vs. Norwich University L, 103-84 1 23 3-6 50.0 1-2 50.0 0-0 - 7
Nov 16 vs. Pine Manor College L, 87-82 1 22 2-5 40.0 0-1 0.0 6-8 75.0 10
Nov 19 Eastern Maine CC W, 96-78 1 21 3-4 75.0 0-0 - 3-5 60.0 9
Nov 22 at Me.-Fort Kent L, 73-72 1 28 6-6 100.0 0-0 - 5-5 100.0 17
Dec 6 at Southern Maine CC L, 90-77 1 33 11-18 61.1 0-2 0.0 2-3 66.7 24
Dec 7 at Central Maine CC L, 91-88 - 0 0-0 - 0-0 - 0-0 - 0
Dec 13 Me.-Augusta W, 91-88 1 26 3-6 50.0 0-1 0.0 1-2 50.0 7
Jan 8 at UNB Saint John - Canada W, 107-70 1 35 9-23 39.1 1-5 20.0 2-2 100.0 21
Jan 13 at Fisher College L, 90-77 1 36 6-14 42.9 0-1 0.0 3-3 100.0 15
Jan 16 at Vermont Tech W, 74-69 1 38 8-11 72.7 0-0 - 4-6 66.7 20
Jan 17 at St. Joseph's (VT) L, 109-87 1 23 6-9 66.7 0-2 0.0 3-4 75.0 15
Jan 20 at Eastern Maine CC W, 91-48 1 40 4-6 66.7 0-0 - 2-2 100.0 10
Jan 24 at Unity W, 100-67 1 13 2-2 100.0 0-0 - 0-0 - 4
Jan 25 Me.-Fort Kent W, 64-63 1 31 9-14 64.3 1-2 50.0 0-0 - 19
Jan 28 at Northern Maine CC   - - - - - - - - -
Jan 29 at Me.-Presque Isle W, 74-68 1 22 4-6 66.7 1-2 50.0 6-10 60.0 15
Feb 1 Central Maine CC W, 97-84 1 28 7-13 53.8 2-3 66.7 5-5 100.0 21
Feb 4 at Me.-Augusta W, 93-84 1 28 15-22 68.2 0-1 0.0 7-8 87.5 37
Feb 7 Southern Maine CC L, 74-59 1 27 5-8 62.5 0-1 0.0 10-13 76.9 20
Feb 8 Hampshire W, 98-51 1 17 6-8 75.0 0-1 0.0 2-2 100.0 14
Feb 11 Northern Maine CC   - - - - - - - - -
Feb 12 Me.-Presque Isle W, 68-55 - 24 3-5 60.0 0-1 0.0 2-3 66.7 8
Feb 14 NHTI W, 108-67 1 8 4-7 57.1 0-0 - 0-0 - 8
Feb 20 vs. NHTI W, 89-74 1 25 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 21 vs. St. Joseph's (VT) L, 74-68 1 36 8-14 57.1 0-3 0.0 3-6 50.0 19
Mar 4 vs. Penn State Fayette L, 100-86 1 19 2-7 28.6 1-1 100.0 5-10 50.0 10
Mar 5 vs. Warren Wilson L, 76-65 1 28 2-6 33.3 0-1 0.0 1-1 100.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at St. Thomas University - Canada L, 78-75 - - - - - - - - - - - -
Oct 24 UNB-Saint John - Canada W, 91-59 1 19 1 4 5 0 3 0.0 0 0 2 -
Oct 28 St. Thomas University - Canada W, 86-60 1 20 1 1 2 1 1 1.0 2 0 2 -
Nov 9 at Berkeley-NYC L, 100-65 1 1 2 4 6 2 1 2.0 0 0 0 -
Nov 11 Unity W, 93-74 1 21 0 6 6 4 3 1.3 1 0 2 -
Nov 15 vs. Norwich University L, 103-84 1 23 1 1 2 5 1 5.0 2 0 0 -
Nov 16 vs. Pine Manor College L, 87-82 1 22 0 5 5 2 1 2.0 0 1 0 -
Nov 19 Eastern Maine CC W, 96-78 1 21 1 5 6 3 1 3.0 0 0 3 -
Nov 22 at Me.-Fort Kent L, 73-72 1 28 2 9 11 2 1 2.0 0 0 0 -
Dec 6 at Southern Maine CC L, 90-77 1 33 4 3 7 3 3 1.0 2 0 1 -
Dec 7 at Central Maine CC L, 91-88 - 0 0 0 0 0 0 - 0 0 0 -
Dec 13 Me.-Augusta W, 91-88 1 26 1 5 6 8 3 2.7 2 0 4 -
Jan 8 at UNB Saint John - Canada W, 107-70 1 35 2 8 10 4 6 0.7 1 0 3 -
Jan 13 at Fisher College L, 90-77 1 36 4 5 9 3 5 0.6 0 0 4 -
Jan 16 at Vermont Tech W, 74-69 1 38 1 2 3 3 3 1.0 1 0 0 0
Jan 17 at St. Joseph's (VT) L, 109-87 1 23 2 2 4 1 2 0.5 0 0 1 -
Jan 20 at Eastern Maine CC W, 91-48 1 40 1 2 3 0 1 0.0 2 0 1 -
Jan 24 at Unity W, 100-67 1 13 2 2 4 3 0 - 0 0 3 -
Jan 25 Me.-Fort Kent W, 64-63 1 31 1 2 3 3 2 1.5 0 0 4 -
Jan 28 at Northern Maine CC   - - - - - - - - - - - -
Jan 29 at Me.-Presque Isle W, 74-68 1 22 1 3 4 3 2 1.5 2 0 2 -
Feb 1 Central Maine CC W, 97-84 1 28 2 10 12 5 1 5.0 0 0 1 -
Feb 4 at Me.-Augusta W, 93-84 1 28 3 2 5 0 1 0.0 0 0 0 -
Feb 7 Southern Maine CC L, 74-59 1 27 0 4 4 3 3 1.0 1 0 4 -
Feb 8 Hampshire W, 98-51 1 17 0 5 5 4 0 - 1 0 0 -
Feb 11 Northern Maine CC   - - - - - - - - - - - -
Feb 12 Me.-Presque Isle W, 68-55 - 24 1 1 2 0 3 0.0 0 0 3 -
Feb 14 NHTI W, 108-67 1 8 0 1 1 3 0 - 1 0 2 -
Feb 20 vs. NHTI W, 89-74 1 25 0 1 1 2 2 1.0 0 0 2 -
Feb 21 vs. St. Joseph's (VT) L, 74-68 1 36 2 2 4 2 3 0.7 2 0 2 -
Mar 4 vs. Penn State Fayette L, 100-86 1 19 0 4 4 3 5 0.6 0 0 0 -
Mar 5 vs. Warren Wilson L, 76-65 1 28 0 4 4 1 4 0.3 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 23.9 5.2-9.0 57.9 0.2-1.1 21.2 2.9-3.9 73.5 13.5
Conference 15 14 23.9 5.7-8.9 63.9 0.1-0.9 14.3 2.9-3.8 75.4 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 22.0 5.0-8.1 61.8 0.3-0.8 33.3 2.6-3.5 74.4 12.9
Away 12 11 24.8 6.3-10.6 59.8 0.2-1.2 14.3 3.2-3.9 80.9 16.0
Neutral 6 6 25.5 3.3-7.5 44.4 0.3-1.7 20.0 2.7-4.5 59.3 9.7
-
Wins 17 16 24.5 5.6-9.3 60.1 0.3-1.1 27.8 2.4-3.3 73.2 13.9
Losses 12 11 23.0 4.7-8.6 54.4 0.2-1.2 13.3 3.5-4.8 73.7 13.0
-
October 2 2 19.5 6.0-9.5 63.2 0.0-0.0 - 2.5-4.0 62.5 14.5
November 6 6 19.3 3.7-6.0 61.1 0.2-0.7 25.0 3.2-3.8 82.6 10.7
December 3 2 19.7 4.7-8.0 58.3 0.0-1.0 0.0 1.0-1.7 60.0 10.3
January 8 8 29.8 6.0-10.6 56.5 0.4-1.5 25.0 2.5-3.4 74.1 14.9
February 8 7 24.1 6.4-10.5 60.7 0.2-1.5 16.7 3.8-4.9 76.9 16.8
March 2 2 23.5 2.0-6.5 30.8 0.5-1.0 50.0 3.0-5.5 54.5 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 692 151-261 57.9 7-33 21.2 83-113 73.5 392
Conference 15 14 359 85-133 63.9 2-14 14.3 43-57 75.4 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 242 55-89 61.8 3-9 33.3 29-39 74.4 142
Away 12 11 297 76-127 59.8 2-14 14.3 38-47 80.9 192
Neutral 6 6 153 20-45 44.4 2-10 20.0 16-27 59.3 58
-
Wins 17 16 416 95-158 60.1 5-18 27.8 41-56 73.2 236
Losses 12 11 276 56-103 54.4 2-15 13.3 42-57 73.7 156
-
October 2 2 39 12-19 63.2 0-0 - 5-8 62.5 29
November 6 6 116 22-36 61.1 1-4 25.0 19-23 82.6 64
December 3 2 59 14-24 58.3 0-3 0.0 3-5 60.0 31
January 8 8 238 48-85 56.5 3-12 25.0 20-27 74.1 119
February 8 7 193 51-84 60.7 2-12 16.7 30-39 76.9 134
March 2 2 47 4-13 30.8 1-2 50.0 6-11 54.5 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 23.9 0.0-0.0 57.9 0.0-0.0 21.2 0.0-0.0 73.5 0.0
Conference 15 14 23.9 0.0-0.0 63.9 0.0-0.0 14.3 0.0-0.0 75.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 22.0 0.0-0.0 61.8 0.0-0.0 33.3 0.0-0.0 74.4 0.0
Away 12 11 24.8 0.0-0.0 59.8 0.0-0.0 14.3 0.0-0.0 80.9 0.0
Neutral 6 6 25.5 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 59.3 0.0
-
Wins 17 16 24.5 0.0-0.0 60.1 0.0-0.0 27.8 0.0-0.0 73.2 0.0
Losses 12 11 23.0 0.0-0.0 54.4 0.0-0.0 13.3 0.0-0.0 73.7 0.0
-
October 2 2 19.5 0.0-0.0 63.2 0.0-0.0 - 0.0-0.0 62.5 0.0
November 6 6 19.3 0.0-0.0 61.1 0.0-0.0 25.0 0.0-0.0 82.6 0.0
December 3 2 19.7 0.0-0.0 58.3 0.0-0.0 0.0 0.0-0.0 60.0 0.0
January 8 8 29.8 0.0-0.0 56.5 0.0-0.0 25.0 0.0-0.0 74.1 0.0
February 8 7 24.1 0.0-0.0 60.7 0.0-0.0 16.7 0.0-0.0 76.9 0.0
March 2 2 23.5 0.0-0.0 30.8 0.0-0.0 50.0 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 23.9 1.2 3.6 4.8 1.7 0.0 2.5 2.1 1.2 0.7 0.0
Conference 15 14 23.9 1.3 3.4 4.7 1.6 0.0 2.8 1.6 1.8 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 22.0 0.7 4.0 4.7 2.5 - 3.1 1.8 1.7 0.7 0.0
Away 12 11 24.8 2.0 3.5 5.5 1.3 0.0 2.0 2.1 1.0 0.7 0.0
Neutral 6 6 25.5 0.5 2.8 3.3 1.0 - 2.5 2.7 0.9 0.7 0.2
-
Wins 17 16 24.5 1.1 3.5 4.6 2.0 0.0 2.7 1.9 1.4 0.8 0.0
Losses 12 11 23.0 1.4 3.6 5.0 1.2 - 2.3 2.4 0.9 0.6 0.1
-
October 2 2 19.5 1.0 2.5 3.5 2.0 - 0.5 2.0 0.3 1.0 0.0
November 6 6 19.3 1.0 5.0 6.0 0.8 - 3.0 1.3 2.3 0.5 0.2
December 3 2 19.7 1.7 2.7 4.3 1.7 - 3.7 2.0 1.8 1.3 0.0
January 8 8 29.8 1.8 3.3 5.0 2.3 0.0 2.5 2.6 1.0 0.8 0.0
February 8 7 24.1 1.0 3.3 4.3 1.8 - 2.4 1.6 1.5 0.6 0.0
March 2 2 23.5 0.0 4.0 4.0 1.0 - 2.0 4.5 0.4 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 692 35 103 138 48 0 73 61 1.2 20 1
Conference 15 14 359 19 51 70 24 0 42 24 1.8 13 0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 242 8 44 52 27 - 34 20 1.7 8 0
Away 12 11 297 24 42 66 15 0 24 25 1.0 8 0
Neutral 6 6 153 3 17 20 6 - 15 16 0.9 4 1
-
Wins 17 16 416 18 60 78 34 0 46 32 1.4 13 0
Losses 12 11 276 17 43 60 14 - 27 29 0.9 7 1
-
October 2 2 39 2 5 7 4 - 1 4 0.3 2 0
November 6 6 116 6 30 36 5 - 18 8 2.3 3 1
December 3 2 59 5 8 13 5 - 11 6 1.8 4 0
January 8 8 238 14 26 40 18 0 20 21 1.0 6 0
February 8 7 193 8 26 34 14 - 19 13 1.5 5 0
March 2 2 47 0 8 8 2 - 4 9 0.4 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 15 14 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 11 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 6 6 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 17 16 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 12 11 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 2 2 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 6 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 3 2 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 8 8 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0