#10 Steven Edwards (G) - St. Joseph's (VT)

gp
30
pts/g
13.4
fg %
41.1
3pt %
41.3
ft %
76.2
reb/g
3.4
a/g
1.2
Player Stats
  Overall Conf
Games 30 4th 13 34th
Games started 5 53rd 3 50th
Minutes 638 16th 249 33rd
Minutes per game 21.3 26th 19.2 33rd
FG 117-285 18th 52-124 22nd
FG Pct 41.1 30th 41.9 30th
3PT 104-252 1st 47-114 2nd
3PT Pct 41.3 5th 41.2 10th
FT 64-84 13th 26-40 22nd
FT Pct 76.2 8th 65.0 15th
Off rebounds 25 34th 8 58th
Def rebounds 78 21st 36 22nd
Total rebounds 103 23rd 44 32nd
Rebounds per game 3.4 31st 3.4 31st
Personal fouls 73 120th 26 102nd
Disqualifications 1 15th 0 27th
Assists 36 35th 19 36th
Turnovers 47 22nd 26 17th
Assist to turnover ratio 0.8 39th 0.7 56th
Steals 37 10th 17 20th
Blocks 5 26th 3 21st
Points 402 9th 177 14th
Points per game 13.4 15th 13.6 14th
Points per 40 min 25.2 10th 28.4 9th
Recent Results
Date Opponent/Event Result
Feb 13 at Eastern Maine CC W, 72-63
Feb 20 vs. Me.-Augusta W, 86-81
Feb 21 vs. Me.-Machias W, 74-68
Feb 22 vs. Southern Maine CC W, 73-67
Mar 5 vs. Central Penn W, 93-92
Mar 6 vs. Berkeley-NYC L, 115-111
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Johnson & Wales (NC) L, 94-91 1 33 4-10 40.0 4-9 44.4 6-7 85.7 18
Nov 8 vs. Warren Wilson W, 86-83 - 24 0-6 0.0 0-3 0.0 6-7 85.7 6
Nov 9 at Lindsey Wilson L, 89-62 - 20 4-8 50.0 3-6 50.0 0-0 - 11
Nov 10 at Campbellsville L, 110-73 - 15 2-7 28.6 2-6 33.3 0-0 - 6
Nov 11 at University of the Cumberlands L, 91-57 - - - - - - - - -
Nov 15 at Clarkson L, 89-78 - 23 6-11 54.5 4-8 50.0 0-0 - 16
Nov 16 vs. SUNY-Potsdam W, 84-80 - 21 2-10 20.0 2-8 25.0 2-2 100.0 8
Nov 18 Landmark W, 126-49 - - - - - - - - -
Nov 19 at Hampshire W, 111-35 - - - - - - - - -
Nov 20 at Vermont Tech W, 70-67 - 17 4-8 50.0 3-7 42.9 2-4 50.0 13
Nov 28 at U-Mass Boston L, 85-76 - 26 6-12 50.0 6-10 60.0 0-0 - 18
Nov 29 vs. Colby College L, 86-66 - 20 3-9 33.3 3-9 33.3 1-2 50.0 10
Dec 2 Middlebury L, 90-64 - 12 1-6 16.7 1-6 16.7 1-1 100.0 4
Dec 6 at Unity W, 108-83 1 16 4-9 44.4 3-8 37.5 3-4 75.0 14
Dec 7 Northern Maine CC W, 124-56 - 11 8-13 61.5 7-12 58.3 0-0 - 23
Jan 10 at Southern Maine CC L, 102-82 1 19 3-7 42.9 2-5 40.0 0-0 - 8
Jan 17 Me.-Machias W, 109-87 - 19 2-6 33.3 2-6 33.3 3-3 100.0 9
Jan 18 Central Maine CC W, 84-72 1 22 4-8 50.0 3-7 42.9 2-2 100.0 13
Jan 23 NHTI W, 96-92 - 24 5-14 35.7 5-13 38.5 0-1 0.0 15
Jan 24 at Central Maine CC W, 94-86 - 30 0-5 0.0 0-3 0.0 5-6 83.3 5
Jan 25 at Me.-Augusta W, 77-71 - 21 6-18 33.3 5-16 31.3 2-4 50.0 19
Jan 28 at NHTI W, 93-79 - 20 8-12 66.7 8-12 66.7 2-3 66.7 26
Jan 31 Pine Manor W, 105-88 - 26 5-7 71.4 5-7 71.4 13-14 92.9 28
Feb 1 at Berkeley-NYC L, 79-66 - 24 4-8 50.0 4-7 57.1 0-0 - 12
Feb 4 Vermont Tech L, 81-72 - 15 2-5 40.0 2-5 40.0 0-0 - 6
Feb 5 Albany College of Pharmacy and Health Sciences W, 73-57 - 30 5-10 50.0 5-10 50.0 1-2 50.0 16
Feb 12 Hampshire W, 101-53 1 12 5-11 45.5 5-11 45.5 2-3 66.7 17
Feb 13 at Eastern Maine CC W, 72-63 - 0 6-13 46.2 6-13 46.2 1-2 50.0 19
Feb 20 vs. Me.-Augusta W, 86-81 - 27 3-15 20.0 2-13 15.4 1-2 50.0 9
Feb 21 vs. Me.-Machias W, 74-68 - 27 0-4 0.0 0-4 0.0 5-8 62.5 5
Feb 22 vs. Southern Maine CC W, 73-67 - 29 7-12 58.3 6-11 54.5 1-2 50.0 21
Mar 5 vs. Central Penn W, 93-92 - 17 3-8 37.5 2-7 28.6 0-0 - 8
Mar 6 vs. Berkeley-NYC L, 115-111 - 38 5-13 38.5 4-10 40.0 5-5 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Johnson & Wales (NC) L, 94-91 1 33 1 5 6 1 3 0.3 3 1 5 1
Nov 8 vs. Warren Wilson W, 86-83 - 24 1 1 2 0 2 0.0 1 0 3 0
Nov 9 at Lindsey Wilson L, 89-62 - 20 1 1 2 0 1 0.0 0 0 1 -
Nov 10 at Campbellsville L, 110-73 - 15 1 5 6 0 1 0.0 1 1 2 -
Nov 11 at University of the Cumberlands L, 91-57 - - - - - - - - - - - -
Nov 15 at Clarkson L, 89-78 - 23 1 3 4 0 0 - 1 0 0 -
Nov 16 vs. SUNY-Potsdam W, 84-80 - 21 3 2 5 0 0 - 0 0 4 -
Nov 18 Landmark W, 126-49 - - - - - - - - - - - -
Nov 19 at Hampshire W, 111-35 - - - - - - - - - - - -
Nov 20 at Vermont Tech W, 70-67 - 17 0 2 2 0 1 0.0 0 0 3 0
Nov 28 at U-Mass Boston L, 85-76 - 26 0 1 1 2 3 0.7 1 0 3 -
Nov 29 vs. Colby College L, 86-66 - 20 2 1 3 0 1 0.0 0 0 3 -
Dec 2 Middlebury L, 90-64 - 12 2 0 2 2 1 2.0 0 0 3 -
Dec 6 at Unity W, 108-83 1 16 2 3 5 1 1 1.0 0 0 1 -
Dec 7 Northern Maine CC W, 124-56 - 11 0 1 1 2 0 - 2 0 1 -
Jan 10 at Southern Maine CC L, 102-82 1 19 0 3 3 0 1 0.0 0 0 3 -
Jan 17 Me.-Machias W, 109-87 - 19 0 2 2 4 0 - 1 0 1 -
Jan 18 Central Maine CC W, 84-72 1 22 0 2 2 1 2 0.5 0 0 2 -
Jan 23 NHTI W, 96-92 - 24 0 1 1 3 2 1.5 3 0 4 -
Jan 24 at Central Maine CC W, 94-86 - 30 1 6 7 2 8 0.3 4 0 4 -
Jan 25 at Me.-Augusta W, 77-71 - 21 1 4 5 1 2 0.5 1 0 0 -
Jan 28 at NHTI W, 93-79 - 20 0 2 2 2 5 0.4 3 2 1 -
Jan 31 Pine Manor W, 105-88 - 26 0 1 1 2 1 2.0 0 0 4 -
Feb 1 at Berkeley-NYC L, 79-66 - 24 0 1 1 1 1 1.0 3 0 3 -
Feb 4 Vermont Tech L, 81-72 - 15 0 0 0 2 0 - 0 0 3 -
Feb 5 Albany College of Pharmacy and Health Sciences W, 73-57 - 30 0 7 7 4 2 2.0 2 0 2 -
Feb 12 Hampshire W, 101-53 1 12 1 4 5 1 0 - 0 1 1 -
Feb 13 at Eastern Maine CC W, 72-63 - 0 0 3 3 0 4 0.0 1 0 3 -
Feb 20 vs. Me.-Augusta W, 86-81 - 27 0 5 5 1 0 - 4 0 4 -
Feb 21 vs. Me.-Machias W, 74-68 - 27 1 4 5 3 1 3.0 1 0 1 -
Feb 22 vs. Southern Maine CC W, 73-67 - 29 2 2 4 0 1 0.0 3 0 1 -
Mar 5 vs. Central Penn W, 93-92 - 17 2 1 3 1 0 - 1 0 3 -
Mar 6 vs. Berkeley-NYC L, 115-111 - 38 3 5 8 0 3 0.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 5 21.3 3.9-9.5 41.1 3.5-8.4 41.3 2.1-2.8 76.2 13.4
Conference 13 3 19.2 4.0-9.5 41.9 3.6-8.8 41.2 2.0-3.1 65.0 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 2 19.0 4.1-8.9 46.3 3.9-8.6 45.5 2.4-2.9 84.6 14.6
Away 13 3 20.3 4.4-9.8 44.5 3.8-8.5 45.5 1.6-2.3 70.0 14.2
Neutral 8 - 25.4 2.9-9.6 29.9 2.4-8.1 29.2 2.6-3.5 75.0 10.8
-
Wins 19 3 20.7 4.1-9.9 40.7 3.6-9.0 40.4 2.7-3.6 73.9 14.4
Losses 11 2 22.3 3.6-8.7 41.7 3.2-7.4 43.2 1.2-1.4 86.7 11.6
-
November 9 1 22.1 3.4-9.0 38.3 3.0-7.3 40.9 1.9-2.4 77.3 11.8
December 3 1 13.0 4.3-9.3 46.4 3.7-8.7 42.3 1.3-1.7 80.0 13.7
January 8 2 22.6 4.1-9.6 42.9 3.8-8.6 43.5 3.4-4.1 81.8 15.4
February 8 1 20.5 4.0-9.8 41.0 3.8-9.2 40.5 1.4-2.4 57.9 13.1
March 2 - 27.5 4.0-10.5 38.1 3.0-8.5 35.3 2.5-2.5 100.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 5 638 117-285 41.1 104-252 41.3 64-84 76.2 402
Conference 13 3 249 52-124 41.9 47-114 41.2 26-40 65.0 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 2 171 37-80 46.3 35-77 45.5 22-26 84.6 131
Away 13 3 264 57-128 44.5 50-110 45.5 21-30 70.0 185
Neutral 8 - 203 23-77 29.9 19-65 29.2 21-28 75.0 86
-
Wins 19 3 393 77-189 40.7 69-171 40.4 51-69 73.9 274
Losses 11 2 245 40-96 41.7 35-81 43.2 13-15 86.7 128
-
November 9 1 199 31-81 38.3 27-66 40.9 17-22 77.3 106
December 3 1 39 13-28 46.4 11-26 42.3 4-5 80.0 41
January 8 2 181 33-77 42.9 30-69 43.5 27-33 81.8 123
February 8 1 164 32-78 41.0 30-74 40.5 11-19 57.9 105
March 2 - 55 8-21 38.1 6-17 35.3 5-5 100.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 5 21.3 0.0-0.0 41.1 0.0-0.0 41.3 0.0-0.0 76.2 0.0
Conference 13 3 19.2 0.0-0.0 41.9 0.0-0.0 41.2 0.0-0.0 65.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 2 19.0 0.0-0.0 46.3 0.0-0.0 45.5 0.0-0.0 84.6 0.0
Away 13 3 20.3 0.0-0.0 44.5 0.0-0.0 45.5 0.0-0.0 70.0 0.0
Neutral 8 - 25.4 0.0-0.0 29.9 0.0-0.0 29.2 0.0-0.0 75.0 0.0
-
Wins 19 3 20.7 0.0-0.0 40.7 0.0-0.0 40.4 0.0-0.0 73.9 0.0
Losses 11 2 22.3 0.0-0.0 41.7 0.0-0.0 43.2 0.0-0.0 86.7 0.0
-
November 9 1 22.1 0.0-0.0 38.3 0.0-0.0 40.9 0.0-0.0 77.3 0.0
December 3 1 13.0 0.0-0.0 46.4 0.0-0.0 42.3 0.0-0.0 80.0 0.0
January 8 2 22.6 0.0-0.0 42.9 0.0-0.0 43.5 0.0-0.0 81.8 0.0
February 8 1 20.5 0.0-0.0 41.0 0.0-0.0 40.5 0.0-0.0 57.9 0.0
March 2 - 27.5 0.0-0.0 38.1 0.0-0.0 35.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 5 21.3 0.8 2.6 3.4 2.4 0.0 1.2 1.6 0.8 1.2 0.2
Conference 13 3 19.2 0.6 2.8 3.4 2.0 0.0 1.5 2.0 0.7 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 2 19.0 0.3 2.0 2.3 2.3 - 2.3 0.9 2.6 0.9 0.1
Away 13 3 20.3 0.6 3.0 3.6 2.2 0.1 0.8 2.4 0.3 1.4 0.3
Neutral 8 - 25.4 1.8 2.6 4.4 2.9 0.0 0.6 1.0 0.6 1.4 0.0
-
Wins 19 3 20.7 0.7 2.8 3.5 2.3 0.0 1.5 1.7 0.9 1.4 0.2
Losses 11 2 22.3 1.0 2.3 3.3 2.7 0.1 0.7 1.4 0.5 0.9 0.2
-
November 9 1 22.1 1.1 2.3 3.4 2.7 0.1 0.3 1.3 0.3 0.8 0.2
December 3 1 13.0 1.3 1.3 2.7 1.7 - 1.7 0.7 2.5 0.7 0.0
January 8 2 22.6 0.3 2.6 2.9 2.4 - 1.9 2.6 0.7 1.5 0.3
February 8 1 20.5 0.5 3.3 3.8 2.3 - 1.5 1.1 1.3 1.8 0.1
March 2 - 27.5 2.5 3.0 5.5 3.5 - 0.5 1.5 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 5 638 25 78 103 73 1 36 47 0.8 37 5
Conference 13 3 249 8 36 44 26 0 19 26 0.7 17 3
Exhibition - - - - - - - - - - - - -
-
Home 9 2 171 3 18 21 21 - 21 8 2.6 8 1
Away 13 3 264 8 39 47 29 1 10 31 0.3 18 4
Neutral 8 - 203 14 21 35 23 0 5 8 0.6 11 0
-
Wins 19 3 393 14 53 67 43 0 28 32 0.9 27 3
Losses 11 2 245 11 25 36 30 1 8 15 0.5 10 2
-
November 9 1 199 10 21 31 24 1 3 12 0.3 7 2
December 3 1 39 4 4 8 5 - 5 2 2.5 2 0
January 8 2 181 2 21 23 19 - 15 21 0.7 12 2
February 8 1 164 4 26 30 18 - 12 9 1.3 14 1
March 2 - 55 5 6 11 7 - 1 3 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 5 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 13 3 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 13 3 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 8 - 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 19 3 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 11 2 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 1 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 1 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 8 2 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 - 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0