#43 Ivory Sneed (C) - Me.-Machias

gp
30
pts/g
10.3
fg %
62.6
3pt %
-
ft %
50.6
reb/g
4.9
a/g
0.3
Player Stats
  Overall Conf
Games 30 4th 15 9th
Games started 26 12th 14 6th
Minutes 536 30th 271 27th
Minutes per game 17.9 37th 18.1 36th
FG 134-214 14th 66-114 15th
FG Pct 62.6 1st 57.9 6th
3PT 0-0 142nd 0-0 142nd
3PT Pct - - - -
FT 42-83 25th 23-41 28th
FT Pct 50.6 - 56.1 -
Off rebounds 50 15th 22 19th
Def rebounds 97 13th 55 8th
Total rebounds 147 12th 77 12th
Rebounds per game 4.9 17th 5.1 18th
Personal fouls 58 112th 32 115th
Disqualifications 0 48th 0 27th
Assists 9 86th 5 81st
Turnovers 30 44th 10 58th
Assist to turnover ratio 0.3 73rd 0.5 68th
Steals 15 48th 8 47th
Blocks 17 6th 7 11th
Points 310 18th 155 19th
Points per game 10.3 22nd 10.3 24th
Points per 40 min 23.1 14th 22.9 20th
Recent Results
Date Opponent/Event Result
Feb 12 Me.-Presque Isle W, 68-55
Feb 14 NHTI W, 108-67
Feb 20 vs. NHTI W, 89-74
Feb 21 vs. St. Joseph's (VT) L, 74-68
Mar 4 vs. Penn State Fayette L, 100-86
Mar 5 vs. Warren Wilson L, 76-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at St. Thomas University - Canada L, 78-75 1 15 4-8 50.0 0-0 - 4-5 80.0 12
Oct 24 UNB-Saint John - Canada W, 91-59 1 11 6-9 66.7 0-0 - 1-2 50.0 13
Oct 28 St. Thomas University - Canada W, 86-60 - 11 7-8 87.5 0-0 - 0-4 0.0 14
Nov 9 at Berkeley-NYC L, 100-65 1 1 0-2 0.0 0-0 - 3-6 50.0 3
Nov 11 Unity W, 93-74 1 15 6-8 75.0 0-0 - 0-1 0.0 12
Nov 15 vs. Norwich University L, 103-84 1 21 11-15 73.3 0-0 - 1-4 25.0 23
Nov 16 vs. Pine Manor College L, 87-82 1 24 10-14 71.4 0-0 - 2-2 100.0 22
Nov 19 Eastern Maine CC W, 96-78 1 22 8-12 66.7 0-0 - 3-4 75.0 19
Nov 22 at Me.-Fort Kent L, 73-72 1 25 4-9 44.4 0-0 - 1-2 50.0 9
Dec 6 at Southern Maine CC L, 90-77 1 27 11-18 61.1 0-0 - 2-6 33.3 24
Dec 7 at Central Maine CC L, 91-88 1 23 4-12 33.3 0-0 - 3-4 75.0 11
Dec 13 Me.-Augusta W, 91-88 1 10 2-3 66.7 0-0 - 4-4 100.0 8
Jan 8 at UNB Saint John - Canada W, 107-70 1 32 5-8 62.5 0-0 - 5-8 62.5 15
Jan 13 at Fisher College L, 90-77 1 31 6-8 75.0 0-0 - 0-1 0.0 12
Jan 16 at Vermont Tech W, 74-69 1 27 2-5 40.0 0-0 - 2-4 50.0 6
Jan 17 at St. Joseph's (VT) L, 109-87 1 18 3-6 50.0 0-0 - 0-0 - 6
Jan 20 at Eastern Maine CC W, 91-48 - 0 6-10 60.0 0-0 - 0-1 0.0 12
Jan 24 at Unity W, 100-67 1 13 1-8 12.5 0-0 - 4-4 100.0 6
Jan 25 Me.-Fort Kent W, 64-63 1 20 3-4 75.0 0-0 - 0-1 0.0 6
Jan 28 at Northern Maine CC   - - - - - - - - -
Jan 29 at Me.-Presque Isle W, 74-68 1 22 4-4 100.0 0-0 - 0-0 - 8
Feb 1 Central Maine CC W, 97-84 1 30 3-3 100.0 0-0 - 2-4 50.0 8
Feb 4 at Me.-Augusta W, 93-84 1 24 5-8 62.5 0-0 - 3-6 50.0 13
Feb 7 Southern Maine CC L, 74-59 1 23 3-5 60.0 0-0 - 0-1 0.0 6
Feb 8 Hampshire W, 98-51 1 14 2-2 100.0 0-0 - 0-0 - 4
Feb 11 Northern Maine CC   - - - - - - - - -
Feb 12 Me.-Presque Isle W, 68-55 - 13 4-4 100.0 0-0 - 1-2 50.0 9
Feb 14 NHTI W, 108-67 1 10 8-11 72.7 0-0 - 0-2 0.0 16
Feb 20 vs. NHTI W, 89-74 1 17 2-3 66.7 0-0 - 1-5 20.0 5
Feb 21 vs. St. Joseph's (VT) L, 74-68 1 15 2-3 66.7 0-0 - 0-0 - 4
Mar 4 vs. Penn State Fayette L, 100-86 1 15 2-3 66.7 0-0 - 0-0 - 4
Mar 5 vs. Warren Wilson L, 76-65 - 7 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at St. Thomas University - Canada L, 78-75 1 15 3 2 5 0 0 - 0 1 0 -
Oct 24 UNB-Saint John - Canada W, 91-59 1 11 3 2 5 0 2 0.0 0 1 2 -
Oct 28 St. Thomas University - Canada W, 86-60 - 11 3 3 6 1 1 1.0 2 0 3 -
Nov 9 at Berkeley-NYC L, 100-65 1 1 3 1 4 0 1 0.0 0 1 0 -
Nov 11 Unity W, 93-74 1 15 1 3 4 0 0 - 1 0 4 -
Nov 15 vs. Norwich University L, 103-84 1 21 3 1 4 0 0 - 0 1 4 -
Nov 16 vs. Pine Manor College L, 87-82 1 24 4 5 9 0 1 0.0 1 1 3 -
Nov 19 Eastern Maine CC W, 96-78 1 22 2 7 9 0 0 - 0 1 2 -
Nov 22 at Me.-Fort Kent L, 73-72 1 25 2 1 3 0 2 0.0 0 0 0 -
Dec 6 at Southern Maine CC L, 90-77 1 27 4 2 6 0 0 - 3 2 4 -
Dec 7 at Central Maine CC L, 91-88 1 23 4 4 8 0 3 0.0 0 1 3 -
Dec 13 Me.-Augusta W, 91-88 1 10 0 1 1 0 0 - 0 1 4 -
Jan 8 at UNB Saint John - Canada W, 107-70 1 32 1 2 3 0 3 0.0 2 1 1 -
Jan 13 at Fisher College L, 90-77 1 31 2 5 7 0 4 0.0 1 3 1 -
Jan 16 at Vermont Tech W, 74-69 1 27 0 3 3 0 3 0.0 1 0 2 0
Jan 17 at St. Joseph's (VT) L, 109-87 1 18 1 3 4 0 1 0.0 0 0 0 -
Jan 20 at Eastern Maine CC W, 91-48 - 0 2 1 3 1 0 - 0 0 2 -
Jan 24 at Unity W, 100-67 1 13 2 2 4 2 0 - 0 0 2 -
Jan 25 Me.-Fort Kent W, 64-63 1 20 0 1 1 1 0 - 0 0 4 -
Jan 28 at Northern Maine CC   - - - - - - - - - - - -
Jan 29 at Me.-Presque Isle W, 74-68 1 22 0 8 8 1 2 0.5 0 0 1 -
Feb 1 Central Maine CC W, 97-84 1 30 2 7 9 0 1 0.0 0 1 2 -
Feb 4 at Me.-Augusta W, 93-84 1 24 2 3 5 0 1 0.0 1 0 1 -
Feb 7 Southern Maine CC L, 74-59 1 23 1 3 4 1 0 - 1 0 3 -
Feb 8 Hampshire W, 98-51 1 14 0 5 5 1 0 - 1 1 2 -
Feb 11 Northern Maine CC   - - - - - - - - - - - -
Feb 12 Me.-Presque Isle W, 68-55 - 13 2 4 6 1 1 1.0 0 0 3 -
Feb 14 NHTI W, 108-67 1 10 1 7 8 0 0 - 0 0 0 -
Feb 20 vs. NHTI W, 89-74 1 17 2 2 4 0 0 - 0 0 1 -
Feb 21 vs. St. Joseph's (VT) L, 74-68 1 15 0 4 4 0 1 0.0 0 0 1 -
Mar 4 vs. Penn State Fayette L, 100-86 1 15 0 3 3 0 1 0.0 1 0 3 -
Mar 5 vs. Warren Wilson L, 76-65 - 7 0 2 2 0 2 0.0 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 17.9 4.5-7.1 62.6 0.0-0.0 - 1.4-2.8 50.6 10.3
Conference 15 14 18.1 4.4-7.6 57.9 0.0-0.0 - 1.5-2.7 56.1 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 16.3 4.7-6.3 75.4 0.0-0.0 - 1.0-2.3 44.0 10.5
Away 13 12 19.8 4.2-8.2 51.9 0.0-0.0 - 2.1-3.6 57.4 10.5
Neutral 6 5 16.5 4.5-6.5 69.2 0.0-0.0 - 0.7-1.8 36.4 9.7
-
Wins 17 14 17.1 4.4-6.5 67.3 0.0-0.0 - 1.5-3.1 50.0 10.2
Losses 13 12 18.8 4.6-8.0 57.7 0.0-0.0 - 1.2-2.4 51.6 10.5
-
October 3 2 12.3 5.7-8.3 68.0 0.0-0.0 - 1.7-3.7 45.5 13.0
November 6 6 18.0 6.5-10.0 65.0 0.0-0.0 - 1.7-3.2 52.6 14.7
December 3 3 20.0 5.7-11.0 51.5 0.0-0.0 - 3.0-4.7 64.3 14.3
January 8 7 20.4 3.8-6.6 56.6 0.0-0.0 - 1.4-2.4 57.9 8.9
February 8 7 18.3 3.6-4.9 74.4 0.0-0.0 - 0.9-2.5 35.0 8.1
March 2 1 11.0 1.0-2.0 50.0 0.0-0.0 - 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 536 134-214 62.6 0-0 - 42-83 50.6 310
Conference 15 14 271 66-114 57.9 0-0 - 23-41 56.1 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 179 52-69 75.4 0-0 - 11-25 44.0 115
Away 13 12 258 55-106 51.9 0-0 - 27-47 57.4 137
Neutral 6 5 99 27-39 69.2 0-0 - 4-11 36.4 58
-
Wins 17 14 291 74-110 67.3 0-0 - 26-52 50.0 174
Losses 13 12 245 60-104 57.7 0-0 - 16-31 51.6 136
-
October 3 2 37 17-25 68.0 0-0 - 5-11 45.5 39
November 6 6 108 39-60 65.0 0-0 - 10-19 52.6 88
December 3 3 60 17-33 51.5 0-0 - 9-14 64.3 43
January 8 7 163 30-53 56.6 0-0 - 11-19 57.9 71
February 8 7 146 29-39 74.4 0-0 - 7-20 35.0 65
March 2 1 22 2-4 50.0 0-0 - 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 17.9 0.0-0.0 62.6 0.0-0.0 - 0.0-0.0 50.6 0.0
Conference 15 14 18.1 0.0-0.0 57.9 0.0-0.0 - 0.0-0.0 56.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 16.3 0.0-0.0 75.4 0.0-0.0 - 0.0-0.0 44.0 0.0
Away 13 12 19.8 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 57.4 0.0
Neutral 6 5 16.5 0.0-0.0 69.2 0.0-0.0 - 0.0-0.0 36.4 0.0
-
Wins 17 14 17.1 0.0-0.0 67.3 0.0-0.0 - 0.0-0.0 50.0 0.0
Losses 13 12 18.8 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 51.6 0.0
-
October 3 2 12.3 0.0-0.0 68.0 0.0-0.0 - 0.0-0.0 45.5 0.0
November 6 6 18.0 0.0-0.0 65.0 0.0-0.0 - 0.0-0.0 52.6 0.0
December 3 3 20.0 0.0-0.0 51.5 0.0-0.0 - 0.0-0.0 64.3 0.0
January 8 7 20.4 0.0-0.0 56.6 0.0-0.0 - 0.0-0.0 57.9 0.0
February 8 7 18.3 0.0-0.0 74.4 0.0-0.0 - 0.0-0.0 35.0 0.0
March 2 1 11.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 17.9 1.7 3.2 4.9 1.9 0.0 0.3 1.0 0.3 0.5 0.6
Conference 15 14 18.1 1.5 3.7 5.1 2.1 0.0 0.3 0.7 0.5 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 9 16.3 1.4 3.9 5.3 2.6 - 0.5 0.5 1.0 0.5 0.5
Away 13 12 19.8 2.0 2.8 4.8 1.3 0.0 0.3 1.5 0.2 0.6 0.7
Neutral 6 5 16.5 1.5 2.8 4.3 2.0 - 0.0 0.8 0.0 0.3 0.5
-
Wins 17 14 17.1 1.4 3.6 4.9 2.1 0.0 0.5 0.8 0.6 0.5 0.4
Losses 13 12 18.8 2.1 2.8 4.8 1.7 - 0.1 1.2 0.1 0.5 0.8
-
October 3 2 12.3 3.0 2.3 5.3 1.7 - 0.3 1.0 0.3 0.7 0.7
November 6 6 18.0 2.5 3.0 5.5 2.2 - 0.0 0.7 0.0 0.3 0.7
December 3 3 20.0 2.7 2.3 5.0 3.7 - 0.0 1.0 0.0 1.0 1.3
January 8 7 20.4 1.0 3.1 4.1 1.6 0.0 0.6 1.6 0.4 0.5 0.5
February 8 7 18.3 1.3 4.4 5.6 1.6 - 0.4 0.5 0.8 0.4 0.3
March 2 1 11.0 0.0 2.5 2.5 1.5 - 0.0 1.5 0.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 536 50 97 147 58 0 9 30 0.3 15 17
Conference 15 14 271 22 55 77 32 0 5 10 0.5 8 7
Exhibition - - - - - - - - - - - - -
-
Home 11 9 179 15 43 58 29 - 5 5 1.0 5 5
Away 13 12 258 26 37 63 17 0 4 20 0.2 8 9
Neutral 6 5 99 9 17 26 12 - 0 5 0.0 2 3
-
Wins 17 14 291 23 61 84 36 0 8 14 0.6 8 6
Losses 13 12 245 27 36 63 22 - 1 16 0.1 7 11
-
October 3 2 37 9 7 16 5 - 1 3 0.3 2 2
November 6 6 108 15 18 33 13 - 0 4 0.0 2 4
December 3 3 60 8 7 15 11 - 0 3 0.0 3 4
January 8 7 163 8 25 33 13 0 5 13 0.4 4 4
February 8 7 146 10 35 45 13 - 3 4 0.8 3 2
March 2 1 22 0 5 5 3 - 0 3 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 15 14 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 12 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 6 5 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 17 14 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 13 12 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
October 3 2 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 6 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 3 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 7 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 7 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 1 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0