#03 Dayvon Russell (G) - NHTI

gp
29
pts/g
15.2
fg %
45.9
3pt %
40.5
ft %
82.0
reb/g
3.4
a/g
2.9
Player Stats
  Overall Conf
Games 29 19th 11 60th
Games started 28 11th 11 25th
Minutes 735 16th 280 20th
Minutes per game 25.3 18th 25.5 14th
FG 153-333 13th 52-137 27th
FG Pct 45.9 10th 38.0 31st
3PT 45-111 19th 18-54 23rd
3PT Pct 40.5 3rd 33.3 16th
FT 91-111 6th 37-41 7th
FT Pct 82.0 3rd 90.2 2nd
Off rebounds 21 45th 12 42nd
Def rebounds 77 23rd 36 32nd
Total rebounds 98 30th 48 37th
Rebounds per game 3.4 35th 4.4 30th
Personal fouls 73 115th 32 109th
Disqualifications 2 9th 2 4th
Assists 83 12th 34 15th
Turnovers 84 5th 39 4th
Assist to turnover ratio 1.0 38th 0.9 55th
Steals 48 6th 15 22nd
Blocks 0 87th 0 74th
Points 442 10th 159 19th
Points per game 15.2 11th 14.5 15th
Points per 40 min 24.1 19th 22.7 28th
Recent Results
Date Opponent/Event Result
Feb 2 at Great Bay C.C. W, 106-76
Feb 3 Southern Maine CC W, 105-94
Feb 6 at Dean College L, 109-103
Feb 9 at Me.-Augusta W, 108-92
Feb 12 Central Maine CC W, 101-89
Feb 19 vs. Southern Maine CC L, 97-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Northern Essex Community College L, 91-68 1 26 6-11 54.5 0-3 0.0 3-4 75.0 15
Nov 6 MassBay Community College L, 71-69 1 22 3-8 37.5 3-4 75.0 2-3 66.7 11
Nov 7 Williamson W, 62-53 1 25 2-10 20.0 0-1 0.0 1-4 25.0 5
Nov 10 at Hampshire W, 83-38 - - - - - - - - -
Nov 11 at Vermont Tech W, 74-67 1 31 2-10 20.0 1-6 16.7 2-2 100.0 7
Nov 15 Unity W, 113-102 1 24 3-7 42.9 1-5 20.0 1-2 50.0 8
Nov 19 at Central Maine CC L, 77-59 1 26 1-12 8.3 0-6 0.0 4-4 100.0 6
Nov 21 Dean College L, 92-88 1 32 9-16 56.3 6-9 66.7 7-9 77.8 31
Nov 22 Central International College W, 102-95 1 28 7-12 58.3 4-5 80.0 2-2 100.0 20
Nov 24 Great Bay C.C. W, 109-94 1 25 4-10 40.0 0-3 0.0 7-8 87.5 15
Dec 1 Me.-Augusta W, 91-89 1 31 9-15 60.0 2-4 50.0 2-2 100.0 22
Dec 3 at Southern Maine CC L, 89-82 1 31 6-23 26.1 4-12 33.3 6-8 75.0 22
Dec 5 Word of Life Bible Institute W, 87-49 1 28 4-5 80.0 1-2 50.0 1-1 100.0 10
Dec 6 Paul Smith's College W, 93-63 1 23 3-10 30.0 0-1 0.0 0-0 - 6
Dec 9 at St. Joseph's (VT) L, 92-90 1 30 9-12 75.0 2-3 66.7 11-11 100.0 31
Dec 12 Me.-Machias L, 111-92 1 22 4-11 36.4 2-4 50.0 0-0 - 10
Dec 13 Quinsigamond Community College W, 77-74 1 26 4-9 44.4 1-3 33.3 5-6 83.3 14
Jan 9 Springfield Technical Community College W, 71-49 1 24 3-10 30.0 0-3 0.0 2-2 100.0 8
Jan 10 Berkeley-NYC L, 81-55 1 29 3-12 25.0 0-3 0.0 2-3 66.7 8
Jan 16 Vaughn W, 97-80 1 30 7-11 63.6 2-2 100.0 2-2 100.0 18
Jan 18 Albany College of Pharmacy and Health Sciences W, 67-56 1 22 3-7 42.9 1-4 25.0 1-2 50.0 8
Jan 20 Vermont Tech W, 99-84 1 27 5-11 45.5 2-4 50.0 2-2 100.0 14
Jan 23 at SUNY Delhi L, 92-89 - - - - - - - - -
Jan 26 St. Joseph's (VT) L, 78-64 1 32 3-12 25.0 1-1 100.0 2-2 100.0 9
Jan 27 Hampshire W, 99-58 - - - - - - - - -
Jan 30 at Quinsigamond Community College W, 93-84 1 26 4-5 80.0 1-1 100.0 3-3 100.0 12
Feb 2 at Great Bay C.C. W, 106-76 1 1 6-14 42.9 3-6 50.0 0-0 - 15
Feb 3 Southern Maine CC W, 105-94 1 25 8-12 66.7 2-3 66.7 5-6 83.3 23
Feb 6 at Dean College L, 109-103 1 1 13-13 100.0 2-2 100.0 0-3 0.0 28
Feb 9 at Me.-Augusta W, 108-92 - 20 5-7 71.4 1-1 100.0 8-8 100.0 19
Feb 12 Central Maine CC W, 101-89 1 30 5-12 41.7 0-3 0.0 6-8 75.0 16
Feb 19 vs. Southern Maine CC L, 97-83 1 38 12-26 46.2 3-7 42.9 4-4 100.0 31
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Northern Essex Community College L, 91-68 1 26 0 4 4 2 5 0.4 0 0 2 -
Nov 6 MassBay Community College L, 71-69 1 22 1 1 2 1 2 0.5 4 0 2 -
Nov 7 Williamson W, 62-53 1 25 0 3 3 3 2 1.5 3 0 1 -
Nov 10 at Hampshire W, 83-38 - - - - - - - - - - - -
Nov 11 at Vermont Tech W, 74-67 1 31 1 4 5 4 4 1.0 1 0 4 -
Nov 15 Unity W, 113-102 1 24 0 2 2 5 5 1.0 2 0 5 1
Nov 19 at Central Maine CC L, 77-59 1 26 1 2 3 4 6 0.7 1 0 1 -
Nov 21 Dean College L, 92-88 1 32 1 3 4 2 6 0.3 2 0 4 -
Nov 22 Central International College W, 102-95 1 28 0 9 9 6 6 1.0 3 0 4 -
Nov 24 Great Bay C.C. W, 109-94 1 25 3 7 10 4 7 0.6 4 0 3 -
Dec 1 Me.-Augusta W, 91-89 1 31 0 2 2 3 3 1.0 1 0 3 -
Dec 3 at Southern Maine CC L, 89-82 1 31 2 2 4 4 2 2.0 3 0 4 -
Dec 5 Word of Life Bible Institute W, 87-49 1 28 0 1 1 1 1 1.0 1 0 0 -
Dec 6 Paul Smith's College W, 93-63 1 23 0 1 1 5 4 1.3 1 0 3 -
Dec 9 at St. Joseph's (VT) L, 92-90 1 30 0 5 5 4 6 0.7 0 0 5 1
Dec 12 Me.-Machias L, 111-92 1 22 0 0 0 2 1 2.0 1 0 2 -
Dec 13 Quinsigamond Community College W, 77-74 1 26 1 1 2 1 2 0.5 3 0 2 -
Jan 9 Springfield Technical Community College W, 71-49 1 24 0 2 2 2 1 2.0 4 0 2 -
Jan 10 Berkeley-NYC L, 81-55 1 29 0 4 4 0 2 0.0 2 0 2 -
Jan 16 Vaughn W, 97-80 1 30 0 4 4 4 1 4.0 1 0 0 -
Jan 18 Albany College of Pharmacy and Health Sciences W, 67-56 1 22 3 0 3 1 3 0.3 1 0 3 -
Jan 20 Vermont Tech W, 99-84 1 27 3 3 6 0 2 0.0 0 0 2 -
Jan 23 at SUNY Delhi L, 92-89 - - - - - - - - - - - -
Jan 26 St. Joseph's (VT) L, 78-64 1 32 0 7 7 0 1 0.0 1 0 2 -
Jan 27 Hampshire W, 99-58 - - - - - - - - - - - -
Jan 30 at Quinsigamond Community College W, 93-84 1 26 0 0 0 0 0 - 0 0 0 -
Feb 2 at Great Bay C.C. W, 106-76 1 1 2 2 4 4 2 2.0 1 0 1 -
Feb 3 Southern Maine CC W, 105-94 1 25 0 0 0 2 2 1.0 0 0 4 -
Feb 6 at Dean College L, 109-103 1 1 0 0 0 0 0 - 0 0 4 -
Feb 9 at Me.-Augusta W, 108-92 - 20 0 3 3 7 2 3.5 2 0 3 -
Feb 12 Central Maine CC W, 101-89 1 30 1 3 4 7 2 3.5 1 0 2 -
Feb 19 vs. Southern Maine CC L, 97-83 1 38 2 2 4 5 4 1.3 5 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 25.3 5.3-11.5 45.9 1.6-3.8 40.5 3.1-3.8 82.0 15.2
Conference 11 11 25.5 4.7-12.5 38.0 1.6-4.9 33.3 3.4-3.7 90.2 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 26.6 4.8-10.6 45.0 1.4-3.4 41.8 2.6-3.4 77.9 13.6
Away 8 7 20.8 5.8-12.0 47.9 1.8-4.6 37.8 4.2-4.9 87.2 17.5
Neutral 1 1 38.0 12.0-26.0 46.2 3.0-7.0 42.9 4.0-4.0 100.0 31.0
-
Wins 18 17 24.8 4.7-9.8 47.5 1.2-3.2 38.6 2.8-3.3 83.3 13.3
Losses 11 11 26.3 6.3-14.2 44.2 2.1-4.9 42.6 3.7-4.6 80.4 18.4
-
November 9 9 26.6 4.1-10.7 38.5 1.7-4.7 35.7 3.2-4.2 76.3 13.1
December 7 7 27.3 5.6-12.1 45.9 1.7-4.1 41.4 3.6-4.0 89.3 16.4
January 7 7 27.1 4.0-9.7 41.2 1.0-2.6 38.9 2.0-2.3 87.5 11.0
February 6 5 19.2 8.2-14.0 58.3 1.8-3.7 50.0 3.8-4.8 79.3 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 735 153-333 45.9 45-111 40.5 91-111 82.0 442
Conference 11 11 280 52-137 38.0 18-54 33.3 37-41 90.2 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 20 20 531 95-211 45.0 28-67 41.8 53-68 77.9 271
Away 8 7 166 46-96 47.9 14-37 37.8 34-39 87.2 140
Neutral 1 1 38 12-26 46.2 3-7 42.9 4-4 100.0 31
-
Wins 18 17 446 84-177 47.5 22-57 38.6 50-60 83.3 240
Losses 11 11 289 69-156 44.2 23-54 42.6 41-51 80.4 202
-
November 9 9 239 37-96 38.5 15-42 35.7 29-38 76.3 118
December 7 7 191 39-85 45.9 12-29 41.4 25-28 89.3 115
January 7 7 190 28-68 41.2 7-18 38.9 14-16 87.5 77
February 6 5 115 49-84 58.3 11-22 50.0 23-29 79.3 132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 25.3 0.0-0.0 45.9 0.0-0.0 40.5 0.0-0.0 82.0 0.0
Conference 11 11 25.5 0.0-0.0 38.0 0.0-0.0 33.3 0.0-0.0 90.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 26.6 0.0-0.0 45.0 0.0-0.0 41.8 0.0-0.0 77.9 0.0
Away 8 7 20.8 0.0-0.0 47.9 0.0-0.0 37.8 0.0-0.0 87.2 0.0
Neutral 1 1 38.0 0.0-0.0 46.2 0.0-0.0 42.9 0.0-0.0 100.0 0.0
-
Wins 18 17 24.8 0.0-0.0 47.5 0.0-0.0 38.6 0.0-0.0 83.3 0.0
Losses 11 11 26.3 0.0-0.0 44.2 0.0-0.0 42.6 0.0-0.0 80.4 0.0
-
November 9 9 26.6 0.0-0.0 38.5 0.0-0.0 35.7 0.0-0.0 76.3 0.0
December 7 7 27.3 0.0-0.0 45.9 0.0-0.0 41.4 0.0-0.0 89.3 0.0
January 7 7 27.1 0.0-0.0 41.2 0.0-0.0 38.9 0.0-0.0 87.5 0.0
February 6 5 19.2 0.0-0.0 58.3 0.0-0.0 50.0 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 25.3 0.7 2.7 3.4 2.5 0.1 2.9 2.9 1.0 1.7 0.0
Conference 11 11 25.5 1.1 3.3 4.4 2.9 0.2 3.1 3.5 0.9 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 20 20 26.6 0.7 2.9 3.5 2.4 0.1 2.5 2.9 0.9 1.8 0.0
Away 8 7 20.8 0.8 2.3 3.0 2.8 0.1 3.4 2.8 1.2 1.0 0.0
Neutral 1 1 38.0 2.0 2.0 4.0 3.0 - 5.0 4.0 1.3 5.0 0.0
-
Wins 18 17 24.8 0.8 2.6 3.4 2.3 0.1 3.3 2.7 1.2 1.6 0.0
Losses 11 11 26.3 0.6 2.7 3.4 2.8 0.1 2.2 3.2 0.7 1.7 0.0
-
November 9 9 26.6 0.8 3.9 4.7 2.9 0.1 3.4 4.8 0.7 2.2 0.0
December 7 7 27.3 0.4 1.7 2.1 2.7 0.1 2.9 2.7 1.1 1.4 0.0
January 7 7 27.1 0.9 2.9 3.7 1.6 - 1.0 1.4 0.7 1.3 0.0
February 6 5 19.2 0.8 1.7 2.5 2.8 - 4.2 2.0 2.1 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 735 21 77 98 73 2 83 84 1.0 48 0
Conference 11 11 280 12 36 48 32 2 34 39 0.9 15 0
Exhibition - - - - - - - - - - - - -
-
Home 20 20 531 13 57 70 48 1 51 58 0.9 35 0
Away 8 7 166 6 18 24 22 1 27 22 1.2 8 0
Neutral 1 1 38 2 2 4 3 - 5 4 1.3 5 0
-
Wins 18 17 446 14 47 61 42 1 59 49 1.2 29 0
Losses 11 11 289 7 30 37 31 1 24 35 0.7 19 0
-
November 9 9 239 7 35 42 26 1 31 43 0.7 20 0
December 7 7 191 3 12 15 19 1 20 19 1.1 10 0
January 7 7 190 6 20 26 11 - 7 10 0.7 9 0
February 6 5 115 5 10 15 17 - 25 12 2.1 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 11 11 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 20 20 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 8 7 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 18 17 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 11 11 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 9 9 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 7 7 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 5 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0