#4 Jordan DeRosby (PG) - Southern Maine CC

gp
31
pts/g
13.6
fg %
47.6
3pt %
29.2
ft %
70.7
reb/g
5.4
a/g
4.4
Player Stats
  Overall Conf
Games 31 1st 13 1st
Games started 30 2nd 13 1st
Minutes 814 10th 311 14th
Minutes per game 26.3 15th 23.9 16th
FG 169-355 7th 68-143 14th
FG Pct 47.6 8th 47.6 14th
3PT 26-89 29th 7-31 39th
3PT Pct 29.2 - 22.6 -
FT 58-82 16th 32-42 10th
FT Pct 70.7 - 76.2 7th
Off rebounds 51 16th 25 17th
Def rebounds 115 13th 52 13th
Total rebounds 166 13th 77 11th
Rebounds per game 5.4 15th 5.9 13th
Personal fouls 56 105th 24 95th
Disqualifications - - - -
Assists 137 3rd 54 6th
Turnovers 88 4th 26 19th
Assist to turnover ratio 1.6 10th 2.1 6th
Steals 49 5th 20 12th
Blocks 2 47th 0 74th
Points 422 12th 175 16th
Points per game 13.6 15th 13.5 19th
Points per 40 min 20.7 26th 22.5 29th
Recent Results
Date Opponent/Event Result
Feb 3 at NHTI L, 105-94
Feb 6 at Me.-Machias W, 102-92
Feb 10 at Central Maine CC L, 85-83
Feb 13 Vermont Tech W, 79-68
Feb 19 vs. NHTI W, 97-83
Feb 20 vs. Central Maine CC L, 92-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. St. Thomas University W, 70-47 1 28 7-13 53.8 2-5 40.0 2-2 100.0 18
Oct 25 vs. UNB Saint John L, 74-71 1 35 8-15 53.3 0-5 0.0 0-1 0.0 16
Oct 31 at Navy Prep L, 100-82 1 20 5-16 31.3 1-4 25.0 1-1 100.0 12
Nov 7 Penn State Greater Allegheny W, 96-92 1 34 5-14 35.7 1-4 25.0 5-7 71.4 16
Nov 14 at Vermont Tech L, 72-68 1 27 4-10 40.0 1-4 25.0 3-4 75.0 12
Nov 18 Unity W, 113-61 1 21 5-8 62.5 1-4 25.0 1-1 100.0 12
Nov 21 Penn State Mont Alto L, 88-61 1 26 3-7 42.9 1-3 33.3 0-2 0.0 7
Nov 22 Penn State Beaver L, 92-80 1 28 6-13 46.2 0-3 0.0 0-0 - 12
Nov 24 at Me.-Augusta L, 96-83 1 27 6-13 46.2 0-3 0.0 4-5 80.0 16
Nov 29 Bunker Hill CC L, 85-80 1 26 3-8 37.5 1-3 33.3 0-2 0.0 7
Dec 3 NHTI W, 89-82 1 24 6-8 75.0 1-2 50.0 2-6 33.3 15
Dec 5 Me.-Machias L, 89-83 1 29 7-14 50.0 0-1 0.0 2-2 100.0 16
Dec 6 Hampshire W, 129-40 1 11 2-4 50.0 0-1 0.0 0-0 - 4
Dec 10 at Northern Essex CC L, 81-76 1 26 8-16 50.0 1-3 33.3 0-1 0.0 17
Dec 12 at Berkeley-NYC L, 108-46 1 24 3-8 37.5 0-1 0.0 0-0 - 6
Dec 13 vs. Vaughn L, 84-65 1 25 4-9 44.4 0-0 - 1-2 50.0 9
Dec 16 Central Maine CC L, 82-73 1 36 7-14 50.0 1-3 33.3 1-3 33.3 16
Jan 6 at Holyoke CC W, 77-60 1 28 6-14 42.9 2-3 66.7 4-5 80.0 18
Jan 9 at St. Joseph's (VT) W, 85-70 1 30 3-6 50.0 1-2 50.0 2-2 100.0 9
Jan 13 at Great Bay C.C. W, 101-60 1 20 5-13 38.5 0-3 0.0 0-0 - 10
Jan 16 CCRI W, 84-76 1 27 5-10 50.0 0-2 0.0 3-4 75.0 13
Jan 20 at Unity W, 97-75 1 1 9-15 60.0 1-1 100.0 3-4 75.0 22
Jan 23 Me.-Presque Isle L, 72-64 1 22 4-6 66.7 2-3 66.7 3-3 100.0 13
Jan 27 Me.-Augusta W, 101-76 1 30 4-11 36.4 0-1 0.0 4-4 100.0 12
Jan 30 at Dean College L, 86-82 1 30 9-12 75.0 2-4 50.0 0-0 - 20
Feb 3 at NHTI L, 105-94 1 37 5-13 38.5 2-7 28.6 2-2 100.0 14
Feb 6 at Me.-Machias W, 102-92 1 23 4-10 40.0 1-3 33.3 10-11 90.9 19
Feb 10 at Central Maine CC L, 85-83 1 32 6-17 35.3 0-3 0.0 0-0 - 12
Feb 13 Vermont Tech W, 79-68 1 26 6-12 50.0 0-2 0.0 0-0 - 12
Feb 19 vs. NHTI W, 97-83 - 30 6-12 50.0 2-3 66.7 3-4 75.0 17
Feb 20 vs. Central Maine CC L, 92-89 1 31 8-14 57.1 2-3 66.7 2-4 50.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 vs. St. Thomas University W, 70-47 1 28 0 2 2 3 3 1.0 7 0 2 -
Oct 25 vs. UNB Saint John L, 74-71 1 35 2 2 4 3 5 0.6 3 1 3 -
Oct 31 at Navy Prep L, 100-82 1 20 4 5 9 7 3 2.3 0 0 1 -
Nov 7 Penn State Greater Allegheny W, 96-92 1 34 2 6 8 7 3 2.3 2 0 2 -
Nov 14 at Vermont Tech L, 72-68 1 27 2 3 5 2 1 2.0 1 0 4 -
Nov 18 Unity W, 113-61 1 21 2 3 5 3 3 1.0 1 0 0 -
Nov 21 Penn State Mont Alto L, 88-61 1 26 0 2 2 4 1 4.0 0 1 0 -
Nov 22 Penn State Beaver L, 92-80 1 28 0 2 2 3 2 1.5 1 0 2 -
Nov 24 at Me.-Augusta L, 96-83 1 27 4 2 6 5 2 2.5 3 0 0 -
Nov 29 Bunker Hill CC L, 85-80 1 26 1 2 3 7 4 1.8 4 0 3 -
Dec 3 NHTI W, 89-82 1 24 2 6 8 3 4 0.8 2 0 3 -
Dec 5 Me.-Machias L, 89-83 1 29 5 4 9 2 4 0.5 1 0 2 -
Dec 6 Hampshire W, 129-40 1 11 1 1 2 2 1 2.0 2 0 0 -
Dec 10 at Northern Essex CC L, 81-76 1 26 2 4 6 5 3 1.7 2 0 3 -
Dec 12 at Berkeley-NYC L, 108-46 1 24 2 2 4 2 6 0.3 0 0 1 -
Dec 13 vs. Vaughn L, 84-65 1 25 0 4 4 6 3 2.0 2 0 1 -
Dec 16 Central Maine CC L, 82-73 1 36 0 6 6 4 3 1.3 1 0 4 -
Jan 6 at Holyoke CC W, 77-60 1 28 2 6 8 6 3 2.0 1 0 2 -
Jan 9 at St. Joseph's (VT) W, 85-70 1 30 2 1 3 5 2 2.5 1 0 3 -
Jan 13 at Great Bay C.C. W, 101-60 1 20 1 4 5 6 0 - 3 0 2 -
Jan 16 CCRI W, 84-76 1 27 3 2 5 5 3 1.7 1 0 1 -
Jan 20 at Unity W, 97-75 1 1 1 4 5 1 1 1.0 4 0 1 -
Jan 23 Me.-Presque Isle L, 72-64 1 22 1 4 5 2 2 1.0 0 0 3 -
Jan 27 Me.-Augusta W, 101-76 1 30 2 11 13 11 3 3.7 0 0 1 -
Jan 30 at Dean College L, 86-82 1 30 2 2 4 7 3 2.3 1 0 2 -
Feb 3 at NHTI L, 105-94 1 37 0 8 8 2 7 0.3 1 0 1 -
Feb 6 at Me.-Machias W, 102-92 1 23 2 2 4 5 0 - 0 0 2 -
Feb 10 at Central Maine CC L, 85-83 1 32 1 5 6 5 2 2.5 1 0 2 -
Feb 13 Vermont Tech W, 79-68 1 26 4 3 7 6 2 3.0 0 0 1 -
Feb 19 vs. NHTI W, 97-83 - 30 1 3 4 4 3 1.3 2 0 0 -
Feb 20 vs. Central Maine CC L, 92-89 1 31 0 4 4 4 6 0.7 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 26.3 5.5-11.5 47.6 0.8-2.9 29.2 1.9-2.6 70.7 13.6
Conference 13 13 23.9 5.2-11.0 47.6 0.5-2.4 22.6 2.5-3.2 76.2 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.2 4.8-9.9 48.8 0.6-2.5 25.0 1.6-2.6 61.8 11.9
Away 13 13 25.0 5.6-12.5 44.8 0.9-3.2 29.3 2.2-2.7 82.9 14.4
Neutral 5 4 29.8 6.6-12.6 52.4 1.2-3.2 37.5 1.6-2.6 61.5 16.0
-
Wins 14 13 23.8 5.2-10.7 48.7 0.9-2.6 33.3 2.8-3.6 78.0 14.1
Losses 17 17 28.3 5.6-12.1 46.8 0.8-3.1 26.4 1.1-1.9 59.4 13.2
-
October 3 3 27.7 6.7-14.7 45.5 1.0-4.7 21.4 1.0-1.3 75.0 15.3
November 7 7 27.0 4.6-10.4 43.8 0.7-3.4 20.8 1.9-3.0 61.9 11.7
December 7 7 25.0 5.3-10.4 50.7 0.4-1.6 27.3 0.9-2.0 42.9 11.9
January 8 8 23.5 5.6-10.9 51.7 1.0-2.4 42.1 2.4-2.8 86.4 14.6
February 6 5 29.8 5.8-13.0 44.9 1.2-3.5 33.3 2.8-3.5 81.0 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 814 169-355 47.6 26-89 29.2 58-82 70.7 422
Conference 13 13 311 68-143 47.6 7-31 22.6 32-42 76.2 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 340 63-129 48.8 8-32 25.0 21-34 61.8 155
Away 13 13 325 73-163 44.8 12-41 29.3 29-35 82.9 187
Neutral 5 4 149 33-63 52.4 6-16 37.5 8-13 61.5 80
-
Wins 14 13 333 73-150 48.7 12-36 33.3 39-50 78.0 197
Losses 17 17 481 96-205 46.8 14-53 26.4 19-32 59.4 225
-
October 3 3 83 20-44 45.5 3-14 21.4 3-4 75.0 46
November 7 7 189 32-73 43.8 5-24 20.8 13-21 61.9 82
December 7 7 175 37-73 50.7 3-11 27.3 6-14 42.9 83
January 8 8 188 45-87 51.7 8-19 42.1 19-22 86.4 117
February 6 5 179 35-78 44.9 7-21 33.3 17-21 81.0 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 26.3 0.0-0.0 47.6 0.0-0.0 29.2 0.0-0.0 70.7 0.0
Conference 13 13 23.9 0.0-0.0 47.6 0.0-0.0 22.6 0.0-0.0 76.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.2 0.0-0.0 48.8 0.0-0.0 25.0 0.0-0.0 61.8 0.0
Away 13 13 25.0 0.0-0.0 44.8 0.0-0.0 29.3 0.0-0.0 82.9 0.0
Neutral 5 4 29.8 0.0-0.0 52.4 0.0-0.0 37.5 0.0-0.0 61.5 0.0
-
Wins 14 13 23.8 0.0-0.0 48.7 0.0-0.0 33.3 0.0-0.0 78.0 0.0
Losses 17 17 28.3 0.0-0.0 46.8 0.0-0.0 26.4 0.0-0.0 59.4 0.0
-
October 3 3 27.7 0.0-0.0 45.5 0.0-0.0 21.4 0.0-0.0 75.0 0.0
November 7 7 27.0 0.0-0.0 43.8 0.0-0.0 20.8 0.0-0.0 61.9 0.0
December 7 7 25.0 0.0-0.0 50.7 0.0-0.0 27.3 0.0-0.0 42.9 0.0
January 8 8 23.5 0.0-0.0 51.7 0.0-0.0 42.1 0.0-0.0 86.4 0.0
February 6 5 29.8 0.0-0.0 44.9 0.0-0.0 33.3 0.0-0.0 81.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 26.3 1.6 3.7 5.4 1.8 - 4.4 2.8 1.6 1.6 0.1
Conference 13 13 23.9 1.9 4.0 5.9 1.8 - 4.2 2.0 2.1 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.2 1.8 4.0 5.8 1.7 - 4.5 2.7 1.7 1.2 0.1
Away 13 13 25.0 1.9 3.7 5.6 1.8 - 4.5 2.5 1.8 1.4 0.0
Neutral 5 4 29.8 0.6 3.0 3.6 2.0 - 4.0 4.0 1.0 3.2 0.2
-
Wins 14 13 23.8 1.8 3.9 5.6 1.4 - 4.8 2.2 2.2 1.9 0.0
Losses 17 17 28.3 1.5 3.6 5.1 2.1 - 4.1 3.4 1.2 1.4 0.1
-
October 3 3 27.7 2.0 3.0 5.0 2.0 - 4.3 3.7 1.2 3.3 0.3
November 7 7 27.0 1.6 2.9 4.4 1.6 - 4.4 2.3 1.9 1.7 0.1
December 7 7 25.0 1.7 3.9 5.6 2.0 - 3.4 3.4 1.0 1.4 0.0
January 8 8 23.5 1.8 4.3 6.0 1.9 - 5.4 2.1 2.5 1.4 0.0
February 6 5 29.8 1.3 4.2 5.5 1.7 - 4.3 3.3 1.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 814 51 115 166 56 - 137 88 1.6 49 2
Conference 13 13 311 25 52 77 24 - 54 26 2.1 20 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 340 23 52 75 22 - 59 35 1.7 15 1
Away 13 13 325 25 48 73 24 - 58 33 1.8 18 0
Neutral 5 4 149 3 15 18 10 - 20 20 1.0 16 1
-
Wins 14 13 333 25 54 79 20 - 67 31 2.2 26 0
Losses 17 17 481 26 61 87 36 - 70 57 1.2 23 2
-
October 3 3 83 6 9 15 6 - 13 11 1.2 10 1
November 7 7 189 11 20 31 11 - 31 16 1.9 12 1
December 7 7 175 12 27 39 14 - 24 24 1.0 10 0
January 8 8 188 14 34 48 15 - 43 17 2.5 11 0
February 6 5 179 8 25 33 10 - 26 20 1.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 13 13 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 13 13 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 5 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 13 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 17 17 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
November 7 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 7 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 6 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0