#11 Nathan Gray (F) - Vermont Tech
gp
9
pts/g
6.7
fg %
51.1
3pt %
42.9
ft %
56.3
reb/g
2.9
a/g
0.8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 111th | 4 | 114th |
| Games started | 6 | 53rd | 3 | 54th |
| Minutes | 111 | 91st | 55 | 98th |
| Minutes per game | 12.3 | - | 13.8 | - |
| FG | 24-47 | 71st | 17-35 | 70th |
| FG Pct | 51.1 | - | 48.6 | - |
| 3PT | 3-7 | 72nd | 2-6 | 75th |
| 3PT Pct | 42.9 | - | 33.3 | - |
| FT | 9-16 | 70th | 7-11 | 62nd |
| FT Pct | 56.3 | - | 63.6 | - |
| Off rebounds | 13 | 76th | 9 | 67th |
| Def rebounds | 13 | 98th | 4 | 104th |
| Total rebounds | 26 | 89th | 13 | 96th |
| Rebounds per game | 2.9 | - | 3.3 | - |
| Personal fouls | 23 | 76th | 12 | 61st |
| Disqualifications | - | - | - | - |
| Assists | 7 | 86th | 4 | 88th |
| Turnovers | 9 | 91st | 8 | 73rd |
| Assist to turnover ratio | 0.8 | - | 0.5 | - |
| Steals | 5 | 82nd | 4 | 76th |
| Blocks | 2 | 53rd | 0 | 83rd |
| Points | 60 | 71st | 43 | 70th |
| Points per game | 6.7 | - | 10.8 | - |
| Points per 40 min | 21.6 | 26th | 31.3 | 5th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 16 | vs. Unity | W, 90-61 |
| Feb 17 | vs. Central Maine CC | W, 69-58 |
| Feb 18 | at NHTI | L, 77-59 |
| Feb 28 | vs. Penn State Wilkes-Barre | W, 69-57 |
| Mar 1 | vs. Berkeley-NYC | L, 73-58 |
| Mar 2 | vs. NHTI | L, 86-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Lyndon State College | L, 72-68 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Oct 28 # | Johnson State College | L, 63-54 | 1 | 26 | 6-10 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Oct 30 # | Norwich University | L, 85-78 | 1 | 56 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 2 | at Fisher College | W, 74-73 | 1 | 12 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 4 | vs. Me.-Augusta | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Central Maine CC | L, 74-67 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | SUNY Delhi | W, 84-79 | - | 21 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 12 | at Paul Smith's College | W, 77-59 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 15 | at Hampshire | W, 76-62 | 1 | 1 | 3-14 | 21.4 | 2-6 | 33.3 | 3-5 | 60.0 | 11 |
| Nov 18 | Southern Maine CC | W, 89-83 | 1 | 39 | 8-12 | 66.7 | 0-0 | - | 2-3 | 66.7 | 18 |
| Nov 20 | at Pratt | W, 93-39 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Drew University | L, 86-67 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 28 | NHTI | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Unity | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Me.-Fort Kent | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hampshire | W, 106-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Central Maine CC | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Johnson State College | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Me.-Machias | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at NHTI | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Augusta | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Newbury College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of St. Joseph | W, 69-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Me.-Machias | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Unity | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fisher College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pine Manor College | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paul Smith's College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Maine CC | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of St. Joseph | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Unity | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Central Maine CC | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at NHTI | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Penn State Wilkes-Barre | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Berkeley-NYC | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. NHTI | L, 86-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Lyndon State College | L, 72-68 | 1 | 23 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Oct 28 # | Johnson State College | L, 63-54 | 1 | 26 | 4 | 3 | 7 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Oct 30 # | Norwich University | L, 85-78 | 1 | 56 | 3 | 0 | 3 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Nov 2 | at Fisher College | W, 74-73 | 1 | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 2 | - |
| Nov 4 | vs. Me.-Augusta | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Central Maine CC | L, 74-67 | - | 14 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Nov 8 | SUNY Delhi | W, 84-79 | - | 21 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Nov 12 | at Paul Smith's College | W, 77-59 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Hampshire | W, 76-62 | 1 | 1 | 5 | 1 | 6 | 1 | 5 | 0.2 | 2 | 0 | 4 | - |
| Nov 18 | Southern Maine CC | W, 89-83 | 1 | 39 | 3 | 0 | 3 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Nov 20 | at Pratt | W, 93-39 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 3 | - |
| Nov 21 | at Drew University | L, 86-67 | 1 | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 28 | NHTI | L, 93-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Unity | W, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Me.-Fort Kent | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hampshire | W, 106-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Central Maine CC | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Johnson State College | L, 92-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Me.-Machias | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at NHTI | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Augusta | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Newbury College | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of St. Joseph | W, 69-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Me.-Machias | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Unity | W, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fisher College | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pine Manor College | L, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paul Smith's College | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Maine CC | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of St. Joseph | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Unity | W, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Central Maine CC | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at NHTI | L, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Penn State Wilkes-Barre | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Berkeley-NYC | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. NHTI | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 12.3 | 2.7-5.2 | 51.1 | 0.3-0.8 | 42.9 | 1.0-1.8 | 56.3 | 6.7 |
| Conference | 4 | 3 | 13.8 | 4.2-8.8 | 48.6 | 0.5-1.5 | 33.3 | 1.8-2.8 | 63.6 | 10.8 |
| Exhibition | 3 | 3 | 35.0 | 4.0-8.3 | 48.0 | 0.0-0.3 | 0.0 | 1.0-1.3 | 75.0 | 9.0 |
| - | ||||||||||
| Home | 2 | 1 | 30.0 | 5.0-7.0 | 71.4 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 12.0 |
| Away | 7 | 5 | 7.3 | 2.0-4.7 | 42.4 | 0.4-1.0 | 42.9 | 0.7-1.4 | 50.0 | 5.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 7 | 5 | 12.3 | 3.1-6.3 | 50.0 | 0.4-1.0 | 42.9 | 1.3-2.0 | 64.3 | 8.0 |
| Losses | 2 | 1 | 12.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| - | ||||||||||
| November | 8 | 6 | 13.9 | 3.0-5.9 | 51.1 | 0.4-0.9 | 42.9 | 1.1-2.0 | 56.3 | 7.5 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 111 | 24-47 | 51.1 | 3-7 | 42.9 | 9-16 | 56.3 | 60 |
| Conference | 4 | 3 | 55 | 17-35 | 48.6 | 2-6 | 33.3 | 7-11 | 63.6 | 43 |
| Exhibition | 3 | 3 | 105 | 12-25 | 48.0 | 0-1 | 0.0 | 3-4 | 75.0 | 27 |
| - | ||||||||||
| Home | 2 | 1 | 60 | 10-14 | 71.4 | 0-0 | - | 4-6 | 66.7 | 24 |
| Away | 7 | 5 | 51 | 14-33 | 42.4 | 3-7 | 42.9 | 5-10 | 50.0 | 36 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 7 | 5 | 86 | 22-44 | 50.0 | 3-7 | 42.9 | 9-14 | 64.3 | 56 |
| Losses | 2 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| - | ||||||||||
| November | 8 | 6 | 111 | 24-47 | 51.1 | 3-7 | 42.9 | 9-16 | 56.3 | 60 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 12.3 | 0.0-0.0 | 51.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 56.3 | 0.0 |
| Conference | 4 | 3 | 13.8 | 0.0-0.0 | 48.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.6 | 0.0 |
| Exhibition | 3 | 3 | 35.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| - | ||||||||||
| Home | 2 | 1 | 30.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Away | 7 | 5 | 7.3 | 0.0-0.0 | 42.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 7 | 5 | 12.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 64.3 | 0.0 |
| Losses | 2 | 1 | 12.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| - | ||||||||||
| November | 8 | 6 | 13.9 | 0.0-0.0 | 51.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 56.3 | 0.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 12.3 | 1.4 | 1.4 | 2.9 | 2.6 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.2 |
| Conference | 4 | 3 | 13.8 | 2.3 | 1.0 | 3.3 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Exhibition | 3 | 3 | 35.0 | 3.0 | 2.0 | 5.0 | 4.7 | 0.7 | 1.0 | 2.0 | 0.5 | 0.7 | 0.0 |
| - | |||||||||||||
| Home | 2 | 1 | 30.0 | 3.0 | 2.5 | 5.5 | 4.0 | - | 0.5 | 1.5 | 0.3 | 1.5 | 0.0 |
| Away | 7 | 5 | 7.3 | 1.0 | 1.1 | 2.1 | 2.1 | - | 0.9 | 0.9 | 1.0 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 7 | 5 | 12.3 | 1.9 | 1.4 | 3.3 | 2.4 | - | 0.7 | 1.1 | 0.6 | 0.7 | 0.3 |
| Losses | 2 | 1 | 12.5 | 0.0 | 1.5 | 1.5 | 3.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 6 | 13.9 | 1.6 | 1.6 | 3.3 | 2.9 | - | 0.9 | 1.1 | 0.8 | 0.6 | 0.3 |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 111 | 13 | 13 | 26 | 23 | - | 7 | 9 | 0.8 | 5 | 2 |
| Conference | 4 | 3 | 55 | 9 | 4 | 13 | 12 | - | 4 | 8 | 0.5 | 4 | 0 |
| Exhibition | 3 | 3 | 105 | 9 | 6 | 15 | 14 | 2 | 3 | 6 | 0.5 | 2 | 0 |
| - | |||||||||||||
| Home | 2 | 1 | 60 | 6 | 5 | 11 | 8 | - | 1 | 3 | 0.3 | 3 | 0 |
| Away | 7 | 5 | 51 | 7 | 8 | 15 | 15 | - | 6 | 6 | 1.0 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 7 | 5 | 86 | 13 | 10 | 23 | 17 | - | 5 | 8 | 0.6 | 5 | 2 |
| Losses | 2 | 1 | 25 | 0 | 3 | 3 | 6 | - | 2 | 1 | 2.0 | 0 | 0 |
| - | |||||||||||||
| November | 8 | 6 | 111 | 13 | 13 | 26 | 23 | - | 7 | 9 | 0.8 | 5 | 2 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 4 | 3 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | 3 | 3 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 2 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 5 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 7 | 5 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 2 | 1 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 6 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |