2017-18 Basketball Statistics - Paul Smith's College

Games
31
Pts
68.3
FG %
39.6
3PT %
28.6
FT %
64.6
Reb
39.3
Ast
12.6
Team Summary
Title Record
Overall 9-22 (.290)
Conference 3-13 (.188)
Streak Lost 1
Home 5-7
Away 3-13
Neutral 1-2
Recent Results
Date Opponent Result
Feb 3 at Vermont Tech L, 66-56
Feb 4 at SUNY-ESF W, 87-73
Feb 5 Me.-Machias W, 92-86
Feb 10 at Hampshire W, 92-60
Feb 11 Herkimer College JV W, 70-62
Feb 16 at NHTI L, 104-80
Team Stats
Statistics Overall Conf
Games 31 2nd 16 6th
Points 2123 5th 1088 8th
Points per game 68.5 8th 68.0 8th
FG made per game 26.2 8th 26.2 8th
FG attempts per game 66.0 5th 65.6 7th
FG Pct 39.6 8th 39.9 8th
3PT made per game 6.1 7th 5.8 8th
3PT attempts per game 21.3 6th 20.6 7th
3PT Pct 28.6 7th 27.9 7th
FT made per game 9.8 7th 9.8 6th
FT attempt per game 15.2 7th 14.9 7th
FT Pct 64.6 5th 65.5 4th
Off rebounds per game 15.0 3rd 13.8 4th
Def rebounds per game 24.3 8th 22.1 8th
Total rebounds per game 39.3 6th 35.9 8th
Opponents' Off rebounds per game 10.5 2nd 10.0 1st
Opponents' Def rebounds per game 21.4 1st 21.8 1st
Opponents' Total rebounds per game 31.9 2nd 31.8 1st
Rebound margin per game 7.4 3rd 4.1 5th
Assists per game 12.6 7th 11.3 8th
Opponents' Assists per game 12.1 2nd 14.0 4th
Turnovers per game 15.9 7th 15.4 8th
Opponents' Turnovers per game 11.2 9th 10.4 9th
Steals per game 7.3 7th 6.8 8th
Opponents' Steals per game 6.8 2nd 7.9 6th
Blocks per game 2.7 4th 2.2 7th
Opponents' Blocks per game 2.6 2nd 2.5 4th
Personal fouls per game 15.1 3rd 13.6 2nd
Offensive efficiency 0.919 7th 0.911 7th
Net efficiency -0.426 8th -0.254 8th
Opponents' Personal fouls per game 11.3 9th 11.6 9th
Offensive efficiency 1.345 1st 1.165 2nd
Points per game allowed 75.2 4th 75.5 4th
Opponents' Field goal percentage 47.2 8th 49.1 8th
Opponents' 3PT percentage 32.9 7th 33.7 7th
Home Attendance 359 5th 97 7th
Home Attendance average 30 6th 14 7th
Field goal total-attempts 811-2047 4th 419-1050 8th
3 point total-attempts 189-661 6th 92-330 8th
Free throw total-attempts 305-472 6th 156-238 6th
Opponents' Field goal total-attempts 718-1521 5th 454-925 4th
Opponents' 3 point total-attempts 167-508 3rd 96-285 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Word of Life Bible Institute W, 68-36 29-75 38.7 5-26 19.2 5-8 62.5 20 29 49 20 19 20 7 9 68
Nov 4 at Word of Life L, 93-65 25-68 36.8 6-16 37.5 9-13 69.2 12 22 34 15 19 8 3 15 65
Nov 5 at Herkimer College JV L, 60-58 19-55 34.5 5-26 19.2 15-23 65.2 16 35 51 12 20 1 3 15 58
Nov 10 Southern Maine CC L, 96-60 17-62 27.4 7-25 28.0 19-26 73.1 18 23 41 7 27 3 1 10 60
Nov 12 Vermont Tech L, 77-59 22-67 32.8 6-25 24.0 7-12 58.3 16 26 42 12 10 2 2 11 59
Nov 15 Green Mountain College L, 63-44 16-54 29.6 7-25 28.0 5-6 83.3 10 19 29 10 3 8 2 14 44
Nov 18 Me.-Augusta L, 73-65 25-80 31.3 7-28 25.0 8-14 57.1 17 25 42 9 23 10 1 15 65
Nov 19 Hampshire W, 86-46 38-64 59.4 5-11 45.5 5-8 62.5 8 35 43 26 20 12 6 11 86
Nov 28 at SUNY Canton L, 80-73 28-72 38.9 5-20 25.0 12-16 75.0 23 23 46 14 22 9 3 25 73
Nov 30 at North Country Community College L, 100-71 25-73 34.2 5-21 23.8 10-13 76.9 22 26 48 15 22 5 6 25 71
Dec 2 at NHTI L, 90-73 27-56 48.2 4-14 28.6 15-26 57.7 14 31 45 4 27 5 3 18 73
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 25-58 43.1 8-25 32.0 9-16 56.3 14 27 41 18 8 8 3 16 67
Dec 5 Clinton Community College W, 65-58 26-61 42.6 6-15 40.0 8-14 57.1 13 29 42 15 22 6 2 17 65
Dec 9 at Central Maine CC L, 69-57 20-67 29.9 6-29 20.7 11-16 68.8 12 21 33 10 11 9 1 18 57
Dec 10 at Rivier University L, 99-72 20-54 37.0 7-26 26.9 25-42 59.5 13 23 36 6 15 9 5 29 72
Dec 19 at Pratt W, 74-53 32-63 50.8 4-15 26.7 6-11 54.5 16 31 47 7 19 11 3 21 74
Jan 7 at Me.-Machias L, 73-72 27-67 40.3 3-16 18.8 15-18 83.3 16 18 34 9 14 4 2 18 72
Jan 9 at Unity L, 64-57 21-73 28.8 9-24 37.5 6-12 50.0 11 13 24 9 6 9 2 19 57
Jan 10 at Unity L, 62-53 17-74 23.0 6-27 22.2 13-18 72.2 11 21 32 9 4 5 1 17 53
Jan 11 vs. Me.-Augusta L, 79-72 28-88 31.8 6-30 20.0 10-20 50.0 26 28 54 17 17 15 5 20 72
Jan 12 at Southern Maine CC L, 92-48 19-60 31.7 2-15 13.3 8-10 80.0 16 23 39 7 24 5 2 12 48
Jan 15 Central Maine CC L, 79-73 35-35 100.0 3-3 100.0 0-0 - 0 0 0 0 0 0 0 0 73
Jan 21 NHTI L, 96-73 30-79 38.0 4-19 21.1 9-12 75.0 19 27 46 21 22 7 3 16 73
Jan 25 vs. College of St. Joseph L, 90-73 28-82 34.1 3-19 15.8 14-21 66.7 28 28 56 14 1 5 5 13 73
Jan 26 SUNY Canton L, 106-68 28-66 42.4 10-25 40.0 2-4 50.0 7 22 29 20 17 2 1 13 68
Feb 3 at Vermont Tech L, 66-56 22-55 40.0 8-23 34.8 4-7 57.1 6 28 34 13 22 9 1 16 56
Feb 4 at SUNY-ESF W, 87-73 30-59 50.8 14-25 56.0 13-22 59.1 6 24 30 19 11 9 2 10 87
Feb 5 Me.-Machias W, 92-86 34-34 100.0 7-7 100.0 17-25 68.0 0 0 0 0 0 0 0 0 92
Feb 10 at Hampshire W, 92-60 37-89 41.6 9-34 26.5 9-14 64.3 31 35 66 28 19 13 5 17 92
Feb 11 Herkimer College JV W, 70-62 27-75 36.0 7-28 25.0 9-15 60.0 24 36 60 18 24 8 3 9 70
Feb 16 at NHTI L, 104-80 34-82 41.5 5-19 26.3 7-10 70.0 20 26 46 6 25 8 0 19 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 811-2047 39.6 189-661 28.6 305-472 64.6 15.0 24.3 39.3 12.6 15.9 7.3 2.7 15.1 68.3 0.916 -0.150
Conference 16 419-1050 39.9 92-330 27.9 156-238 65.5 13.8 22.1 35.9 11.3 15.4 6.8 2.2 13.6 67.9 0.910 -0.189
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 327-752 43.5 74-237 31.2 94-144 65.3 12.7 22.6 35.3 13.2 15.6 6.5 2.3 10.4 68.5 0.957 -0.256
Away 16 403-1067 37.8 98-350 28.0 178-271 65.7 15.3 25.0 40.3 11.4 17.5 7.4 2.6 18.4 67.6 0.874 -0.131
Neutral 3 81-228 35.5 17-74 23.0 33-57 57.9 22.7 27.7 50.3 16.3 8.7 9.3 4.3 16.3 70.7 0.988 0.058
 
Wins 9 278-578 48.1 65-186 34.9 81-133 60.9 14.7 27.3 42.0 16.8 15.8 9.7 3.4 12.2 78.0 1.073 0.153
Losses 22 533-1469 36.3 124-475 26.1 224-339 66.1 15.1 23.1 38.2 10.9 16.0 6.3 2.4 16.3 64.3 0.854 -0.247
 
November 10 244-670 36.4 58-223 26.0 95-139 68.3 16.2 26.3 42.5 14.0 18.5 7.8 3.4 15.0 64.1 0.841 -0.210
December 6 150-359 41.8 35-124 28.2 74-125 59.2 13.7 27.0 40.7 10.0 17.0 8.0 2.8 19.8 68.2 0.926 0.082
January 9 233-624 37.3 46-178 25.8 77-115 67.0 14.9 20.0 34.9 11.8 11.7 5.8 2.3 14.2 65.4 0.903 -0.238
February 6 184-394 46.7 50-136 36.8 59-93 63.4 14.5 24.8 39.3 14.0 16.8 7.8 1.8 11.8 79.5 1.050 -0.111
Date Opponent Score Attend
Nov 1 Word of Life Bible Institute W, 68-36 150
Nov 4 at Word of Life L, 93-65 0
Nov 5 at Herkimer College JV L, 60-58 0
Nov 10 Southern Maine CC L, 96-60 57
Nov 12 Vermont Tech L, 77-59 0
Nov 15 Green Mountain College L, 63-44 32
Nov 18 Me.-Augusta L, 73-65 40
Nov 19 Hampshire W, 86-46 0
Nov 28 at SUNY Canton L, 80-73 572
Nov 30 at North Country Community College L, 100-71 0
Dec 2 at NHTI L, 90-73 50
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 0
Dec 5 Clinton Community College W, 65-58 50
Dec 9 at Central Maine CC L, 69-57 0
Dec 10 at Rivier University L, 99-72 0
Dec 19 at Pratt W, 74-53 83
Jan 7 at Me.-Machias L, 73-72 0
Jan 9 at Unity L, 64-57 0
Jan 10 at Unity L, 62-53 0
Jan 11 vs. Me.-Augusta L, 79-72 0
Jan 12 at Southern Maine CC L, 92-48 50
Jan 15 Central Maine CC L, 79-73 0
Jan 21 NHTI L, 96-73 0
Jan 25 vs. College of St. Joseph L, 90-73 0
Jan 26 SUNY Canton L, 106-68 30
Feb 3 at Vermont Tech L, 66-56 0
Feb 4 at SUNY-ESF W, 87-73 0
Feb 5 Me.-Machias W, 92-86 0
Feb 10 at Hampshire W, 92-60 0
Feb 11 Herkimer College JV W, 70-62 0
Feb 16 at NHTI L, 104-80 112