2018-19 Basketball Statistics - Paul Smith's College

Games
31
Pts
78.6
FG %
43.0
3PT %
29.0
FT %
67.5
Reb
42.0
Ast
12.5
Team Summary
Title Record
Overall 10-21 (.323)
Conference 5-11 (.313)
Streak Lost 3
Home 6-8
Away 2-10
Neutral 2-3
Recent Results
Date Opponent Result
Feb 3 Unity W, 98-68
Feb 6 North Country Community College L, 95-80
Feb 9 at Hampshire W, 79-56
Feb 10 Vermont Tech L, 83-74
Feb 17 at Vermont Tech L, 96-73
Feb 19 at SUNY-ESF L, 77-74
Team Stats
Statistics Overall Conf
Games 31 3rd 16 6th
Points 2437 4th 1305 7th
Points per game 78.6 6th 81.6 7th
FG made per game 30.2 6th 31.1 6th
FG attempts per game 70.2 4th 70.1 6th
FG Pct 43.0 6th 44.3 5th
3PT made per game 5.4 9th 5.4 9th
3PT attempts per game 18.5 8th 19.3 8th
3PT Pct 29.0 9th 27.9 9th
FT made per game 12.9 2nd 14.1 3rd
FT attempt per game 19.1 3rd 19.0 4th
FT Pct 67.5 3rd 74.0 2nd
Off rebounds per game 13.3 5th 12.8 6th
Def rebounds per game 28.7 3rd 27.3 6th
Total rebounds per game 42.0 4th 40.1 7th
Opponents' Off rebounds per game 14.2 7th 14.6 7th
Opponents' Def rebounds per game 28.0 7th 28.5 7th
Opponents' Total rebounds per game 42.2 7th 43.1 7th
Rebound margin per game -0.2 6th -3.1 6th
Assists per game 12.5 8th 12.9 7th
Opponents' Assists per game 14.8 3rd 17.1 6th
Turnovers per game 16.5 7th 15.7 7th
Opponents' Turnovers per game 14.9 6th 16.8 5th
Steals per game 8.1 6th 8.6 6th
Opponents' Steals per game 8.0 4th 8.8 7th
Blocks per game 2.3 6th 2.2 8th
Opponents' Blocks per game 2.7 5th 3.1 7th
Personal fouls per game 17.7 8th 16.4 5th
Offensive efficiency 0.947 6th 0.989 6th
Net efficiency -0.192 7th -0.064 6th
Opponents' Personal fouls per game 17.1 2nd 16.7 5th
Offensive efficiency 1.140 2nd 1.052 3rd
Points per game allowed 83.8 6th 85.3 7th
Opponents' Field goal percentage 44.0 6th 45.9 6th
Opponents' 3PT percentage 31.4 4th 31.6 4th
Home Attendance 160 5th 30 6th
Home Attendance average 12 5th 4 6th
Field goal total-attempts 935-2175 4th 497-1122 6th
3 point total-attempts 167-575 7th 86-308 9th
Free throw total-attempts 400-593 3rd 225-304 3rd
Opponents' Field goal total-attempts 873-1982 6th 510-1111 7th
Opponents' 3 point total-attempts 241-767 6th 131-414 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 Word of Life Bible Institute W, 81-54 34-69 49.3 7-23 30.4 6-10 60.0 13 31 44 18 13 19 8 13 81
Oct 28 Bryant & Stratton-Liverpool W, 93-88 34-78 43.6 7-22 31.8 18-30 60.0 28 65 93 12 37 5 1 36 93
Nov 1 at Green Mountain College L, 91-59 17-55 30.9 4-22 18.2 21-28 75.0 5 27 32 4 12 1 3 15 59
Nov 3 Word of Life L, 86-85 34-80 42.5 5-18 27.8 12-17 70.6 15 27 42 10 17 9 1 17 85
Nov 4 SUNY-ESF L, 77-67 27-75 36.0 4-22 18.2 9-12 75.0 10 31 41 8 9 8 4 19 67
Nov 11 Southern Maine CC L, 84-61 23-60 38.3 2-13 15.4 13-18 72.2 12 20 32 10 21 8 0 20 61
Nov 13 at SUNY Canton L, 84-78 29-70 41.4 6-12 50.0 14-16 87.5 15 24 39 14 17 10 2 21 78
Nov 16 at Vermont Tech L, 94-74 25-64 39.1 8-24 33.3 16-21 76.2 15 21 36 15 13 6 3 18 74
Nov 18 Hampshire W, 84-58 36-71 50.7 6-25 24.0 6-8 75.0 16 30 46 21 16 10 5 7 84
Dec 1 at NHTI L, 108-86 31-66 47.0 5-17 29.4 19-26 73.1 15 23 38 13 18 6 0 19 86
Dec 2 vs. Ben Franklin Insititute of Technology W, 71-62 30-66 45.5 5-16 31.3 6-13 46.2 14 32 46 14 20 7 0 19 71
Dec 4 at Clinton Community College W, 59-54 22-69 31.9 1-7 14.3 14-21 66.7 15 32 47 9 18 11 2 13 59
Dec 8 at Central Maine CC L, 82-65 23-59 39.0 7-14 50.0 12-16 75.0 10 20 30 10 24 8 2 14 65
Dec 9 vs. Me.-Augusta L, 82-79 28-71 39.4 6-14 42.9 17-22 77.3 5 35 40 13 23 14 2 20 79
Dec 14 vs. SUNY Canton L, 76-61 25-63 39.7 3-9 33.3 8-14 57.1 10 21 31 5 17 5 1 19 61
Jan 3 at Florida National L, 117-67 27-62 43.5 11-25 44.0 2-11 18.2 6 20 26 8 24 1 0 16 67
Jan 4 vs. Trinity Baptist College L, 89-75 29-64 45.3 2-13 15.4 15-33 45.5 9 22 31 8 20 8 1 22 75
Jan 5 vs. North American University W, 109-86 43-82 52.4 6-18 33.3 17-29 58.6 24 42 66 16 19 7 2 12 109
Jan 11 at Me.-Machias L, 107-102 44-46 95.7 3-5 60.0 11-11 100.0 3 11 14 4 2 4 1 2 102
Jan 12 at Southern Maine CC L, 77-63 25-69 36.2 6-21 28.6 7-10 70.0 8 27 35 11 17 10 1 12 63
Jan 14 Me.-Augusta W, 96-84 29-75 38.7 5-20 25.0 33-44 75.0 22 31 53 14 21 10 4 21 96
Jan 16 Me.-Machias L, 109-97 37-84 44.0 9-28 32.1 14-20 70.0 15 22 37 21 20 11 1 25 97
Jan 20 NHTI L, 106-81 35-69 50.7 4-23 17.4 7-11 63.6 12 35 47 12 18 6 1 13 81
Feb 1 Central Maine CC L, 92-85 29-87 33.3 6-28 21.4 21-29 72.4 17 35 52 8 1 6 8 19 85
Feb 2 Unity W, 81-75 35-78 44.9 6-20 30.0 5-11 45.5 12 39 51 9 15 11 2 19 81
Feb 3 Unity W, 98-68 40-79 50.6 6-23 26.1 12-15 80.0 10 32 42 18 9 10 0 16 98
Feb 6 North Country Community College L, 95-80 34-99 34.3 5-26 19.2 7-13 53.8 25 27 52 11 8 9 3 23 80
Feb 9 at Hampshire W, 79-56 31-84 36.9 3-14 21.4 14-20 70.0 17 34 51 11 14 11 1 19 79
Feb 10 Vermont Tech L, 83-74 26-60 43.3 4-19 21.1 18-22 81.8 16 21 37 17 19 7 4 19 74
Feb 17 at Vermont Tech L, 96-73 26-53 49.1 7-15 46.7 14-21 66.7 7 20 27 17 19 5 3 18 73
Feb 19 at SUNY-ESF L, 77-74 27-68 39.7 8-19 42.1 12-21 57.1 11 34 45 25 12 7 6 22 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 935-2175 43.0 167-575 29.0 400-593 67.5 13.3 28.7 42.0 12.5 16.5 8.1 2.3 17.7 78.6 0.947 -0.091
Conference 16 497-1122 44.3 86-308 27.9 225-304 74.0 12.8 27.3 40.1 12.9 15.7 8.6 2.2 16.4 81.6 0.989 -0.067
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 453-1064 42.6 76-310 24.5 181-260 69.6 15.9 31.9 47.8 13.5 16.0 9.2 3.0 19.1 83.1 0.973 -0.023
Away 12 327-765 42.7 69-195 35.4 156-222 70.3 10.6 24.4 35.0 11.8 15.8 6.7 2.0 15.8 73.3 0.936 -0.211
Neutral 5 155-346 44.8 22-70 31.4 63-111 56.8 12.4 30.4 42.8 11.2 19.8 8.2 1.2 18.4 79.0 0.901 0.021
 
Wins 10 334-751 44.5 52-188 27.7 131-201 65.2 17.1 36.8 53.9 14.2 18.2 10.1 2.5 17.5 85.1 0.987 0.152
Losses 21 601-1424 42.2 115-387 29.7 269-392 68.6 11.5 24.9 36.4 11.6 15.8 7.1 2.2 17.8 75.5 0.927 -0.213
 
October 2 68-147 46.3 14-45 31.1 24-40 60.0 20.5 48.0 68.5 15.0 25.0 12.0 4.5 24.5 87.0 0.989 0.059
November 7 191-475 40.2 35-136 25.7 91-120 75.8 12.6 25.7 38.3 11.7 15.0 7.4 2.6 16.7 72.6 0.920 -0.162
December 6 159-394 40.4 27-77 35.1 76-112 67.9 11.5 27.2 38.7 10.7 20.0 8.5 1.2 17.3 70.2 0.840 -0.083
January 8 269-551 48.8 46-153 30.1 106-169 62.7 12.4 26.3 38.6 11.8 17.6 7.1 1.4 15.4 86.3 1.018 -0.175
February 8 248-608 40.8 45-164 27.4 103-152 67.8 14.4 30.3 44.6 14.5 12.1 8.3 3.4 19.4 80.5 0.967 0.004
Date Opponent Score Attend
Oct 27 Word of Life Bible Institute W, 81-54 50
Oct 28 Bryant & Stratton-Liverpool W, 93-88 0
Nov 1 at Green Mountain College L, 91-59 0
Nov 3 Word of Life L, 86-85 80
Nov 4 SUNY-ESF L, 77-67 0
Nov 11 Southern Maine CC L, 84-61 0
Nov 13 at SUNY Canton L, 84-78 292
Nov 16 at Vermont Tech L, 94-74 0
Nov 18 Hampshire W, 84-58 30
Dec 1 at NHTI L, 108-86 75
Dec 2 vs. Ben Franklin Insititute of Technology W, 71-62 35
Dec 4 at Clinton Community College W, 59-54 0
Dec 8 at Central Maine CC L, 82-65 0
Dec 9 vs. Me.-Augusta L, 82-79 0
Dec 14 vs. SUNY Canton L, 76-61 155
Jan 3 at Florida National L, 117-67 0
Jan 4 vs. Trinity Baptist College L, 89-75 0
Jan 5 vs. North American University W, 109-86 0
Jan 11 at Me.-Machias L, 107-102 0
Jan 12 at Southern Maine CC L, 77-63 50
Jan 14 Me.-Augusta W, 96-84 0
Jan 16 Me.-Machias L, 109-97 0
Jan 20 NHTI L, 106-81 0
Feb 1 Central Maine CC L, 92-85 0
Feb 2 Unity W, 81-75 0
Feb 3 Unity W, 98-68 0
Feb 6 North Country Community College L, 95-80 0
Feb 9 at Hampshire W, 79-56 80
Feb 10 Vermont Tech L, 83-74 0
Feb 17 at Vermont Tech L, 96-73 0
Feb 19 at SUNY-ESF L, 77-74 450