NHTI at Paul Smith's College November 23, 2025

(0-4, 0-3)
68
(3-7, 3-1)
90
Final 1 2 T
NHTI 25 43 68
Paul Smith's College 42 48 90

Box Score

NHTI
Paul Smith's College

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tijae Julien 20 1-4 0-1 2-2 0 1 1 1 0 0 0 1 4
10 - AJ Richardson 29 7-17 0-6 7-11 1 3 4 0 1 1 3 0 21
20 - Demery Hadges 27 2-4 1-2 0-0 0 7 7 1 0 0 0 4 5
21 - Abdahla Ramadhani 13 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Markel Brown 28 3-10 1-4 0-0 1 3 4 0 0 0 1 1 7
RESERVES  
3 - Jordan Sharpe 5 2-2 2-2 0-0 0 1 1 0 0 0 0 1 6
4 - Elie Guirand 7 0-1 0-0 2-2 2 2 4 1 0 0 2 2 2
12 - Mossyah Nembhard 17 7-14 2-6 0-1 0 0 0 1 1 0 1 1 16
14 - Logan Duffy 18 0-1 0-1 0-0 0 2 2 3 0 0 1 0 0
24 - Jaron Labranche 10 1-2 1-2 0-0 0 1 1 0 0 0 1 2 3
25 - Christian Forysthe 27 1-5 0-1 2-4 1 4 5 0 0 0 1 3 4
TM - Team 0 0 0 0 0
TOTALS   24-60 7-25 13-20 5 25 30 7 2 1 10 16 68
    40.0% 28.0% 65.0%  

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Talon Brooks 25 4-11 3-8 0-0 0 5 5 3 0 0 0 2 11
5 - Jack Taylor 29 5-7 2-2 0-0 0 4 4 3 0 0 0 2 12
8 - Yashiro Hurst Jr. 32 5-9 0-2 0-0 3 0 3 7 1 0 2 3 10
17 - O'neil Mason 26 3-5 1-2 4-4 0 4 4 3 0 1 3 3 11
22 - Larenz Miller 25 6-8 0-0 2-3 1 4 5 2 0 1 1 3 14
RESERVES  
1 - Rhys Brossoit 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 - Joshua Algarin 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
3 - Ben Marra 9 1-2 0-1 3-4 0 4 4 0 0 0 0 0 5
6 - Seb Cecunjanin 5 2-3 0-1 0-0 2 1 3 0 0 0 0 0 4
10 - Michael Soto 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
13 - Rodger Petermann 6 0-3 0-2 2-2 0 0 0 0 0 0 0 0 2
15 - Evan Mutz 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Leo Williams 14 6-8 0-0 0-0 0 1 1 0 0 0 0 0 12
24 - Mason Lockett 12 2-2 1-1 1-2 0 4 4 0 0 0 0 1 6
30 - Zach Muroff 5 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   35-63 7-22 13-17 6 30 36 19 1 2 7 15 90
    55.6% 31.8% 76.5%  

Game Information

Date/Time: November 23, 2025 - 1:00 PM
Location: Saunder's Sports Complex
Technical fouls: NHTI-None ; Paul Smith's College-2 ( Talon Brooks; Yashiro Hurst Jr.) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat NHTI Paul Smith's College
Field Goal 24-60 35-63
Field Goal % 40.0% 55.6%
3 Point 7-25 7-22
3 Point % 28.0% 31.8%
Free Throw 13-20 13-17
Free Throw % 65.0% 76.5%
Rebounds 30 36
Assists 7 19
Turnovers 10 7
Points off Turnovers 9 12
2nd Chance Points 2 6
Points in the Paint 26 50
Fastbreak Points 0 0
Bench Points 31 32
Largest Lead 3 33
Time of Largest Lead 1st-19:26 2nd-06:39
Trends Ties: 1; Lead Changes: 3
Field Goals %
NHTI
40.0%
55.6%
Paul Smith's College
3 Point %
NHTI
28.0%
31.8%
Paul Smith's College
Rebounds
NHTI
30
36
Paul Smith's College
Turnovers
NHTI
10
7
Paul Smith's College

Period1 Box Score

NHTI
Paul Smith's College

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tijae Julien 11 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - AJ Richardson 20 6-14 0-5 4-7 0 3 3 0 1 1 1 0 16
20 - Demery Hadges 8 0-1 0-0 0-0 0 5 5 1 0 0 0 3 0
21 - Abdahla Ramadhani 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Markel Brown 17 2-5 1-3 0-0 0 2 2 0 0 0 0 1 5
RESERVES  
3 - Jordan Sharpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Elie Guirand 4 0-0 0-0 2-2 1 2 3 0 0 0 2 0 2
12 - Mossyah Nembhard 6 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
14 - Logan Duffy 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Jaron Labranche 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
25 - Christian Forysthe 13 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   9-28 1-13 6-9 1 14 15 1 1 1 5 7 25
    32.1% 7.7% 66.7%  

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Talon Brooks 16 2-6 2-5 0-0 0 4 4 1 0 0 0 1 6
5 - Jack Taylor 14 3-4 2-2 0-0 0 1 1 1 0 0 0 2 8
8 - Yashiro Hurst Jr. 18 3-6 0-1 0-0 1 0 1 3 1 0 0 2 6
17 - O'neil Mason 19 0-2 0-1 2-2 0 4 4 2 0 1 2 1 2
22 - Larenz Miller 16 4-6 0-0 2-3 0 3 3 2 0 0 0 2 10
RESERVES  
1 - Rhys Brossoit 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Joshua Algarin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ben Marra 3 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
6 - Seb Cecunjanin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Michael Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Rodger Petermann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Evan Mutz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Leo Williams 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
24 - Mason Lockett 10 2-2 1-1 0-0 0 2 2 0 0 0 0 0 5
30 - Zach Muroff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-29 5-11 5-7 1 15 16 9 1 1 2 8 42
    55.2% 45.5% 71.4%  

Period2 Box Score

NHTI
Paul Smith's College

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tijae Julien 9 0-2 0-0 2-2 0 1 1 1 0 0 0 1 2
10 - AJ Richardson 9 1-3 0-1 3-4 1 0 1 0 0 0 2 0 5
20 - Demery Hadges 19 2-3 1-2 0-0 0 2 2 0 0 0 0 1 5
21 - Abdahla Ramadhani 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Markel Brown 11 1-5 0-1 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
3 - Jordan Sharpe 5 2-2 2-2 0-0 0 1 1 0 0 0 0 1 6
4 - Elie Guirand 3 0-1 0-0 0-0 1 0 1 1 0 0 0 2 0
12 - Mossyah Nembhard 11 7-11 2-3 0-1 0 0 0 1 1 0 1 0 16
14 - Logan Duffy 9 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0
24 - Jaron Labranche 4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
25 - Christian Forysthe 14 1-3 0-1 2-4 1 4 5 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   15-32 6-12 7-11 4 11 15 6 1 0 5 9 43
    46.9% 50.0% 63.6%  

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Talon Brooks 9 2-5 1-3 0-0 0 1 1 2 0 0 0 1 5
5 - Jack Taylor 15 2-3 0-0 0-0 0 3 3 2 0 0 0 0 4
8 - Yashiro Hurst Jr. 14 2-3 0-1 0-0 2 0 2 4 0 0 2 1 4
17 - O'neil Mason 7 3-3 1-1 2-2 0 0 0 1 0 0 1 2 9
22 - Larenz Miller 9 2-2 0-0 0-0 1 1 2 0 0 1 1 1 4
RESERVES  
1 - Rhys Brossoit 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 - Joshua Algarin 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
3 - Ben Marra 6 1-1 0-0 2-2 0 3 3 0 0 0 0 0 4
6 - Seb Cecunjanin 5 2-3 0-1 0-0 2 1 3 0 0 0 0 0 4
10 - Michael Soto 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
13 - Rodger Petermann 6 0-3 0-2 2-2 0 0 0 0 0 0 0 0 2
15 - Evan Mutz 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Leo Williams 9 4-6 0-0 0-0 0 1 1 0 0 0 0 0 8
24 - Mason Lockett 2 0-0 0-0 1-2 0 2 2 0 0 0 0 1 1
30 - Zach Muroff 5 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   19-34 2-11 8-10 5 15 20 10 0 1 5 7 48
    55.9% 18.2% 80.0%