Paul Smith's College at Vermont State University Randolph February 7, 2026

(7-17, 7-8)
68
(17-8, 9-3)
82

Box Score

Paul Smith's College
Vermont State University Randolph

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Manny Belcher 35 11-19 0-3 2-2 1 6 7 3 0 0 0 3 24
3 - Ben Marra 34 1-5 0-2 0-0 1 1 2 1 1 0 2 1 2
4 - Talon Brooks 40 10-17 7-14 0-0 0 2 2 0 0 0 0 1 27
5 - Jack Taylor 37 2-8 1-3 0-0 1 5 6 5 0 0 3 4 5
17 - O'neil Mason 33 4-8 0-2 2-4 3 6 9 0 2 0 3 4 10
RESERVES  
2 - Joshua Algarin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Aveion Cavitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Leo Williams 12 0-2 0-0 0-0 2 2 4 0 0 0 0 2 0
13 - Rodger Petermann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mason Lockett 9 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
30 - Zach Muroff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 3 0
TOTALS   28-61 8-25 4-6 9 23 32 9 3 0 12 15 68
    45.9% 32.0% 66.7%  

Vermont State University Randolph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Will Jenkins 37 4-8 1-2 0-0 0 5 5 3 1 0 3 3 9
5 - Jaylon Calvin 40 6-16 2-7 7-8 2 8 10 5 0 2 1 1 21
11 - Vic Dueno 31 3-6 2-5 0-0 0 1 1 1 0 1 0 1 8
14 - Shandon J-D Anderson 32 7-11 2-4 3-3 1 1 2 2 2 0 1 3 19
24 - Azariah Hungerford 20 4-10 0-2 2-3 3 1 4 0 1 0 0 2 10
RESERVES  
2 - Quandell Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - TJ Wilson 26 4-6 0-1 1-1 0 2 2 0 1 0 0 0 9
13 - Solo Boakye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hugh Chomentowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nate Decker 15 2-5 0-0 2-2 1 4 5 3 0 0 1 0 6
32 - Chris Darling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   30-62 7-21 15-17 7 22 29 14 5 3 8 10 82
    48.4% 33.3% 88.2%  

Game Information

Date/Time: February 7, 2026 - 3:00 PM
Location: SHAPE Gym
Technical fouls: Paul Smith's College-None ; Vermont State University Randolph-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Paul Smith's College Vermont State University Randolph
Field Goal 28-61 30-62
Field Goal % 45.9% 48.4%
3 Point 8-25 7-21
3 Point % 32.0% 33.3%
Free Throw 4-6 15-17
Free Throw % 66.7% 88.2%
Rebounds 32 29
Assists 9 14
Turnovers 12 8
Points off Turnovers 7 16
2nd Chance Points 10 9
Points in the Paint 22 38
Fastbreak Points 0 0
Bench Points 0 15
Largest Lead 6 14
Time of Largest Lead 1st-08:01 2nd-00:20
Trends Ties: 7; Lead Changes: 2
Field Goals %
Paul Smith's College
45.9%
48.4%
Vermont State University Randolph
3 Point %
Paul Smith's College
32.0%
33.3%
Vermont State University Randolph
Rebounds
Paul Smith's College
32
29
Vermont State University Randolph
Turnovers
Paul Smith's College
12
8
Vermont State University Randolph

Period1 Box Score

Paul Smith's College
Vermont State University Randolph

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Manny Belcher 15 7-9 0-1 0-0 0 4 4 0 0 0 0 1 14
3 - Ben Marra 20 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
4 - Talon Brooks 20 5-10 3-8 0-0 0 2 2 0 0 0 0 0 13
5 - Jack Taylor 20 1-5 0-1 0-0 1 4 5 3 0 0 1 1 2
17 - O'neil Mason 17 2-4 0-1 1-2 0 4 4 0 0 0 2 2 5
RESERVES  
2 - Joshua Algarin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Aveion Cavitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Leo Williams 8 0-1 0-0 0-0 2 0 2 0 0 0 0 2 0
13 - Rodger Petermann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mason Lockett 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Zach Muroff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   15-31 3-12 1-2 4 16 20 3 0 0 3 7 34
    48.4% 25.0% 50.0%  

Vermont State University Randolph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Will Jenkins 17 1-5 0-1 0-0 0 2 2 2 0 0 0 2 2
5 - Jaylon Calvin 20 1-8 0-4 0-0 1 3 4 1 0 0 0 0 2
11 - Vic Dueno 15 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Shandon J-D Anderson 12 3-5 2-3 2-2 1 0 1 2 1 0 0 1 10
24 - Azariah Hungerford 14 3-8 0-2 2-3 3 1 4 0 1 0 0 1 8
RESERVES  
2 - Quandell Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - TJ Wilson 11 2-3 0-1 0-0 0 1 1 0 1 0 0 0 4
13 - Solo Boakye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hugh Chomentowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nate Decker 11 2-5 0-0 2-2 0 4 4 2 0 0 0 0 6
32 - Chris Darling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   13-36 3-13 6-7 5 11 16 7 3 0 0 4 35
    36.1% 23.1% 85.7%  

Period2 Box Score

Paul Smith's College
Vermont State University Randolph

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Manny Belcher 20 4-10 0-2 2-2 1 2 3 3 0 0 0 2 10
3 - Ben Marra 14 1-3 0-1 0-0 0 0 0 1 1 0 2 0 2
4 - Talon Brooks 20 5-7 4-6 0-0 0 0 0 0 0 0 0 1 14
5 - Jack Taylor 17 1-3 1-2 0-0 0 1 1 2 0 0 2 3 3
17 - O'neil Mason 16 2-4 0-1 1-2 3 2 5 0 2 0 1 2 5
RESERVES  
2 - Joshua Algarin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Aveion Cavitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Leo Williams 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Rodger Petermann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mason Lockett 9 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
30 - Zach Muroff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   13-30 5-13 3-4 4 7 11 6 3 0 6 8 34
    43.3% 38.5% 75.0%  

Vermont State University Randolph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Will Jenkins 20 3-3 1-1 0-0 0 3 3 1 1 0 3 1 7
5 - Jaylon Calvin 20 5-8 2-3 7-8 1 5 6 4 0 2 1 1 19
11 - Vic Dueno 16 2-4 1-3 0-0 0 1 1 1 0 1 0 1 5
14 - Shandon J-D Anderson 20 4-6 0-1 1-1 0 1 1 0 1 0 1 2 9
24 - Azariah Hungerford 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
2 - Quandell Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - TJ Wilson 15 2-3 0-0 1-1 0 1 1 0 0 0 0 0 5
13 - Solo Boakye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hugh Chomentowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nate Decker 4 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
32 - Chris Darling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   17-26 4-8 9-10 2 11 13 7 2 3 6 6 47
    65.4% 50.0% 90.0%