#1 Landon Mashburn (G) - Vermont State University Randolph
gp
13
pts/g
4.6
fg %
43.1
3pt %
38.7
ft %
50.0
reb/g
0.8
a/g
0.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 97th | 4 | 124th |
| Games started | 0 | 106th | - | - |
| Minutes | 148 | 91st | 54 | 103rd |
| Minutes per game | 11.4 | - | 13.5 | - |
| FG | 22-51 | 83rd | 7-23 | 95th |
| FG Pct | 43.1 | - | 30.4 | - |
| 3PT | 12-31 | 51st | 2-12 | 88th |
| 3PT Pct | 38.7 | - | 16.7 | - |
| FT | 4-8 | 93rd | 0-0 | 128th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 2 | 116th | 1 | 116th |
| Def rebounds | 8 | 102nd | 4 | 102nd |
| Total rebounds | 10 | 109th | 5 | 112th |
| Rebounds per game | 0.8 | - | 1.3 | - |
| Personal fouls | 23 | 73rd | 6 | 44th |
| Disqualifications | 0 | 47th | - | - |
| Assists | 3 | 108th | 1 | 111th |
| Turnovers | 13 | 79th | 5 | 87th |
| Assist to turnover ratio | 0.2 | - | 0.2 | - |
| Steals | 8 | 73rd | 1 | 93rd |
| Blocks | 7 | 21st | 3 | 34th |
| Points | 60 | 84th | 16 | 97th |
| Points per game | 4.6 | - | 4.0 | - |
| Points per 40 min | 16.2 | 35th | 11.9 | 56th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at NHTI | L, 100-89 |
| Feb 14 | Southern Maine CC | W, 70-56 |
| Feb 20 | vs. Great Bay C.C. | W, 84-58 |
| Feb 21 | vs. #2 Me.-Augusta | L, 72-61 |
| Mar 3 | vs. Kent St-Tuscarawas | L, 82-73 |
| Mar 4 | Andrews | L, 80-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Clinton Community College (NY) | W, 80-48 | - | 14 | 3-5 | 60.0 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Nov 4 | Roxbury Community College | W, 87-62 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Vermont State University - Johnson | W, 108-101 | 0 | 12 | 4-8 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 9 | vs. Keystone College | W, 76-65 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 12 | Word of Life | W, 89-58 | - | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Five Towns College | W, 78-75 | - | 13 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 16 | at Vaughn | W, 110-51 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Fisher | L, 86-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Bryant & Stratton - Albany | L, 84-81 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 3-4 | 75.0 | 9 |
| Nov 30 | at Great Bay C.C. | W, 90-89 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 12 | at Southern Maine CC | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Me.-Augusta | L, 62-59 | - | 7 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Central Maine CC | L, 79-74 | - | 16 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 30 # | vs. Governor State University (NAIA) | L, 99-84 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 31 | at University of St. Francis (NAIA) | L, 93-59 | - | 22 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 7 | at New England College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Norwich University | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Clinton Community College (NY) | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Central Maine CC | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | NHTI | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Me.-Augusta | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Great Bay C.C. | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fisher | L, 109-100 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Word of Life | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Paul Smith's College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Albany College of Pharmacy and Health Sciences | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at NHTI | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southern Maine CC | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Great Bay C.C. | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #2 Me.-Augusta | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Kent St-Tuscarawas | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Andrews | L, 80-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Clinton Community College (NY) | W, 80-48 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Nov 4 | Roxbury Community College | W, 87-62 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Vermont State University - Johnson | W, 108-101 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 0 | 5 | 0 |
| Nov 9 | vs. Keystone College | W, 76-65 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 12 | Word of Life | W, 89-58 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Nov 15 | at Five Towns College | W, 78-75 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Nov 16 | at Vaughn | W, 110-51 | - | 11 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Nov 19 | Fisher | L, 86-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Bryant & Stratton - Albany | L, 84-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Great Bay C.C. | W, 90-89 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 12 | at Southern Maine CC | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Me.-Augusta | L, 62-59 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Dec 20 | at Central Maine CC | L, 79-74 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 30 # | vs. Governor State University (NAIA) | L, 99-84 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Dec 31 | at University of St. Francis (NAIA) | L, 93-59 | - | 22 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Jan 7 | at New England College | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Norwich University | L, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Clinton Community College (NY) | W, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Central Maine CC | W, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | NHTI | W, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Me.-Augusta | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Great Bay C.C. | W, 100-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fisher | L, 109-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Word of Life | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Paul Smith's College | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Albany College of Pharmacy and Health Sciences | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at NHTI | L, 100-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southern Maine CC | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Great Bay C.C. | W, 84-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #2 Me.-Augusta | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Kent St-Tuscarawas | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Andrews | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 11.4 | 1.7-3.9 | 43.1 | 0.9-2.4 | 38.7 | 0.3-0.6 | 50.0 | 4.6 |
| Conference | 4 | - | 13.5 | 1.8-5.8 | 30.4 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 4.0 |
| Exhibition | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| - | ||||||||||
| Home | 3 | - | 9.3 | 0.3-2.7 | 12.5 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
| Away | 8 | 0 | 12.9 | 2.5-4.6 | 54.1 | 1.4-2.9 | 47.8 | 0.5-1.0 | 50.0 | 6.9 |
| Neutral | 2 | - | 8.5 | 0.5-3.0 | 16.7 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 1.5 |
| - | ||||||||||
| Wins | 8 | 0 | 12.8 | 1.8-4.0 | 43.8 | 0.8-2.0 | 37.5 | 0.1-0.5 | 25.0 | 4.4 |
| Losses | 5 | - | 9.2 | 1.6-3.8 | 42.1 | 1.2-3.0 | 40.0 | 0.6-0.8 | 75.0 | 5.0 |
| - | ||||||||||
| November | 10 | 0 | 10.3 | 1.6-3.4 | 47.1 | 0.8-1.8 | 44.4 | 0.4-0.8 | 50.0 | 4.4 |
| December | 3 | - | 15.0 | 2.0-5.7 | 35.3 | 1.3-4.3 | 30.8 | 0.0-0.0 | - | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 148 | 22-51 | 43.1 | 12-31 | 38.7 | 4-8 | 50.0 | 60 |
| Conference | 4 | - | 54 | 7-23 | 30.4 | 2-12 | 16.7 | 0-0 | - | 16 |
| Exhibition | 1 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| - | ||||||||||
| Home | 3 | - | 28 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 8 | 0 | 103 | 20-37 | 54.1 | 11-23 | 47.8 | 4-8 | 50.0 | 55 |
| Neutral | 2 | - | 17 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| - | ||||||||||
| Wins | 8 | 0 | 102 | 14-32 | 43.8 | 6-16 | 37.5 | 1-4 | 25.0 | 35 |
| Losses | 5 | - | 46 | 8-19 | 42.1 | 6-15 | 40.0 | 3-4 | 75.0 | 25 |
| - | ||||||||||
| November | 10 | 0 | 103 | 16-34 | 47.1 | 8-18 | 44.4 | 4-8 | 50.0 | 44 |
| December | 3 | - | 45 | 6-17 | 35.3 | 4-13 | 30.8 | 0-0 | - | 16 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 11.4 | 5.9-13.8 | 43.1 | 3.2-8.4 | 38.7 | 1.1-2.2 | 50.0 | 16.2 |
| Conference | 4 | - | 13.5 | 5.2-17.0 | 30.4 | 1.5-8.9 | 16.7 | 0.0-0.0 | - | 11.9 |
| Exhibition | 1 | - | 12.0 | 3.3-10.0 | 33.3 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 6.7 |
| - | ||||||||||
| Home | 3 | - | 9.3 | 1.4-11.4 | 12.5 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 2.9 |
| Away | 8 | 0 | 12.9 | 7.8-14.4 | 54.1 | 4.3-8.9 | 47.8 | 1.6-3.1 | 50.0 | 21.4 |
| Neutral | 2 | - | 8.5 | 2.4-14.1 | 16.7 | 2.4-14.1 | 16.7 | 0.0-0.0 | - | 7.1 |
| - | ||||||||||
| Wins | 8 | 0 | 12.8 | 5.5-12.5 | 43.8 | 2.4-6.3 | 37.5 | 0.4-1.6 | 25.0 | 13.7 |
| Losses | 5 | - | 9.2 | 7.0-16.5 | 42.1 | 5.2-13.0 | 40.0 | 2.6-3.5 | 75.0 | 21.7 |
| - | ||||||||||
| November | 10 | 0 | 10.3 | 6.2-13.2 | 47.1 | 3.1-7.0 | 44.4 | 1.6-3.1 | 50.0 | 17.1 |
| December | 3 | - | 15.0 | 5.3-15.1 | 35.3 | 3.6-11.6 | 30.8 | 0.0-0.0 | - | 14.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 11.4 | 0.2 | 0.6 | 0.8 | 1.8 | 0.0 | 0.2 | 1.0 | 0.2 | 0.6 | 0.5 |
| Conference | 4 | - | 13.5 | 0.3 | 1.0 | 1.3 | 1.5 | - | 0.3 | 1.3 | 0.2 | 0.3 | 0.8 |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| - | |||||||||||||
| Home | 3 | - | 9.3 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| Away | 8 | 0 | 12.9 | 0.1 | 0.8 | 0.9 | 2.1 | 0.0 | 0.4 | 1.1 | 0.3 | 0.9 | 0.6 |
| Neutral | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 |
| - | |||||||||||||
| Wins | 8 | 0 | 12.8 | 0.3 | 0.6 | 0.9 | 2.0 | 0.0 | 0.3 | 1.1 | 0.2 | 0.9 | 0.6 |
| Losses | 5 | - | 9.2 | 0.0 | 0.6 | 0.6 | 1.4 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.4 |
| - | |||||||||||||
| November | 10 | 0 | 10.3 | 0.2 | 0.5 | 0.7 | 1.6 | 0.0 | 0.2 | 0.9 | 0.2 | 0.7 | 0.5 |
| December | 3 | - | 15.0 | 0.0 | 1.0 | 1.0 | 2.3 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 148 | 2 | 8 | 10 | 23 | 0 | 3 | 13 | 0.2 | 8 | 7 |
| Conference | 4 | - | 54 | 1 | 4 | 5 | 6 | - | 1 | 5 | 0.2 | 1 | 3 |
| Exhibition | 1 | - | 12 | 0 | 0 | 0 | 2 | - | 0 | 2 | 0.0 | 0 | 1 |
| - | |||||||||||||
| Home | 3 | - | 28 | 1 | 2 | 3 | 2 | - | 0 | 1 | 0.0 | 1 | 1 |
| Away | 8 | 0 | 103 | 1 | 6 | 7 | 17 | 0 | 3 | 9 | 0.3 | 7 | 5 |
| Neutral | 2 | - | 17 | 0 | 0 | 0 | 4 | - | 0 | 3 | 0.0 | 0 | 1 |
| - | |||||||||||||
| Wins | 8 | 0 | 102 | 2 | 5 | 7 | 16 | 0 | 2 | 9 | 0.2 | 7 | 5 |
| Losses | 5 | - | 46 | 0 | 3 | 3 | 7 | - | 1 | 4 | 0.3 | 1 | 2 |
| - | |||||||||||||
| November | 10 | 0 | 103 | 2 | 5 | 7 | 16 | 0 | 2 | 9 | 0.2 | 7 | 5 |
| December | 3 | - | 45 | 0 | 3 | 3 | 7 | - | 1 | 4 | 0.3 | 1 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 11.4 | 0.5 | 2.2 | 2.7 | 6.2 | 0.0 | 0.8 | 3.5 | 0.2 | 2.2 | 1.9 |
| Conference | 4 | - | 13.5 | 0.7 | 3.0 | 3.7 | 4.4 | 0.0 | 0.7 | 3.7 | 0.2 | 0.7 | 2.2 |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 3.3 |
| - | |||||||||||||
| Home | 3 | - | 9.3 | 1.4 | 2.9 | 4.3 | 2.9 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 1.4 |
| Away | 8 | 0 | 12.9 | 0.4 | 2.3 | 2.7 | 6.6 | 0.0 | 1.2 | 3.5 | 0.3 | 2.7 | 1.9 |
| Neutral | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 2.4 |
| - | |||||||||||||
| Wins | 8 | 0 | 12.8 | 0.8 | 2.0 | 2.7 | 6.3 | 0.0 | 0.8 | 3.5 | 0.2 | 2.7 | 2.0 |
| Losses | 5 | - | 9.2 | 0.0 | 2.6 | 2.6 | 6.1 | 0.0 | 0.9 | 3.5 | 0.3 | 0.9 | 1.7 |
| - | |||||||||||||
| November | 10 | 0 | 10.3 | 0.8 | 1.9 | 2.7 | 6.2 | 0.0 | 0.8 | 3.5 | 0.2 | 2.7 | 1.9 |
| December | 3 | - | 15.0 | 0.0 | 2.7 | 2.7 | 6.2 | 0.0 | 0.9 | 3.6 | 0.3 | 0.9 | 1.8 |