#11 Will Duke (G) - Central Maine CC

gp
31
pts/g
11.0
fg %
47.2
3pt %
39.6
ft %
65.8
reb/g
2.7
a/g
4.1
Player Stats
  Overall Conf
Games 31 10th 16 8th
Games started 30 9th 15 11th
Minutes 815 16th 427 23rd
Minutes per game 26.3 26th 26.7 26th
FG 127-269 15th 69-139 18th
FG Pct 47.2 15th 49.6 12th
3PT 61-154 4th 31-80 7th
3PT Pct 39.6 3rd 38.8 5th
FT 25-38 39th 15-20 40th
FT Pct 65.8 - 75.0 -
Off rebounds 24 37th 10 53rd
Def rebounds 59 39th 37 38th
Total rebounds 83 42nd 47 43rd
Rebounds per game 2.7 46th 2.9 45th
Personal fouls 43 107th 19 85th
Disqualifications - - - -
Assists 127 5th 68 6th
Turnovers 56 13th 31 16th
Assist to turnover ratio 2.3 3rd 2.2 9th
Steals 55 4th 39 2nd
Blocks 2 60th 1 56th
Points 340 13th 184 15th
Points per game 11.0 18th 11.5 16th
Points per 40 min 16.7 33rd 17.2 27th
Recent Results
Date Opponent/Event Result
Jan 22 at NHTI W, 92-66
Jan 24 Washington County Community College W, 126-87
Jan 28 Me.-Augusta W, 79-76
Jan 29 at Great Bay C.C. L, 68-53
Feb 11 at Southern Maine CC L, 80-76
Feb 21 #4 Southern Maine CC L, 82-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at UNB Saint John L, 99-77 1 24 2-10 20.0 0-4 0.0 0-0 - 4
Oct 4 vs. Mount Allison W, 78-59 1 25 5-11 45.5 3-5 60.0 1-2 50.0 14
Oct 5 vs. Holland L, 72-65 1 25 6-13 46.2 5-10 50.0 0-0 - 17
Oct 10 # CM Alumni W, 105-62 - - - - - - - - -
Oct 13 Kennebec Valley CC L, 70-67 1 27 2-11 18.2 0-4 0.0 0-0 - 4
Oct 17 # at Lee Academy L, 80-78 - - - - - - - - -
Oct 28 at Maine Maritime L, 86-72 1 25 2-6 33.3 1-2 50.0 2-3 66.7 7
Oct 30 Me.- Farmington L, 93-85 1 35 3-6 50.0 2-5 40.0 4-6 66.7 12
Nov 1 Me.-Fort Kent W, 99-85 1 25 6-11 54.5 2-4 50.0 0-0 - 14
Nov 5 at Me.-Augusta W, 98-92 1 35 7-13 53.8 3-6 50.0 6-6 100.0 23
Nov 8 at Washington County Community College W, 94-75 1 30 4-4 100.0 4-4 100.0 2-4 50.0 14
Nov 9 Roxbury Community College W, 86-59 1 17 1-4 25.0 1-4 25.0 0-0 - 3
Nov 11 Great Bay C.C. W, 91-65 1 24 1-5 20.0 1-4 25.0 0-0 - 3
Nov 13 NHTI W, 100-76 1 21 3-6 50.0 2-5 40.0 0-0 - 8
Nov 15 Berkeley W, 90-81 1 28 6-11 54.5 2-4 50.0 0-0 - 14
Nov 19 # at Bridgton Academy L, 76-58 - - - - - - - - -
Nov 23 Albany College of Pharmacy and Health Sciences W, 76-62 1 28 5-7 71.4 4-5 80.0 0-0 - 14
Dec 3 Southern Maine CC W, 75-63 1 26 3-8 37.5 0-3 0.0 0-0 - 6
Dec 5 Paul Smith's College W, 103-73 1 23 6-10 60.0 3-6 50.0 0-1 0.0 15
Dec 6 Word of Life W, 112-74 - 11 3-5 60.0 3-5 60.0 0-0 - 9
Dec 11 at Kennebec Valley CC W, 77-66 1 25 4-7 57.1 3-5 60.0 0-2 0.0 11
Dec 18 # vs. Bridgton Academy L, 76-73 - - - - - - - - -
Dec 20 Vermont State University Randolph W, 79-74 1 33 2-6 33.3 0-1 0.0 0-1 0.0 4
Jan 9 at Me.-Fort Kent L, 75-72 1 28 2-7 28.6 1-5 20.0 0-0 - 5
Jan 10 at Me.-Fort Kent L, 83-78 1 24 1-8 12.5 0-7 0.0 0-0 - 2
Jan 13 at Word of Life W, 100-63 1 22 9-13 69.2 4-8 50.0 2-3 66.7 24
Jan 14 at Paul Smith's College W, 107-92 1 31 10-14 71.4 2-5 40.0 1-1 100.0 23
Jan 15 at Vermont State University Randolph L, 82-61 1 29 4-8 50.0 3-7 42.9 0-0 - 11
Jan 16 at Albany College of Pharmacy and Health Sciences W, 77-74 1 33 6-11 54.5 3-7 42.9 3-4 75.0 18
Jan 22 at NHTI W, 92-66 1 23 4-7 57.1 1-2 50.0 0-0 - 9
Jan 24 Washington County Community College W, 126-87 1 24 12-17 70.6 6-9 66.7 0-0 - 30
Jan 28 Me.-Augusta W, 79-76 1 33 5-12 41.7 2-6 33.3 3-4 75.0 15
Jan 29 at Great Bay C.C. L, 68-53 1 26 0-9 0.0 0-7 0.0 0-0 - 0
Feb 11 at Southern Maine CC L, 80-76 1 29 1-5 20.0 0-3 0.0 0-0 - 2
Feb 21 #4 Southern Maine CC L, 82-68 1 26 2-4 50.0 0-2 0.0 1-1 100.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at UNB Saint John L, 99-77 1 24 1 1 2 0 4 0.0 1 0 3 -
Oct 4 vs. Mount Allison W, 78-59 1 25 0 3 3 5 2 2.5 4 0 0 -
Oct 5 vs. Holland L, 72-65 1 25 1 2 3 0 3 0.0 1 0 3 -
Oct 10 # CM Alumni W, 105-62 - - - - - - - - - - - -
Oct 13 Kennebec Valley CC L, 70-67 1 27 0 1 1 5 2 2.5 2 0 1 -
Oct 17 # at Lee Academy L, 80-78 - - - - - - - - - - - -
Oct 28 at Maine Maritime L, 86-72 1 25 1 1 2 5 2 2.5 2 0 0 -
Oct 30 Me.- Farmington L, 93-85 1 35 0 2 2 5 2 2.5 1 0 1 -
Nov 1 Me.-Fort Kent W, 99-85 1 25 4 2 6 3 3 1.0 0 0 3 -
Nov 5 at Me.-Augusta W, 98-92 1 35 0 2 2 5 4 1.3 2 0 3 -
Nov 8 at Washington County Community College W, 94-75 1 30 0 0 0 0 0 - 0 0 3 -
Nov 9 Roxbury Community College W, 86-59 1 17 2 0 2 7 0 - 0 0 2 -
Nov 11 Great Bay C.C. W, 91-65 1 24 0 1 1 5 1 5.0 4 0 2 -
Nov 13 NHTI W, 100-76 1 21 0 2 2 5 0 - 2 0 2 -
Nov 15 Berkeley W, 90-81 1 28 0 4 4 12 1 12.0 0 0 0 -
Nov 19 # at Bridgton Academy L, 76-58 - - - - - - - - - - - -
Nov 23 Albany College of Pharmacy and Health Sciences W, 76-62 1 28 0 3 3 6 1 6.0 2 0 2 -
Dec 3 Southern Maine CC W, 75-63 1 26 1 2 3 4 2 2.0 3 0 2 -
Dec 5 Paul Smith's College W, 103-73 1 23 0 2 2 6 5 1.2 4 0 1 -
Dec 6 Word of Life W, 112-74 - 11 0 0 0 9 1 9.0 0 0 0 -
Dec 11 at Kennebec Valley CC W, 77-66 1 25 0 0 0 0 0 - 0 0 0 -
Dec 18 # vs. Bridgton Academy L, 76-73 - - - - - - - - - - - -
Dec 20 Vermont State University Randolph W, 79-74 1 33 1 2 3 2 2 1.0 3 0 0 -
Jan 9 at Me.-Fort Kent L, 75-72 1 28 0 2 2 0 1 0.0 1 1 3 -
Jan 10 at Me.-Fort Kent L, 83-78 1 24 2 1 3 3 2 1.5 0 0 2 -
Jan 13 at Word of Life W, 100-63 1 22 1 3 4 1 1 1.0 1 0 1 -
Jan 14 at Paul Smith's College W, 107-92 1 31 1 2 3 9 2 4.5 2 0 1 -
Jan 15 at Vermont State University Randolph L, 82-61 1 29 1 0 1 0 1 0.0 2 0 0 -
Jan 16 at Albany College of Pharmacy and Health Sciences W, 77-74 1 33 2 4 6 5 4 1.3 4 0 2 -
Jan 22 at NHTI W, 92-66 1 23 2 5 7 2 1 2.0 4 0 0 -
Jan 24 Washington County Community College W, 126-87 1 24 1 2 3 6 2 3.0 4 0 2 -
Jan 28 Me.-Augusta W, 79-76 1 33 0 3 3 3 3 1.0 5 1 2 -
Jan 29 at Great Bay C.C. L, 68-53 1 26 0 2 2 2 2 1.0 1 0 0 -
Feb 11 at Southern Maine CC L, 80-76 1 29 1 4 5 4 1 4.0 0 0 1 -
Feb 21 #4 Southern Maine CC L, 82-68 1 26 2 1 3 8 1 8.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 26.3 4.1-8.7 47.2 2.0-5.0 39.6 0.8-1.2 65.8 11.0
Conference 16 15 26.7 4.3-8.7 49.6 1.9-5.0 38.8 0.9-1.2 75.0 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 25.4 4.0-8.2 48.8 1.9-4.5 41.8 0.5-0.9 61.5 10.4
Away 14 14 27.4 4.0-8.7 45.9 1.8-5.1 34.7 1.1-1.6 69.6 10.9
Neutral 2 2 25.0 5.5-12.0 45.8 4.0-7.5 53.3 0.5-1.0 50.0 15.5
-
Wins 20 19 25.9 5.1-9.1 56.0 2.5-4.9 50.0 0.9-1.4 64.3 13.6
Losses 11 11 27.1 2.3-7.9 28.7 1.1-5.1 21.4 0.6-0.9 70.0 6.3
-
October 6 6 26.8 3.3-9.5 35.1 1.8-5.0 36.7 1.2-1.8 63.6 9.7
November 8 8 26.0 4.1-7.6 54.1 2.4-4.5 52.8 1.0-1.2 80.0 11.6
December 5 4 23.6 3.6-7.2 50.0 1.8-4.0 45.0 0.0-0.8 0.0 9.0
January 10 10 27.3 5.3-10.6 50.0 2.2-6.3 34.9 0.9-1.2 75.0 13.7
February 2 2 27.5 1.5-4.5 33.3 0.0-2.5 0.0 0.5-0.5 100.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 815 127-269 47.2 61-154 39.6 25-38 65.8 340
Conference 16 15 427 69-139 49.6 31-80 38.8 15-20 75.0 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 381 60-123 48.8 28-67 41.8 8-13 61.5 156
Away 14 14 384 56-122 45.9 25-72 34.7 16-23 69.6 153
Neutral 2 2 50 11-24 45.8 8-15 53.3 1-2 50.0 31
-
Wins 20 19 517 102-182 56.0 49-98 50.0 18-28 64.3 271
Losses 11 11 298 25-87 28.7 12-56 21.4 7-10 70.0 69
-
October 6 6 161 20-57 35.1 11-30 36.7 7-11 63.6 58
November 8 8 208 33-61 54.1 19-36 52.8 8-10 80.0 93
December 5 4 118 18-36 50.0 9-20 45.0 0-4 0.0 45
January 10 10 273 53-106 50.0 22-63 34.9 9-12 75.0 137
February 2 2 55 3-9 33.3 0-5 0.0 1-1 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 26.3 6.2-13.2 47.2 3.0-7.6 39.6 1.2-1.9 65.8 16.7
Conference 16 15 26.7 6.5-13.0 49.6 2.9-7.5 38.8 1.4-1.9 75.0 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 25.4 6.3-12.9 48.8 2.9-7.0 41.8 0.8-1.4 61.5 16.4
Away 14 14 27.4 5.8-12.7 45.9 2.6-7.5 34.7 1.7-2.4 69.6 15.9
Neutral 2 2 25.0 8.8-19.2 45.8 6.4-12.0 53.3 0.8-1.6 50.0 24.8
-
Wins 20 19 25.9 7.9-14.1 56.0 3.8-7.6 50.0 1.4-2.2 64.3 21.0
Losses 11 11 27.1 3.4-11.7 28.7 1.6-7.5 21.4 0.9-1.3 70.0 9.3
-
October 6 6 26.8 5.0-14.2 35.1 2.7-7.5 36.7 1.7-2.7 63.6 14.4
November 8 8 26.0 6.3-11.7 54.1 3.7-6.9 52.8 1.5-1.9 80.0 17.9
December 5 4 23.6 6.1-12.2 50.0 3.1-6.8 45.0 0.0-1.4 0.0 15.3
January 10 10 27.3 7.8-15.5 50.0 3.2-9.2 34.9 1.3-1.8 75.0 20.1
February 2 2 27.5 2.2-6.5 33.3 0.0-3.6 0.0 0.7-0.7 100.0 5.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 26.3 0.8 1.9 2.7 1.4 - 4.1 1.8 2.3 1.8 0.1
Conference 16 15 26.7 0.6 2.3 2.9 1.2 - 4.3 1.9 2.2 2.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 14 25.4 0.7 1.8 2.5 1.4 - 5.7 1.7 3.3 2.0 0.1
Away 14 14 27.4 0.9 1.9 2.8 1.4 - 2.6 1.8 1.4 1.4 0.1
Neutral 2 2 25.0 0.5 2.5 3.0 1.5 - 2.5 2.5 1.0 2.5 0.0
-
Wins 20 19 25.9 0.8 2.1 2.9 1.4 - 4.8 1.8 2.7 2.2 0.1
Losses 11 11 27.1 0.8 1.5 2.4 1.4 - 2.9 1.9 1.5 1.0 0.1
-
October 6 6 26.8 0.5 1.7 2.2 1.3 - 3.3 2.5 1.3 1.8 0.0
November 8 8 26.0 0.8 1.8 2.5 2.1 - 5.4 1.3 4.3 1.3 0.0
December 5 4 23.6 0.4 1.2 1.6 0.6 - 4.2 2.0 2.1 2.0 0.0
January 10 10 27.3 1.0 2.4 3.4 1.3 - 3.1 1.9 1.6 2.4 0.2
February 2 2 27.5 1.5 2.5 4.0 1.0 - 6.0 1.0 6.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 815 24 59 83 43 - 127 56 2.3 55 2
Conference 16 15 427 10 37 47 19 - 68 31 2.2 39 1
Exhibition - - - - - - - - - - - - -
-
Home 15 14 381 11 27 38 21 - 86 26 3.3 30 1
Away 14 14 384 12 27 39 19 - 36 25 1.4 20 1
Neutral 2 2 50 1 5 6 3 - 5 5 1.0 5 0
-
Wins 20 19 517 15 42 57 28 - 95 35 2.7 44 1
Losses 11 11 298 9 17 26 15 - 32 21 1.5 11 1
-
October 6 6 161 3 10 13 8 - 20 15 1.3 11 0
November 8 8 208 6 14 20 17 - 43 10 4.3 10 0
December 5 4 118 2 6 8 3 - 21 10 2.1 10 0
January 10 10 273 10 24 34 13 - 31 19 1.6 24 2
February 2 2 55 3 5 8 2 - 12 2 6.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 26.3 1.2 2.9 4.1 2.1 0.0 6.2 2.7 2.3 2.7 0.1
Conference 16 15 26.7 0.9 3.5 4.4 1.8 0.0 6.4 2.9 2.2 3.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 14 25.4 1.2 2.8 4.0 2.2 0.0 9.0 2.7 3.3 3.1 0.1
Away 14 14 27.4 1.3 2.8 4.1 2.0 0.0 3.8 2.6 1.4 2.1 0.1
Neutral 2 2 25.0 0.8 4.0 4.8 2.4 0.0 4.0 4.0 1.0 4.0 0.0
-
Wins 20 19 25.9 1.2 3.2 4.4 2.2 0.0 7.4 2.7 2.7 3.4 0.1
Losses 11 11 27.1 1.2 2.3 3.5 2.0 0.0 4.3 2.8 1.5 1.5 0.1
-
October 6 6 26.8 0.7 2.5 3.2 2.0 0.0 5.0 3.7 1.3 2.7 0.0
November 8 8 26.0 1.2 2.7 3.8 3.3 0.0 8.3 1.9 4.3 1.9 0.0
December 5 4 23.6 0.7 2.0 2.7 1.0 0.0 7.1 3.4 2.1 3.4 0.0
January 10 10 27.3 1.5 3.5 5.0 1.9 0.0 4.5 2.8 1.6 3.5 0.3
February 2 2 27.5 2.2 3.6 5.8 1.5 0.0 8.7 1.5 6.0 0.0 0.0