#4 Chris Castillo (G) - Southern Maine CC
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 141st | 1 | 138th |
| Games started | - | - | - | - |
| Minutes | 0 | 144th | 0 | 142nd |
| Minutes per game | .0 | - | .0 | - |
| FG | 0-0 | 141st | 0-0 | 128th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 120th | 0-0 | 107th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 126th | 0-0 | 112th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 130th | 0 | 124th |
| Def rebounds | 0 | 138th | 0 | 132nd |
| Total rebounds | 0 | 140th | 0 | 135th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 135th | 0 | 125th |
| Turnovers | 0 | 133rd | 0 | 128th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 126th | 0 | 110th |
| Blocks | 0 | 103rd | 0 | 90th |
| Points | 0 | 142nd | 0 | 131st |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | at Vermont State University Randolph | L, 70-56 |
| Feb 20 | vs. Paul Smith's College | W, 86-71 |
| Feb 21 | at #1 Central Maine CC | W, 82-68 |
| Feb 22 | vs. Me.-Augusta | W, 90-87 |
| Mar 4 | vs. Miami-Hamilton | L, 57-53 |
| Mar 5 | vs. Penn State Mont Alto | W, 65-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of New England | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Massasoit Community College | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Holyoke Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Washington County Community College | W, 92-42 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Me.-Augusta | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Albany College of Pharmacy and Health Sciences | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Great Bay C.C. | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Word of Life | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Paul Smith's College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Me.- Farmington | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Maine CC | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | NHTI | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Vermont State University Randolph | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Elms | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Kennebec Valley CC | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at University of Connecticut at Avery Point | W, 73-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Community College of Rhode Island | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | MassBay Community College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Albany College of Pharmacy and Health Sciences | W, 69-36 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Holyoke Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Me.-Augusta | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Word of Life | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at NHTI | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Paul Smith's College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Me.-Fort Kent | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Maine CC | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Vermont State University Randolph | L, 70-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | vs. Paul Smith's College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #1 Central Maine CC | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Me.-Augusta | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Miami-Hamilton | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Mont Alto | W, 65-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Massasoit Community College | W, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Holyoke Community College | W, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Washington County Community College | W, 92-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Me.-Augusta | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Albany College of Pharmacy and Health Sciences | W, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Great Bay C.C. | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Word of Life | W, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Paul Smith's College | L, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Me.- Farmington | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Maine CC | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | NHTI | W, 86-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Vermont State University Randolph | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Elms | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Kennebec Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at University of Connecticut at Avery Point | W, 73-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Community College of Rhode Island | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | MassBay Community College | W, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Albany College of Pharmacy and Health Sciences | W, 69-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Holyoke Community College | W, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Me.-Augusta | W, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Word of Life | W, 90-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at NHTI | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Paul Smith's College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Me.-Fort Kent | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Maine CC | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Vermont State University Randolph | L, 70-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | vs. Paul Smith's College | W, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #1 Central Maine CC | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Me.-Augusta | W, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Miami-Hamilton | L, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Mont Alto | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |