#13 Miles Spear (F/C) - Central Maine CC
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 143rd | 1 | 138th |
| Games started | 1 | 91st | 1 | 86th |
| Minutes | 1 | 143rd | 1 | 139th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 0-0 | 146th | 0-0 | 145th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 144th | 0-0 | 143rd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 145th | 0-0 | 143rd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 130th | 0 | 124th |
| Def rebounds | 0 | 138th | 0 | 132nd |
| Total rebounds | 0 | 140th | 0 | 135th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 135th | 0 | 125th |
| Turnovers | 0 | 133rd | 0 | 128th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 126th | 0 | 110th |
| Blocks | 0 | 103rd | 0 | 90th |
| Points | 0 | 145th | 0 | 135th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 22 | at NHTI | W, 92-66 |
| Jan 24 | Washington County Community College | W, 126-87 |
| Jan 28 | Me.-Augusta | W, 79-76 |
| Jan 29 | at Great Bay C.C. | L, 68-53 |
| Feb 11 | at Southern Maine CC | L, 80-76 |
| Feb 21 | #4 Southern Maine CC | L, 82-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at UNB Saint John | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Mount Allison | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Holland | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | CM Alumni | W, 105-62 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Kennebec Valley CC | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Lee Academy | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Maine Maritime | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Me.- Farmington | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Me.-Fort Kent | W, 99-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Me.-Augusta | W, 98-92 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Washington County Community College | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Roxbury Community College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Great Bay C.C. | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | NHTI | W, 100-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Berkeley | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Bridgton Academy | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Albany College of Pharmacy and Health Sciences | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southern Maine CC | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Paul Smith's College | W, 103-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Word of Life | W, 112-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kennebec Valley CC | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | vs. Bridgton Academy | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Vermont State University Randolph | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Me.-Fort Kent | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Me.-Fort Kent | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Word of Life | W, 100-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Paul Smith's College | W, 107-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Vermont State University Randolph | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Albany College of Pharmacy and Health Sciences | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at NHTI | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Washington County Community College | W, 126-87 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Me.-Augusta | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Great Bay C.C. | L, 68-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Southern Maine CC | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | #4 Southern Maine CC | L, 82-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at UNB Saint John | L, 99-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Mount Allison | W, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Holland | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | CM Alumni | W, 105-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Kennebec Valley CC | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Lee Academy | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Maine Maritime | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Me.- Farmington | L, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Me.-Fort Kent | W, 99-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Me.-Augusta | W, 98-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Washington County Community College | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Roxbury Community College | W, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Great Bay C.C. | W, 91-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | NHTI | W, 100-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Berkeley | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Bridgton Academy | L, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Albany College of Pharmacy and Health Sciences | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southern Maine CC | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Paul Smith's College | W, 103-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Word of Life | W, 112-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kennebec Valley CC | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 # | vs. Bridgton Academy | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Vermont State University Randolph | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Me.-Fort Kent | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Me.-Fort Kent | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Word of Life | W, 100-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Paul Smith's College | W, 107-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Vermont State University Randolph | L, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Albany College of Pharmacy and Health Sciences | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at NHTI | W, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Washington County Community College | W, 126-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Me.-Augusta | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Great Bay C.C. | L, 68-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Southern Maine CC | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #4 Southern Maine CC | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |