Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Albany College of Pharmacy and Health Sciences 28 737-1561 47.2 174-575 30.3 273-459 59.5 6.8 22.6 29.5 14.2 13.5 6.8 1.4 15.3 68.6 0.971 -0.059
2 Central Maine CC 31 1057-2181 48.5 203-600 33.8 296-491 60.3 13.0 24.0 37.0 19.4 12.8 7.7 1.5 16.4 84.3 1.080 -0.051
3 Great Bay C.C. 24 668-1603 41.7 182-660 27.6 202-324 62.3 11.7 22.4 34.0 15.7 13.2 6.7 2.0 15.1 72.5 0.967 -0.227
4 Me.-Augusta 34 1070-2347 45.6 225-744 30.2 456-711 64.1 12.4 29.5 41.9 16.8 16.9 10.7 3.4 17.4 83.0 0.988 0.054
5 NHTI 19 505-1298 38.9 181-626 28.9 249-365 68.2 10.9 25.9 36.8 13.9 14.1 6.7 2.6 15.7 75.8 0.935 -0.097
6 Paul Smith's College 26 719-1583 45.4 171-538 31.8 307-454 67.6 8.2 20.5 28.7 15.5 14.8 5.3 1.5 15.4 73.7 0.966 -0.152
7 Southern Maine CC 31 927-2087 44.4 199-645 30.9 311-429 72.5 12.2 27.8 40.0 17.2 12.8 7.3 3.3 14.7 76.3 1.020 0.129
8 Vermont State University Randolph 33 986-2133 46.2 245-743 33.0 429-597 71.9 7.8 25.8 33.6 15.2 10.1 9.2 1.9 14.3 80.3 1.057 0.096
9 Word of Life 26 714-1832 39.0 231-789 29.3 264-414 63.8 9.5 23.9 33.4 13.8 13.8 7.3 2.2 18.5 74.1 0.895 -0.130
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Albany College of Pharmacy and Health Sciences 28 734-1669 44.0 204-684 29.8 10.4 22.8 33.2 -3.8 14.3 11.8 7.8 2.4 14.5 72.3 1.030 -0.059
2 Central Maine CC 31 745-1685 44.2 224-673 33.3 8.1 17.5 25.5 11.4 13.7 12.6 6.1 1.7 12.3 75.9 1.131 -0.051
3 Great Bay C.C. 24 600-1311 45.8 127-401 31.7 9.2 20.7 29.9 4.2 12.5 10.5 7.0 2.1 11.0 75.9 1.194 -0.227
4 Me.-Augusta 34 959-2342 40.9 296-1011 29.3 11.0 25.7 36.7 5.1 16.0 16.9 9.6 2.9 16.5 78.7 0.934 0.054
5 NHTI 19 617-1319 46.8 118-372 31.7 11.7 30.9 42.7 -5.8 16.0 14.0 7.6 1.5 16.3 83.1 1.033 -0.097
6 Paul Smith's College 26 808-1668 48.4 150-516 29.1 9.0 20.6 29.6 -0.9 16.2 10.0 6.4 2.6 15.6 82.2 1.118 -0.152
7 Southern Maine CC 31 771-1948 39.6 211-759 27.8 9.8 23.2 33.0 7.1 13.1 14.2 7.5 2.0 13.1 66.3 0.891 0.129
8 Vermont State University Randolph 33 895-2107 42.5 229-773 29.6 10.6 26.5 37.1 -3.5 13.4 14.7 4.6 2.0 14.5 72.6 0.961 0.096
9 Word of Life 26 818-1809 45.2 202-591 34.2 11.0 29.6 40.7 -7.2 17.0 14.1 7.8 2.5 15.2 86.3 1.025 -0.130
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Albany College of Pharmacy and Health Sciences 16 405-913 44.4 89-328 27.1 170-293 58.0 6.9 25.0 31.9 14.7 14.8 6.1 1.5 15.6 66.8 0.901 -0.134
2 Central Maine CC 16 556-1160 47.9 112-316 35.4 155-263 58.9 14.8 27.4 42.2 21.6 13.7 9.6 2.1 17.0 86.2 1.083 0.151
3 Great Bay C.C. 16 442-1046 42.3 115-411 28.0 136-228 59.6 11.3 21.5 32.8 14.3 13.6 6.4 2.3 16.1 71.4 0.954 -0.085
4 Me.-Augusta 16 506-1092 46.3 98-325 30.2 231-362 63.8 12.1 30.3 42.3 17.3 15.3 10.6 3.5 16.3 83.8 1.012 0.153
5 NHTI 16 420-1079 38.9 145-515 28.2 201-295 68.1 10.4 25.8 36.2 13.4 13.8 6.5 2.4 15.3 74.1 0.926 -0.122
6 Paul Smith's College 16 471-940 50.1 106-312 34.0 190-274 69.3 8.2 22.2 30.4 17.6 13.9 5.3 1.5 14.4 77.4 1.059 -0.012
7 Southern Maine CC 16 465-1048 44.4 107-341 31.4 166-245 67.8 11.4 27.7 39.1 16.5 13.4 6.4 3.4 14.8 75.2 1.000 0.097
8 Vermont State University Randolph 16 489-1036 47.2 114-349 32.7 217-293 74.1 8.3 26.1 34.4 16.4 9.9 8.6 2.1 13.4 81.8 1.084 0.150
9 Word of Life 16 409-1105 37.0 126-476 26.5 146-224 65.2 9.4 24.5 33.9 12.6 14.4 6.6 2.4 17.5 68.1 0.840 -0.200
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Albany College of Pharmacy and Health Sciences 16 454-1056 43.0 134-471 28.5 12.0 25.6 37.6 -5.8 17.8 11.0 8.4 2.6 16.4 75.9 1.035 -0.134
2 Central Maine CC 16 435-1006 43.2 121-387 31.3 8.7 21.3 29.9 12.3 16.8 16.1 7.4 2.1 14.6 73.8 0.932 0.151
3 Great Bay C.C. 16 477-1027 46.4 98-314 31.2 11.2 24.9 36.1 -3.3 14.5 12.8 7.9 2.4 13.8 77.9 1.039 -0.085
4 Me.-Augusta 16 420-1062 39.5 115-421 27.3 9.0 24.3 33.3 9.1 14.8 16.9 8.7 2.8 17.3 71.1 0.859 0.153
5 NHTI 16 521-1095 47.6 102-316 32.3 11.1 30.9 42.0 -5.8 16.4 13.3 7.4 1.6 15.9 83.1 1.049 -0.122
6 Paul Smith's College 16 490-1031 47.5 108-340 31.8 9.6 21.3 30.9 -0.6 17.7 10.7 5.7 3.1 16.6 78.8 1.071 -0.012
7 Southern Maine CC 16 408-1000 40.8 104-382 27.2 9.1 24.2 33.3 5.8 13.3 13.4 7.8 1.8 14.5 67.2 0.903 0.097
8 Vermont State University Randolph 16 441-1024 43.1 120-393 30.5 10.2 25.9 36.1 -1.7 14.7 15.4 4.6 2.1 16.2 71.4 0.935 0.150
9 Word of Life 16 517-1118 46.2 110-349 31.5 11.9 32.0 43.9 -10.0 18.4 13.3 8.1 2.7 15.1 85.8 1.040 -0.200