Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 N D'Acierno Unity 1 1 2:16 .09 3.60 .09 .500
1 L Herrera Me.-Machias 10 9 63:33 .45 0.64 3.73 .891
1 R Lee Unity 1 1 1:49 .00 0.00 .18 1.000
1 Z Napsey Southern Maine CC 1 1 8:11 .00 0.00 .64 1.000
1 A Pinto Central Maine CC 2 1 16:22 .18 1.00 .91 .833
1 B Wallace Unity 11 10 85:55 1.91 2.00 10.91 .851
7 C Bashios NHTI 10 1 91:06 .50 0.49 9.00 .947
7 S Hobson Central Maine CC 8 2 58:30 1.70 2.62 6.60 .795
9 D Bush Southern Maine CC 7 4 49:13 .33 0.61 2.67 .889
10 Z Abrams Me.-Augusta 5 4 62:26 8.14 11.74 13.71 .627
10 R Griffin Southern Maine CC 7 5 65:17 .71 0.98 2.43 .773
10 E Senetar Me.-Machias 4 0 22:17 .00 0.00 1.00 1.000
10 E Tiner II Central Maine CC 2 1 12:51 .14 1.00 .71 .833
14 D Bailey St. Joseph's (VT) 6 5 93:20 1.83 1.77 10.83 .855
14 N James Vermont Tech 6 6 89:10 1.50 1.51 6.17 .804
14 R Little Paul Smiths 4 4 52:30 .17 0.29 4.33 .963
14 B MacKenzie Northern Maine CC 6 5 82:30 1.00 1.09 9.50 .905
18 T Brzozwski Eastern Maine CC 1 0 18:00 .80 4.00 1.20 .600
18 T Grindle Eastern Maine CC 1 1 18:00 1.20 6.00 1.20 .500
18 C Tomspon Me.-Augusta 3 3 36:36 6.00 14.75 7.60 .559
21 A Cooke Paul Smiths 3 2 67:30 .75 1.00 5.25 .875
22 A Larsen Hampshire 1 1 45:00 .50 1.00 3.00 .857
22 C O'Connor Southern Maine CC - - 0:00 - - - -
22 R Parks Eastern Maine CC 1 1 45:00 4.50 9.00 4.00 .471