Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 N D'Acierno Unity 1 1 25:00 1 3.60 1 .500 0 0 0 0/0
1 L Herrera Me.-Machias 10 9 699:00 5 0.64 41 .891 1 0 0 1/0
1 R Lee Unity 1 1 20:00 0 0.00 2 1.000 0 0 0 0/0
1 Z Napsey Southern Maine CC 1 1 90:00 0 0.00 7 1.000 0 0 0 0/0
1 A Pinto Central Maine CC 2 1 180:00 2 1.00 10 .833 0 0 0 0/0
1 B Wallace Unity 11 10 945:00 21 2.00 120 .851 0 1 0 3/0
7 C Bashios NHTI 10 1 911:00 5 0.49 90 .947 3 0 0 3/0
7 S Hobson Central Maine CC 8 2 585:00 17 2.62 66 .795 0 0 0 3/0
9 D Bush Southern Maine CC 7 4 443:00 3 0.61 24 .889 0 0 0 0/0
10 Z Abrams Me.-Augusta 5 4 437:00 57 11.74 96 .627 0 0 0 2/0
10 R Griffin Southern Maine CC 7 5 457:00 5 0.98 17 .773 0 0 0 2/0
10 E Senetar Me.-Machias 4 0 156:00 0 0.00 7 1.000 0 0 0 1/0
10 E Tiner II Central Maine CC 2 1 90:00 1 1.00 5 .833 0 0 0 0/0
14 D Bailey St. Joseph's (VT) 6 5 560:00 11 1.77 65 .855 0 0 1 0/0
14 N James Vermont Tech 6 6 535:00 9 1.51 37 .804 1 2 1 0/0
14 R Little Paul Smiths 4 4 315:00 1 0.29 26 .963 1 0 0 1/0
14 B MacKenzie Northern Maine CC 6 5 495:00 6 1.09 57 .905 0 0 0 0/0
18 T Brzozwski Eastern Maine CC 1 0 90:00 4 4.00 6 .600 0 0 0 1/0
18 T Grindle Eastern Maine CC 1 1 90:00 6 6.00 6 .500 0 0 0 1/0
18 C Tomspon Me.-Augusta 3 3 183:00 30 14.75 38 .559 0 0 0 0/0
21 A Cooke Paul Smiths 3 2 270:00 3 1.00 21 .875 0 0 0 0/0
22 A Larsen Hampshire 1 1 90:00 1 1.00 6 .857 0 0 0 0/0
22 C O'Connor Southern Maine CC - - 0:00 - - - - 0 0 0 0/0
22 R Parks Eastern Maine CC 1 1 90:00 9 9.00 8 .471 0 0 0 1/0