#24 Leon Burman () - Unity
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 35th | 11 | 20th |
| Games started | 13 | 14th | 10 | 12th |
| Goals | 2 | 42nd | 2 | 34th |
| Assists | 1 | 60th | 1 | 53rd |
| Points | 5 | 51st | 5 | 45th |
| Shots | 8 | 67th | 8 | 60th |
| Shot Pct | .250 | 56th | .250 | 52nd |
| Penalty kicks | 0-0 | 28th | 0-0 | 27th |
| Game-winning goals | 0 | 35th | 0 | 31st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Me.-Presque Isle | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. NHTI | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | vs. King's (NY) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Central Maine CC | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Eastern Maine CC | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Me.-Machias | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Me.-Augusta | W, 9-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Southern Maine CC | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 # | Alumni | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Northern Maine CC | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 28 | at Eastern Maine CC | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Me.-Machias | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Me.-Augusta | W, 8-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 11 | Northern Maine CC | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Southern Maine CC | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 8 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |